Harbour House is located a short distance from the popular Bal Harbour shops and near the One Bal Harbour condo hotel. The lobby of this building includes a party room, bar, billiards and TV lounge, while the building features a range of other luxury amenities like a fitness and health spa, pool deck and more.
The New Harbour House features 16 floors with 457 residences, each lending to the classic elegance of the landmark of Bal Harbour. Studio condos as well as one and two bedroom condos are available. Each unit has a private balcony with tinted sliding glass doors, while the kitchen includes European cabinetry with granite countertops and state-of-the-art appliances. Each condo also includes a washer and dryer, ceramic tile in the kitchen and bathrooms and carpeting in the living room and bedrooms, although upgrades are available. The entire building is created with oversized floor plans and has been completely redesigned.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Harbour House Inventory
Sales History in Past Months
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
733 | $749,900 | 2 | 2 / 0 | 1,056 sf / 98m2 | $710 / $7,644 | 08/31/2016 | |
333 | $759,000 | 2 | 2 / | 1,056 sf / 98m2 | $719 / $7,737 | 09/29/2016 | |
223 | $619,000 | 2 | 2 / | 1,056 sf / 98m2 | $586 / $6,310 | 09/30/2016 | |
235 | $650,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $616 / $6,626 | 10/20/2016 | |
506 | $699,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $662 / $7,125 | 10/19/2016 | |
322 | $1,299,000 | 2 | 2 / 1 | 1,462 sf / 136m2 | $889 / $9,564 | 11/16/2016 | |
206 | $685,000 | 2 | 2 / | 1,056 sf / 98m2 | $649 / $6,982 | 12/01/2016 | |
906 | $899,900 | 2 | 2 / | 1,056 sf / 98m2 | $852 / $9,173 | 12/28/2016 | |
921 + | $1,375,000 | 2 | 2 / | 1,056 sf / 98m2 | $1,302 / $14,016 | 01/19/2017 | |
733 | $799,900 | 2 | 2 / 0 | 1,056 sf / 98m2 | $757 / $8,153 | 01/20/2017 | |
721 | $799,000 | 2 | 2 / | 1,056 sf / 98m2 | $757 / $8,144 | 01/20/2017 | |
1417 | $995,000 | 2 | 2 / | 1,056 sf / 98m2 | $942 / $10,142 | 01/25/2017 | |
332 | $699,000 | 2 | 2 / | 1,056 sf / 98m2 | $662 / $7,125 | 01/28/2017 | |
506 | $675,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $639 / $6,880 | 02/17/2017 | |
531 | $799,000 | 2 | 2 / 1 | 1,462 sf / 136m2 | $547 / $5,883 | 02/27/2017 | |
719 | $865,000 | 2 | 2 / | 1,056 sf / 98m2 | $819 / $8,817 | 03/09/2017 | |
221 | $689,900 | 2 | 2 / 0 | 1,056 sf / 98m2 | $653 / $7,032 | 03/12/2017 | |
623 | $789,000 | 2 | 2 / | 1,056 sf / 98m2 | $747 / $8,042 | 03/15/2017 | |
432 | $680,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $644 / $6,931 | 03/20/2017 | |
323 | $750,000 | 2 | 2 / | 1,056 sf / 98m2 | $710 / $7,645 | 03/23/2017 | |
410 | $1,325,000 | 2 | 2 / 1 | 1,407 sf / 131m2 | $942 / $10,137 | 03/23/2017 | |
232 | $625,000 | 2 | 2 / | 1,056 sf / 98m2 | $592 / $6,371 | 03/27/2017 | |
421 | $728,000 | 2 | 2 / | 1,056 sf / 98m2 | $689 / $7,421 | 03/28/2017 | |
306 | $795,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $753 / $8,104 | 03/30/2017 | |
322 | $1,299,000 | 2 | 2 / 1 | 1,462 sf / 136m2 | $889 / $9,564 | 03/30/2017 | |
521 | $900,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $852 / $9,174 | 04/06/2017 | |
818 | $825,000 | 2 | 2 / | 1,056 sf / 98m2 | $781 / $8,409 | 04/07/2017 | |
632 | $770,000 | 2 | 2 / | 1,056 sf / 98m2 | $729 / $7,849 | 04/11/2017 | |
421 | $728,000 | 2 | 2 / | 1,056 sf / 98m2 | $689 / $7,421 | 04/13/2017 |
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
228 | $455,000 | 1 | 1 / 1 | 896 sf / 83m2 | $508 / $5,466 | 06/24/2016 | |
415 | $565,000 | 1 | 1 / 1 | 896 sf / 83m2 | $631 / $6,788 | 08/29/2016 | |
525 | $530,000 | 1 | 1 / 1 | 896 sf / 83m2 | $592 / $6,367 | 09/27/2016 | |
1427 | $499,000 | 1 | 1 / 1 | 896 sf / 83m2 | $557 / $5,995 | 10/20/2016 | |
928 | $590,000 | 1 | 1 / 1 | 896 sf / 83m2 | $658 / $7,088 | 10/26/2016 | |
425 | $429,999 | 1 | 1 / 1 | 896 sf / 83m2 | $480 / $5,166 | 12/13/2016 | |
1526 | $629,900 | 1 | 1 / 1 | 894 sf / 83m2 | $705 / $7,584 | 12/20/2016 | |
1516 | $675,000 | 1 | 1 / 1 | 964 sf / 90m2 | $700 / $7,537 | 12/21/2016 | |
1527 | $485,000 | 1 | 1 / 1 | 894 sf / 83m2 | $543 / $5,839 | 12/29/2016 | |
711 | $736,500 | 1 | 1 / 1 | 896 sf / 83m2 | $822 / $8,848 | 01/13/2017 | |
1526 | $629,900 | 1 | 1 / 1 | 894 sf / 83m2 | $705 / $7,584 | 01/19/2017 | |
116 | $519,000 | 1 | 1 / | 756 sf / 70m2 | $687 / $7,390 | 02/02/2017 | |
627 | $521,000 | 1 | 1 / | 896 sf / 83m2 | $581 / $6,259 | 02/13/2017 | |
528 | $600,000 | 1 | 1 / 1 | 896 sf / 83m2 | $670 / $7,208 | 02/28/2017 | |
914 | $649,000 | 1 | 1 / 1 | 896 sf / 83m2 | $724 / $7,797 | 02/28/2017 | |
1524 | $629,999 | 1 | 1 / 1 | 894 sf / 83m2 | $705 / $7,585 | 03/02/2017 | |
308 | $595,000 | 1 | 1 / 1 | 896 sf / 83m2 | $664 / $7,148 | 03/08/2017 | |
425 | $435,000 | 1 | 1 / 1 | N/A | N/A | 03/12/2017 | |
814 | $649,000 | 1 | 1 / 1 | 896 sf / 83m2 | $724 / $7,797 | 03/14/2017 | |
1225 | $525,000 | 1 | 1 / 1 | 896 sf / 83m2 | $586 / $6,307 | 03/21/2017 | |
1416 | $659,000 | 1 | 1 / 1 | 896 sf / 83m2 | $735 / $7,917 | 03/23/2017 | |
226 | $459,000 | 1 | 1 / 1 | 896 sf / 83m2 | $512 / $5,514 | 03/30/2017 | |
527 | $540,000 | 1 | 1 / 1 | 896 sf / 83m2 | $603 / $6,487 | 04/03/2017 | |
507 | $649,900 | 1 | 1 / 1 | 896 sf / 83m2 | $725 / $7,807 | 04/07/2017 | |
215 | $600,000 | 1 | 1 / 1 | 896 sf / 83m2 | $670 / $7,208 | 04/11/2017 |
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
403 | $315,000 | N/A | 1 / 0 | 481 sf / 45m2 | $655 / $7,049 | 06/07/2016 | |
1504 | $345,000 | N/A | 1 / | 578 sf / 54m2 | $597 / $6,425 | 06/28/2016 | |
1101 | $340,000 | N/A | 1 / | 481 sf / 45m2 | $707 / $7,609 | 08/10/2016 | |
1202 | $269,900 | N/A | 1 / | 481 sf / 45m2 | $561 / $6,040 | 09/30/2016 | |
1105 | $349,900 | N/A | 1 / | 481 sf / 45m2 | $727 / $7,830 | 11/05/2016 | |
203 | $310,000 | N/A | 1 / | 481 sf / 45m2 | $644 / $6,937 | 11/16/2016 | |
1503 | $330,000 | N/A | 1 / | 578 sf / 54m2 | $571 / $6,145 | 12/19/2016 | |
301 | $313,000 | N/A | 1 / | 481 sf / 45m2 | $651 / $7,004 | 01/20/2017 | |
CAB 16 | $90,000 | N/A | 1 / 0 | 125 sf / 12m2 | $720 / $7,750 | 02/08/2017 | |
302 | $314,000 | N/A | 1 / 0 | 481 sf / 45m2 | $653 / $7,027 | 02/10/2017 | |
1503 | $325,000 | N/A | 1 / | 578 sf / 54m2 | $562 / $6,052 | 02/16/2017 | |
1505 | $269,900 | N/A | 1 / | 578 sf / 54m2 | $467 / $5,026 | 03/07/2017 | |
505 | $316,500 | N/A | 1 / | 481 sf / 45m2 | $658 / $7,083 | 03/09/2017 | |
405 | $279,900 | N/A | 1 / | 481 sf / 45m2 | $582 / $6,264 | 03/14/2017 | |
1101 | $350,000 | N/A | 1 / 0 | 481 sf / 45m2 | $728 / $7,832 | 03/14/2017 | |
804 | $349,500 | N/A | 1 / 0 | 481 sf / 45m2 | $727 / $7,821 | 03/21/2017 | |
1502 | $349,000 | N/A | 1 / 0 | 578 sf / 54m2 | $604 / $6,499 | 03/21/2017 | |
1405 | $340,000 | N/A | 1 / | 481 sf / 45m2 | $707 / $7,609 | 03/24/2017 | |
702 | $323,000 | N/A | 1 / | N/A | N/A | 03/27/2017 | |
1503 | $325,000 | N/A | 1 / 0 | 578 sf / 54m2 | $562 / $6,052 | 04/06/2017 | |
1505 | $265,900 | N/A | 1 / 0 | 578 sf / 54m2 | $460 / $4,952 | 04/10/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
218 | $3,500 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 04/25/2016 | |
520 | $5,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 08/18/2016 | |
733 | $3,500 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 08/31/2016 | |
223 | $3,400 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 08/31/2016 | |
606 | $3,850 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 08/27/2016 | |
321 | $3,300 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 10/11/2016 | |
806 | $4,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 10/31/2016 | |
230 | $3,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 01/12/2017 | |
623 | $3,700 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 01/19/2017 | |
306 | $3,850 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 01/23/2017 | |
1035 | $4,700 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 02/01/2017 | |
434 | $4,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 02/07/2017 | |
733 | $3,100 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 02/10/2017 | |
835 | $4,500 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 02/20/2017 | |
930 | $3,200 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/01/2017 | |
723 | $2,850 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 03/01/2017 | |
1232 | $3,800 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 03/02/2017 | |
617 | $3,100 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/07/2017 | |
234 | $3,600 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/13/2017 | |
523 | $3,600 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/14/2017 | |
531 | $3,750 | 2 | 2 / 1 | 1,462 sf / 136m2 | Month | 03/15/2017 | |
706 | $4,650 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 03/18/2017 | |
323 | $5,200 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/23/2017 | |
1417 | $4,900 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/25/2017 | |
1534 | $4,400 | 2 | 2 / 0 | 1,128 sf / 105m2 | Month | 03/26/2017 | |
620 | $3,600 | 2 | 2 / 0 | 1,172 sf / 109m2 | Year | 03/26/2017 | |
1430 | $3,200 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 03/27/2017 | |
1022 | $5,900 | 2 | 2 / 1 | 1,300 sf / 121m2 | Month | 03/28/2017 | |
209 | $4,500 | 2 | 2 / 1 | 1,350 sf / 125m2 | Month | 04/02/2017 | |
321 | $3,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 04/03/2017 | |
521 | $3,500 | 2 | 2 / 0 | 1,056 sf / 98m2 | Month | 04/05/2017 | |
1020 | $3,400 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 04/04/2017 | |
321 | $3,250 | 2 | 2 / 0 | 1,056 sf / 98m2 | Year | 04/11/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1011 | $3,600 | 1 | 1 / 1 | 896 sf / 83m2 | Year | 08/09/2016 | |
525 | $2,650 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 09/27/2016 | |
1516 | $2,400 | 1 | 1 / 1 | 964 sf / 90m2 | Year | 10/03/2016 | |
1227 | $2,999 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 10/18/2016 | |
928 | $2,850 | 1 | 1 / 1 | 896 sf / 83m2 | Year | 10/28/2016 | |
1527 | $2,500 | 1 | 1 / 1 | 894 sf / 83m2 | Month | 12/29/2016 | |
207 | $2,100 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 01/03/2017 | |
624 | $2,700 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 01/10/2017 | |
226 | $3,000 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 01/10/2017 | |
525 | $2,700 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 02/23/2017 | |
525 | $2,700 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 03/03/2017 | |
1216 | $2,600 | 1 | 1 / 2 | 896 sf / 83m2 | Year | 03/07/2017 | |
529 | $3,100 | 1 | 1 / 1 | 992 sf / 92m2 | Month | 03/10/2017 | |
1524 | $3,000 | 1 | 1 / 1 | 894 sf / 83m2 | Month | 03/14/2017 | |
1214 | $2,750 | 1 | 1 / 1 | 896 sf / 83m2 | Year | 03/16/2017 | |
526 | $2,500 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 03/28/2017 | |
1416 | $2,850 | 1 | 1 / 1 | 896 sf / 83m2 | Year | 04/04/2017 | |
1015 | $2,900 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 04/07/2017 | |
116 | $2,899 | 1 | 1 / 0 | 756 sf / 70m2 | Year | 04/12/2017 | |
711 | $3,500 | 1 | 1 / 1 | 896 sf / 83m2 | Month | 04/13/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
802 | $1,750 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 06/23/2016 | |
1101 | $1,750 | N/A | 1 / 0 | 481 sf / 45m2 | Year | 07/14/2016 | |
1504 | $1,700 | N/A | 1 / 0 | 578 sf / 54m2 | Year | 07/20/2016 | |
203 | $1,700 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 11/16/2016 | |
111 | $1,450 | N/A | 1 / 0 | 386 sf / 36m2 | Year | 12/13/2016 | |
1504 | $1,700 | N/A | 1 / 0 | 578 sf / 54m2 | Month | 01/09/2017 | |
108 | $1,500 | N/A | 1 / 0 | N/A | Month | 01/13/2017 | |
805 | $1,890 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 02/23/2017 | |
702 | $1,675 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 03/27/2017 | |
1201 | $1,700 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 03/30/2017 | |
111 | $1,450 | N/A | 1 / 0 | 386 sf / 36m2 | Year | 04/03/2017 |
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1417 | $570,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $540 / $5,810 | 10/31/2014 | |
918 | $720,000 | 2 | 2 / | 1,056 sf / 98m2 | $682 / $7,339 | 11/22/2014 | |
220 | $630,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $597 / $6,422 | 12/18/2014 | |
820 | $780,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $739 / $7,951 | 01/29/2015 | |
1022 | $859,000 | 2 | 2 / 1 | 1,462 sf / 136m2 | $588 / $6,324 | 02/04/2015 | |
417 | $642,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $608 / $6,544 | 03/03/2015 | |
730 | $740,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $701 / $7,543 | 03/10/2015 | |
1006 | $640,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $606 / $6,524 | 03/13/2015 | |
518 | $745,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $705 / $7,594 | 04/24/2015 | |
1020 | $900,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $852 / $9,174 | 06/10/2015 | |
1406 | $775,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $734 / $7,900 | 06/17/2015 | |
435 | $720,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $682 / $7,339 | 06/16/2015 | |
1134 | $785,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $743 / $8,002 | 08/05/2015 | |
1117 | $660,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $625 / $6,727 | 08/10/2015 | |
323 | $540,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $511 / $5,504 | 09/28/2015 | |
1017 | $725,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $687 / $7,390 | 10/06/2015 | |
618 | $770,000 | 2 | 2 / 0 | 1,153 sf / 107m2 | $668 / $7,188 | 11/02/2015 | |
520 | $715,000 | 2 | 2 / | 1,056 sf / 98m2 | $677 / $7,288 | 12/02/2015 | |
101 | $750,000 | 2 | 2 / 0 | 1,142 sf / 106m2 | $657 / $7,069 | 12/04/2015 | |
322 | $695,000 | 2 | 2 / 1 | 1,300 sf / 121m2 | $535 / $5,755 | 12/29/2015 | |
1434 | $860,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $814 / $8,766 | 03/24/2016 | |
320 | $490,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $464 / $4,995 | 04/21/2016 | |
320 | $710,000 | 2 | 2 / | 1,056 sf / 98m2 | $672 / $7,237 | 05/23/2016 | |
217 | $645,000 | 2 | 2 / | 1,056 sf / 98m2 | $611 / $6,575 | 06/23/2016 | |
220 | $710,000 | 2 | 2 / | 1,056 sf / 98m2 | $672 / $7,237 | 08/10/2016 | |
806 | $680,000 | 2 | 2 / | 1,056 sf / 98m2 | $644 / $6,931 | 10/10/2016 | |
509 | $1,425,000 | 2 | 2 / 1 | 1,350 sf / 125m2 | $1,056 / $11,362 | 01/13/2017 | |
1118 | $784,000 | 2 | 2 / | 1,056 sf / 98m2 | $742 / $7,991 | 02/10/2017 | |
1232 | $740,000 | 2 | 2 / 0 | 1,056 sf / 98m2 | $701 / $7,543 | 03/06/2017 |
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
715 | $450,000 | 1 | 1 / 1 | 896 sf / 83m2 | $502 / $5,406 | 10/09/2014 | |
1125 | $450,000 | 1 | 1 / 1 | 896 sf / 83m2 | $502 / $5,406 | 12/18/2014 | |
627 | $399,900 | 1 | 1 / 0 | 896 sf / 83m2 | $446 / $4,804 | 12/30/2014 | |
1128 | $430,000 | 1 | 1 / 1 | 896 sf / 83m2 | $480 / $5,166 | 02/09/2015 | |
426 | $377,500 | 1 | 1 / 0 | 896 sf / 83m2 | $421 / $4,535 | 02/26/2015 | |
527 | $425,000 | 1 | 1 / 1 | 896 sf / 83m2 | $474 / $5,106 | 03/10/2015 | |
725 | $465,000 | 1 | 1 / 0 | 896 sf / 83m2 | $519 / $5,586 | 03/11/2015 | |
928 | $445,000 | 1 | 1 / 1 | 896 sf / 83m2 | $497 / $5,346 | 04/02/2015 | |
226 | $325,000 | 1 | 1 / 1 | 896 sf / 83m2 | $363 / $3,904 | 06/02/2015 | |
908 | $600,000 | 1 | 1 / 1 | 896 sf / 83m2 | $670 / $7,208 | 06/11/2015 | |
1028 | $460,000 | 1 | 1 / 1 | 896 sf / 83m2 | $513 / $5,526 | 07/20/2015 | |
328 | $372,000 | 1 | 1 / 1 | 896 sf / 83m2 | $415 / $4,469 | 07/24/2015 | |
611 | $580,000 | 1 | 1 / 1 | 896 sf / 83m2 | $647 / $6,968 | 07/31/2015 | |
116 | $283,500 | 1 | 1 / 0 | 756 sf / 70m2 | $375 / $4,036 | 08/11/2015 | |
927 | $455,000 | 1 | 1 / 1 | 896 sf / 83m2 | $508 / $5,466 | 09/01/2015 | |
825 | $465,000 | 1 | 1 / 1 | 896 sf / 83m2 | $519 / $5,586 | 09/22/2015 | |
116 | $400,000 | 1 | 1 / 0 | 756 sf / 70m2 | $529 / $5,695 | 11/19/2015 | |
1227 | $470,000 | 1 | 1 / 1 | 896 sf / 83m2 | $525 / $5,646 | 12/09/2015 | |
408 | $585,000 | 1 | 1 / 1 | 896 sf / 83m2 | $653 / $7,028 | 01/15/2016 | |
524 | $410,000 | 1 | 1 / 1 | 896 sf / 83m2 | $458 / $4,925 | 02/08/2016 | |
829 | $251,100 | 1 | 1 / 1 | 896 sf / 83m2 | $280 / $3,017 | 02/17/2016 | |
109 | $330,000 | 1 | 1 / 0 | 741 sf / 69m2 | $445 / $4,794 | 03/08/2016 | |
1216 | $510,000 | 1 | 1 / 1 | 896 sf / 83m2 | $569 / $6,127 | 03/08/2016 | |
608 | $550,000 | 1 | 1 / 1 | N/A | N/A | 04/05/2016 | |
307 | $380,000 | 1 | 1 / 1 | 896 sf / 83m2 | $424 / $4,565 | 04/21/2016 | |
312 | $400,000 | 1 | 1 / 1 | 896 sf / 83m2 | $446 / $4,805 | 04/21/2016 | |
711 | $695,000 | 1 | 1 / 1 | 896 sf / 83m2 | $776 / $8,349 | 05/17/2016 | |
816 | $365,000 | 1 | 1 / 1 | 896 sf / 83m2 | $407 / $4,385 | 06/07/2016 | |
1212 | $635,000 | 1 | 1 / 1 | 896 sf / 83m2 | $709 / $7,628 | 08/19/2016 | |
529 | $440,000 | 1 | 1 / | 896 sf / 83m2 | $491 / $5,286 | 09/28/2016 | |
727 | $425,000 | 1 | 1 / 1 | 896 sf / 83m2 | $474 / $5,106 | 10/21/2016 | |
526 | $375,000 | 1 | 1 / 1 | 896 sf / 83m2 | $419 / $4,505 | 11/14/2016 | |
1116 | $645,000 | 1 | 1 / 1 | 896 sf / 83m2 | $720 / $7,749 | 11/16/2016 | |
1515 | $477,500 | 1 | 1 / 1 | 894 sf / 83m2 | $534 / $5,749 | 11/16/2016 | |
1114 | $490,000 | 1 | 1 / 1 | 896 sf / 83m2 | $547 / $5,887 | 12/29/2016 | |
207 | $365,000 | 1 | 1 / 1 | 896 sf / 83m2 | $407 / $4,385 | 02/24/2017 |
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1002 | $280,000 | N/A | 1 / 0 | 481 sf / 45m2 | $582 / $6,266 | 12/18/2014 | |
202 | $245,000 | N/A | 1 / 0 | 481 sf / 45m2 | $509 / $5,483 | 12/26/2014 | |
1001 | $275,000 | N/A | 1 / 0 | 481 sf / 45m2 | $572 / $6,154 | 05/06/2015 | |
1102 | $275,500 | N/A | 1 / 0 | 481 sf / 45m2 | $573 / $6,165 | 06/01/2015 | |
405 | $236,500 | N/A | 1 / 0 | 481 sf / 45m2 | $492 / $5,292 | 06/17/2015 | |
304 | $215,000 | N/A | 1 / 0 | 481 sf / 45m2 | $447 / $4,811 | 07/14/2015 | |
1503 | $250,000 | N/A | 1 / 0 | 578 sf / 54m2 | $433 / $4,656 | 01/22/2016 | |
504 | $295,000 | N/A | 1 / | 481 sf / 45m2 | $613 / $6,602 | 03/02/2016 | |
1004 | $295,000 | N/A | 1 / | 481 sf / 45m2 | $613 / $6,602 | 03/08/2016 | |
401 | $260,000 | N/A | 1 / 0 | 481 sf / 45m2 | $541 / $5,818 | 04/21/2016 | |
805 | $314,000 | N/A | 1 / | N/A | N/A | 04/18/2016 | |
704 | $279,000 | N/A | 1 / 0 | 481 sf / 45m2 | $580 / $6,244 | 05/04/2016 | |
904 | $315,000 | N/A | 1 / | 481 sf / 45m2 | $655 / $7,049 | 05/16/2016 | |
901 | $278,000 | N/A | 1 / 0 | 481 sf / 45m2 | $578 / $6,221 | 06/10/2016 | |
203 | $230,000 | N/A | 1 / 0 | 481 sf / 45m2 | $478 / $5,147 | 07/05/2016 | |
504 | $189,000 | N/A | 1 / 0 | 481 sf / 45m2 | $393 / $4,229 | 12/29/2016 |
No properties were found
Search Attractions Around Harbour House
Nearby Buildings
Year: | 1977 | Floors: | 20 | |
For sale: | 17 | Beds: | ||
For lease: | 9 | Baths: |
Year: | 1990 | Floors: | 19 | |
For sale: | 5 | Beds: | ||
For lease: | 0 | Baths: |
Year: | 1977 | Floors: | 23 | |
For sale: | 22 | Beds: | ||
For lease: | 11 | Baths: |
Year: | 2005 | Floors: | 24 | |
For sale: | 9 | Beds: | ||
For lease: | 4 | Baths: |
Year: | 2007 | Floors: | 16 | |
For sale: | 75 | Beds: | ||
For lease: | 64 | Baths: |
Year: | 1998 | Floors: | 22 | |
For sale: | 18 | Beds: | ||
For lease: | 2 | Baths: |
Year: | 2016 | Floors: | 28 | |
For sale: | 24 | Beds: | ||
For lease: | 7 | Baths: |
Year: | 2007 | Floors: | 26 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Year: | 2007 | Floors: | 17 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Year: | 2012 | Floors: | 26 | |
For sale: | 64 | Beds: | ||
For lease: | 44 | Baths: |
Year: | 1994 | Floors: | 21 | |
For sale: | 11 | Beds: | ||
For lease: | 3 | Baths: |
Year: | 2008 | Floors: | 43 | |
For sale: | 39 | Beds: | ||
For lease: | 28 | Baths: |
Year: | 1982 | Floors: | 18 | |
For sale: | 18 | Beds: | ||
For lease: | 1 | Baths: |