About
Schools
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Regent One Bal Harbour Inventory
Sales History in Past Months
N/A% of building
$ 2,836,861
Average Listing Price
$ 2,069,852
Average Sold Price
$ 15,378
Average Rental Price
Total Units
54 For Sale
38 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $1,898.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2308 | $9,995,000 | 4 | 4 / 1 | 5,266 sf / 489m2 | $1,898 / $20,430 | 02/21/2017 |
3 Bedroom Listings Average $1,644.32 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
807 | $5,750,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | $1,748 / $18,818 | 04/10/2016 | |
603 | $4,900,000 | 3 | 3 / 1 | 3,105 sf / 288m2 | $1,578 / $16,987 | 09/25/2016 | |
405 | $3,450,000 | 3 | 3 / | 2,221 sf / 206m2 | $1,553 / $16,720 | 11/30/2016 | |
807 | $5,750,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | $1,748 / $18,818 | 12/22/2016 | |
1809 | $5,300,000 | 3 | 3 / | 2,643 sf / 246m2 | $2,005 / $21,585 | 12/30/2016 | |
1504 | $4,000,000 | 3 | 3 / 1 | 3,120 sf / 290m2 | $1,282 / $13,800 | 01/03/2017 | |
304 | $4,300,000 | 3 | 3 / 1 | 3,120 sf / 290m2 | $1,378 / $14,835 | 01/12/2017 | |
1004 | $4,000,000 | 3 | 3 / 1 | 3,120 sf / 290m2 | $1,282 / $13,800 | 01/23/2017 | |
2005 | $4,595,000 | 3 | 3 / 0 | 2,221 sf / 206m2 | $2,069 / $22,269 | 02/13/2017 | |
1204 | $4,500,000 | 3 | 2 / 1 | 3,120 sf / 290m2 | $1,442 / $15,525 | 03/11/2017 | |
2207 | $5,800,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | $1,763 / $18,982 | 03/19/2017 | |
1905 | $3,495,000 | 3 | 3 / | 2,221 sf / 206m2 | $1,574 / $16,938 | 04/03/2017 | |
1004 | $3,990,000 | 3 | 3 / | 3,120 sf / 290m2 | $1,279 / $13,765 | 04/05/2017 | |
1508 | $6,997,000 | 3 | 3 / 1 | 2,763 sf / 257m2 | $2,532 / $27,258 | 04/08/2017 |
2 Bedroom Listings Average $1,510.93 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
216/7 | $1,775,000 | 2 | 2 / 1 | 1,587 sf / 147m2 | $1,118 / $12,039 | 01/22/2016 | |
1401 | $4,300,000 | 2 | 2 / 1 | 2,136 sf / 198m2 | $2,013 / $21,669 | 08/17/2016 | |
1905 | $4,150,000 | 2 | 3 / | 2,221 sf / 206m2 | $1,869 / $20,113 | 09/26/2016 | |
1406 | $3,650,000 | 2 | 2 / 1 | 2,009 sf / 187m2 | $1,817 / $19,556 | 10/10/2016 | |
1614-1 | $2,199,999 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,328 / $14,291 | 11/28/2016 | |
816-81 | $2,075,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,252 / $13,479 | 12/07/2016 | |
402 | $2,745,000 | 2 | 2 / 1 | 1,913 sf / 178m2 | $1,435 / $15,445 | 12/10/2016 | |
510/51 | $1,650,000 | 2 | 2 / 1 | 1,687 sf / 157m2 | $978 / $10,528 | 01/03/2017 | |
210/11 | $1,695,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,023 / $11,011 | 01/11/2017 | |
402 | $2,745,000 | 2 | 2 / 1 | 1,913 sf / 178m2 | $1,435 / $15,445 | 02/01/2017 | |
1112/1 | $2,250,000 | 2 | 2 / 12 | 1,678 sf / 156m2 | $1,341 / $14,433 | 02/06/2017 | |
1110-1 | $1,999,999 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,207 / $12,992 | 02/06/2017 | |
1510/1 | $1,850,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,116 / $12,018 | 02/09/2017 | |
1016/1 | $1,925,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,162 / $12,505 | 03/01/2017 | |
406 | $2,295,000 | 2 | 2 / 1 | 2,009 sf / 187m2 | $1,142 / $12,296 | 03/09/2017 | |
710/71 | $1,928,000 | 2 | 2 / 1 | 1,147 sf / 107m2 | $1,681 / $18,093 | 03/13/2017 | |
1106 | $3,100,000 | 2 | 2 / 1 | 2,009 sf / 187m2 | $1,543 / $16,609 | 03/31/2017 | |
402 | $2,750,000 | 2 | 2 / 1 | 1,913 sf / 178m2 | $1,438 / $15,473 | 04/03/2017 | |
1016-1 | $1,925,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,162 / $12,505 | 04/05/2017 | |
1710/1 | $2,400,000 | 2 | 2 / 1 | 1,687 sf / 157m2 | $1,423 / $15,313 | 04/06/2017 | |
516&51 | $2,150,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,298 / $13,966 | 04/05/2017 | |
917/91 | $2,135,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | $1,288 / $13,869 | 04/06/2017 | |
906 | $2,350,000 | 2 | 2 / 1 | 2,009 sf / 187m2 | $1,170 / $12,591 | 04/07/2017 | |
1202 | $4,890,000 | 2 | 2 / 1 | 1,913 sf / 178m2 | $2,556 / $27,515 | 04/08/2017 | |
2004 | $3,650,000 | 2 | 2 / 1 | N/A | N/A | 04/12/2017 |
1 Bedroom Listings Average $957.96 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
914 | $1,100,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $959 / $10,323 | 08/18/2016 | |
317 | $1,150,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $1,003 / $10,792 | 11/27/2016 | |
417 | $1,075,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $937 / $10,088 | 12/22/2016 | |
714 | $1,075,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $937 / $10,088 | 01/09/2017 | |
610 | $1,050,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $915 / $9,854 | 02/16/2017 | |
412 | $480,000 | 1 | 1 / | 510 sf / 47m2 | $941 / $10,131 | 03/21/2017 | |
317 | $950,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $828 / $8,915 | 04/05/2017 | |
1014 | $1,299,999 | 1 | 1 / | 1,147 sf / 107m2 | $1,133 / $12,200 | 04/08/2017 |
Studio Listings Average $1,178.27 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
416 | $749,000 | N/A | 1 / 0 | 510 sf / 47m2 | $1,469 / $15,808 | 05/28/2016 | |
812 | $533,500 | N/A | 1 / 0 | 510 sf / 47m2 | $1,046 / $11,260 | 09/30/2016 | |
211 | $600,000 | N/A | 1 / 0 | 510 sf / 47m2 | $1,176 / $12,663 | 12/29/2016 | |
312 | $515,000 | N/A | 1 / 0 | 510 sf / 47m2 | $1,010 / $10,869 | 03/14/2017 | |
416 | $569,000 | N/A | 1 / | 510 sf / 47m2 | $1,116 / $12,009 | 03/24/2017 | |
616 | $639,000 | N/A | 1 / | 510 sf / 47m2 | $1,253 / $13,487 | 03/30/2017 |
4 Bedroom Rentals Average $6.65 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2308 | $35,000 | 4 | 4 / 1 | 5,266 sf / 489m2 | Month | 02/21/2017 |
3 Bedroom Rentals Average $6.78 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2307 | $17,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | Month | 05/31/2016 | |
1605 | $9,900 | 3 | 3 / 0 | 2,221 sf / 206m2 | Month | 07/13/2016 | |
405 | $13,500 | 3 | 3 / 0 | 3,153 sf / 293m2 | Month | 08/23/2016 | |
803 | $19,000 | 3 | 3 / 1 | 3,105 sf / 288m2 | Month | 08/25/2016 | |
2007 | $20,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | Year | 09/20/2016 | |
1509 | $18,500 | 3 | 3 / 1 | 2,643 sf / 246m2 | Year | 12/02/2016 | |
308 | $20,000 | 3 | 3 / 1 | 2,763 sf / 257m2 | Month | 12/21/2016 | |
2007 | $25,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | Year | 01/12/2017 | |
604 | $30,000 | 3 | 3 / 1 | 3,120 sf / 290m2 | Month | 01/20/2017 | |
205 | $22,000 | 3 | 3 / 0 | 2,221 sf / 206m2 | Month | 03/16/2017 | |
1508 | $27,000 | 3 | 3 / 1 | 2,790 sf / 259m2 | Month | 04/08/2017 | |
1605 | $9,450 | 3 | 3 / 3 | 2,221 sf / 206m2 | Month | 04/13/2017 |
2 Bedroom Rentals Average $9.33 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1406 | $15,600 | 2 | 2 / 1 | 2,009 sf / 187m2 | Year | 06/07/2016 | |
1401 | $25,000 | 2 | 2 / 1 | 2,136 sf / 198m2 | Month | 09/29/2016 | |
161213 | $15,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 12/09/2016 | |
121716 | $15,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 12/09/2016 | |
1513/1 | $17,000 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 12/15/2016 | |
101011 | $14,500 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 12/29/2016 | |
306 | $8,700 | 2 | 2 / 1 | 2,009 sf / 187m2 | Year | 01/03/2017 | |
1110-1 | $14,500 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 02/06/2017 | |
1110/1 | $14,500 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 03/07/2017 | |
816-81 | $12,500 | 2 | 2 / 1 | N/A | Month | 03/22/2017 | |
1617+1 | $14,950 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 03/30/2017 | |
602 | $11,900 | 2 | 2 / 1 | 1,913 sf / 178m2 | Month | 03/30/2017 | |
801 | $13,500 | 2 | 2 / 1 | 2,136 sf / 198m2 | Month | 04/02/2017 | |
516&51 | $12,900 | 2 | 2 / 1 | 1,657 sf / 154m2 | Month | 04/05/2017 | |
410411 | $17,500 | 2 | 2 / 0 | 1,147 sf / 107m2 | Month | 04/11/2017 | |
310311 | $14,000 | 2 | 2 / 0 | 510 sf / 47m2 | Month | 04/11/2017 | |
510511 | $14,000 | 2 | 2 / 0 | 1,800 sf / 167m2 | Month | 04/11/2017 |
1 Bedroom Rentals Average $10.21 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1613 | $12,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | Month | 12/09/2016 | |
1612 | $5,000 | 1 | 1 / 0 | 510 sf / 47m2 | Month | 12/09/2016 | |
1216 | $5,000 | 1 | 1 / 0 | 510 sf / 47m2 | Month | 12/09/2016 | |
1217 | $12,500 | 1 | 1 / 1 | 1,147 sf / 107m2 | Month | 12/09/2016 | |
1010 | $10,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | Month | 12/29/2016 | |
1011 | $5,000 | 1 | 1 / 0 | 510 sf / 47m2 | Month | 12/29/2016 | |
1617 | $12,495 | 1 | 1 / 1 | 1,076 sf / 100m2 | Month | 03/30/2017 | |
1616 | $4,950 | 1 | 1 / 0 | 510 sf / 47m2 | Month | 03/30/2017 |
6 Bedroom Units Sold Average $1,577.97 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2604 | $12,275,000 | 6 | 6 / 1 | 7,779 sf / 723m2 | $1,578 / $16,985 | 07/18/2016 |
4 Bedroom Units Sold Average $1,536.95 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2408 | $8,093,600 | 4 | 5 / 1 | 5,266 sf / 489m2 | $1,537 / $16,544 | 03/25/2015 |
3 Bedroom Units Sold Average $732.55 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
503 | $4,330,000 | 3 | 3 / 1 | 3,105 sf / 288m2 | $1,395 / $15,011 | 01/26/2015 | |
1703 | $3,500,000 | 3 | 3 / 1 | 3,105 sf / 288m2 | $1,127 / $12,133 | 03/27/2015 | |
1208 | $5,000,000 | 3 | 3 / 1 | 2,763 sf / 257m2 | $1,810 / $19,479 | 02/10/2017 | |
2007 | $4,750,000 | 3 | 3 / 1 | 3,289 sf / 306m2 | $1,444 / $15,545 | 03/21/2017 | |
308 | $3,875,000 | 3 | 3 / 1 | 2,763 sf / 257m2 | $1,402 / $15,096 | 03/28/2017 |
2 Bedroom Units Sold Average $681.66 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
216/17 | $1,290,000 | 2 | 2 / 1 | 1,587 sf / 147m2 | $813 / $8,749 | 02/03/2015 | |
613 | $1,625,000 | 2 | 2 / 1 | 1,667 sf / 155m2 | $975 / $10,493 | 03/19/2015 | |
121213 | $1,950,000 | 2 | 2 / 1 | 1,647 sf / 153m2 | $1,184 / $12,744 | 08/05/2015 | |
2506 | $3,500,000 | 2 | 2 / 1 | 2,009 sf / 187m2 | $1,742 / $18,752 | 11/18/2015 | |
1612/3 | $2,135,000 | 2 | 2 / 1 | 1,587 sf / 147m2 | $1,345 / $14,481 | 12/21/2015 | |
121617 | $2,150,000 | 2 | 2 / 1 | 1,687 sf / 157m2 | $1,274 / $13,718 | 01/02/2016 | |
202 | $2,200,000 | 2 | 2 / 1 | 1,913 sf / 178m2 | $1,150 / $12,379 | 08/09/2016 | |
2203 | $1,800,000 | 2 | 2 / 1 | 2,228 sf / 207m2 | $808 / $8,696 | 04/07/2017 |
1 Bedroom Units Sold Average $828.25 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
317 | $800,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $697 / $7,508 | 10/14/2014 | |
813 | $1,100,000 | 1 | 1 / 1 | 1,147 sf / 107m2 | $959 / $10,323 | 06/02/2015 |
Studio Units Sold Average $1,039.22 per Sq.Ft.
No properties were found
Search Attractions Around Regent One Bal Harbour
Nearby Buildings
Bal Harbour 101
10155 Collins Av, Bal Harbour, 33154
Year: | 1977 | Floors: | 20 | |
For sale: | 17 | Beds: | ||
For lease: | 9 | Baths: |
Price range: $5,400,000 - $1,395,000
Bal Harbour Tower
9999 Collins Av, Bal Harbour, 33154
Year: | 1990 | Floors: | 19 | |
For sale: | 5 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $5,450,000 - $2,495,000
Balmoral
9801 Collins Av, Bal Harbour, 33154
Year: | 1977 | Floors: | 23 | |
For sale: | 22 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $2,168,000 - $749,000
Bellini
10225 Collins Av, Bal Harbour, 33154
Year: | 2005 | Floors: | 24 | |
For sale: | 9 | Beds: | ||
For lease: | 4 | Baths: |
Price range: $4,570,000 - $2,650,000
Harbour House
10275 Collins Av, Bal Harbour, 33154
Year: | 2007 | Floors: | 16 | |
For sale: | 75 | Beds: | ||
For lease: | 64 | Baths: |
Price range: $1,375,000 - $90,000
Majestic Tower
9601 Collins Av, Bal Harbour, 33154
Year: | 1998 | Floors: | 22 | |
For sale: | 18 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $7,600,000 - $1,990,000
Oceana
10201 Collins Avenue, Bal Harbour, 33154
Year: | 2016 | Floors: | 28 | |
For sale: | 24 | Beds: | ||
For lease: | 7 | Baths: |
Price range: $16,000,000 - $2,100,000
One Bal Harbour
10295 Collins Av, Bal Harbour, 33154
Year: | 2007 | Floors: | 26 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Price range: $9,995,000 - $480,000
Regent One Bal Harbour
10295 Collins Avenue, Bal Harbour, 33154
Year: | 2007 | Floors: | 17 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Price range: $9,995,000 - $480,000
St Regis
9701 Collins Av, Bal Harbour, 33154
Year: | 2012 | Floors: | 26 | |
For sale: | 64 | Beds: | ||
For lease: | 44 | Baths: |
Price range: $23,750,000 - $2,250,000
The Palace
10101 Collins Av, Bal Harbour, 33154
Year: | 1994 | Floors: | 21 | |
For sale: | 11 | Beds: | ||
For lease: | 3 | Baths: |
Price range: $8,880,000 - $1,395,000
The Plaza
10185 Collins Av, Bal Harbour, 33154
Year: | 2008 | Floors: | 43 | |
For sale: | 39 | Beds: | ||
For lease: | 28 | Baths: |
Price range: $985,000 - $320,000
Tiffany
10175 Collins Av, Bal Harbour, 33154
Year: | 1982 | Floors: | 18 | |
For sale: | 18 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $2,350,000 - $799,000