About
Schools
As you look across the street from the green landscape of the 32-acre Bayfront Park, your eyes will naturally be drawn to the majestic 540 feet tall tower designed by Sieger Suarez – the 50 Biscayne. This residential tower is not like the typical buildings in the area. It stands out with a unique architectural grace and boasts of curvaceous columns and vibrant murals that reflect the best of the trendy Downtown Miami locality. Located just a few steps away from the American Airlines Arena, Performing Arts Center and Bayside Marketplace, this residential tower is a sight for sore eyes. Its beautiful design is further accentuated by top of the line amenities and facilities that it offers to owners. The spectacular and breathtaking Skylobby on the 10th story is just one feature amongst the many others that form this urban oasis. A two-level clubroom and luxurious pool deck are also on this level.
The 12th story is a salve for the eyes as well as the body. Housing the spa and fitness center, this level opens up to some of the most spectacular and dazzling 360 degree panoramic views of Miami as far as your eyes can see! Each residential unit is pre-wired for Smart Building and boasts of large living rooms with terraces, walk-in closets, top-class appliances, and every amenity you can think of. The kitchens are elegantly designed with premium Dellacasa Italian teak cabinetry, imported flooring and countertops as well as first-rate appliances from Bosch and KitchenAid. From an infinity edge pool complete with a pool deck and cabanas, to a spa and fitness center with rooms for meditation and Pilates, the 50 Biscayne offers luxurious amenities, best in class design standards and perfect location across the Biscayne Bay and Bayfront Park. It’s one of the best buildings in the area for an active, fun and luxurious lifestyle.
The 12th story is a salve for the eyes as well as the body. Housing the spa and fitness center, this level opens up to some of the most spectacular and dazzling 360 degree panoramic views of Miami as far as your eyes can see! Each residential unit is pre-wired for Smart Building and boasts of large living rooms with terraces, walk-in closets, top-class appliances, and every amenity you can think of. The kitchens are elegantly designed with premium Dellacasa Italian teak cabinetry, imported flooring and countertops as well as first-rate appliances from Bosch and KitchenAid. From an infinity edge pool complete with a pool deck and cabanas, to a spa and fitness center with rooms for meditation and Pilates, the 50 Biscayne offers luxurious amenities, best in class design standards and perfect location across the Biscayne Bay and Bayfront Park. It’s one of the best buildings in the area for an active, fun and luxurious lifestyle.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
50 Biscayne Inventory
Sales History in Past Months
30% of building
$ 494,972
Average Listing Price
$ 99,356
Average Sold Price
$ 2,610
Average Rental Price
523 Total Units
79 For Sale
73 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $473.99 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4404 | $640,000 | 3 | 2 / 0 | 1,357 sf / 126m2 | $472 / $5,077 | 05/18/2016 | |
1702 | $745,000 | 3 | 2 / | 1,789 sf / 166m2 | $416 / $4,482 | 06/22/2016 | |
3910 | $799,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $447 / $4,807 | 07/21/2016 | |
2410 | $775,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $433 / $4,663 | 08/23/2016 | |
1610 | $755,000 | 3 | 2 / | 1,789 sf / 166m2 | $422 / $4,543 | 08/29/2016 | |
3310 | $1,500,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $838 / $9,025 | 10/14/2016 | |
1610 | $739,000 | 3 | 2 / | 1,789 sf / 166m2 | $413 / $4,446 | 10/18/2016 | |
2202 | $887,000 | 3 | 2 / | 1,789 sf / 166m2 | $496 / $5,337 | 10/24/2016 | |
3904 | $549,000 | 3 | 2 / | 1,358 sf / 126m2 | $404 / $4,352 | 10/20/2016 | |
3610 | $835,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $467 / $5,024 | 11/04/2016 | |
5402 | $998,900 | 3 | 2 / 0 | 1,789 sf / 166m2 | $558 / $6,010 | 11/29/2016 | |
1610 | $739,000 | 3 | 2 / | 1,789 sf / 166m2 | $413 / $4,446 | 01/19/2017 | |
1702 | $727,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $406 / $4,374 | 02/02/2017 | |
2108 | $629,000 | 3 | 2 / | 1,357 sf / 126m2 | $464 / $4,989 | 02/20/2017 | |
3404 | $659,000 | 3 | 2 / 0 | 1,357 sf / 126m2 | $486 / $5,227 | 02/25/2017 | |
5308 | $750,000 | 3 | 2 / | 1,357 sf / 126m2 | $553 / $5,949 | 03/09/2017 | |
1610 | $745,000 | 3 | 2 / | 1,789 sf / 166m2 | $416 / $4,482 | 03/13/2017 | |
2310 | $780,000 | 3 | 2 / | 1,789 sf / 166m2 | $436 / $4,693 | 04/05/2017 | |
4210 | $885,000 | 3 | 2 / | 1,789 sf / 166m2 | $495 / $5,325 | 04/06/2017 | |
3410 | $799,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $447 / $4,807 | 04/12/2017 |
2 Bedroom Listings Average $417.39 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1611 | $510,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $406 / $4,371 | 05/25/2016 | |
3108 | $699,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $515 / $5,545 | 06/21/2016 | |
1508 | $680,000 | 2 | 2 / | 1,357 sf / 126m2 | $501 / $5,394 | 06/24/2016 | |
3106 | $599,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $453 / $4,877 | 09/19/2016 | |
3411 | $414,900 | 2 | 2 / | 1,256 sf / 117m2 | $330 / $3,556 | 10/29/2016 | |
2406 | $635,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $480 / $5,170 | 11/13/2016 | |
3411 | $414,900 | 2 | 2 / | 1,256 sf / 117m2 | $330 / $3,556 | 01/25/2017 | |
2304 | $630,000 | 2 | 2 / | 1,357 sf / 126m2 | $464 / $4,997 | 01/26/2017 | |
3811 | $550,000 | 2 | 2 / | 1,256 sf / 117m2 | $438 / $4,713 | 02/16/2017 | |
4106 | $635,000 | 2 | 2 / | 1,322 sf / 123m2 | $480 / $5,170 | 02/17/2017 | |
2306 | $680,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $514 / $5,537 | 02/17/2017 | |
4401 | $480,000 | 2 | 2 / | 1,256 sf / 117m2 | $382 / $4,114 | 02/25/2017 | |
702 | $399,000 | 2 | 1 / | 952 sf / 88m2 | $419 / $4,511 | 02/28/2017 | |
3706 | $599,000 | 2 | 2 / | 1,322 sf / 123m2 | $453 / $4,877 | 03/02/2017 | |
4011 | $410,000 | 2 | 2 / | 1,256 sf / 117m2 | $326 / $3,514 | 03/06/2017 | |
5111 | $450,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $358 / $3,856 | 03/08/2017 | |
5006 | $650,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $492 / $5,292 | 03/13/2017 | |
2811 | $425,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $338 / $3,642 | 03/13/2017 | |
4108 | $680,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $501 / $5,394 | 03/22/2017 | |
1611 | $465,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $370 / $3,985 | 04/03/2017 | |
701 | $350,000 | 2 | 2 / 0 | 1,108 sf / 103m2 | $316 / $3,400 | 04/03/2017 | |
4011 | $410,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $326 / $3,514 | 04/05/2017 | |
3006 | $678,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $513 / $5,520 | 04/07/2017 | |
4111 | $419,000 | 2 | 2 / | 1,256 sf / 117m2 | $334 / $3,591 | 04/06/2017 | |
2501 | $429,000 | 2 | 2 / | 1,256 sf / 117m2 | $342 / $3,677 | 04/13/2017 | |
3106 | $539,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $408 / $4,389 | 04/13/2017 |
1 Bedroom Listings Average $400.92 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
5107 | $300,000 | 1 | 1 / | 700 sf / 65m2 | $429 / $4,613 | 04/05/2016 | |
2205 | $315,000 | 1 | 1 / 0 | 845 sf / 79m2 | $373 / $4,013 | 08/11/2016 | |
3505 | $294,500 | 1 | 1 / | 845 sf / 79m2 | $349 / $3,751 | 09/28/2016 | |
3905 | $305,000 | 1 | 1 / | 845 sf / 79m2 | $361 / $3,885 | 10/20/2016 | |
3707 | $310,000 | 1 | 1 / | 800 sf / 74m2 | $388 / $4,171 | 11/23/2016 | |
4005 | $285,000 | 1 | 1 / | 845 sf / 79m2 | $337 / $3,630 | 01/19/2017 | |
2005 | $285,900 | 1 | 1 / | 845 sf / 79m2 | $338 / $3,642 | 01/23/2017 | |
5205 | $390,000 | 1 | 1 / | 845 sf / 79m2 | $462 / $4,968 | 02/01/2017 | |
3207 | $275,000 | 1 | 1 / 0 | 700 sf / 65m2 | $393 / $4,229 | 02/09/2017 | |
3207 | $274,000 | 1 | 1 / 0 | 700 sf / 65m2 | $391 / $4,213 | 03/08/2017 | |
3105 | $290,000 | 1 | 1 / | 845 sf / 79m2 | $343 / $3,694 | 03/10/2017 | |
2307 | $269,000 | 1 | 1 / 0 | 700 sf / 65m2 | $384 / $4,136 | 03/14/2017 | |
810 | $560,000 | 1 | 1 / 0 | 873 sf / 81m2 | $641 / $6,905 | 03/16/2017 | |
2907 | $275,000 | 1 | 1 / | 700 sf / 65m2 | $393 / $4,229 | 03/30/2017 | |
4207 | $320,000 | 1 | 1 / | 700 sf / 65m2 | $457 / $4,921 | 04/03/2017 | |
5107 | $280,000 | 1 | 1 / 0 | 700 sf / 65m2 | $400 / $4,306 | 04/06/2017 | |
4705 | $305,000 | 1 | 1 / 0 | 845 sf / 79m2 | $361 / $3,885 | 04/10/2017 | |
5205 | $350,900 | 1 | 1 / 0 | 845 sf / 79m2 | $415 / $4,470 | 04/13/2017 |
Studio Listings Average $452.40 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
803 | $275,000 | N/A | 1 / | 501 sf / 47m2 | $549 / $5,908 | 06/17/2016 | |
3103 | $245,000 | N/A | 1 / 0 | 567 sf / 53m2 | $432 / $4,651 | 07/05/2016 | |
1909 | $235,000 | N/A | 1 / | 567 sf / 53m2 | $414 / $4,461 | 10/03/2016 | |
4803 | $239,000 | N/A | 1 / 0 | 567 sf / 53m2 | $422 / $4,537 | 12/21/2016 | |
2903 | $225,000 | N/A | 1 / 0 | 567 sf / 53m2 | $397 / $4,271 | 12/23/2016 | |
3603 | $230,000 | N/A | 1 / | 567 sf / 53m2 | $406 / $4,366 | 01/19/2017 | |
1909 | $224,900 | N/A | 1 / | 567 sf / 53m2 | $397 / $4,269 | 01/22/2017 | |
905 | $265,000 | N/A | 1 / | 449 sf / 42m2 | $590 / $6,353 | 01/26/2017 | |
2209 | $229,000 | N/A | 1 / | 567 sf / 53m2 | $404 / $4,347 | 01/29/2017 | |
907 | $259,000 | N/A | 1 / 0 | 436 sf / 41m2 | $594 / $6,394 | 03/06/2017 | |
2609 | $220,000 | N/A | 1 / | 567 sf / 53m2 | $388 / $4,176 | 03/21/2017 | |
2709 | $270,000 | N/A | 1 / 0 | 567 sf / 53m2 | $476 / $5,126 | 03/30/2017 | |
905 | $265,900 | N/A | 1 / 0 | 449 sf / 42m2 | $592 / $6,374 | 03/31/2017 | |
2209 | $229,000 | N/A | 1 / 0 | 567 sf / 53m2 | $404 / $4,347 | 04/07/2017 | |
3409 | $240,000 | N/A | 1 / 0 | 567 sf / 53m2 | $423 / $4,556 | 04/06/2017 |
3 Bedroom Rentals Average $2.66 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2108 | $3,600 | 3 | 2 / 0 | 1,357 sf / 126m2 | Month | 11/17/2016 | |
3708 | $3,300 | 3 | 2 / 0 | 1,357 sf / 126m2 | Month | 12/06/2016 | |
3410 | $5,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | Month | 12/29/2016 | |
5308 | $3,400 | 3 | 2 / 0 | 1,357 sf / 126m2 | Year | 01/11/2017 | |
3610 | $5,500 | 3 | 2 / 0 | 1,789 sf / 166m2 | Month | 01/24/2017 | |
3404 | $3,250 | 3 | 2 / 0 | 1,357 sf / 126m2 | Month | 01/30/2017 | |
3402 | $6,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | Month | 03/14/2017 | |
3010 | $4,200 | 3 | 2 / 0 | 1,789 sf / 166m2 | Month | 03/21/2017 | |
5410 | $4,500 | 3 | 2 / 0 | 1,789 sf / 166m2 | Year | 03/30/2017 | |
5402 | $4,650 | 3 | 2 / 0 | 1,789 sf / 166m2 | Month | 04/03/2017 | |
4210 | $4,300 | 3 | 2 / 0 | 1,789 sf / 166m2 | Year | 04/10/2017 |
2 Bedroom Rentals Average $2.29 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1508 | $3,400 | 2 | 2 / 0 | 1,357 sf / 126m2 | Year | 08/18/2016 | |
2308 | $3,550 | 2 | 2 / 0 | 1,357 sf / 126m2 | Month | 09/29/2016 | |
4801 | $2,850 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 09/23/2016 | |
5401 | $3,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | Year | 10/28/2016 | |
3211 | $3,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 11/10/2016 | |
3811 | $2,750 | 2 | 2 / 0 | 1,256 sf / 117m2 | Year | 11/30/2016 | |
4911 | $2,650 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 12/03/2016 | |
1701 | $2,650 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 12/15/2016 | |
3211 | $2,650 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 12/20/2016 | |
5401 | $2,750 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 02/09/2017 | |
3401 | $2,799 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 02/16/2017 | |
4106 | $3,200 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 02/17/2017 | |
3611 | $2,850 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 03/03/2017 | |
4606 | $3,400 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/07/2017 | |
3911 | $2,650 | 2 | 2 / 0 | 1,256 sf / 117m2 | Year | 03/08/2017 | |
2601 | $2,900 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 03/09/2017 | |
2811 | $2,600 | 2 | 2 / 0 | 1,256 sf / 117m2 | Year | 03/13/2017 | |
3101 | $2,850 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 03/14/2017 | |
1811 | $2,500 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 03/15/2017 | |
1611 | $2,495 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 03/16/2017 | |
2406 | $3,400 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/29/2017 | |
902 | $2,300 | 2 | 1 / 0 | 952 sf / 88m2 | Year | 04/03/2017 | |
3006 | $3,350 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 04/06/2017 | |
2608 | $3,100 | 2 | 2 / 0 | 1,357 sf / 126m2 | Year | 04/11/2017 |
1 Bedroom Rentals Average $2.46 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
904 | $2,190 | 1 | 1 / 0 | 873 sf / 81m2 | Month | 09/23/2016 | |
5305 | $2,300 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 10/11/2016 | |
902 | $2,500 | 1 | 1 / 0 | 952 sf / 88m2 | Year | 10/11/2016 | |
4705 | $2,000 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 11/09/2016 | |
401 | $2,500 | 1 | 2 / 0 | 1,108 sf / 103m2 | Month | 11/16/2016 | |
402 | $2,150 | 1 | 1 / 0 | 952 sf / 88m2 | Month | 11/29/2016 | |
3207 | $1,940 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 01/05/2017 | |
1505 | $1,870 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 01/20/2017 | |
504 | $2,300 | 1 | 1 / 0 | 873 sf / 81m2 | Month | 01/26/2017 | |
1805 | $1,800 | 1 | 1 / 0 | 845 sf / 79m2 | Year | 02/07/2017 | |
2607 | $1,950 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 02/15/2017 | |
912 | $2,350 | 1 | 1 / 0 | 957 sf / 89m2 | Month | 02/15/2017 | |
3107 | $2,000 | 1 | 1 / 0 | 800 sf / 74m2 | Month | 02/16/2017 | |
4005 | $2,200 | 1 | 1 / 0 | 845 sf / 79m2 | Year | 02/17/2017 | |
810 | $2,200 | 1 | 1 / 0 | 873 sf / 81m2 | Year | 03/15/2017 | |
1405 | $2,050 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 03/28/2017 | |
2505 | $2,200 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 03/31/2017 | |
3307 | $1,750 | 1 | 1 / 0 | 700 sf / 65m2 | Year | 04/03/2017 | |
612 | $2,300 | 1 | 1 / 0 | 957 sf / 89m2 | Month | 04/11/2017 | |
702 | $2,050 | 1 | 1 / 0 | 952 sf / 88m2 | Month | 04/12/2017 |
Studio Rentals Average $3.26 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
911 | $1,850 | N/A | 1 / 0 | 501 sf / 47m2 | Month | 10/03/2016 | |
4409 | $1,850 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 10/18/2016 | |
508 | $1,850 | N/A | 1 / 0 | 484 sf / 45m2 | Month | 10/27/2016 | |
506 | $1,650 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 11/08/2016 | |
1709 | $1,600 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 11/17/2016 | |
2809 | $1,600 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 11/26/2016 | |
509 | $1,750 | N/A | 1 / 0 | 443 sf / 41m2 | Month | 12/02/2016 | |
411 | $1,695 | N/A | 1 / 0 | 501 sf / 47m2 | Year | 12/11/2016 | |
3609 | $1,700 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 12/29/2016 | |
2003 | $1,625 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 01/07/2017 | |
605 | $1,700 | N/A | 1 / 0 | 449 sf / 42m2 | Month | 01/19/2017 | |
1403 | $1,700 | N/A | 1 / 0 | 567 sf / 53m2 | Year | 02/20/2017 | |
4709 | $1,700 | N/A | 1 / 0 | 567 sf / 53m2 | Year | 03/22/2017 | |
506 | $1,650 | N/A | 1 / 0 | 481 sf / 45m2 | Month | 03/25/2017 | |
406 | $1,650 | N/A | 1 / 0 | 449 sf / 42m2 | Year | 03/28/2017 | |
1409 | $1,700 | N/A | 1 / 0 | 567 sf / 53m2 | Month | 03/29/2017 | |
706 | $1,700 | N/A | 1 / 0 | 481 sf / 45m2 | Year | 04/06/2017 | |
4903 | $1,600 | N/A | 1 / 0 | 567 sf / 53m2 | Year | 04/07/2017 |
4 Bedroom Units Sold Average $262.79 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2510 | $1,600,000 | 4 | 4 / 0 | 3,059 sf / 284m2 | $523 / $5,630 | 12/18/2014 |
3 Bedroom Units Sold Average $141.83 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
5002 | $875,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $489 / $5,265 | 11/08/2014 | |
4610 | $785,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $439 / $4,723 | 02/05/2015 | |
4210 | $750,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $419 / $4,513 | 03/04/2015 | |
4810 | $840,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $470 / $5,054 | 03/17/2015 | |
3202 | $750,000 | 3 | 2 / | 1,789 sf / 166m2 | $419 / $4,513 | 06/08/2015 | |
1810 | $750,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $419 / $4,513 | 09/11/2015 | |
3210 | $760,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $425 / $4,573 | 11/30/2015 | |
4102 | $790,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $442 / $4,753 | 03/11/2016 | |
4004 | $440,000 | 3 | 2 / | 1,358 sf / 126m2 | $324 / $3,488 | 07/11/2016 | |
1402 | $739,000 | 3 | 2 / | 1,789 sf / 166m2 | $413 / $4,446 | 08/23/2016 | |
5010 | $745,000 | 3 | 2 / | 1,789 sf / 166m2 | $416 / $4,482 | 09/08/2016 | |
2802 | $775,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $433 / $4,663 | 09/22/2016 | |
1802 | $714,000 | 3 | 2 / | 1,789 sf / 166m2 | $399 / $4,296 | 12/08/2016 | |
2410 | $720,000 | 3 | 2 / 0 | 1,789 sf / 166m2 | $402 / $4,332 | 03/27/2017 |
2 Bedroom Units Sold Average $125.98 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3501 | $441,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $351 / $3,779 | 10/30/2014 | |
2808 | $570,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $420 / $4,521 | 11/17/2014 | |
1501 | $400,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $318 / $3,428 | 11/15/2014 | |
4904 | $620,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $457 / $4,918 | 12/18/2014 | |
3404 | $480,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $354 / $3,807 | 12/23/2014 | |
4308 | $585,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $431 / $4,640 | 01/06/2015 | |
2508 | $595,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $438 / $4,720 | 01/06/2015 | |
4706 | $600,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $454 / $4,885 | 02/03/2015 | |
2904 | $521,000 | 2 | 2 / 0 | 1,367 sf / 127m2 | $381 / $4,102 | 02/23/2015 | |
3211 | $437,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $348 / $3,745 | 03/10/2015 | |
4408 | $600,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $442 / $4,759 | 05/07/2015 | |
2006 | $604,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $457 / $4,918 | 05/11/2015 | |
4406 | $615,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $465 / $5,007 | 06/19/2015 | |
2001 | $426,500 | 2 | 2 / 0 | 1,256 sf / 117m2 | $340 / $3,655 | 07/10/2015 | |
2401 | $425,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $338 / $3,642 | 07/31/2015 | |
3901 | $465,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $370 / $3,985 | 07/31/2015 | |
2406 | $620,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $469 / $5,048 | 08/20/2015 | |
1608 | $585,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $431 / $4,640 | 08/14/2015 | |
3508 | $605,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $446 / $4,799 | 09/24/2015 | |
5206 | $617,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | $467 / $5,028 | 10/12/2015 | |
1911 | $350,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $279 / $2,999 | 12/07/2015 | |
5204 | $620,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $457 / $4,918 | 01/19/2016 | |
1401 | $425,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $338 / $3,642 | 02/15/2016 | |
1506 | $606,000 | 2 | 2 / | 1,322 sf / 123m2 | $458 / $4,934 | 04/01/2016 | |
4501 | $425,000 | 2 | 2 / | 1,256 sf / 117m2 | $338 / $3,642 | 04/11/2016 | |
1511 | $390,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $311 / $3,342 | 05/23/2016 | |
5201 | $465,000 | 2 | 2 / | 1,256 sf / 117m2 | $370 / $3,985 | 05/31/2016 | |
3711 | $315,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $251 / $2,700 | 06/07/2016 | |
1608 | $325,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $239 / $2,578 | 06/23/2016 | |
1908 | $536,174 | 2 | 2 / | 1,357 sf / 126m2 | $395 / $4,253 | 08/12/2016 | |
4201 | $440,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $350 / $3,771 | 08/29/2016 | |
4001 | $400,000 | 2 | 2 / | 1,500 sf / 139m2 | $267 / $2,870 | 08/26/2016 | |
3204 | $575,000 | 2 | 2 / | 1,357 sf / 126m2 | $424 / $4,561 | 09/23/2016 | |
3401 | $390,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $311 / $3,342 | 10/18/2016 | |
5411 | $425,500 | 2 | 2 / 0 | 1,256 sf / 117m2 | $339 / $3,647 | 11/02/2016 | |
3406 | $570,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $431 / $4,641 | 11/15/2016 | |
2204 | $573,000 | 2 | 2 / 0 | 1,357 sf / 126m2 | $422 / $4,545 | 11/23/2016 | |
3601 | $390,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $311 / $3,342 | 12/09/2016 | |
4801 | $425,000 | 2 | 2 / | 1,256 sf / 117m2 | $338 / $3,642 | 12/24/2016 | |
5311 | $437,500 | 2 | 2 / | 1,256 sf / 117m2 | $348 / $3,749 | 12/28/2016 | |
4206 | $530,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $401 / $4,315 | 02/09/2017 | |
2701 | $390,000 | 2 | 2 / 0 | 1,256 sf / 117m2 | $311 / $3,342 | 03/22/2017 | |
3211 | $385,000 | 2 | 2 / | 1,256 sf / 117m2 | $307 / $3,299 | 03/30/2017 | |
2206 | $585,000 | 2 | 2 / | 1,322 sf / 123m2 | $443 / $4,763 | 04/07/2017 | |
4311 | $410,000 | 2 | 2 / | 1,256 sf / 117m2 | $326 / $3,514 | 04/07/2017 |
1 Bedroom Units Sold Average $48.44 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
712 | $354,000 | 1 | 1 / 0 | 957 sf / 89m2 | $370 / $3,982 | 04/22/2015 | |
4907 | $295,000 | 1 | 1 / 0 | 800 sf / 74m2 | $369 / $3,969 | 05/20/2015 | |
2107 | $255,000 | 1 | 1 / 0 | 700 sf / 65m2 | $364 / $3,921 | 05/29/2015 | |
4507 | $276,000 | 1 | 1 / 0 | 700 sf / 65m2 | $394 / $4,244 | 09/10/2015 | |
1807 | $250,000 | 1 | 1 / 0 | 700 sf / 65m2 | $357 / $3,844 | 09/14/2015 | |
3905 | $280,000 | 1 | 1 / 0 | 845 sf / 79m2 | $331 / $3,567 | 09/15/2015 | |
5007 | $278,000 | 1 | 1 / 0 | 700 sf / 65m2 | $397 / $4,275 | 09/18/2015 | |
