About
Schools
If you are looking for the pinnacle of elegance and sophisticated architectural design, your search stops at the ultra-luxurious 900 Biscayne Bay condominium tower. Standing at 63 floors tall, this majestic and iconic building forms a part of the Biscayne Wall. This Wall is the series of skyscrapers that you can see from the water which stand as sentinels and sensational torchbearers! The 900 Biscayne Bay condominium complex has been designed keeping your needs in mind. The façade of the building curves and undulates in a way that provides the very best views of the water from every unit. The rooftop of the condominium tower is an elegant structure in its own right and is designed to look wind-swept! Overlooking the stunning bay, and the Port of Miami on the Atlantic Ocean, this ultra-luxurious tower leaves no stone unturned in providing you with the finest quality of design, finishing, facilities, and amenities.
Each residential unit boasts of high 10 foot ceilings. For those looking for more space, there are six levels of 2 story town homes and 6 stories of penthouses! Every amenity and facility offered inside the 900 Biscayne Bay condominium is designed to exceed your expectations and pamper you like you deserve! With a 4,000 sq. ft. state-of-the-art fitness center and 5,000 sq. ft. private theater and club room, you will have plenty of entertainment options to keep you busy within the condominium complex. This ultra-luxurious premium skyscraper also boasts of a pool deck with wet bar and lounge, sauna rooms, lagoon pool with recreation deck, fine dining options, gourmet stores and so much more. For those who are looking for a home that reflects their sophistication, style and elegance, the 900 Biscayne Bay condominiums offer panoramic stunning views of the ocean and Bay, ultimate design and architectural standards, and the best of Miami’s ultra-luxury lifestyle standards.
Each residential unit boasts of high 10 foot ceilings. For those looking for more space, there are six levels of 2 story town homes and 6 stories of penthouses! Every amenity and facility offered inside the 900 Biscayne Bay condominium is designed to exceed your expectations and pamper you like you deserve! With a 4,000 sq. ft. state-of-the-art fitness center and 5,000 sq. ft. private theater and club room, you will have plenty of entertainment options to keep you busy within the condominium complex. This ultra-luxurious premium skyscraper also boasts of a pool deck with wet bar and lounge, sauna rooms, lagoon pool with recreation deck, fine dining options, gourmet stores and so much more. For those who are looking for a home that reflects their sophistication, style and elegance, the 900 Biscayne Bay condominiums offer panoramic stunning views of the ocean and Bay, ultimate design and architectural standards, and the best of Miami’s ultra-luxury lifestyle standards.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
900 Biscayne Bay Inventory
Sales History in Past Months
36% of building
$ 912,540
Average Listing Price
$ 178,077
Average Sold Price
$ 5,236
Average Rental Price
516 Total Units
113 For Sale
72 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $896.02 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH5901 | $3,199,000 | 4 | 4 / 1 | 3,493 sf / 325m2 | $916 / $9,858 | 07/28/2016 | |
PH6101 | $2,490,000 | 4 | 4 / 1 | 3,493 sf / 325m2 | $713 / $7,673 | 03/01/2017 | |
PH5901 | $3,199,000 | 4 | 4 / 1 | 3,493 sf / 325m2 | $916 / $9,858 | 03/15/2017 | |
PH6207 | $3,900,000 | 4 | 4 / 1 | 3,793 sf / 352m2 | $1,028 / $11,068 | 04/07/2017 |
3 Bedroom Listings Average $656.72 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
TH1107 | $995,000 | 3 | 3 / | 1,642 sf / 153m2 | $606 / $6,523 | 06/28/2016 | |
PH6109 | $1,895,000 | 3 | 3 / 1 | 2,815 sf / 262m2 | $673 / $7,246 | 08/03/2016 | |
1706 | $1,790,000 | 3 | 3 / 1 | 2,335 sf / 217m2 | $767 / $8,252 | 11/29/2016 | |
TH1707 | $969,000 | 3 | 3 / 0 | 1,737 sf / 161m2 | $558 / $6,005 | 11/29/2016 | |
2006 | $1,599,000 | 3 | 4 / 0 | 2,145 sf / 199m2 | $745 / $8,024 | 11/30/2016 | |
4706 | $1,695,000 | 3 | 4 / 0 | 2,335 sf / 217m2 | $726 / $7,814 | 12/19/2016 | |
905 | $960,000 | 3 | 3 / 0 | 1,620 sf / 151m2 | $593 / $6,379 | 01/11/2017 | |
TH903 | $769,000 | 3 | 3 / | 1,694 sf / 157m2 | $454 / $4,886 | 01/23/2017 | |
2902 | $770,000 | 3 | 3 / | 1,575 sf / 146m2 | $489 / $5,262 | 01/24/2017 | |
501 | $925,000 | 3 | 3 / | 1,845 sf / 171m2 | $501 / $5,397 | 01/29/2017 | |
5201 | $1,325,000 | 3 | 3 / 1 | 1,694 sf / 157m2 | $782 / $8,419 | 01/30/2017 | |
3006 | $1,800,000 | 3 | 4 / | 2,145 sf / 199m2 | $839 / $9,033 | 02/08/2017 | |
905 | $925,000 | 3 | 3 / 0 | 1,620 sf / 151m2 | $571 / $6,146 | 02/08/2017 | |
2401 | $800,000 | 3 | 4 / 0 | 1,796 sf / 167m2 | $445 / $4,795 | 02/16/2017 | |
TH1705 | $998,000 | 3 | 3 / | 1,620 sf / 151m2 | $616 / $6,631 | 02/22/2017 | |
3406 | $1,550,000 | 3 | 4 / | 2,145 sf / 199m2 | $723 / $7,778 | 03/03/2017 | |
707 | $825,000 | 3 | 3 / | 1,642 sf / 153m2 | $502 / $5,408 | 03/06/2017 | |
3302 | $875,000 | 3 | 3 / 0 | 1,575 sf / 146m2 | $556 / $5,980 | 03/16/2017 | |
3306 | $1,799,000 | 3 | 3 / 1 | 2,145 sf / 199m2 | $839 / $9,028 | 03/21/2017 | |
PH5905 | $1,995,000 | 3 | 3 / 1 | 2,825 sf / 262m2 | $706 / $7,601 | 03/28/2017 | |
2402 | $839,000 | 3 | 3 / 0 | 1,712 sf / 159m2 | $490 / $5,275 | 03/29/2017 | |
5302 | $980,000 | 3 | 3 / 0 | 1,712 sf / 159m2 | $572 / $6,162 | 04/03/2017 | |
5002 | $899,500 | 3 | 3 / | 1,575 sf / 146m2 | $571 / $6,147 | 04/03/2017 | |
3506 | $1,499,000 | 3 | 4 / 0 | 2,145 sf / 199m2 | $699 / $7,522 | 04/04/2017 | |
5201 | $1,325,000 | 3 | 3 / 1 | 1,694 sf / 157m2 | $782 / $8,419 | 04/05/2017 | |
5102 | $825,000 | 3 | 3 / | 1,712 sf / 159m2 | $482 / $5,187 | 04/12/2017 | |
2102 | $899,000 | 3 | 3 / 0 | N/A | N/A | 04/13/2017 | |
PH6009 | $1,650,000 | 3 | 3 / 1 | 2,816 sf / 262m2 | $586 / $6,307 | 04/13/2017 | |
4406 | $1,590,000 | 3 | 4 / | 2,145 sf / 199m2 | $741 / $7,979 | 04/14/2017 |
2 Bedroom Listings Average $547.62 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3309 | $1,000,000 | 2 | 3 / | 1,712 sf / 159m2 | $584 / $6,287 | 05/09/2016 | |
5608 | $800,000 | 2 | 3 / | 1,450 sf / 135m2 | $552 / $5,939 | 06/14/2016 | |
4608 | $870,000 | 2 | 3 / | 1,450 sf / 135m2 | $600 / $6,458 | 07/09/2016 | |
2609 | $950,000 | 2 | 3 / | 1,579 sf / 147m2 | $602 / $6,476 | 07/22/2016 | |
2702 | $1,250,000 | 2 | 3 / | 1,575 sf / 146m2 | $794 / $8,543 | 07/29/2016 | |
3402 | $999,500 | 2 | 3 / 0 | 1,712 sf / 159m2 | $584 / $6,284 | 08/23/2016 | |
3102 | $940,000 | 2 | 3 / | 1,712 sf / 159m2 | $549 / $5,910 | 09/25/2016 | |
2709 | $890,000 | 2 | 3 / | 1,579 sf / 147m2 | $564 / $6,067 | 09/25/2016 | |
4812 | $685,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $554 / $5,961 | 10/17/2016 | |
5409 | $899,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $569 / $6,128 | 10/17/2016 | |
2808 | $634,900 | 2 | 3 / 0 | 1,450 sf / 135m2 | $438 / $4,713 | 11/28/2016 | |
2801 | $859,000 | 2 | 3 / 1 | 1,796 sf / 167m2 | $478 / $5,148 | 12/13/2016 | |
4701 | $1,495,000 | 2 | 2 / 1 | 1,694 sf / 157m2 | $883 / $9,499 | 12/19/2016 | |
2308 | $634,900 | 2 | 3 / | 1,576 sf / 146m2 | $403 / $4,336 | 12/20/2016 | |
2101 | $850,000 | 2 | 3 / 1 | 1,694 sf / 157m2 | $502 / $5,401 | 12/21/2016 | |
3302 | $1,100,000 | 2 | 3 / | 1,575 sf / 146m2 | $698 / $7,518 | 12/21/2016 | |
2309 | $1,100,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $697 / $7,499 | 12/22/2016 | |
4012 | $760,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $614 / $6,613 | 12/26/2016 | |
4901 | $939,000 | 2 | 3 / 1 | 1,796 sf / 167m2 | $523 / $5,628 | 01/02/2017 | |
3912 | $600,000 | 2 | 2 / 1 | 1,355 sf / 126m2 | $443 / $4,766 | 01/03/2017 | |
3512 | $655,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $530 / $5,700 | 01/12/2017 | |
5409 | $899,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $569 / $6,128 | 01/19/2017 | |
2801 | $855,000 | 2 | 3 / 1 | 1,796 sf / 167m2 | $476 / $5,124 | 02/02/2017 | |
5309 | $1,100,000 | 2 | 3 / 0 | 1,712 sf / 159m2 | $643 / $6,916 | 02/06/2017 | |
5812 | $649,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $525 / $5,647 | 02/08/2017 | |
3502 | $1,000,000 | 2 | 3 / 0 | 1,712 sf / 159m2 | $584 / $6,287 | 02/10/2017 | |
3912 | $599,900 | 2 | 2 / 1 | 1,237 sf / 115m2 | $485 / $5,220 | 02/17/2017 | |
4201 | $1,225,000 | 2 | 3 / 1 | 1,694 sf / 157m2 | $723 / $7,784 | 02/27/2017 | |
2309 | $919,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $582 / $6,265 | 02/28/2017 | |
2408 | $729,000 | 2 | 3 / 0 | 1,575 sf / 146m2 | $463 / $4,982 | 03/02/2017 | |
2501 | $849,000 | 2 | 3 / 1 | 1,694 sf / 157m2 | $501 / $5,395 | 03/07/2017 | |
3008 | $634,500 | 2 | 3 / 0 | 1,576 sf / 146m2 | $403 / $4,334 | 03/08/2017 | |
4712 | $650,000 | 2 | 2 / | 1,237 sf / 115m2 | $525 / $5,656 | 03/10/2017 | |
3412 | $650,000 | 2 | 2 / | 1,237 sf / 115m2 | $525 / $5,656 | 03/10/2017 | |
5112 | $599,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $484 / $5,212 | 03/15/2017 | |
3809 | $789,000 | 2 | 3 / | 1,712 sf / 159m2 | $461 / $4,961 | 03/20/2017 | |
4310 | $439,000 | 2 | 2 / 0 | 1,140 sf / 106m2 | $385 / $4,145 | 03/22/2017 | |
TH1405 | $990,000 | 2 | 3 / | 1,620 sf / 151m2 | $611 / $6,578 | 03/27/2017 | |
4612 | $578,000 | 2 | 2 / | 1,237 sf / 115m2 | $467 / $5,030 | 03/30/2017 | |
2808 | $599,000 | 2 | 3 / | 1,576 sf / 146m2 | $380 / $4,091 | 03/30/2017 | |
2512 | $499,900 | 2 | 2 / 1 | 1,237 sf / 115m2 | $404 / $4,350 | 04/03/2017 | |
2609 | $780,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $494 / $5,317 | 04/05/2017 | |
4608 | $799,000 | 2 | 3 / | 1,450 sf / 135m2 | $551 / $5,931 | 04/05/2017 | |
TH1409 | $925,000 | 2 | 2 / 1 | 1,582 sf / 147m2 | $585 / $6,294 | 04/04/2017 | |
3512 | $595,000 | 2 | 2 / | 1,237 sf / 115m2 | $481 / $5,177 | 04/07/2017 |
1 Bedroom Listings Average $514.69 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2710 | $449,000 | 1 | 2 / | 1,031 sf / 96m2 | $435 / $4,688 | 03/17/2016 | |
3103 | $465,000 | 1 | 2 / 0 | 912 sf / 85m2 | $510 / $5,488 | 10/10/2016 | |
2907 | $499,000 | 1 | 2 / | 938 sf / 87m2 | $532 / $5,726 | 10/31/2016 | |
2007 | $489,000 | 1 | 1 / | 938 sf / 87m2 | $521 / $5,611 | 11/13/2016 | |
3807 | $470,000 | 1 | 2 / | 938 sf / 87m2 | $501 / $5,393 | 11/21/2016 | |
5310 | $459,000 | 1 | 2 / 0 | 1,031 sf / 96m2 | $445 / $4,792 | 11/29/2016 | |
4905 | $519,000 | 1 | 2 / | 929 sf / 86m2 | $559 / $6,013 | 12/16/2016 | |
2404 | $510,000 | 1 | 2 / 0 | 938 sf / 87m2 | $544 / $5,852 | 12/22/2016 | |
405 | $429,000 | 1 | 2 / 0 | 926 sf / 86m2 | $463 / $4,987 | 12/22/2016 | |
3504 | $515,000 | 1 | 2 / | 938 sf / 87m2 | $549 / $5,910 | 01/03/2017 | |
3204 | $490,000 | 1 | 2 / | 938 sf / 87m2 | $522 / $5,623 | 01/23/2017 | |
5305 | $525,000 | 1 | 2 / 0 | 929 sf / 86m2 | $565 / $6,083 | 01/25/2017 | |
4007 | $522,000 | 1 | 2 / | 938 sf / 87m2 | $557 / $5,990 | 02/03/2017 | |
3705 | $445,000 | 1 | 1 / 1 | 929 sf / 86m2 | $479 / $5,156 | 02/06/2017 | |
3810 | $489,900 | 1 | 2 / | 1,031 sf / 96m2 | $475 / $5,115 | 02/08/2017 | |
4005 | $495,000 | 1 | 2 / | 929 sf / 86m2 | $533 / $5,735 | 02/10/2017 | |
2205 | $470,000 | 1 | 2 / | 929 sf / 86m2 | $506 / $5,446 | 02/13/2017 | |
5104 | $588,000 | 1 | 2 / | 1,024 sf / 95m2 | $574 / $6,181 | 02/18/2017 | |
3207 | $479,000 | 1 | 2 / | 938 sf / 87m2 | $511 / $5,497 | 03/07/2017 | |
5305 | $525,000 | 1 | 1 / 1 | 929 sf / 86m2 | $565 / $6,083 | 03/08/2017 | |
301 | $459,000 | 1 | 2 / | 1,069 sf / 99m2 | $429 / $4,622 | 03/12/2017 | |
407 | $438,000 | 1 | 2 / | 958 sf / 89m2 | $457 / $4,921 | 03/15/2017 | |
5310 | $479,000 | 1 | 2 / 0 | 1,031 sf / 96m2 | $465 / $5,001 | 03/21/2017 | |
4407 | $499,000 | 1 | 2 / | 938 sf / 87m2 | $532 / $5,726 | 03/23/2017 | |
5003 | $549,000 | 1 | 2 / | 938 sf / 87m2 | $585 / $6,300 | 03/27/2017 | |
3504 | $510,000 | 1 | 2 / | 938 sf / 87m2 | $544 / $5,852 | 03/30/2017 | |
3510 | $439,000 | 1 | 2 / | 1,031 sf / 96m2 | $426 / $4,583 | 04/03/2017 | |
3605 | $485,990 | 1 | 2 / | 929 sf / 86m2 | $523 / $5,631 | 04/05/2017 | |
5704 | $598,000 | 1 | 2 / | 938 sf / 87m2 | $638 / $6,862 | 04/07/2017 | |
4405 | $490,000 | 1 | 2 / | 929 sf / 86m2 | $527 / $5,677 | 04/07/2017 | |
4904 | $515,000 | 1 | 2 / | 938 sf / 87m2 | $549 / $5,910 | 04/08/2017 | |
2305 | $495,000 | 1 | 1 / 1 | 929 sf / 86m2 | $533 / $5,735 | 04/10/2017 | |
2004 | $499,000 | 1 | 2 / | 1,042 sf / 97m2 | $479 / $5,155 | 04/10/2017 | |
2604 | $511,000 | 1 | 2 / | 1,042 sf / 97m2 | $490 / $5,279 | 04/10/2017 | |
4105 | $500,000 | 1 | 2 / 0 | 929 sf / 86m2 | $538 / $5,793 | 04/12/2017 |
4 Bedroom Rentals Average $4.90 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
6301 | $16,000 | 4 | 4 / 1 | 3,199 sf / 297m2 | Month | 08/26/2016 | |
6301 | $15,500 | 4 | 5 / 0 | 3,199 sf / 297m2 | Month | 02/17/2017 | |
Ph6201 | $15,500 | 4 | 4 / 1 | 3,199 sf / 297m2 | Month | 03/02/2017 |
3 Bedroom Rentals Average $3.32 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1103 | $6,000 | 3 | 3 / 0 | 1,697 sf / 158m2 | Month | 09/15/2016 | |
0-903 | $7,500 | 3 | 0 / 1 | 2,200 sf / 204m2 | Year | 10/20/2016 | |
501 | $5,700 | 3 | 3 / 0 | 1,845 sf / 171m2 | Month | 10/28/2016 | |
PH6109 | $9,500 | 3 | 3 / 1 | 2,815 sf / 262m2 | Month | 11/30/2016 | |
3006 | $7,500 | 3 | 4 / 0 | 2,335 sf / 217m2 | Month | 12/06/2016 | |
PH6205 | $10,900 | 3 | 3 / 1 | 2,825 sf / 262m2 | Month | 12/08/2016 | |
501 | $5,500 | 3 | 3 / 0 | 1,845 sf / 171m2 | Month | 12/09/2016 | |
707 | $4,500 | 3 | 3 / 0 | 1,642 sf / 153m2 | Month | 12/14/2016 | |
PH6103 | $12,000 | 3 | 3 / 1 | 2,825 sf / 262m2 | Month | 01/11/2017 | |
1103 | $5,200 | 3 | 3 / 0 | 1,697 sf / 158m2 | Year | 01/25/2017 | |
1801 | $4,600 | 3 | 3 / 1 | 1,694 sf / 157m2 | Month | 02/09/2017 | |
PH6103 | $10,900 | 3 | 3 / 1 | 2,825 sf / 262m2 | Month | 02/16/2017 | |
3606 | $7,800 | 3 | 3 / 0 | 2,145 sf / 199m2 | Month | 02/21/2017 | |
3606 | $6,000 | 3 | 4 / 0 | 2,145 sf / 199m2 | Month | 03/04/2017 | |
707 | $4,400 | 3 | 3 / 0 | 1,642 sf / 153m2 | Month | 03/07/2017 | |
3406 | $8,500 | 3 | 3 / 1 | 2,145 sf / 199m2 | Year | 03/11/2017 | |
3302 | $4,800 | 3 | 3 / 0 | 1,575 sf / 146m2 | Month | 03/15/2017 | |
501 | $5,400 | 3 | 3 / 0 | 1,845 sf / 171m2 | Month | 03/23/2017 | |
3006 | $7,000 | 3 | 4 / 0 | 2,335 sf / 217m2 | Month | 03/24/2017 | |
3506 | $5,899 | 3 | 4 / 0 | 2,145 sf / 199m2 | Year | 03/31/2017 | |
6203 | $10,500 | 3 | 3 / 1 | 2,825 sf / 262m2 | Month | 04/04/2017 | |
1103 | $4,600 | 3 | 3 / 0 | 1,697 sf / 158m2 | Year | 04/04/2017 | |
2506 | $6,050 | 3 | 4 / 0 | 2,145 sf / 199m2 | Year | 04/11/2017 | |
2102 | $4,380 | 3 | 3 / 0 | 1,712 sf / 159m2 | Month | 04/13/2017 | |
4406 | $10,000 | 3 | 4 / 0 | 2,145 sf / 199m2 | Month | 04/13/2017 |
2 Bedroom Rentals Average $2.58 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4509 | $5,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | Month | 06/13/2016 | |
5608 | $3,600 | 2 | 3 / 0 | 1,450 sf / 135m2 | Year | 09/21/2016 | |
3309 | $4,600 | 2 | 3 / 0 | 1,712 sf / 159m2 | Month | 10/04/2016 | |
3502 | $4,200 | 2 | 3 / 0 | 1,712 sf / 159m2 | Month | 10/14/2016 | |
2412 | $3,200 | 2 | 2 / 1 | 1,355 sf / 126m2 | Month | 10/25/2016 | |
3809 | $4,300 | 2 | 3 / 0 | 1,712 sf / 159m2 | Month | 10/26/2016 | |
3912 | $3,500 | 2 | 2 / 1 | 1,355 sf / 126m2 | Month | 11/09/2016 | |
2912 | $3,050 | 2 | 2 / 1 | 1,237 sf / 115m2 | Month | 11/14/2016 | |
TH702 | $5,200 | 2 | 3 / 1 | 1,579 sf / 147m2 | Month | 12/07/2016 | |
4312 | $3,200 | 2 | 2 / 1 | 1,237 sf / 115m2 | Month | 12/21/2016 | |
3008 | $4,000 | 2 | 3 / 0 | 1,450 sf / 135m2 | Month | 12/30/2016 | |
4310 | $3,000 | 2 | 2 / 0 | 1,140 sf / 106m2 | Year | 01/19/2017 | |
3102 | $4,695 | 2 | 3 / 0 | 1,712 sf / 159m2 | Year | 01/23/2017 | |
2101 | $4,200 | 2 | 3 / 1 | 1,694 sf / 157m2 | Month | 01/31/2017 | |
2802 | $4,050 | 2 | 3 / 1 | 1,700 sf / 158m2 | Month | 01/31/2017 | |
3009 | $3,800 | 2 | 3 / 1 | 1,712 sf / 159m2 | Year | 02/09/2017 | |
2209 | $4,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | Year | 02/09/2017 | |
2809 | $3,800 | 2 | 3 / 1 | 1,579 sf / 147m2 | Year | 03/02/2017 | |
2308 | $3,900 | 2 | 3 / 0 | 1,576 sf / 146m2 | Month | 03/08/2017 | |
4201 | $4,100 | 2 | 3 / 1 | 1,712 sf / 159m2 | Year | 03/16/2017 | |
2808 | $3,950 | 2 | 3 / 0 | 1,576 sf / 146m2 | Month | 03/25/2017 | |
3502 | $4,100 | 2 | 3 / 0 | 1,712 sf / 159m2 | Month | 03/28/2017 | |
2212 | $3,500 | 2 | 2 / 1 | 1,237 sf / 115m2 | Year | 04/04/2017 | |
909 | $4,500 | 2 | 2 / 1 | 1,792 sf / 166m2 | Year | 04/07/2017 | |
5012 | $3,500 | 2 | 2 / 0 | 1,237 sf / 115m2 | Year | 04/09/2017 | |
3108 | $3,950 | 2 | 3 / 0 | 1,576 sf / 146m2 | Month | 04/10/2017 | |
4502 | $4,200 | 2 | 3 / 0 | 1,712 sf / 159m2 | Month | 04/10/2017 | |
4808 | $3,900 | 2 | 3 / 0 | 1,450 sf / 135m2 | Month | 04/13/2017 |
1 Bedroom Rentals Average $2.84 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2104 | $2,700 | 1 | 2 / 0 | 1,040 sf / 97m2 | Month | 11/08/2016 | |
2504 | $2,600 | 1 | 2 / 0 | 938 sf / 87m2 | Month | 02/08/2017 | |
3405 | $2,800 | 1 | 2 / 0 | 929 sf / 86m2 | Year | 03/02/2017 | |
401 | $2,500 | 1 | 2 / 0 | 1,069 sf / 99m2 | Year | 03/05/2017 | |
5607 | $3,500 | 1 | 2 / 0 | 938 sf / 87m2 | Month | 03/09/2017 | |
4303 | $2,900 | 1 | 2 / 0 | 912 sf / 85m2 | Month | 03/21/2017 | |
3407 | $2,900 | 1 | 2 / 0 | 938 sf / 87m2 | Month | 03/24/2017 | |
4205 | $2,800 | 1 | 1 / 1 | 929 sf / 86m2 | Month | 03/31/2017 | |
307 | $2,300 | 1 | 1 / 1 | 958 sf / 89m2 | Year | 04/03/2017 | |
4405 | $2,800 | 1 | 1 / 1 | 929 sf / 86m2 | Month | 04/07/2017 | |
2410 | $2,500 | 1 | 2 / 0 | 1,031 sf / 96m2 | Month | 04/10/2017 | |
5210 | $2,550 | 1 | 2 / 0 | 1,031 sf / 96m2 | Month | 04/10/2017 | |
1907 | $2,550 | 1 | 1 / 0 | 938 sf / 87m2 | Year | 04/10/2017 | |
3310 | $2,700 | 1 | 2 / 0 | 1,031 sf / 96m2 | Month | 04/11/2017 | |
5003 | $2,900 | 1 | 1 / 1 | 912 sf / 85m2 | Year | 04/12/2017 | |
3503 | $2,900 | 1 | 2 / 0 | 912 sf / 85m2 | Month | 04/13/2017 |
4 Bedroom Units Sold Average $214.25 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
5901 | $2,325,000 | 4 | 4 / 1 | 3,493 sf / 325m2 | $666 / $7,165 | 05/08/2015 | |
4106 | $1,585,000 | 4 | 4 / 0 | 2,145 sf / 199m2 | $739 / $7,954 | 02/12/2016 |
3 Bedroom Units Sold Average $126.15 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2002 | $860,000 | 3 | 3 / 0 | 1,575 sf / 146m2 | $546 / $5,877 | 11/20/2014 | |
2906 | $1,500,000 | 3 | 4 / 0 | 2,145 sf / 199m2 | $699 / $7,527 | 12/03/2014 | |
6309 | $1,920,000 | 3 | 3 / 1 | 2,815 sf / 262m2 | $682 / $7,342 | 01/29/2015 | |
2401 | $950,000 | 3 | 4 / 0 | 1,694 sf / 157m2 | $561 / $6,036 | 01/26/2015 | |
3401 | $995,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $587 / $6,322 | 04/10/2015 | |
PH6307 | $3,150,000 | 3 | 4 / 1 | 3,793 sf / 352m2 | $830 / $8,939 | 05/08/2015 | |
2501 | $965,000 | 3 | 3 / 1 | 1,694 sf / 157m2 | $570 / $6,132 | 06/02/2015 | |
5909 | $1,720,000 | 3 | 3 / 1 | 2,816 sf / 262m2 | $611 / $6,575 | 07/09/2015 | |
1706 | $1,445,000 | 3 | 3 / 1 | 2,145 sf / 199m2 | $674 / $7,251 | 08/01/2015 | |
2002 | $870,000 | 3 | 3 / 0 | 1,575 sf / 146m2 | $552 / $5,946 | 08/10/2015 | |
2302 | $900,000 | 3 | 3 / 0 | 1,575 sf / 146m2 | $571 / $6,151 | 02/09/2016 | |
4006 | $1,395,000 | 3 | 4 / 0 | 2,335 sf / 217m2 | $597 / $6,431 | 06/06/2016 |
2 Bedroom Units Sold Average $122.60 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2602 | $810,000 | 2 | 3 / 0 | 1,575 sf / 146m2 | $514 / $5,536 | 10/23/2014 | |
3101 | $1,020,000 | 2 | 3 / 1 | 1,694 sf / 157m2 | $602 / $6,481 | 11/06/2014 | |
TH1409 | $835,000 | 2 | 2 / 1 | 1,582 sf / 147m2 | $528 / $5,681 | 11/14/2014 | |
2112 | $560,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $453 / $4,873 | 11/25/2014 | |
2512 | $583,000 | 2 | 2 / 1 | 1,355 sf / 126m2 | $430 / $4,631 | 11/24/2014 | |
5308 | $733,000 | 2 | 3 / 0 | 1,576 sf / 146m2 | $465 / $5,006 | 11/26/2014 | |
4601 | $1,230,000 | 2 | 2 / 0 | 1,694 sf / 157m2 | $726 / $7,816 | 01/15/2015 | |
2702 | $830,000 | 2 | 3 / 0 | 1,575 sf / 146m2 | $527 / $5,672 | 01/16/2015 | |
5609 | $995,000 | 2 | 3 / 0 | 1,579 sf / 147m2 | $630 / $6,783 | 01/22/2015 | |
4701 | $1,090,000 | 2 | 3 / 0 | 1,694 sf / 157m2 | $643 / $6,926 | 02/03/2015 | |
2712 | $650,000 | 2 | 2 / 1 | 1,355 sf / 126m2 | $480 / $5,163 | 03/09/2015 | |
4112 | $623,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $504 / $5,421 | 04/09/2015 | |
2508 | $750,000 | 2 | 3 / 0 | 1,450 sf / 135m2 | $517 / $5,568 | 07/16/2015 | |
2701 | $845,000 | 2 | 3 / 0 | 1,694 sf / 157m2 | $499 / $5,369 | 09/10/2015 | |
TH1402 | $900,000 | 2 | 2 / 1 | 1,711 sf / 159m2 | $526 / $5,662 | 10/08/2015 | |
3509 | $835,000 | 2 | 3 / 0 | 1,712 sf / 159m2 | $488 / $5,250 | 11/09/2015 | |
5402 | $950,000 | 2 | 3 / 0 | 1,712 sf / 159m2 | $555 / $5,973 | 12/16/2015 | |
5001 | $1,155,000 | 2 | 2 / 1 | 1,796 sf / 167m2 | $643 / $6,922 | 01/04/2016 | |
2012 | $640,000 | 2 | 2 / 1 | 1,237 sf / 115m2 | $517 / $5,569 | 02/16/2016 | |
TH1405 | $900,000 | 2 | 3 / 0 | 1,723 sf / 160m2 | $522 / $5,622 | 03/28/2016 | |
