About
Schools
One luxurious part of the six-building gated enclave, The Ivy Miami is located at one of the most sought-after and desired locations in the Magic City – right by the northern banks of the Miami River. Spread over 13.5 acres, The Ivy Miami is a sylvan retreat amidst the hustle and bustle of the downtown area and the Brickell Avenue Financial District. This gated residential building offers the best of convenient living, privacy, and luxury. Stretching over 40 stories in height, the beautiful residential tower offers more than 800 feet of tranquil river access and leads to the ever popular and chic Riverwalk. Designed impeccably on the inside, the interiors of the building come chockfull of amenities and facilities that firmly place it in the luxury living category in South Florida. Serene Infinity edge pools, meditation gardens that are designed with perfect balance, peace and elegance in mind, playgrounds for the tiny tots and more, there is something for everyone at this condominium.
The Ivy Miami also offers plenty of entertainment options that will make it difficult for you to step out of this luxurious building! From state-of-the-art fitness centers, spa and health club, to an entertainment arcade, billiards rooms and business center, your every wish has already been fulfilled here. Each residential unit at the condominium tower offers unbelievably serene and panoramic views that you can enjoy from the privacy of the secluded terraces and windows that stretch from the floor to the ceiling. Designed with contemporary and luxury design standards in mind, each condo unit is fully furnished with SmartBuilding luxury and convenience options, European cabinetry, top-class stainless steel appliances, walk-in closets, and cutting edge interior design. When you choose to own a home at The Ivy Miami, you will be choosing comfort, style, elegance, sophistication, and luxury – all in one go!
The Ivy Miami also offers plenty of entertainment options that will make it difficult for you to step out of this luxurious building! From state-of-the-art fitness centers, spa and health club, to an entertainment arcade, billiards rooms and business center, your every wish has already been fulfilled here. Each residential unit at the condominium tower offers unbelievably serene and panoramic views that you can enjoy from the privacy of the secluded terraces and windows that stretch from the floor to the ceiling. Designed with contemporary and luxury design standards in mind, each condo unit is fully furnished with SmartBuilding luxury and convenience options, European cabinetry, top-class stainless steel appliances, walk-in closets, and cutting edge interior design. When you choose to own a home at The Ivy Miami, you will be choosing comfort, style, elegance, sophistication, and luxury – all in one go!
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
The Ivy Miami Inventory
Sales History in Past Months
35% of building
$ 381,706
Average Listing Price
$ 68,825
Average Sold Price
$ 2,487
Average Rental Price
477 Total Units
111 For Sale
52 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $476.73 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3504 | $735,000 | 3 | 3 / | 1,662 sf / 154m2 | $442 / $4,760 | 04/28/2016 | |
4009 | $785,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $472 / $5,084 | 07/27/2016 | |
4304 | $649,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $390 / $4,203 | 07/29/2016 | |
4009 | $785,000 | 3 | 3 / | 1,662 sf / 154m2 | $472 / $5,084 | 02/09/2017 | |
PH-5 | $1,800,000 | 3 | 3 / 1 | 2,418 sf / 225m2 | $744 / $8,013 | 02/10/2017 | |
4309 | $599,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $360 / $3,879 | 03/30/2017 | |
4109 | $756,000 | 3 | 3 / | 1,662 sf / 154m2 | $455 / $4,896 | 04/05/2017 | |
4204 | $590,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $355 / $3,821 | 04/07/2017 |
2 Bedroom Listings Average $354.85 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2701 | $420,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $384 / $4,136 | 06/27/2016 | |
3312 | $365,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $311 / $3,352 | 07/07/2016 | |
1613 | $390,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $306 / $3,295 | 08/24/2016 | |
2015 | $434,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $384 / $4,138 | 08/23/2016 | |
1601 | $446,000 | 2 | 2 / | 1,093 sf / 102m2 | $408 / $4,392 | 09/02/2016 | |
4402 | $495,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $438 / $4,719 | 10/03/2016 | |
1801 | $389,900 | 2 | 2 / | 1,093 sf / 102m2 | $357 / $3,840 | 10/06/2016 | |
1915 | $395,000 | 2 | 2 / | 1,129 sf / 105m2 | $350 / $3,766 | 10/18/2016 | |
3812 | $429,500 | 2 | 2 / 0 | 1,172 sf / 109m2 | $366 / $3,945 | 10/31/2016 | |
3612 | $585,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $499 / $5,373 | 11/09/2016 | |
2308 | $360,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | $331 / $3,565 | 11/23/2016 | |
2016 | $374,900 | 2 | 2 / | N/A | N/A | 12/01/2016 | |
2704 | $415,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $326 / $3,506 | 12/08/2016 | |
1815 | $395,000 | 2 | 2 / | 1,129 sf / 105m2 | $350 / $3,766 | 12/14/2016 | |
2004 | $396,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $311 / $3,346 | 12/19/2016 | |
PH-9 | $429,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $398 / $4,280 | 12/21/2016 | |
1204 | $475,000 | 2 | 2 / | 1,274 sf / 118m2 | $373 / $4,013 | 12/22/2016 | |
3803 | $449,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $403 / $4,338 | 12/30/2016 | |
3306 | $365,000 | 2 | 2 / | 1,087 sf / 101m2 | $336 / $3,614 | 01/03/2017 | |
2809 | $405,000 | 2 | 2 / | 1,079 sf / 100m2 | $375 / $4,040 | 01/12/2017 | |
2116 | $600,000 | 2 | 2 / | 1,172 sf / 109m2 | $512 / $5,511 | 01/12/2017 | |
3510 | $380,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $341 / $3,672 | 01/26/2017 | |
1716 | $400,000 | 2 | 2 / | 1,172 sf / 109m2 | $341 / $3,674 | 01/26/2017 | |
1815 | $395,000 | 2 | 2 / | 1,129 sf / 105m2 | $350 / $3,766 | 01/30/2017 | |
2016 | $378,900 | 2 | 2 / | 1,172 sf / 109m2 | $323 / $3,480 | 02/03/2017 | |
3903 | $375,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $337 / $3,623 | 02/06/2017 | |
2611 | $385,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $302 / $3,253 | 02/06/2017 | |
4311 | $525,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $465 / $5,005 | 02/07/2017 | |
4301 | $359,900 | 2 | 2 / | 1,093 sf / 102m2 | $329 / $3,544 | 02/10/2017 | |
2004 | $389,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $305 / $3,287 | 02/14/2017 | |
1415 | $355,000 | 2 | 2 / | 1,129 sf / 105m2 | $314 / $3,385 | 02/14/2017 | |
4006 | $395,000 | 2 | 2 / | 1,087 sf / 101m2 | $363 / $3,911 | 02/21/2017 | |
1101 | $395,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $361 / $3,890 | 02/22/2017 | |
3108 | $369,000 | 2 | 2 / | 1,087 sf / 101m2 | $339 / $3,654 | 02/28/2017 | |
1802 | $409,000 | 2 | 2 / | 1,129 sf / 105m2 | $362 / $3,899 | 02/28/2017 | |
1915 | $384,000 | 2 | 2 / | 1,129 sf / 105m2 | $340 / $3,661 | 03/01/2017 | |
3811 | $379,900 | 2 | 2 / 0 | 1,129 sf / 105m2 | $336 / $3,622 | 03/02/2017 | |
3708 | $350,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $324 / $3,492 | 03/04/2017 | |
1101 | $368,900 | 2 | 2 / 0 | 1,093 sf / 102m2 | $338 / $3,633 | 03/10/2017 | |
4110 | $410,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $368 / $3,962 | 03/14/2017 | |
1613 | $375,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $294 / $3,168 | 03/15/2017 | |
3401 | $399,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $365 / $3,929 | 03/17/2017 | |
3510 | $380,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $341 / $3,672 | 03/22/2017 | |
4305 | $350,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $324 / $3,492 | 03/22/2017 | |
3312 | $339,000 | 2 | 2 / | 1,172 sf / 109m2 | $289 / $3,113 | 03/25/2017 | |
TH303 | $329,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $281 / $3,022 | 03/28/2017 | |
1901 | $355,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $325 / $3,496 | 03/30/2017 | |
3108 | $369,000 | 2 | 2 / | 1,087 sf / 101m2 | $339 / $3,654 | 03/31/2017 | |
2511 | $350,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $275 / $2,957 | 04/03/2017 | |
4407 | $354,000 | 2 | 2 / | 1,087 sf / 101m2 | $326 / $3,505 | 04/03/2017 | |
1915 | $384,000 | 2 | 2 / | 1,129 sf / 105m2 | $340 / $3,661 | 04/03/2017 | |
2201 | $410,000 | 2 | 2 / | 1,093 sf / 102m2 | $375 / $4,038 | 04/05/2017 | |
1515 | $364,900 | 2 | 2 / | 1,129 sf / 105m2 | $323 / $3,479 | 04/06/2017 | |
4101 | $380,000 | 2 | 2 / | 1,093 sf / 102m2 | $348 / $3,742 | 04/07/2017 | |
3006 | $389,000 | 2 | 2 / | 1,079 sf / 100m2 | $361 / $3,881 | 04/06/2017 | |
4006 | $365,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | $336 / $3,614 | 04/10/2017 | |
1213 | $399,000 | 2 | 2 / | 1,274 sf / 118m2 | $313 / $3,371 | 04/11/2017 | |
4306 | $350,000 | 2 | 2 / | 1,087 sf / 101m2 | $322 / $3,466 | 04/12/2017 |
1 Bedroom Listings Average $358.65 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
#2603 | $328,500 | 1 | 1 / 1 | 846 sf / 79m2 | $388 / $4,180 | 11/16/2015 | |
2008 | $262,900 | 1 | 1 / | 736 sf / 68m2 | $357 / $3,845 | 03/04/2016 | |
2106 | $300,000 | 1 | 1 / 0 | 747 sf / 69m2 | $402 / $4,323 | 07/18/2016 | |
1610 | $270,000 | 1 | 1 / | 722 sf / 67m2 | $374 / $4,025 | 07/15/2016 | |
2211 | $270,000 | 1 | 1 / | 747 sf / 69m2 | $361 / $3,891 | 07/19/2016 | |
1209 | $299,000 | 1 | 1 / | 736 sf / 68m2 | $406 / $4,373 | 07/30/2016 | |
1814 | $278,000 | 1 | 1 / 1 | 846 sf / 79m2 | $329 / $3,537 | 08/05/2016 | |
1210 | $275,000 | 1 | 1 / | 722 sf / 67m2 | $381 / $4,100 | 08/15/2016 | |
2405 | $289,000 | 1 | 1 / | 814 sf / 76m2 | $355 / $3,822 | 08/17/2016 | |
2010 | $260,000 | 1 | 1 / 0 | 722 sf / 67m2 | $360 / $3,876 | 09/07/2016 | |
2903 | $320,000 | 1 | 1 / | 846 sf / 79m2 | $378 / $4,071 | 09/08/2016 | |
1714 | $320,000 | 1 | 1 / 1 | 846 sf / 79m2 | $378 / $4,071 | 10/14/2016 | |
2007 | $300,000 | 1 | 1 / | 722 sf / 67m2 | $416 / $4,473 | 10/16/2016 | |
2209 | $264,999 | 1 | 1 / | 736 sf / 68m2 | $360 / $3,876 | 11/02/2016 | |
2203 | $250,000 | 1 | 1 / 1 | 846 sf / 79m2 | $296 / $3,181 | 11/10/2016 | |
1103 | $310,000 | 1 | 1 / | 846 sf / 79m2 | $366 / $3,944 | 11/24/2016 | |
2505 | $270,000 | 1 | 1 / 0 | 814 sf / 76m2 | $332 / $3,570 | 11/29/2016 | |
1803 | $259,000 | 1 | 1 / 1 | 846 sf / 79m2 | $306 / $3,295 | 12/09/2016 | |
2112 | $283,000 | 1 | 1 / 0 | 814 sf / 76m2 | $348 / $3,742 | 12/12/2016 | |
1809 | $280,000 | 1 | 1 / 0 | 736 sf / 68m2 | $380 / $4,095 | 12/12/2016 | |
3003 | $305,000 | 1 | 1 / 1 | 846 sf / 79m2 | $361 / $3,881 | 12/17/2016 | |
1105 | $254,900 | 1 | 1 / | 814 sf / 76m2 | $313 / $3,371 | 12/21/2016 | |
2011 | $274,000 | 1 | 1 / 0 | 747 sf / 69m2 | $367 / $3,948 | 12/27/2016 | |
1814 | $275,000 | 1 | 1 / 1 | 846 sf / 79m2 | $325 / $3,499 | 01/04/2017 | |
2207 | $269,900 | 1 | 1 / | 722 sf / 67m2 | $374 / $4,024 | 01/06/2017 | |
2603 | $330,000 | 1 | 1 / | 846 sf / 79m2 | $390 / $4,199 | 01/12/2017 | |
1210 | $285,000 | 1 | 1 / | 722 sf / 67m2 | $395 / $4,249 | 01/19/2017 | |
2903 | $299,000 | 1 | 1 / 1 | 846 sf / 79m2 | $353 / $3,804 | 02/04/2017 | |
1812 | $240,000 | 1 | 1 / | 814 sf / 76m2 | $295 / $3,174 | 02/07/2017 | |
3003 | $305,000 | 1 | 1 / 1 | 846 sf / 79m2 | $361 / $3,881 | 02/07/2017 | |
1708 | $259,000 | 1 | 1 / 0 | 736 sf / 68m2 | $352 / $3,788 | 02/14/2017 | |
1812 | $240,000 | 1 | 1 / | 814 sf / 76m2 | $295 / $3,174 | 02/22/2017 | |
2209 | $262,900 | 1 | 1 / | 736 sf / 68m2 | $357 / $3,845 | 03/03/2017 | |
1914 | $270,000 | 1 | 1 / 1 | N/A | N/A | 03/06/2017 | |
2505 | $270,000 | 1 | 1 / 0 | 814 sf / 76m2 | $332 / $3,570 | 03/13/2017 | |
1112 | $259,000 | 1 | 1 / 0 | 814 sf / 76m2 | $318 / $3,425 | 03/19/2017 | |
2210 | $258,600 | 1 | 1 / 0 | 722 sf / 67m2 | $358 / $3,855 | 03/23/2017 | |
1611 | $262,900 | 1 | 1 / | 747 sf / 69m2 | $352 / $3,788 | 03/26/2017 | |
2910 | $265,000 | 1 | 1 / 0 | 814 sf / 76m2 | $326 / $3,504 | 03/29/2017 | |
1812 | $240,000 | 1 | 1 / | 814 sf / 76m2 | $295 / $3,174 | 03/31/2017 | |
3012 | $330,000 | 1 | 1 / 1 | 846 sf / 79m2 | $390 / $4,199 | 04/04/2017 | |
2712 | $349,000 | 1 | 1 / 1 | 1,172 sf / 109m2 | $298 / $3,205 | 04/07/2017 | |
2103 | $279,000 | 1 | 1 / 1 | 846 sf / 79m2 | $330 / $3,550 | 04/07/2017 | |
1808 | $260,000 | 1 | 1 / 0 | 736 sf / 68m2 | $353 / $3,802 | 04/10/2017 | |
2405 | $279,000 | 1 | 1 / 0 | 814 sf / 76m2 | $343 / $3,689 | 04/10/2017 |
3 Bedroom Rentals Average $4.35 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3909 | $3,625 | 3 | 3 / 0 | N/A | Month | 10/31/2016 | |
3909 | $3,450 | 3 | 3 / 0 | N/A | Month | 12/21/2016 | |
3209 | $3,650 | 3 | 3 / 0 | 1,662 sf / 154m2 | Month | 03/10/2017 | |
3604 | $3,750 | 3 | 3 / 0 | 1,662 sf / 154m2 | Month | 03/29/2017 |
2 Bedroom Rentals Average $2.37 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2306 | $2,350 | 2 | 2 / 0 | 1,079 sf / 100m2 | Year | 12/09/2016 | |
3501 | $2,790 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 01/19/2017 | |
2602 | $2,700 | 2 | 2 / 0 | 1,129 sf / 105m2 | Month | 01/23/2017 | |
3903 | $2,300 | 2 | 2 / 0 | 1,114 sf / 103m2 | Month | 02/06/2017 | |
3310 | $2,600 | 2 | 2 / 0 | 1,114 sf / 103m2 | Month | 02/15/2017 | |
2402 | $2,700 | 2 | 2 / 0 | 1,256 sf / 117m2 | Month | 02/16/2017 | |
1101 | $2,350 | 2 | 2 / 0 | 1,093 sf / 102m2 | Year | 02/17/2017 | |
3708 | $2,300 | 2 | 2 / 0 | 1,079 sf / 100m2 | Month | 02/20/2017 | |
4306 | $2,400 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 02/20/2017 | |
1802 | $2,600 | 2 | 2 / 0 | 1,129 sf / 105m2 | Month | 02/28/2017 | |
4205 | $2,650 | 2 | 2 / 0 | 1,079 sf / 100m2 | Year | 03/03/2017 | |
3401 | $2,900 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 03/06/2017 | |
4401 | $2,950 | 2 | 2 / 0 | 1,093 sf / 102m2 | Year | 03/08/2017 | |
1101 | $2,300 | 2 | 2 / 0 | 1,093 sf / 102m2 | Year | 03/14/2017 | |
3408 | $2,700 | 2 | 2 / 0 | 1,079 sf / 100m2 | Year | 03/17/2017 | |
2804 | $2,800 | 2 | 2 / 1 | 1,274 sf / 118m2 | Year | 03/20/2017 | |
3501 | $2,500 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 03/22/2017 | |
2308 | $2,500 | 2 | 2 / 0 | 1,087 sf / 101m2 | Month | 03/31/2017 | |
2713 | $2,600 | 2 | 2 / 0 | 1,129 sf / 105m2 | Year | 04/03/2017 | |
4210 | $2,700 | 2 | 2 / 0 | 1,114 sf / 103m2 | Month | 04/04/2017 | |
4301 | $2,850 | 2 | 2 / 0 | 1,093 sf / 102m2 | Year | 04/04/2017 | |
3210 | $2,500 | 2 | 2 / 0 | 1,114 sf / 103m2 | Month | 04/06/2017 | |
4301 | $2,650 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 04/07/2017 | |
3802 | $2,850 | 2 | 2 / 0 | 1,129 sf / 105m2 | Year | 04/06/2017 | |
4307 | $3,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | Month | 04/07/2017 | |
4012 | $2,750 | 2 | 2 / 0 | 1,172 sf / 109m2 | Year | 04/10/2017 | |
3202 | $2,500 | 2 | 2 / 0 | 1,129 sf / 105m2 | Month | 04/10/2017 | |
2701 | $2,550 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 04/13/2017 | |
2602 | $3,300 | 2 | 2 / 0 | 1,129 sf / 105m2 | Month | 04/14/2017 |
1 Bedroom Rentals Average $2.37 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2603 | $2,500 | 1 | 1 / 1 | 846 sf / 79m2 | Year | 10/25/2016 | |
2810 | $1,850 | 1 | 1 / 0 | 814 sf / 76m2 | Month | 12/08/2016 | |
2203 | $2,200 | 1 | 1 / 1 | 846 sf / 79m2 | Year | 12/08/2016 | |
2510 | $1,950 | 1 | 1 / 0 | 814 sf / 76m2 | Year | 12/20/2016 | |
2209 | $2,200 | 1 | 1 / 0 | 736 sf / 68m2 | Year | 12/23/2016 | |
1505 | $1,900 | 1 | 1 / 0 | 814 sf / 76m2 | Year | 01/19/2017 | |
1708 | $1,750 | 1 | 1 / 0 | 736 sf / 68m2 | Month | 02/14/2017 | |
1408 | $1,850 | 1 | 1 / 0 | 736 sf / 68m2 | Month | 02/26/2017 | |
1209 | $2,190 | 1 | 1 / 1 | 736 sf / 68m2 | Year | 02/26/2017 | |
1511 | $1,825 | 1 | 1 / 0 | 747 sf / 69m2 | Month | 03/07/2017 | |
1405 | $1,890 | 1 | 1 / 0 | 814 sf / 76m2 | Year | 03/13/2017 | |
1809 | $1,885 | 1 | 1 / 0 | 736 sf / 68m2 | Year | 03/13/2017 | |
2210 | $1,700 | 1 | 1 / 0 | 722 sf / 67m2 | Month | 03/23/2017 | |
1903 | $1,950 | 1 | 1 / 0 | 846 sf / 79m2 | Month | 03/23/2017 | |
PH-4 | $3,000 | 1 | 1 / 1 | 1,801 sf / 167m2 | Year | 03/29/2017 | |
1214 | $1,900 | 1 | 1 / 1 | 846 sf / 79m2 | Month | 03/29/2017 | |
2410 | $1,900 | 1 | 1 / 0 | 814 sf / 76m2 | Year | 04/05/2017 | |
1707 | $1,800 | 1 | 1 / 0 | 722 sf / 67m2 | Year | 04/10/2017 | |
1811 | $1,950 | 1 | 1 / 0 | 990 sf / 92m2 | Year | 04/10/2017 |
3 Bedroom Units Sold Average $57.37 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4409 | $615,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $370 / $3,983 | 10/07/2014 | |
4009 | $735,000 | 3 | 3 / 0 | 1,662 sf / 154m2 | $442 / $4,760 | 03/10/2015 |
2 Bedroom Units Sold Average $68.63 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3011 | $300,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $235 / $2,535 | 10/17/2014 | |
3403 | $375,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $337 / $3,623 | 10/31/2014 | |
2806 | $405,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $375 / $4,040 | 11/19/2014 | |
2514 | $407,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $347 / $3,738 | 11/17/2014 | |
1602 | $380,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $337 / $3,623 | 11/19/2014 | |
3208 | $367,500 | 2 | 2 / 0 | 1,079 sf / 100m2 | $341 / $3,666 | 12/04/2014 | |
1804 | $440,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $345 / $3,718 | 12/08/2014 | |
4402 | $380,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $337 / $3,623 | 01/13/2015 | |
3011 | $410,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $322 / $3,464 | 02/09/2015 | |
2411 | $450,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $353 / $3,802 | 03/03/2015 | |
2507 | $400,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | $368 / $3,961 | 05/07/2015 | |
1401 | $375,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $343 / $3,693 | 05/06/2015 | |
3007 | $375,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | $345 / $3,713 | 05/11/2015 | |
3206 | $350,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | $322 / $3,466 | 05/15/2015 | |
2913 | $390,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $345 / $3,718 | 06/17/2015 | |
1802 | $360,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $319 / $3,432 | 07/01/2015 | |
4210 | $410,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $368 / $3,962 | 08/04/2015 | |
1115 | $380,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $337 / $3,623 | 07/31/2015 | |
2801 | $375,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $343 / $3,693 | 08/26/2015 | |
1904 | $405,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $318 / $3,422 | 09/02/2015 | |
4412 | $395,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $337 / $3,628 | 09/14/2015 | |
2409 | $365,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $338 / $3,641 | 11/23/2015 | |
1502 | $377,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $334 / $3,594 | 12/05/2015 | |
1601 | $355,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $325 / $3,496 | 12/07/2015 | |
2902 | $385,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $341 / $3,671 | 01/04/2016 | |
2001 | $350,000 | 2 | 2 / 0 | 1,093 sf / 102m2 | $320 / $3,447 | 01/09/2016 | |
2914 | $370,000 | 2 | 2 / 0 | 1,172 sf / 109m2 | $316 / $3,398 | 01/25/2016 | |
2313 | $380,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $337 / $3,623 | 01/22/2016 | |
3009 | $340,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $315 / $3,392 | 03/02/2016 | |
2013 | $377,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $296 / $3,185 | 04/04/2016 | |
TH508 | $390,000 | 2 | 2 / | 1,405 sf / 131m2 | $278 / $2,988 | 05/19/2016 | |
3212 | $355,000 | 2 | 2 / 1 | 1,172 sf / 109m2 | $303 / $3,260 | 05/28/2016 | |
TH308 | $470,000 | 2 | 2 / | 1,405 sf / 131m2 | $335 / $3,601 | 06/20/2016 | |
3111 | $370,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $290 / $3,126 | 06/30/2016 | |
3603 | $355,000 | 2 | 2 / 0 | 1,114 sf / 103m2 | $319 / $3,430 | 08/08/2016 | |
2406 | $355,000 | 2 | 2 / 0 | 1,079 sf / 100m2 | $329 / $3,541 | 08/29/2016 | |
2711 | $387,500 | 2 | 2 / 1 | 1,274 sf / 118m2 | $304 / $3,274 | 09/16/2016 | |
2314 | $365,000 | 2 | 2 / | 1,172 sf / 109m2 | $311 / $3,352 | 09/22/2016 | |
3408 | $315,000 | 2 | 2 / | 1,079 sf / 100m2 | $292 / $3,142 | 12/13/2016 | |
3011 | $380,000 | 2 | 2 / 1 | 1,274 sf / 118m2 | $298 / $3,211 | 02/15/2017 | |
3805 | $375,000 | 2 | 2 / | 1,079 sf / 100m2 | $348 / $3,741 | 02/24/2017 | |
2609 | $335,000 | 2 | 2 / | 1,079 sf / 100m2 | $310 / $3,342 | 03/02/2017 | |
2502 | $310,000 | 2 | 2 / 0 | 1,129 sf / 105m2 | $275 / $2,956 | 04/07/2017 |
1 Bedroom Units Sold Average $63.19 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2209 | $275,000 | 1 | 1 / 0 | 736 sf / 68m2 | $374 / $4,022 | 12/05/2014 | |
1806 | $260,000 | 1 | 1 / 0 | 747 sf / 69m2 | $348 / $3,746 | 12/18/2014 | |
701 | $370,000 | 1 | 2 / 0 | 1,287 sf / 120m2 | $287 / $3,095 | 04/13/2015 | |
2111 | $255,000 | 1 | 1 / 0 | 747 sf / 69m2 | $341 / $3,674 | 04/13/2015 | |
TH500B | $340,000 | 1 | 1 / 1 | 1,111 sf / 103m2 | $306 / $3,294 | 05/14/2015 | |
1607 | $240,000 | 1 | 1 / 0 | 722 sf / 67m2 | $332 / $3,578 | 05/15/2015 | |
2007 | $255,000 | 1 | 1 / 0 | 722 sf / 67m2 | $353 / $3,802 | 08/31/2015 | |
1612 | $280,000 | 1 | 1 / 0 | 814 sf / 76m2 | $344 / $3,703 | 01/21/2016 | |
1911 | $239,000 | 1 | 1 / 0 | 747 sf / 69m2 | $320 / $3,444 | 03/02/2016 | |
1912 | $237,500 | 1 | 1 / 0 | 814 sf / 76m2 | $292 / $3,141 | 03/11/2016 | |
2510 | $270,000 | 1 | 1 / 0 | 814 sf / 76m2 | $332 / $3,570 | 03/31/2016 | |
1603 | $270,000 | 1 | 1 / 1 | 846 sf / 79m2 | $319 / $3,435 | 04/18/2016 | |
1111 | $260,000 | 1 | 1 / | 747 sf / 69m2 | $348 / $3,746 | 05/06/2016 | |
3112 | $259,000 | 1 | 1 / 1 | 846 sf / 79m2 | $306 / $3,295 | 05/07/2016 | |
1710 | $250,000 | 1 | 1 / 0 | 722 sf / 67m2 | $346 / $3,727 | 06/16/2016 | |
