About
Schools
Turn your dreams of living in a tropical utopia into reality at the scintillating Marina Blue! Stretching a glorious 60 stories above the shores of Biscayne Bay, this condo skyscraper is one of the landmark buildings of Miami. With a spectacular curvilinear façade, this skyscraper is the top name in ultra-luxury living. Owners will have a host of options to choose from when it comes to floor plans and unit types. From spacious and beautiful one, two and three bedroom floor plans to luxurious penthouses and a choice of lofts, you will find every type of home you could have possibly wanted at this condominium. Whether you choose a unit, loft or penthouse, you can rest assured that you will be privy to world-class amenities and facilities that make this the most desired urban-chic location to live in. This majestic retreat has been designed by none other than world-class architectural company Arquitectonica. And with the prime location of being across the street from American Airlines, life is simplified, but certainly never boring.
With more than 516 units on offer, the Marina Blue boasts of some of the most spectacular bay front views in Miami. Each and every unit opens up to amazing year-round views of the Biscayne Bay, Miami Beach or the cerulean Atlantic Ocean. Since most of the floor plans flow through from east to west, owners will be privy to sensuous sunsets and the dynamic Miami city skyline. Other than world-class amenities, this skyscraper offers the unique Sky Beach which is a complete beach club set at the soaring height of 100 ft., complete with pools, beaches, cabanas, sand volleyball courts, gardens, swaying palm trees, hot and cold plunge pools and much more! With a state-of-the-art fitness center, 6 semi-private high-speed elevators, 24 hours valet and concierge services coupled with fully furnished designer units, the Marina Blue is truly the home of your dreams!
With more than 516 units on offer, the Marina Blue boasts of some of the most spectacular bay front views in Miami. Each and every unit opens up to amazing year-round views of the Biscayne Bay, Miami Beach or the cerulean Atlantic Ocean. Since most of the floor plans flow through from east to west, owners will be privy to sensuous sunsets and the dynamic Miami city skyline. Other than world-class amenities, this skyscraper offers the unique Sky Beach which is a complete beach club set at the soaring height of 100 ft., complete with pools, beaches, cabanas, sand volleyball courts, gardens, swaying palm trees, hot and cold plunge pools and much more! With a state-of-the-art fitness center, 6 semi-private high-speed elevators, 24 hours valet and concierge services coupled with fully furnished designer units, the Marina Blue is truly the home of your dreams!
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Marina Blue Inventory
Sales History in Past Months
30% of building
$ 679,530
Average Listing Price
$ 99,414
Average Sold Price
$ 3,161
Average Rental Price
516 Total Units
94 For Sale
56 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $1,164.38 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH5109 | $2,350,000 | 4 | 4 / 1 | 2,877 sf / 267m2 | $817 / $8,792 | 08/23/2016 | |
5708 | $5,888,000 | 4 | 4 / | 4,198 sf / 390m2 | $1,403 / $15,097 | 12/07/2016 |
3 Bedroom Listings Average $732.59 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
5507 | $1,695,000 | 3 | 3 / 1 | 2,663 sf / 247m2 | $637 / $6,851 | 10/27/2016 | |
5111 | $1,950,000 | 3 | 3 / | 2,192 sf / 204m2 | $890 / $9,576 | 03/01/2017 | |
5108 | $889,000 | 3 | 2 / | 1,334 sf / 124m2 | $666 / $7,173 | 03/09/2017 |
2 Bedroom Listings Average $485.40 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
509 | $510,000 | 2 | 2 / | 1,220 sf / 113m2 | $418 / $4,500 | 05/27/2016 | |
2208 | $740,000 | 2 | 2 / 1 | 1,334 sf / 124m2 | $555 / $5,971 | 06/01/2016 | |
4904 | $625,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $517 / $5,569 | 05/31/2016 | |
4608 | $795,000 | 2 | 2 / | 1,334 sf / 124m2 | $596 / $6,415 | 07/18/2016 | |
2605 | $590,000 | 2 | 2 / | 1,198 sf / 111m2 | $492 / $5,301 | 07/22/2016 | |
4404 | $585,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $484 / $5,213 | 09/06/2016 | |
2801 | $719,000 | 2 | 2 / | 1,315 sf / 122m2 | $547 / $5,885 | 09/02/2016 | |
3005 | $575,000 | 2 | 2 / | 1,322 sf / 123m2 | $435 / $4,682 | 09/15/2016 | |
409 | $505,000 | 2 | 2 / | 1,220 sf / 113m2 | $414 / $4,456 | 09/12/2016 | |
5001 | $645,000 | 2 | 2 / | 1,315 sf / 122m2 | $490 / $5,280 | 09/23/2016 | |
2501 | $549,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $417 / $4,494 | 09/30/2016 | |
4810 | $729,000 | 2 | 2 / | 1,255 sf / 117m2 | $581 / $6,253 | 09/30/2016 | |
3412 | $655,000 | 2 | 2 / | 1,318 sf / 122m2 | $497 / $5,349 | 10/11/2016 | |
1704 | $550,000 | 2 | 2 / | 1,208 sf / 112m2 | $455 / $4,901 | 10/17/2016 | |
4205 | $579,990 | 2 | 2 / | 1,322 sf / 123m2 | $439 / $4,722 | 10/12/2016 | |
3101 | $578,000 | 2 | 2 / | 1,315 sf / 122m2 | $440 / $4,731 | 10/26/2016 | |
312 | $534,900 | 2 | 2 / | 1,327 sf / 123m2 | $403 / $4,339 | 10/26/2016 | |
5202 | $710,000 | 2 | 2 / 1 | 1,331 sf / 124m2 | $533 / $5,742 | 12/01/2016 | |
2604 | $625,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $517 / $5,569 | 12/09/2016 | |
4809 | $864,000 | 2 | 2 / 1 | 1,754 sf / 163m2 | $493 / $5,302 | 12/09/2016 | |
3205 | $600,000 | 2 | 2 / 0 | 1,198 sf / 111m2 | $501 / $5,391 | 12/12/2016 | |
2109 | $609,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $460 / $4,955 | 12/21/2016 | |
4204 | $635,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $526 / $5,658 | 12/27/2016 | |
5104 | $565,000 | 2 | 2 / | 1,208 sf / 112m2 | $468 / $5,034 | 01/04/2017 | |
3905 | $579,000 | 2 | 2 / | 1,322 sf / 123m2 | $438 / $4,714 | 01/04/2017 | |
4608 | $778,900 | 2 | 2 / 1 | 1,334 sf / 124m2 | $584 / $6,285 | 01/09/2017 | |
5208 | $890,000 | 2 | 2 / | 1,334 sf / 124m2 | $667 / $7,181 | 01/12/2017 | |
3908 | $790,000 | 2 | 2 / | 1,334 sf / 124m2 | $592 / $6,374 | 01/19/2017 | |
2909 | $630,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $476 / $5,126 | 01/23/2017 | |
3909 | $630,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $476 / $5,126 | 01/27/2017 | |
2605 | $569,000 | 2 | 2 / | 1,198 sf / 111m2 | $475 / $5,112 | 01/30/2017 | |
3205 | $590,000 | 2 | 2 / 0 | 1,198 sf / 111m2 | $492 / $5,301 | 02/02/2017 | |
5304 | $745,000 | 2 | 2 / 1 | 1,663 sf / 154m2 | $448 / $4,822 | 02/03/2017 | |
412 | $549,000 | 2 | 2 / | 1,327 sf / 123m2 | $414 / $4,453 | 02/09/2017 | |
5005 | $625,000 | 2 | 2 / | 1,200 sf / 111m2 | $521 / $5,606 | 02/13/2017 | |
3704 | $549,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $454 / $4,892 | 02/20/2017 | |
3609 | $599,500 | 2 | 2 / 1 | 1,323 sf / 123m2 | $453 / $4,878 | 02/24/2017 | |
4612 | $645,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | $489 / $5,268 | 02/25/2017 | |
2104 | $555,000 | 2 | 2 / | 1,208 sf / 112m2 | $459 / $4,945 | 03/06/2017 | |
2412 | $540,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | $410 / $4,410 | 03/13/2017 | |
3005 | $550,000 | 2 | 2 / | 1,322 sf / 123m2 | $416 / $4,478 | 03/14/2017 | |
1609 | $659,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $498 / $5,362 | 03/15/2017 | |
4304 | $574,900 | 2 | 2 / | 1,208 sf / 112m2 | $476 / $5,123 | 03/16/2017 | |
4804 | $579,900 | 2 | 2 / | 1,208 sf / 112m2 | $480 / $5,167 | 03/16/2017 | |
3301 | $570,000 | 2 | 2 / | 1,315 sf / 122m2 | $433 / $4,666 | 03/16/2017 | |
3912 | $610,000 | 2 | 2 / | 1,318 sf / 122m2 | $463 / $4,982 | 03/16/2017 | |
4212 | $705,000 | 2 | 2 / | 1,318 sf / 122m2 | $535 / $5,758 | 03/19/2017 | |
4905 | $613,000 | 2 | 2 / | 1,198 sf / 111m2 | $512 / $5,508 | 03/22/2017 | |
5608 | $945,000 | 2 | 2 / 0 | 1,333 sf / 124m2 | $709 / $7,631 | 03/23/2017 | |
5202 | $710,000 | 2 | 2 / 1 | 1,331 sf / 124m2 | $533 / $5,742 | 03/29/2017 | |
4805 | $585,000 | 2 | 2 / | 1,322 sf / 123m2 | $443 / $4,763 | 04/03/2017 | |
3504 | $525,000 | 2 | 2 / | 1,208 sf / 112m2 | $435 / $4,678 | 04/03/2017 | |
2304 | $517,000 | 2 | 2 / | 1,208 sf / 112m2 | $428 / $4,607 | 04/03/2017 | |
509 | $515,000 | 2 | 2 / | 1,220 sf / 113m2 | $422 / $4,544 | 04/05/2017 | |
812 | $540,000 | 2 | 2 / 0 | 1,327 sf / 123m2 | $407 / $4,380 | 04/05/2017 | |
1709 | $600,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $454 / $4,882 | 04/05/2017 | |
4001 | $615,000 | 2 | 2 / | 1,315 sf / 122m2 | $468 / $5,034 | 04/05/2017 | |
409 | $505,000 | 2 | 2 / 0 | 1,220 sf / 113m2 | $414 / $4,456 | 04/05/2017 | |
3201 | $579,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $440 / $4,739 | 04/07/2017 | |
2604 | $574,999 | 2 | 2 / 0 | 1,208 sf / 112m2 | $476 / $5,124 | 04/10/2017 | |
1701 | $599,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $456 / $4,903 | 04/11/2017 | |
4308 | $755,000 | 2 | 2 / 1 | 1,334 sf / 124m2 | $566 / $6,092 | 04/11/2017 | |
5112 | $1,099,000 | 2 | 2 / | 1,952 sf / 181m2 | $563 / $6,060 | 04/12/2017 | |
3701 | $595,900 | 2 | 2 / 0 | 1,315 sf / 122m2 | $453 / $4,878 | 04/13/2017 |
1 Bedroom Listings Average $474.29 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3011 | $435,000 | 1 | 1 / 1 | 845 sf / 79m2 | $515 / $5,541 | 05/02/2016 | |
2810 | $425,000 | 1 | 1 / | 845 sf / 79m2 | $503 / $5,414 | 04/29/2016 | |
309 | $495,000 | 1 | 2 / 0 | 1,220 sf / 113m2 | $406 / $4,367 | 05/18/2016 | |
1811 | $410,000 | 1 | 1 / | 845 sf / 79m2 | $485 / $5,223 | 08/23/2016 | |
4707 | $434,900 | 1 | 1 / 1 | 833 sf / 77m2 | $522 / $5,620 | 09/16/2016 | |
3810 | $426,200 | 1 | 1 / 1 | 833 sf / 77m2 | $512 / $5,507 | 09/29/2016 | |
911 | $389,000 | 1 | 1 / 1 | 845 sf / 79m2 | $460 / $4,955 | 11/08/2016 | |
4602 | $420,000 | 1 | 1 / | 843 sf / 78m2 | $498 / $5,363 | 12/27/2016 | |
701 | $494,000 | 1 | 1 / | 1,152 sf / 107m2 | $429 / $4,616 | 12/27/2016 | |
3402 | $410,000 | 1 | 1 / | 843 sf / 78m2 | $486 / $5,235 | 01/06/2017 | |
4703 | $455,000 | 1 | 1 / 1 | 943 sf / 88m2 | $483 / $5,194 | 01/10/2017 | |
3003 | $425,000 | 1 | 1 / | 943 sf / 88m2 | $451 / $4,851 | 02/09/2017 | |
3810 | $419,983 | 1 | 1 / 1 | 845 sf / 79m2 | $497 / $5,350 | 02/10/2017 | |
2507 | $430,000 | 1 | 1 / 0 | 833 sf / 77m2 | $516 / $5,556 | 02/16/2017 | |
911 | $374,900 | 1 | 1 / | 845 sf / 79m2 | $444 / $4,776 | 02/22/2017 | |
2803 | $435,000 | 1 | 1 / 1 | 943 sf / 88m2 | $461 / $4,965 | 02/23/2017 | |
4302 | $399,000 | 1 | 1 / 1 | 843 sf / 78m2 | $473 / $5,095 | 03/01/2017 | |
4703 | $455,000 | 1 | 1 / 1 | 943 sf / 88m2 | $483 / $5,194 | 03/02/2017 | |
511 | $384,000 | 1 | 1 / 1 | 845 sf / 79m2 | $454 / $4,892 | 03/04/2017 | |
3106 | $455,000 | 1 | 1 / 1 | 948 sf / 88m2 | $480 / $5,166 | 03/09/2017 | |
910 | $380,000 | 1 | 1 / 1 | 845 sf / 79m2 | $450 / $4,841 | 03/14/2017 | |
2803 | $430,000 | 1 | 1 / 1 | 943 sf / 88m2 | $456 / $4,908 | 03/30/2017 | |
5003 | $449,000 | 1 | 1 / 1 | 943 sf / 88m2 | $476 / $5,125 | 04/03/2017 | |
3507 | $398,888 | 1 | 1 / 1 | 833 sf / 77m2 | $479 / $5,154 | 04/03/2017 | |
2011 | $415,000 | 1 | 1 / 1 | 845 sf / 79m2 | $491 / $5,286 | 04/06/2017 |
4 Bedroom Rentals Average $3.31 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
5708 | $14,900 | 4 | 4 / 0 | 4,498 sf / 418m2 | Month | 12/22/2016 |
3 Bedroom Rentals Average $4.01 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
5111 | $8,800 | 3 | 3 / 1 | 2,192 sf / 204m2 | Month | 03/30/2017 |
2 Bedroom Rentals Average $2.60 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1509 | $3,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | Year | 09/20/2016 | |
409 | $2,700 | 2 | 2 / 0 | 1,220 sf / 113m2 | Year | 10/05/2016 | |
1704 | $2,800 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 11/08/2016 | |
3004 | $3,100 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 11/23/2016 | |
4205 | $3,100 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 11/28/2016 | |
2612 | $4,750 | 2 | 2 / 0 | 1,318 sf / 122m2 | Month | 12/19/2016 | |
4801 | $3,450 | 2 | 2 / 0 | 1,335 sf / 124m2 | Month | 12/21/2016 | |
2304 | $3,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | Month | 01/24/2017 | |
3004 | $2,900 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 01/27/2017 | |
912 | $2,995 | 2 | 2 / 0 | 1,327 sf / 123m2 | Month | 02/02/2017 | |
5108 | $4,000 | 2 | 2 / 0 | 1,334 sf / 124m2 | Year | 02/17/2017 | |
1106 | $3,300 | 2 | 2 / 1 | 1,457 sf / 135m2 | Month | 02/22/2017 | |
2704 | $3,050 | 2 | 2 / 0 | 1,208 sf / 112m2 | Month | 02/27/2017 | |
412 | $2,700 | 2 | 2 / 0 | 1,327 sf / 123m2 | Month | 03/15/2017 | |
2612 | $4,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | Month | 03/21/2017 | |
4312 | $3,600 | 2 | 2 / 0 | N/A | Year | 03/21/2017 | |
3712 | $2,800 | 2 | 2 / 0 | 1,318 sf / 122m2 | Month | 03/22/2017 | |
4604 | $3,280 | 2 | 2 / 0 | 1,208 sf / 112m2 | Month | 03/23/2017 | |
3908 | $3,600 | 2 | 2 / 0 | 1,334 sf / 124m2 | Year | 03/25/2017 | |
1704 | $2,700 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 03/27/2017 | |
5301 | $3,200 | 2 | 2 / 0 | 1,315 sf / 122m2 | Month | 03/27/2017 | |
4304 | $2,800 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 03/28/2017 | |
3505 | $2,950 | 2 | 2 / 0 | 1,198 sf / 111m2 | Month | 03/29/2017 | |
3504 | $2,950 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 04/03/2017 | |
4404 | $3,400 | 2 | 2 / 0 | 1,208 sf / 112m2 | Month | 04/04/2017 | |
5504 | $3,850 | 2 | 2 / 1 | 1,663 sf / 154m2 | Year | 04/05/2017 | |
3004 | $2,850 | 2 | 2 / 0 | 1,208 sf / 112m2 | Year | 04/11/2017 |
1 Bedroom Rentals Average $2.83 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3911 | $2,600 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 04/29/2016 | |
5002 | $2,950 | 1 | 1 / 1 | 843 sf / 78m2 | Month | 10/27/2016 | |
911 | $1,950 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 11/08/2016 | |
4103 | $2,499 | 1 | 1 / 0 | 943 sf / 88m2 | Year | 11/21/2016 | |
4411 | $2,500 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 12/01/2016 | |
5007 | $2,490 | 1 | 2 / 0 | 833 sf / 77m2 | Year | 01/09/2017 | |
4410 | $2,600 | 1 | 1 / 0 | 845 sf / 79m2 | Year | 01/10/2017 | |
511 | $2,399 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 01/31/2017 | |
3811 | $2,400 | 1 | 1 / 1 | 845 sf / 79m2 | Year | 01/31/2017 | |
2502 | $2,350 | 1 | 1 / 1 | 843 sf / 78m2 | Month | 02/16/2017 | |
2410 | $2,350 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 02/21/2017 | |
710 | $2,150 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 03/09/2017 | |
3107 | $2,290 | 1 | 1 / 1 | 833 sf / 77m2 | Month | 03/13/2017 | |
3503 | $2,600 | 1 | 1 / 1 | 943 sf / 88m2 | Year | 03/30/2017 | |
2707 | $2,350 | 1 | 1 / 1 | 833 sf / 77m2 | Year | 03/30/2017 | |
4602 | $2,600 | 1 | 1 / 0 | 843 sf / 78m2 | Month | 03/30/2017 | |
1103 | $2,950 | 1 | 1 / 1 | 982 sf / 91m2 | Month | 03/31/2017 | |
2503 | $2,400 | 1 | 1 / 1 | 943 sf / 88m2 | Month | 03/31/2017 | |
2607 | $2,500 | 1 | 1 / 1 | 833 sf / 77m2 | Year | 04/03/2017 | |
3007 | $2,200 | 1 | 1 / 1 | 833 sf / 77m2 | Year | 04/03/2017 | |
4211 | $2,500 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 04/04/2017 | |
2703 | $2,500 | 1 | 1 / 1 | 943 sf / 88m2 | Month | 04/04/2017 | |
511 | $2,300 | 1 | 1 / 1 | 845 sf / 79m2 | Year | 04/06/2017 | |
2306 | $2,590 | 1 | 1 / 1 | 948 sf / 88m2 | Month | 04/10/2017 | |
1611 | $2,300 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 04/10/2017 | |
1907 | $2,250 | 1 | 1 / 1 | 833 sf / 77m2 | Month | 04/12/2017 | |
4706 | $2,950 | 1 | 1 / 1 | 948 sf / 88m2 | Month | 04/13/2017 |
4 Bedroom Units Sold Average $2.69 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
3 Bedroom Units Sold Average $179.61 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
5111 | $1,100,000 | 3 | 3 / 1 | 2,192 sf / 204m2 | $502 / $5,402 | 05/26/2015 |
2 Bedroom Units Sold Average $83.13 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2812 | $534,500 | 2 | 2 / 0 | 1,318 sf / 122m2 | $406 / $4,365 | 10/06/2014 | |
5004 | $505,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $418 / $4,500 | 11/20/2014 | |
2401 | $473,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $360 / $3,872 | 12/17/2014 | |
1604 | $492,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $407 / $4,384 | 12/18/2014 | |
4004 | $502,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $416 / $4,473 | 01/05/2015 | |
4201 | $515,000 | 2 | 2 / | 1,315 sf / 122m2 | $392 / $4,216 | 01/26/2015 | |
3412 | $595,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | $451 / $4,859 | 02/19/2015 | |
4404 | $530,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $439 / $4,723 | 02/27/2015 | |
3201 | $500,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $380 / $4,093 | 03/19/2015 | |
5402 | $660,000 | 2 | 2 / 1 | 1,331 sf / 124m2 | $496 / $5,337 | 03/26/2015 | |
2108 | $670,000 | 2 | 2 / 1 | 1,334 sf / 124m2 | $502 / $5,406 | 04/06/2015 | |
5604 | $765,000 | 2 | 2 / 1 | 1,663 sf / 154m2 | $460 / $4,952 | 06/08/2015 | |
3501 | $550,000 | 2 | 2 / 1 | 1,315 sf / 122m2 | $418 / $4,502 | 07/01/2015 | |
5405 | $760,000 | 2 | 2 / 1 | 1,748 sf / 162m2 | $435 / $4,680 | 08/17/2015 | |
3605 | $530,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $401 / $4,315 | 08/21/2015 | |
4701 | $585,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $445 / $4,789 | 08/31/2015 | |
5602 | $770,000 | 2 | 2 / 1 | 1,331 sf / 124m2 | $579 / $6,227 | 08/31/2015 | |
2204 | $520,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $430 / $4,633 | 09/29/2015 | |
5505 | $710,000 | 2 | 2 / 0 | 1,660 sf / 154m2 | $428 / $4,604 | 10/05/2015 | |
4209 | $630,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $476 / $5,126 | 10/06/2015 | |
4409 | $620,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $469 / $5,044 | 02/01/2016 | |
3312 | $595,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | $451 / $4,859 | 03/09/2016 | |
2308 | $655,000 | 2 | 2 / 1 | 1,334 sf / 124m2 | $491 / $5,285 | 03/29/2016 | |
3405 | $565,000 | 2 | 2 / 0 | 1,198 sf / 111m2 | $472 / $5,076 | 04/11/2016 | |
1901 | $475,000 | 2 | 2 / 0 | 1,315 sf / 122m2 | $361 / $3,888 | 04/11/2016 | |
2508 | $670,000 | 2 | 2 / 1 | 1,334 sf / 124m2 | $502 / $5,406 | 06/06/2016 | |
2712 | $590,000 | 2 | 2 / | 1,318 sf / 122m2 | $448 / $4,818 | 06/27/2016 | |
2812 | $585,000 | 2 | 2 / 0 | 1,318 sf / 122m2 | $444 / $4,778 | 07/27/2016 | |
3809 | $619,000 | 2 | 2 / 1 | 1,323 sf / 123m2 | $468 / $5,036 | 11/22/2016 | |
2312 | $510,000 | 2 | 2 / | 1,318 sf / 122m2 | $387 / $4,165 | 12/27/2016 | |
5010 | $630,000 | 2 | 2 / 1 | 1,255 sf / 117m2 | $502 / $5,403 | 01/06/2017 | |
4404 | $530,000 | 2 | 2 / 0 | 1,208 sf / 112m2 | $439 / $4,723 | 02/22/2017 | |
4809 | $807,500 | 2 | 2 / 1 | 1,754 sf / 163m2 | $460 / $4,955 | 03/26/2017 |
1 Bedroom Units Sold Average $103.23 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1906 | $375,000 | 1 | 1 / 1 | 948 sf / 88m2 | $396 / $4,258 | 10/07/2014 | |
2106 | $370,000 | 1 | 1 / 1 | 948 sf / 88m2 | $390 / $4,201 | 11/24/2014 | |
2610 | $380,000 | 1 | 1 / 1 | 845 sf / 79m2 | $450 / $4,841 | 01/16/2015 | |
2507 | $365,000 | 1 | 1 / 1 | 833 sf / 77m2 | $438 / $4,716 | 02/19/2015 | |
610 | $332,000 | 1 | 1 / 1 | 845 sf / 79m2 | $393 / $4,229 | 04/08/2015 | |
411 | $317,000 | 1 | 1 / 1 | 845 sf / 79m2 | $375 / $4,038 | 05/11/2015 | |
3110 | $390,000 | 1 | 1 / 1 | 845 sf / 79m2 | $462 / $4,968 | 05/26/2015 | |
3106 | $380,000 | 1 | 1 / 1 | 948 sf / 88m2 | $401 / $4,315 | 06/01/2015 | |
4607 | $384,000 | 1 | 1 / 1 | 833 sf / 77m2 | $461 / $4,962 | 06/01/2015 | |
4002 | $375,000 | 1 | 1 / 1 | 843 sf / 78m2 | $445 / $4,788 | 06/09/2015 | |
4802 | $403,000 | 1 | 1 / 1 | 843 sf / 78m2 | $478 / $5,146 | 06/22/2015 | |
4603 | $435,000 | 1 | 1 / 1 | 943 sf / 88m2 | $461 / $4,965 | 06/26/2015 | |
1810 | $365,000 | 1 | 1 / 1 | 845 sf / 79m2 | $432 / $4,649 | 07/20/2015 | |
3611 | $370,000 | 1 | 1 / 1 | 845 sf / 79m2 | $438 / $4,713 | 07/23/2015 | |
4111 | $397,000 | 1 | 1 / 1 | 845 sf / 79m2 | $470 / $5,057 | 07/22/2015 | |
3707 | $385,000 | 1 | 1 / 1 | 833 sf / 77m2 | $462 / $4,975 | 07/21/2015 | |
1103 | $375,000 | 1 | 1 / 1 | 982 sf / 91m2 | $382 / $4,110 | 08/06/2015 | |
3806 | $385,000 | 1 | 1 / 1 | 948 sf / 88m2 | $406 / $4,371 | 08/24/2015 | |
1802 | $334,000 | 1 | 1 / 1 | 843 sf / 78m2 | $396 / $4,265 | 10/09/2015 | |
3602 | $371,000 | 1 | 1 / 1 | 843 sf / 78m2 | $440 / $4,737 | 10/26/2015 | |
903 | $420,000 | 1 | 1 / 1 | 1,057 sf / 98m2 | $397 / $4,277 | 11/18/2015 | |
4007 | $405,000 | 1 | 1 / 1 | 833 sf / 77m2 | $486 / $5,233 | 11/30/2015 | |
611 | $287,500 | 1 | 1 / 1 | 845 sf / 79m2 | $340 / $3,662 | 12/14/2015 | |
2110 | $347,500 | 1 | 1 / 1 | 845 sf / 79m2 | $411 / $4,427 | 01/06/2016 | |
2911 | $360,000 | 1 | 1 / 1 | 845 sf / 79m2 | $426 / $4,586 | 02/09/2016 | |
2406 | $390,000 | 1 | 1 / 0 | 948 sf / 88m2 | $411 / $4,428 | 02/11/2016 | |
2706 | $406,000 | 1 | 1 / 1 | 948 sf / 88m2 | $428 / $4,610 | 02/12/2016 | |
2903 | $370,000 | 1 | 1 / 1 | 948 sf / 88m2 | $390 / $4,201 | 02/24/2016 | |
3902 | $395,000 | 1 | 1 / 1 | 843 sf / 78m2 | $469 / $5,044 | 03/15/2016 | |
702 | $425,000 | 1 | 1 / 1 | 1,021 sf / 95m2 | $416 / $4,481 | 03/16/2016 | |
3511 | $360,000 | 1 | 1 / 1 | 845 sf / 79m2 | $426 / $4,586 | 03/22/2016 | |
4006 | $430,000 | 1 | 1 / 1 | 948 sf / 88m2 | $454 / $4,882 | 03/28/2016 | |
4702 | $385,000 | 1 | 1 / 1 | 843 sf / 78m2 | $457 / $4,916 | 04/15/2016 | |
