About
Schools
The luxurious condominium tower, Neo Vertika, is located by the riverfront in downtown Miami. Designed by world acclaimed architect Revuelta Vega Leon, this 36 story tower offers some of the most luxurious lofts that can be found at Miami. Offering more than 452 individual condo units and a sprawling 20,000 sq. ft. of space reserved for retail stores, this building is well-known as the largest loft building in all of Florida as of right now. The top-class loft building is truly magical in all its senses! From unique splits to elegant lofts that range over two levels of vertical space boasting of 20 foot tall ceilings, sprawling balconies and sensational floating staircases, every aspect of this luxury condo tower has been designed to excite and enthrall! Offering enchanting views of the Miami River from all the splits, every home is special and well designed.
If you are looking for an urban home that offers spacious surroundings and elite open living standards, then Neo Vertika is the one for you! This unique building is placed at the southern edge of the Miami River’s bank in Brickell. It is in close proximity to cultural hotspots, fine dining options and entertainment avenues. To add to all the designer brilliance, this building is chockfull of amenities and luxurious facilities. Some of the top amenities include a fully equipped state-of-the-art fitness center, a volcanic rock sauna, luxury pools, poolside cabanas, a deluxe rooftop lounge, racquetball court, and concierge and valet parking services. Designed to maximize light and space within the building premises, this tower is an iconic addition to the Miami lifestyle. Whether you choose to enjoy the nightlife options in Brickell or enjoy the best of performing arts at the glorious Gusman Center, the Neo Vertika places you in the throbbing heart of Miami’s best!
If you are looking for an urban home that offers spacious surroundings and elite open living standards, then Neo Vertika is the one for you! This unique building is placed at the southern edge of the Miami River’s bank in Brickell. It is in close proximity to cultural hotspots, fine dining options and entertainment avenues. To add to all the designer brilliance, this building is chockfull of amenities and luxurious facilities. Some of the top amenities include a fully equipped state-of-the-art fitness center, a volcanic rock sauna, luxury pools, poolside cabanas, a deluxe rooftop lounge, racquetball court, and concierge and valet parking services. Designed to maximize light and space within the building premises, this tower is an iconic addition to the Miami lifestyle. Whether you choose to enjoy the nightlife options in Brickell or enjoy the best of performing arts at the glorious Gusman Center, the Neo Vertika places you in the throbbing heart of Miami’s best!
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Neo Vertika Inventory
Sales History in Past Months
22% of building
$ 300,795
Average Listing Price
$ 67,884
Average Sold Price
$ 2,090
Average Rental Price
443 Total Units
39 For Sale
56 For Rent
For Sale
For Rent
Sold
2 Bedroom Listings Average $365.14 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2116 | $360,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $323 / $3,482 | 08/19/2016 | |
2702 | $455,000 | 2 | 2 / | 1,337 sf / 124m2 | $340 / $3,663 | 09/27/2016 | |
2334 | $245,000 | 2 | 2 / | N/A | N/A | 10/04/2016 | |
2115 | $364,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $327 / $3,520 | 10/14/2016 | |
2119 | $359,900 | 2 | 2 / 1 | 1,113 sf / 103m2 | $323 / $3,481 | 11/09/2016 | |
2921 | $369,900 | 2 | 2 / | 1,224 sf / 114m2 | $302 / $3,253 | 11/12/2016 | |
2919 | $450,000 | 2 | 2 / | N/A | N/A | 11/18/2016 | |
PHI19 | $374,900 | 2 | 2 / 0 | 1,255 sf / 117m2 | $299 / $3,215 | 01/03/2017 | |
2113 | $399,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $358 / $3,859 | 01/13/2017 | |
2724 | $325,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $292 / $3,143 | 01/30/2017 | |
2921 | $359,000 | 2 | 2 / | 1,224 sf / 114m2 | $293 / $3,157 | 03/01/2017 | |
PHI11 | $448,000 | 2 | 2 / | 1,255 sf / 117m2 | $357 / $3,842 | 03/10/2017 | |
2115 | $325,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $292 / $3,143 | 03/20/2017 | |
2116 | $355,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $319 / $3,433 | 03/24/2017 | |
2514 | $360,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $323 / $3,482 | 03/24/2017 |
1 Bedroom Listings Average $369.09 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1934 | $232,000 | 1 | 1 / | 602 sf / 56m2 | $385 / $4,148 | 07/18/2016 | |
1212 | $275,000 | 1 | 1 / 1 | 795 sf / 74m2 | $346 / $3,723 | 08/26/2016 | |
2123 | $280,000 | 1 | 1 / | 638 sf / 59m2 | $439 / $4,724 | 09/30/2016 | |
2730 | $250,000 | 1 | 1 / 0 | 670 sf / 62m2 | $373 / $4,016 | 10/11/2016 | |
1634 | $228,000 | 1 | 1 / | 602 sf / 56m2 | $379 / $4,077 | 10/13/2016 | |
2523 | $250,000 | 1 | 1 / | 638 sf / 59m2 | $392 / $4,218 | 11/22/2016 | |
1634 | $228,000 | 1 | 1 / | 602 sf / 56m2 | $379 / $4,077 | 01/09/2017 | |
1022 | $260,000 | 1 | 1 / 1 | 795 sf / 74m2 | $327 / $3,520 | 02/02/2017 | |
1934 | $224,900 | 1 | 1 / | 602 sf / 56m2 | $374 / $4,021 | 02/02/2017 | |
1634 | $225,000 | 1 | 1 / | 602 sf / 56m2 | $374 / $4,023 | 02/09/2017 | |
1505 | $269,500 | 1 | 1 / 1 | 795 sf / 74m2 | $339 / $3,649 | 02/21/2017 | |
1917 | $269,500 | 1 | 1 / 1 | 795 sf / 74m2 | $339 / $3,649 | 03/01/2017 | |
1522 | $289,900 | 1 | 1 / 1 | 795 sf / 74m2 | $365 / $3,925 | 03/01/2017 | |
1508 | $289,500 | 1 | 1 / 1 | 795 sf / 74m2 | $364 / $3,920 | 03/20/2017 | |
1212 | $270,000 | 1 | 1 / 1 | 795 sf / 74m2 | $340 / $3,656 | 03/24/2017 | |
2730 | $235,000 | 1 | 1 / 0 | 670 sf / 62m2 | $351 / $3,775 | 03/24/2017 | |
2023 | $228,000 | 1 | 1 / 0 | 638 sf / 59m2 | $357 / $3,847 | 04/07/2017 | |
601 | $330,000 | 1 | 1 / 0 | 727 sf / 68m2 | $454 / $4,886 | 04/13/2017 |
Studio Listings Average $343.55 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1930 | $230,000 | N/A | 1 / | 638 sf / 59m2 | $361 / $3,880 | 01/19/2017 | |
1930 | $230,000 | N/A | 1 / | 638 sf / 59m2 | $361 / $3,880 | 01/27/2017 | |
303 | $229,900 | N/A | 1 / | 639 sf / 59m2 | $360 / $3,873 | 02/15/2017 | |
1926 | $240,000 | N/A | 1 / | 638 sf / 59m2 | $376 / $4,049 | 02/27/2017 | |
PHI26 | $347,100 | N/A | 2 / 0 | 1,155 sf / 107m2 | $301 / $3,235 | 03/23/2017 | |
1009 | $269,999 | N/A | 1 / 1 | 795 sf / 74m2 | $340 / $3,656 | 04/13/2017 |
2 Bedroom Rentals Average $2.14 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2502 | $2,700 | 2 | 2 / 0 | 1,337 sf / 124m2 | Month | 08/31/2016 | |
PHII17 | $2,600 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 11/06/2016 | |
2515 | $2,800 | 2 | 2 / 1 | 1,113 sf / 103m2 | Year | 11/12/2016 | |
2134 | $3,500 | 2 | 2 / 0 | 1,155 sf / 107m2 | Month | 12/05/2016 | |
PHII17 | $2,550 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 12/21/2016 | |
2509 | $2,300 | 2 | 2 / 1 | 1,113 sf / 103m2 | Month | 01/19/2017 | |
2301 | $2,500 | 2 | 2 / 0 | 1,337 sf / 124m2 | Year | 01/26/2017 | |
2509 | $2,200 | 2 | 2 / 1 | 1,113 sf / 103m2 | Month | 02/03/2017 | |
PHII17 | $2,400 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 02/08/2017 | |
PHII13 | $2,600 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 03/08/2017 | |
2713 | $2,400 | 2 | 2 / 1 | 1,113 sf / 103m2 | Year | 03/15/2017 | |
2515 | $2,800 | 2 | 2 / 1 | 1,113 sf / 103m2 | Month | 03/20/2017 | |
3109 | $2,450 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 03/27/2017 | |
2113 | $2,350 | 2 | 2 / 1 | 1,113 sf / 103m2 | Year | 03/30/2017 | |
2527 | $2,500 | 2 | 2 / 0 | 1,155 sf / 107m2 | Month | 04/05/2017 | |
2111 | $2,300 | 2 | 2 / 1 | 1,113 sf / 103m2 | Year | 04/07/2017 | |
2915 | $2,550 | 2 | 2 / 0 | 1,260 sf / 117m2 | Year | 04/11/2017 |
1 Bedroom Rentals Average $2.66 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2508 | $1,800 | 1 | 1 / 1 | 843 sf / 78m2 | Month | 02/15/2017 | |
1227 | $1,625 | 1 | 1 / 0 | 602 sf / 56m2 | Month | 09/28/2016 | |
1534 | $2,200 | 1 | 1 / 0 | 602 sf / 56m2 | Year | 09/29/2016 | |
2526 | $1,700 | 1 | 1 / 0 | 638 sf / 59m2 | Year | 09/30/2016 | |
1203 | $1,850 | 1 | 1 / 1 | 795 sf / 74m2 | Month | 10/01/2016 | |
2530 | $2,200 | 1 | 1 / 0 | 733 sf / 68m2 | Year | 10/04/2016 | |
501 | $1,750 | 1 | 1 / 0 | 727 sf / 68m2 | Year | 11/01/2016 | |
1915 | $2,000 | 1 | 1 / 1 | 891 sf / 83m2 | Month | 11/15/2016 | |
405 | $1,775 | 1 | 1 / 0 | 639 sf / 59m2 | Month | 11/28/2016 | |
2128 | $2,000 | 1 | 1 / 0 | 638 sf / 59m2 | Year | 12/08/2016 | |
1209 | $2,050 | 1 | 1 / 1 | 795 sf / 74m2 | Month | 12/12/2016 | |
2523 | $2,100 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 12/18/2016 | |
2027 | $1,750 | 1 | 1 / 0 | 602 sf / 56m2 | Year | 02/01/2017 | |
1516 | $1,900 | 1 | 1 / 1 | 795 sf / 74m2 | Year | 02/10/2017 | |
1022 | $1,750 | 1 | 1 / 1 | 795 sf / 74m2 | Year | 02/13/2017 | |
1225 | $1,695 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 02/24/2017 | |
PHII07 | $2,175 | 1 | 1 / 1 | 843 sf / 78m2 | Month | 03/06/2017 | |
1209 | $2,050 | 1 | 1 / 1 | 795 sf / 74m2 | Month | 03/10/2017 | |
PHII07 | $2,175 | 1 | 1 / 1 | 843 sf / 78m2 | Month | 03/11/2017 | |
1923 | $1,700 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 03/16/2017 | |
2705 | $1,975 | 1 | 1 / 1 | 868 sf / 81m2 | Month | 03/24/2017 | |
1825 | $1,690 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 03/29/2017 | |
1917 | $1,950 | 1 | 1 / 1 | 795 sf / 74m2 | Month | 03/31/2017 | |
1513 | $1,850 | 1 | 1 / 1 | 795 sf / 74m2 | Month | 04/01/2017 | |
307 | $2,300 | 1 | 1 / 0 | 639 sf / 59m2 | Month | 04/03/2017 | |
1634 | $1,800 | 1 | 1 / 0 | 602 sf / 56m2 | Month | 04/06/2017 | |
2708 | $1,950 | 1 | 1 / 1 | 843 sf / 78m2 | Year | 04/06/2017 | |
1432 | $1,650 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 04/04/2017 | |
703 | $2,000 | 1 | 1 / 0 | 639 sf / 59m2 | Month | 04/06/2017 | |
1630 | $1,750 | 1 | 1 / 0 | 638 sf / 59m2 | Month | 04/10/2017 | |
1430 | $2,100 | 1 | 1 / 0 | 638 sf / 59m2 | Year | 04/10/2017 | |
2530 | $2,050 | 1 | 1 / 0 | 738 sf / 69m2 | Year | 04/11/2017 | |
1218 | $1,800 | 1 | 1 / 1 | 795 sf / 74m2 | Year | 04/12/2017 |
Studio Rentals Average $2.73 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1821 | $1,800 | N/A | 1 / 0 | 638 sf / 59m2 | Month | 01/07/2017 | |
1930 | $1,750 | N/A | 1 / 0 | 638 sf / 59m2 | Year | 01/19/2017 | |
303 | $1,750 | N/A | 1 / 0 | 639 sf / 59m2 | Month | 02/08/2017 | |
1721 | $1,700 | N/A | 1 / 0 | 638 sf / 59m2 | Month | 04/04/2017 | |
1732 | $1,800 | N/A | 1 / 0 | 638 sf / 59m2 | Month | 04/11/2017 | |
2326 | $1,650 | N/A | 1 / 0 | 638 sf / 59m2 | Year | 04/13/2017 |
3 Bedroom Units Sold Average $17.91 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
PHII09 | $245,000 | 3 | 2 / 0 | 1,255 sf / 117m2 | $195 / $2,101 | 04/07/2017 |
2 Bedroom Units Sold Average $81.05 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3126 | $345,000 | 2 | 2 / 0 | 1,155 sf / 107m2 | $299 / $3,215 | 03/11/2015 | |
PHI10 | $419,000 | 2 | 2 / 0 | 1,255 sf / 117m2 | $334 / $3,594 | 06/08/2015 | |
1701 | $375,000 | 2 | 2 / 0 | 1,284 sf / 119m2 | $292 / $3,144 | 07/02/2015 | |
2316 | $341,500 | 2 | 2 / 1 | 1,113 sf / 103m2 | $307 / $3,303 | 07/13/2015 | |
PHI09 | $371,500 | 2 | 2 / 0 | 1,255 sf / 117m2 | $296 / $3,186 | 07/14/2015 | |
2512 | $330,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $296 / $3,191 | 07/17/2015 | |
2122 | $347,500 | 2 | 2 / 1 | 1,113 sf / 103m2 | $312 / $3,361 | 07/29/2015 | |
2124 | $355,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $319 / $3,433 | 08/04/2015 | |
2527 | $320,000 | 2 | 2 / 0 | 1,155 sf / 107m2 | $277 / $2,982 | 09/17/2015 | |
2117 | $349,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $314 / $3,375 | 09/16/2015 | |
3113 | $399,000 | 2 | 2 / 0 | 1,255 sf / 117m2 | $318 / $3,422 | 10/14/2015 | |
2713 | $345,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $310 / $3,337 | 01/14/2016 | |
2118 | $390,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $350 / $3,772 | 01/11/2016 | |
2134 | $270,000 | 2 | 2 / 0 | 1,155 sf / 107m2 | $234 / $2,516 | 03/11/2016 | |
2714 | $320,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $288 / $3,095 | 06/04/2016 | |
PHII10 | $393,000 | 2 | 2 / 0 | 1,255 sf / 117m2 | $313 / $3,371 | 06/06/2016 | |
2502 | $405,000 | 2 | 2 / 0 | 1,337 sf / 124m2 | $303 / $3,261 | 06/06/2016 | |
2902 | $405,000 | 2 | 2 / 0 | 1,337 sf / 124m2 | $303 / $3,261 | 07/12/2016 | |
1502 | $217,000 | 2 | 2 / 0 | 1,284 sf / 119m2 | $169 / $1,819 | 07/22/2016 | |
2518 | $350,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $314 / $3,385 | 07/27/2016 | |
PHII-0 | $420,000 | 2 | 2 / | 1,337 sf / 124m2 | $314 / $3,381 | 01/09/2017 | |
PHII21 | $320,000 | 2 | 2 / 0 | 1,155 sf / 107m2 | $277 / $2,982 | 03/22/2017 | |
2522 | $250,000 | 2 | 2 / 1 | 1,113 sf / 103m2 | $225 / $2,418 | 04/07/2017 |
1 Bedroom Units Sold Average $74.38 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2704 | $243,600 | 1 | 1 / 1 | 891 sf / 83m2 | $273 / $2,943 | 10/03/2014 | |
1827 | $220,000 | 1 | 1 / 0 | 602 sf / 56m2 | $365 / $3,934 | 10/08/2014 | |
1520 | $272,500 | 1 | 1 / 1 | 795 sf / 74m2 | $343 / $3,690 | 10/05/2014 | |
701 | $240,000 | 1 | 1 / 0 | 727 sf / 68m2 | $330 / $3,553 | 10/28/2014 | |
1012 | $271,000 | 1 | 1 / 1 | 795 sf / 74m2 | $341 / $3,669 | 11/18/2014 | |
1215 | $262,500 | 1 | 1 / 1 | 795 sf / 74m2 | $330 / $3,554 | 12/01/2014 | |
1423 | $226,000 | 1 | 1 / 0 | 638 sf / 59m2 | $354 / $3,813 | 12/02/2014 | |
1225 | $235,000 | 1 | 1 / 0 | 638 sf / 59m2 | $368 / $3,965 | 12/04/2014 | |
1003 | $262,000 | 1 | 1 / 1 | 795 sf / 74m2 | $330 / $3,547 | 12/12/2014 | |
1906 | $259,900 | 1 | 1 / 1 | 795 sf / 74m2 | $327 / $3,519 | 02/25/2015 | |
1713 | $269,000 | 1 | 1 / 1 | 795 sf / 74m2 | $338 / $3,642 | 03/02/2015 | |
307 | $242,500 | 1 | 1 / 0 | 639 sf / 59m2 | $379 / $4,085 | 03/13/2015 | |
1213 | $265,000 | 1 | 1 / 1 | 795 sf / 74m2 | $333 / $3,588 | 03/13/2015 | |
2523 | $245,000 | 1 | 1 / 0 | 638 sf / 59m2 | $384 / $4,133 | 04/14/2015 | |
1206 | $268,000 | 1 | 1 / 1 | 891 sf / 83m2 | $301 / $3,238 | 07/29/2015 | |
501 | $235,000 | 1 | 1 / 0 | 727 sf / 68m2 | $323 / $3,479 | 08/25/2015 | |
2030 | $225,000 | 1 | 1 / 0 | 638 sf / 59m2 | $353 / $3,796 | 08/28/2015 | |
2708 | $272,000 | 1 | 1 / 1 | 843 sf / 78m2 | $323 / $3,473 | 08/30/2015 | |
2503 | $273,000 | 1 | 1 / 1 | 891 sf / 83m2 | $306 / $3,298 | 09/17/2015 | |
1218 | $253,000 | 1 | 1 / 1 | 795 sf / 74m2 | $318 / $3,425 | 10/16/2015 | |
2325 | $225,000 | 1 | 1 / 0 | 638 sf / 59m2 | $353 / $3,796 | 10/20/2015 | |
1712 | $265,000 | 1 | 1 / 1 | 795 sf / 74m2 | $333 / $3,588 | 11/17/2015 | |
2103 | $270,000 | 1 | 1 / 1 | 891 sf / 83m2 | $303 / $3,262 | 12/10/2015 | |
2028 | $220,000 | 1 | 1 / 0 | 638 sf / 59m2 | $345 / $3,712 | 01/13/2016 | |
1911 | $265,000 | 1 | 1 / 1 | 795 sf / 74m2 | $333 / $3,588 | 01/27/2016 | |
1009 | $239,900 | 1 | 1 / 1 | 795 sf / 74m2 | $302 / $3,248 | 01/29/2016 | |
3110 | $339,675 | 1 | 2 / 0 | 1,255 sf / 117m2 | $271 / $2,913 | 02/01/2016 | |
1913 | $249,000 | 1 | 1 / 0 | 795 sf / 74m2 | $313 / $3,371 | 02/09/2016 | |
3108 | $280,000 | 1 | 1 / 1 | 843 sf / 78m2 | $332 / $3,575 | 04/08/2016 | |
1825 | $215,000 | 1 | 1 / 0 | 638 sf / 59m2 | $337 / $3,627 | 04/21/2016 | |
1826 | $237,000 | 1 | 1 / 0 | 638 sf / 59m2 | $371 / $3,999 | 04/26/2016 | |
2504 | $278,500 | 1 | 1 / 1 | 891 sf / 83m2 | $313 / $3,364 | 05/05/2016 | |
403 | $245,000 | 1 | 1 / 0 | 639 sf / 59m2 | $383 / $4,127 | 06/06/2016 | |
2125 | $215,000 | 1 | 1 / | 638 sf / 59m2 | $337 / $3,627 | 06/03/2016 | |
1628 | $213,000 | 1 | 1 / 0 | 638 sf / 59m2 | $334 / $3,594 | 07/09/2016 | |
1923 | $207,000 | 1 | 1 / 0 | 638 sf / 59m2 | $324 / $3,492 | 07/13/2016 | |
1514 | $170,000 | 1 | 1 / 0 | 795 sf / 74m2 | $214 / $2,302 | 07/22/2016 | |
2021 | $225,000 | 1 | 1 / | 638 sf / 59m2 | $353 / $3,796 | 09/01/2016 | |
1132 | $217,000 | 1 | 1 / | N/A | N/A | 09/02/2016 | |
2723 | $235,000 | 1 | 1 / | 638 sf / 59m2 | $368 / $3,965 | 09/23/2016 | |
1507 | $290,000 | 1 | 1 / 1 | 890 sf / 83m2 | $326 / $3,507 | 10/29/2016 | |
2704 | $255,000 | 1 | 1 / 1 | 891 sf / 83m2 | $286 / $3,081 | 11/30/2016 | |
405 | $250,000 | 1 | 1 / | 639 sf / 59m2 | $391 / $4,211 | 12/02/2016 | |
2507 | $282,000 | 1 | 1 / 1 | 843 sf / 78m2 | $335 / $3,601 | 12/13/2016 | |
2526 | $220,000 | 1 | 1 / | 638 sf / 59m2 | $345 / $3,712 | 02/08/2017 | |
PHII03 | $280,000 | 1 | 1 / 1 | 891 sf / 83m2 | $314 / $3,383 | 02/17/2017 | |
2726 | $173,000 | 1 | 1 / 0 | 638 sf / 59m2 | $271 / $2,919 | 04/07/2017 | |
705 | $120,000 | 1 | 1 / 0 | 639 sf / 59m2 | $188 / $2,021 | 04/13/2017 |
Studio Units Sold Average $149.83 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2717 | $294,525 | N/A | 2 / 1 | 1,113 sf / 103m2 | $265 / $2,848 | 12/11/2014 | |
PHI17 | $335,000 | N/A | 2 / 0 | 1,255 sf / 117m2 | $267 / $2,873 | 06/01/2015 | |
PHI07 | $230,100 | N/A | 1 / 0 | 843 sf / 78m2 | $273 / $2,938 | 06/16/2015 | |
1223 | $219,000 | N/A | 1 / 0 | 638 sf / 59m2 | $343 / $3,695 | 01/25/2016 | |
2126 | $185,000 | N/A | 1 / 0 | 638 sf / 59m2 | $290 / $3,121 | 01/29/2016 | |
2034 | $139,000 | N/A | 1 / | 602 sf / 56m2 | $231 / $2,485 | 06/06/2016 | |
PHII26 | $356,500 | N/A | 2 / 0 | 1,155 sf / 107m2 | $309 / $3,322 | 06/07/2016 | |
1128 | $105,000 | N/A | 1 / 0 | 638 sf / 59m2 | $165 / $1,771 | 06/14/2016 | |
2526 | $130,000 | N/A | 1 / | 638 sf / 59m2 | $204 / $2,193 | 09/08/2016 | |
PHI13 | $310,000 | N/A | 2 / 1 | 1,255 sf / 117m2 | $247 / $2,659 | 12/13/2016 | |
1928 | $207,500 | N/A | 1 / 0 | 638 sf / 59m2 | $325 / $3,501 | 03/23/2017 |
No properties were found
Search Attractions Around Neo Vertika
Nearby Buildings
1000 Museum
1000 Biscayne Blvd, Downtown Miami, 33132
Year: | 2016 | Floors: | 62 | |
For sale: | 4 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $20,700,000 - $5,850,000
50 Biscayne
50 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 54 | |
For sale: | 79 | Beds: | ||
For lease: | 73 | Baths: |
Price range: $1,500,000 - $220,000
900 Biscayne Bay
900 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 63 | |
For sale: | 113 | Beds: | ||
For lease: | 72 | Baths: |
Price range: $3,900,000 - $429,000
Epic Residences
200 Biscayne Way, Downtown Miami, 33131
Year: | 2008 | Floors: | 54 | |
For sale: | 105 | Beds: | ||
For lease: | 95 | Baths: |
Price range: $3,195,000 - $380,000
Latitude on The River
185 7th Street, Downtown Miami, 33130
Year: | 2007 | Floors: | 44 | |
For sale: | 1 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $399,000 - $399,000
Loft 1 Downtown Miami
234 3rd Street, Downtown Miami, 33132
Year: | 2006 | Floors: | 23 | |
For sale: | 0 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $0 - $0
Loft 2 Downtown Miami
133 2nd Avenue, Downtown Miami, 33132
Year: | 2007 | Floors: | 35 | |
For sale: | 1 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $229,300 - $229,300
Marina Blue
888 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 57 | |
For sale: | 94 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $5,888,000 - $374,900
Marquis Miami
1100 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 67 | |
For sale: | 71 | Beds: | ||
For lease: | 40 | Baths: |
Price range: $5,900,000 - $600,000
Met 1Miami
300 S Biscayne Blvd, Downtown Miami, 33131
Year: | 2008 | Floors: | 40 | |
For sale: | 91 | Beds: | ||
For lease: | 57 | Baths: |
Price range: $1,293,500 - $255,000
Mint Condo Miami
92 SW 3rd St, Downtown Miami, 33130
Year: | 2008 | Floors: | 53 | |
For sale: | 121 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $1,600,000 - $278,000
Neo Vertika
690 SW 1st Ct, Downtown Miami, 33130
Year: | 2006 | Floors: | 36 | |
For sale: | 39 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $455,000 - $224,900
One Miami Condo
325 Biscayne Bl, Downtown Miami, 33131
Year: | 2005 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 5 | Baths: |
Price range: $0 - $0
Ten Museum Park
1040 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 50 | |
For sale: | 29 | Beds: | ||
For lease: | 26 | Baths: |
Price range: $6,500,000 - $335,000
The Ivy Miami
90 SW 3 St, Downtown Miami, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 111 | Beds: | ||
For lease: | 52 | Baths: |
Price range: $1,800,000 - $240,000
Vizcayne
244 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 49 | |
For sale: | 99 | Beds: | ||
For lease: | 66 | Baths: |
Price range: $2,595,000 - $189,999
Wind Condo Miami
350 S Miami Avenue, Downtown Miami, 33130
Year: | 2008 | Floors: | 41 | |
For sale: | 96 | Beds: | ||
For lease: | 68 | Baths: |
Price range: $495,000 - $245,000