About
Schools
There are everyday condo buildings in Miami and then there is Ten Museum Park! This sensational 50 story tall crystalline structure is a condo tower that offers you every top-class amenity you can think of and several that you didn’t even know you needed! Built in 2007 by architect par excellence Chad Oppenheim, this condo tower is located in the heart of everything fun in Miami – Downtown. With gorgeous bay front views from every condo unit, owners will have a number of options when it comes to floor plans as well as unit basics. You can choose from one, two, three, four, and five bedroom units ranging from 886 sq. ft. to 4,327 sq. ft. in size. There are also incredible multi-story townhomes, double-height ceiling loft units, spacious tri-level tower suites, and penthouses that come with rooftop terraces. Award winning architect Oppenheim has outdone himself while designing this creative and intuitive masterpiece. The East face of the building deserves particular mention because it opens up to four loft unit floor plans that spread out over two stories, spanning over 1,900 square feet in size, and offer some sensational views of the Biscayne Bay.
Ten Museum Park condos offer the best opportunities to enjoy life and relax under the Miami sun. From a 25,000 sq. ft. sky garden to eight different pool options like infinity edge, sunrise pool, sunset pool, resistance lap pools, and 4 distinct and creatively designed plunge pools, this tower offers features that are better than the best. Other first-rate facilities include a 10,000 sq. ft. restaurant and outdoor café, bar and lounge inspired by Michael Capponi, exclusive white-glove service, inspired architectural pavilions, steams, saunas, and much more! Located in the heart of Downtown Miami’s Entertainment and Art District, the Ten Museum Park condo tower is the place to be at if you want to live a decadent lifestyle both within and outside the premises.
Ten Museum Park condos offer the best opportunities to enjoy life and relax under the Miami sun. From a 25,000 sq. ft. sky garden to eight different pool options like infinity edge, sunrise pool, sunset pool, resistance lap pools, and 4 distinct and creatively designed plunge pools, this tower offers features that are better than the best. Other first-rate facilities include a 10,000 sq. ft. restaurant and outdoor café, bar and lounge inspired by Michael Capponi, exclusive white-glove service, inspired architectural pavilions, steams, saunas, and much more! Located in the heart of Downtown Miami’s Entertainment and Art District, the Ten Museum Park condo tower is the place to be at if you want to live a decadent lifestyle both within and outside the premises.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Ten Museum Park Inventory
Sales History in Past Months
28% of building
$ 1,057,703
Average Listing Price
$ 160,548
Average Sold Price
$ 3,780
Average Rental Price
200 Total Units
29 For Sale
26 For Rent
For Sale
For Rent
Sold
5 Bedroom Listings Average $1,238.80 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4602 | $6,500,000 | 5 | 5 / 1 | 5,247 sf / 487m2 | $1,239 / $13,334 | 03/30/2017 |
3 Bedroom Listings Average $682.34 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4207 | $1,560,000 | 3 | 3 / | 2,581 sf / 240m2 | $604 / $6,506 | 01/23/2017 | |
TS4202 | $2,890,000 | 3 | 4 / 1 | 3,932 sf / 365m2 | $735 / $7,911 | 04/07/2017 | |
PH4607 | $1,745,000 | 3 | 3 / 1 | 2,566 sf / 238m2 | $680 / $7,320 | 04/14/2017 |
2 Bedroom Listings Average $547.22 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2704 | $1,500,000 | 2 | 2 / | 1,730 sf / 161m2 | $867 / $9,333 | 01/05/2016 | |
3003 | $895,000 | 2 | 2 / 1 | 1,949 sf / 181m2 | $459 / $4,943 | 07/29/2016 | |
3002 | $995,000 | 2 | 2 / | 1,802 sf / 167m2 | $552 / $5,943 | 11/29/2016 | |
1201 | $987,000 | 2 | 2 / 1 | 1,906 sf / 177m2 | $518 / $5,574 | 12/05/2016 | |
3207 | $519,000 | 2 | 2 / 1 | 1,239 sf / 115m2 | $419 / $4,509 | 12/19/2016 | |
1906 | $475,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $423 / $4,553 | 12/23/2016 | |
4003 | $1,160,000 | 2 | 2 / 1 | 1,794 sf / 167m2 | $647 / $6,960 | 01/19/2017 | |
3406 | $560,000 | 2 | 2 / | 1,123 sf / 104m2 | $499 / $5,368 | 02/17/2017 | |
1901 | $1,025,000 | 2 | 2 / | 1,735 sf / 161m2 | $591 / $6,359 | 02/20/2017 | |
4206 | $1,080,000 | 2 | 2 / 1 | 2,573 sf / 239m2 | $420 / $4,518 | 02/23/2017 | |
4003 | $1,135,000 | 2 | 2 / 1 | 1,794 sf / 167m2 | $633 / $6,810 | 02/23/2017 | |
3301 | $1,249,000 | 2 | 2 / 1 | 1,735 sf / 161m2 | $720 / $7,749 | 03/03/2017 | |
2207 | $440,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $392 / $4,217 | 03/20/2017 | |
3602 | $1,149,000 | 2 | 2 / 1 | 1,802 sf / 167m2 | $638 / $6,863 | 04/05/2017 | |
3207 | $497,000 | 2 | 2 / 1 | 1,239 sf / 115m2 | $401 / $4,318 | 04/06/2017 | |
2106 | $429,500 | 2 | 2 / 1 | 1,123 sf / 104m2 | $382 / $4,117 | 04/07/2017 | |
2203 | $999,000 | 2 | 2 / 1 | 1,794 sf / 167m2 | $557 / $5,994 | 04/10/2017 |
1 Bedroom Listings Average $443.88 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1705 | $345,000 | 1 | 1 / 1 | 791 sf / 73m2 | $436 / $4,695 | 07/26/2016 | |
1805 | $349,000 | 1 | 1 / | 791 sf / 73m2 | $441 / $4,749 | 08/26/2016 | |
1508 | $385,000 | 1 | 1 / 1 | 850 sf / 79m2 | $453 / $4,875 | 09/29/2016 | |
2608 | $355,000 | 1 | 1 / | 808 sf / 75m2 | $439 / $4,729 | 11/20/2016 | |
2505 | $365,000 | 1 | 1 / 1 | 791 sf / 73m2 | $461 / $4,967 | 01/13/2017 | |
2708 | $389,888 | 1 | 1 / 1 | 808 sf / 75m2 | $483 / $5,194 | 03/23/2017 | |
2808 | $359,999 | 1 | 1 / 1 | 808 sf / 75m2 | $446 / $4,796 | 03/24/2017 | |
2608 | $335,000 | 1 | 1 / 1 | 850 sf / 79m2 | $394 / $4,242 | 03/31/2017 |
5 Bedroom Rentals Average $4.48 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH4602 | $23,500 | 5 | 5 / 1 | 5,247 sf / 487m2 | Month | 02/22/2017 |
2 Bedroom Rentals Average $2.61 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2907 | $3,100 | 2 | 2 / 1 | 1,123 sf / 104m2 | Month | 09/20/2016 | |
1006 | $2,900 | 2 | 2 / 1 | 1,123 sf / 104m2 | Year | 10/17/2016 | |
1402 | $5,500 | 2 | 2 / 0 | 1,802 sf / 167m2 | Month | 10/17/2016 | |
2506 | $2,900 | 2 | 2 / 1 | 1,123 sf / 104m2 | Year | 12/15/2016 | |
3507 | $2,700 | 2 | 2 / 1 | 1,239 sf / 115m2 | Month | 12/20/2016 | |
1706 | $2,900 | 2 | 2 / 1 | 1,123 sf / 104m2 | Month | 01/22/2017 | |
4406 | $6,800 | 2 | 2 / 1 | 2,556 sf / 237m2 | Month | 01/24/2017 | |
1407 | $2,900 | 2 | 2 / 1 | 1,123 sf / 104m2 | Year | 02/08/2017 | |
2006 | $2,750 | 2 | 2 / 0 | 1,123 sf / 104m2 | Year | 02/08/2017 | |
3406 | $2,950 | 2 | 2 / 1 | 1,123 sf / 104m2 | Year | 02/18/2017 | |
1704 | $4,400 | 2 | 2 / 1 | 1,730 sf / 161m2 | Month | 02/23/2017 | |
1506 | $2,950 | 2 | 2 / 1 | 1,123 sf / 104m2 | Month | 04/08/2017 | |
4003 | $4,695 | 2 | 2 / 1 | 1,794 sf / 167m2 | Month | 04/12/2017 | |
4107 | $3,000 | 2 | 2 / 1 | 1,239 sf / 115m2 | Year | 04/13/2017 |
1 Bedroom Rentals Average $2.77 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2905 | $2,400 | 1 | 1 / 1 | 791 sf / 73m2 | Year | 11/04/2016 | |
2108 | $2,150 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 02/21/2017 | |
1605 | $2,100 | 1 | 1 / 1 | 791 sf / 73m2 | Month | 02/24/2017 | |
2105 | $2,000 | 1 | 1 / 1 | 791 sf / 73m2 | Year | 03/04/2017 | |
1505 | $2,200 | 1 | 1 / 1 | 791 sf / 73m2 | Month | 03/08/2017 | |
1108 | $2,100 | 1 | 1 / 0 | 808 sf / 75m2 | Year | 03/10/2017 | |
3808 | $2,400 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 03/17/2017 | |
2708 | $2,400 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/23/2017 | |
2508 | $2,275 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/29/2017 | |
1705 | $2,100 | 1 | 1 / 1 | 791 sf / 73m2 | Year | 04/10/2017 | |
1205 | $2,200 | 1 | 1 / 1 | 791 sf / 73m2 | Year | 04/10/2017 |
5 Bedroom Units Sold Average $3.24 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
4 Bedroom Units Sold Average $727.02 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4402 | $3,100,000 | 4 | 5 / 0 | 4,264 sf / 396m2 | $727 / $7,826 | 01/14/2015 |
3 Bedroom Units Sold Average $3.16 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
2 Bedroom Units Sold Average $140.99 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
3406 | $485,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $432 / $4,649 | 10/08/2014 | |
1802 | $900,000 | 2 | 2 / 1 | 1,802 sf / 167m2 | $499 / $5,376 | 10/30/2014 | |
1407 | $450,000 | 2 | 2 / 1 | 1,235 sf / 115m2 | $364 / $3,922 | 12/18/2014 | |
2607 | $507,500 | 2 | 2 / 1 | 1,123 sf / 104m2 | $452 / $4,864 | 12/18/2014 | |
3704 | $980,000 | 2 | 2 / 1 | 1,730 sf / 161m2 | $566 / $6,097 | 01/07/2015 | |
1402 | $879,000 | 2 | 2 / 1 | 1,949 sf / 181m2 | $451 / $4,855 | 02/18/2015 | |
2206 | $440,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $392 / $4,217 | 02/17/2015 | |
2406 | $445,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $396 / $4,265 | 03/10/2015 | |
3307 | $520,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $463 / $4,984 | 03/12/2015 | |
1807 | $505,000 | 2 | 2 / 1 | 1,239 sf / 115m2 | $408 / $4,387 | 03/17/2015 | |
2306 | $460,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $410 / $4,409 | 04/13/2015 | |
2807 | $515,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $459 / $4,936 | 06/03/2015 | |
3304 | $1,000,000 | 2 | 2 / 1 | 1,906 sf / 177m2 | $525 / $5,647 | 06/10/2015 | |
3607 | $520,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $463 / $4,984 | 06/19/2015 | |
1707 | $470,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $419 / $4,505 | 09/11/2015 | |
1103 | $830,000 | 2 | 2 / 1 | 1,794 sf / 167m2 | $463 / $4,980 | 11/18/2015 | |
2506 | $460,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $410 / $4,409 | 01/19/2016 | |
2802 | $1,060,000 | 2 | 2 / 1 | 1,802 sf / 167m2 | $588 / $6,332 | 02/12/2016 | |
1106 | $440,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $392 / $4,217 | 04/18/2016 | |
1403 | $850,000 | 2 | 2 / 1 | 1,794 sf / 167m2 | $474 / $5,100 | 05/09/2016 | |
2002 | $850,000 | 2 | 2 / 1 | 1,949 sf / 181m2 | $436 / $4,694 | 06/02/2016 | |
4106 | $505,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $450 / $4,840 | 06/07/2016 | |
1501 | $885,000 | 2 | 2 / 1 | 1,946 sf / 181m2 | $455 / $4,895 | 06/28/2016 | |
1602 | $840,000 | 2 | 2 / 1 | 1,802 sf / 167m2 | $466 / $5,018 | 07/14/2016 | |
2607 | $467,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $416 / $4,476 | 08/02/2016 | |
2006 | $425,000 | 2 | 2 / 1 | 1,123 sf / 104m2 | $378 / $4,074 | 09/28/2016 | |
2602 | $800,000 | 2 | 2 / 1 | 1,946 sf / 181m2 | $411 / $4,425 | 11/02/2016 | |
2803 | $820,000 | 2 | 2 / 1 | 1,949 sf / 181m2 | $421 / $4,529 | 03/01/2017 | |
1906 | $425,500 | 2 | 2 / 1 | 1,123 sf / 104m2 | $379 / $4,078 | 03/28/2017 | |
3206 | $415,000 | 2 | 2 / | 1,123 sf / 104m2 | $370 / $3,978 | 03/30/2017 |
1 Bedroom Units Sold Average $84.99 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1708 | $338,000 | 1 | 1 / 1 | 808 sf / 75m2 | $418 / $4,503 | 10/10/2014 | |
3708 | $350,000 | 1 | 1 / 1 | 808 sf / 75m2 | $433 / $4,663 | 01/08/2015 | |
3405 | $333,100 | 1 | 1 / 1 | 791 sf / 73m2 | $421 / $4,533 | 03/03/2015 | |
2908 | $375,000 | 1 | 1 / 1 | 850 sf / 79m2 | $441 / $4,749 | 03/08/2015 | |
1908 | $349,000 | 1 | 1 / 1 | 850 sf / 79m2 | $411 / $4,420 | 05/06/2015 | |
4008 | $379,000 | 1 | 1 / 1 | 808 sf / 75m2 | $469 / $5,049 | 06/16/2015 | |
4005 | $335,000 | 1 | 1 / 1 | 791 sf / 73m2 | $424 / $4,559 | 09/05/2015 | |
3408 | $340,000 | 1 | 1 / 1 | 808 sf / 75m2 | $421 / $4,529 | 09/15/2015 | |
3805 | $330,000 | 1 | 1 / 1 | 791 sf / 73m2 | $417 / $4,491 | 10/09/2015 | |
1205 | $325,000 | 1 | 1 / 1 | 791 sf / 73m2 | $411 / $4,423 | 01/05/2016 | |
1208 | $300,000 | 1 | 1 / 1 | 808 sf / 75m2 | $371 / $3,997 | 11/29/2016 | |
2508 | $350,000 | 1 | 1 / 1 | 808 sf / 75m2 | $433 / $4,663 | 12/14/2016 | |
4008 | $350,000 | 1 | 1 / 1 | 850 sf / 79m2 | $412 / $4,432 | 02/15/2017 | |
2505 | $335,000 | 1 | 1 / 1 | 791 sf / 73m2 | $424 / $4,559 | 04/07/2017 | |
2305 | $171,000 | 1 | 1 / 1 | 791 sf / 73m2 | $216 / $2,327 | 04/13/2017 |
No properties were found
Search Attractions Around Ten Museum Park
Nearby Buildings
1000 Museum
1000 Biscayne Blvd, Downtown Miami, 33132
Year: | 2016 | Floors: | 62 | |
For sale: | 4 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $20,700,000 - $5,850,000
50 Biscayne
50 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 54 | |
For sale: | 79 | Beds: | ||
For lease: | 73 | Baths: |
Price range: $1,500,000 - $220,000
900 Biscayne Bay
900 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 63 | |
For sale: | 113 | Beds: | ||
For lease: | 72 | Baths: |
Price range: $3,900,000 - $429,000
Epic Residences
200 Biscayne Way, Downtown Miami, 33131
Year: | 2008 | Floors: | 54 | |
For sale: | 105 | Beds: | ||
For lease: | 95 | Baths: |
Price range: $3,195,000 - $380,000
Latitude on The River
185 7th Street, Downtown Miami, 33130
Year: | 2007 | Floors: | 44 | |
For sale: | 1 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $399,000 - $399,000
Loft 1 Downtown Miami
234 3rd Street, Downtown Miami, 33132
Year: | 2006 | Floors: | 23 | |
For sale: | 0 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $0 - $0
Loft 2 Downtown Miami
133 2nd Avenue, Downtown Miami, 33132
Year: | 2007 | Floors: | 35 | |
For sale: | 1 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $229,300 - $229,300
Marina Blue
888 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 57 | |
For sale: | 94 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $5,888,000 - $374,900
Marquis Miami
1100 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 67 | |
For sale: | 71 | Beds: | ||
For lease: | 40 | Baths: |
Price range: $5,900,000 - $600,000
Met 1Miami
300 S Biscayne Blvd, Downtown Miami, 33131
Year: | 2008 | Floors: | 40 | |
For sale: | 91 | Beds: | ||
For lease: | 57 | Baths: |
Price range: $1,293,500 - $255,000
Mint Condo Miami
92 SW 3rd St, Downtown Miami, 33130
Year: | 2008 | Floors: | 53 | |
For sale: | 121 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $1,600,000 - $278,000
Neo Vertika
690 SW 1st Ct, Downtown Miami, 33130
Year: | 2006 | Floors: | 36 | |
For sale: | 39 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $455,000 - $224,900
One Miami Condo
325 Biscayne Bl, Downtown Miami, 33131
Year: | 2005 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 5 | Baths: |
Price range: $0 - $0
Ten Museum Park
1040 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 50 | |
For sale: | 29 | Beds: | ||
For lease: | 26 | Baths: |
Price range: $6,500,000 - $335,000
The Ivy Miami
90 SW 3 St, Downtown Miami, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 111 | Beds: | ||
For lease: | 52 | Baths: |
Price range: $1,800,000 - $240,000
Vizcayne
244 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 49 | |
For sale: | 99 | Beds: | ||
For lease: | 66 | Baths: |
Price range: $2,595,000 - $189,999
Wind Condo Miami
350 S Miami Avenue, Downtown Miami, 33130
Year: | 2008 | Floors: | 41 | |
For sale: | 96 | Beds: | ||
For lease: | 68 | Baths: |
Price range: $495,000 - $245,000