About
Schools
Best known for being the largest development built across the Biscayne Bay front, the Vizcayne condo towers offer the best of sophisticated city living and Miami lifestyle standards. Consisting of two sprawling high rise towers, each rising 48 stories in height, these condo buildings were first called the Everglades on the Bay. The luxurious development was designed by Fullerton-Diaz Architects and developed by Cabi Developers, allowing these condo towers to become an integral part of the new Miami City skyline. A bustling city like Miami offers it all – from an exciting nightlife to sizzling weather and sunny beaches. Located in Downtown Miami, the Vizcayne is at the very heart of one of the most wanted and desired real estate localities in all of Miami. Whether you intend to go down to the beach, enjoy a day full of shopping, fine dining and entertainment options, or dive into the cultural and art offerings of Miami, you will only need to walk a few steps away from these opportunely placed condo towers.
Both condo towers offer a stunning list of amenities and facilities like full service top-class spa services, six levels of parking, lobby area designed by Romero Britto, more than 70,000 sq. ft. of retail space, private lounges, billiard rooms, and 100,000 sq. ft. amenity deck. Each residential unit in these towers comes fully appointed with stainless steel kitchen appliances, European kitchen cabinetry, luxurious bathrooms, and scintillating views of Miami City and Biscayne Bay. With some of the most popular locations in Miami in close proximity to the towers, you can spend your days exploring the Bicentennial Park, Animal Kingdom, MetroZoo, the Performing Arts Center, the Port of Miami, and the ever-popular attractions on South Beach. If you are looking for a lifestyle bustling with beauty, fine dining, entertainment, culture, and excitement, Vizcayne is the place for you!
Both condo towers offer a stunning list of amenities and facilities like full service top-class spa services, six levels of parking, lobby area designed by Romero Britto, more than 70,000 sq. ft. of retail space, private lounges, billiard rooms, and 100,000 sq. ft. amenity deck. Each residential unit in these towers comes fully appointed with stainless steel kitchen appliances, European kitchen cabinetry, luxurious bathrooms, and scintillating views of Miami City and Biscayne Bay. With some of the most popular locations in Miami in close proximity to the towers, you can spend your days exploring the Bicentennial Park, Animal Kingdom, MetroZoo, the Performing Arts Center, the Port of Miami, and the ever-popular attractions on South Beach. If you are looking for a lifestyle bustling with beauty, fine dining, entertainment, culture, and excitement, Vizcayne is the place for you!
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Vizcayne Inventory
Sales History in Past Months
20% of building
$ 546,005
Average Listing Price
$ 29,185
Average Sold Price
$ 2,797
Average Rental Price
849 Total Units
99 For Sale
66 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $635.55 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4003 | $1,255,500 | 3 | 3 / 0 | 1,795 sf / 167m2 | $699 / $7,529 | 08/01/2016 | |
4503 | $1,400,000 | 3 | 3 / 0 | 1,795 sf / 167m2 | $780 / $8,395 | 08/08/2016 | |
4904 | $2,595,000 | 3 | 5 / 1 | 3,004 sf / 279m2 | $864 / $9,298 | 12/07/2016 | |
4808 | $1,197,000 | 3 | 3 / | 1,970 sf / 183m2 | $608 / $6,540 | 12/14/2016 | |
4808 | $1,169,000 | 3 | 3 / | 1,970 sf / 183m2 | $593 / $6,387 | 01/24/2017 | |
2303 | $730,000 | 3 | 2 / 1 | 1,590 sf / 148m2 | $459 / $4,942 | 02/04/2017 | |
4108 | $1,200,000 | 3 | 3 / | 1,795 sf / 167m2 | $669 / $7,196 | 02/08/2017 | |
2603 | $760,000 | 3 | 2 / 1 | 1,590 sf / 148m2 | $478 / $5,145 | 02/21/2017 | |
4208 | $1,050,000 | 3 | 3 / | 1,970 sf / 183m2 | $533 / $5,737 | 02/23/2017 | |
4808 | $999,590 | 3 | 3 / | 1,970 sf / 183m2 | $507 / $5,462 | 03/06/2017 | |
4008 | $1,200,000 | 3 | 3 / | 1,795 sf / 167m2 | $669 / $7,196 | 03/06/2017 | |
1403 | $719,000 | 3 | 2 / 1 | 1,741 sf / 162m2 | $413 / $4,445 | 03/15/2017 | |
4308 | $1,049,900 | 3 | 3 / 0 | 1,970 sf / 183m2 | $533 / $5,737 | 03/22/2017 | |
2903 | $795,000 | 3 | 2 / 0 | 1,515 sf / 141m2 | $525 / $5,648 | 04/03/2017 | |
4603 | $1,399,000 | 3 | 3 / 0 | 1,795 sf / 167m2 | $779 / $8,389 | 04/06/2017 | |
PH4908 | $1,999,888 | 3 | 3 / 0 | 2,447 sf / 227m2 | $817 / $8,797 | 04/13/2017 |
2 Bedroom Listings Average $477.31 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1109 | $470,000 | 2 | 2 / | 1,058 sf / 98m2 | $444 / $4,782 | 06/15/2016 | |
1108 | $440,000 | 2 | 2 / | 1,006 sf / 93m2 | $437 / $4,708 | 06/24/2016 | |
2902 | $695,000 | 2 | 2 / 0 | 1,203 sf / 112m2 | $578 / $6,219 | 09/01/2016 | |
3308 | $695,000 | 2 | 2 / | 1,203 sf / 112m2 | $578 / $6,219 | 09/12/2016 | |
452 | $370,000 | 2 | 2 / | 1,186 sf / 110m2 | $312 / $3,358 | 09/20/2016 | |
1408 | $449,900 | 2 | 2 / | 1,006 sf / 93m2 | $447 / $4,814 | 10/03/2016 | |
2108 | $435,000 | 2 | 2 / | 1,006 sf / 93m2 | $432 / $4,654 | 10/20/2016 | |
1409 | $424,000 | 2 | 2 / 0 | 1,058 sf / 98m2 | $401 / $4,314 | 10/21/2016 | |
4604 | $800,000 | 2 | 2 / | 1,293 sf / 120m2 | $619 / $6,660 | 11/03/2016 | |
809 | $582,900 | 2 | 2 / | 1,195 sf / 111m2 | $488 / $5,250 | 11/11/2016 | |
1808 | $429,000 | 2 | 2 / | 1,006 sf / 93m2 | $426 / $4,590 | 11/15/2016 | |
2010 | $345,000 | 2 | 2 / | 1,044 sf / 97m2 | $330 / $3,557 | 11/23/2016 | |
3202 | $839,000 | 2 | 2 / 0 | 1,203 sf / 112m2 | $697 / $7,507 | 11/30/2016 | |
2109 | $365,000 | 2 | 2 / | 1,058 sf / 98m2 | $345 / $3,713 | 12/13/2016 | |
3409 | $599,900 | 2 | 2 / 0 | 1,515 sf / 141m2 | $396 / $4,262 | 12/21/2016 | |
3609 | $699,000 | 2 | 2 / 1 | 1,363 sf / 127m2 | $513 / $5,520 | 01/05/2017 | |
4304 | $690,000 | 2 | 2 / | 1,293 sf / 120m2 | $534 / $5,744 | 01/19/2017 | |
2803 | $745,000 | 2 | 2 / 0 | 1,515 sf / 141m2 | $492 / $5,293 | 01/19/2017 | |
4104 | $670,000 | 2 | 2 / | 1,293 sf / 120m2 | $518 / $5,578 | 01/23/2017 | |
401 | $375,000 | 2 | 2 / | 916 sf / 85m2 | $409 / $4,407 | 01/23/2017 | |
1508 | $390,000 | 2 | 2 / | 1,006 sf / 93m2 | $388 / $4,173 | 02/01/2017 | |
1608 | $393,000 | 2 | 2 / | 1,006 sf / 93m2 | $391 / $4,205 | 02/01/2017 | |
1808 | $410,000 | 2 | 2 / | 1,006 sf / 93m2 | $408 / $4,387 | 02/09/2017 | |
2108 | $420,000 | 2 | 2 / | 1,006 sf / 93m2 | $417 / $4,494 | 02/09/2017 | |
3809 | $647,000 | 2 | 2 / 0 | 1,363 sf / 127m2 | $475 / $5,110 | 02/12/2017 | |
4504 | $629,000 | 2 | 2 / | 1,293 sf / 120m2 | $486 / $5,236 | 02/13/2017 | |
2008 | $409,000 | 2 | 2 / | 1,006 sf / 93m2 | $407 / $4,376 | 02/23/2017 | |
2208 | $415,000 | 2 | 2 / | 1,006 sf / 93m2 | $413 / $4,440 | 03/06/2017 | |
3109 | $647,000 | 2 | 2 / | 1,363 sf / 127m2 | $475 / $5,110 | 03/12/2017 | |
4204 | $760,000 | 2 | 2 / 0 | 1,293 sf / 120m2 | $588 / $6,327 | 03/14/2017 | |
2110 | $329,990 | 2 | 2 / 0 | 1,050 sf / 98m2 | $314 / $3,383 | 03/17/2017 | |
4007 | $660,000 | 2 | 2 / | 1,293 sf / 120m2 | $510 / $5,494 | 03/17/2017 | |
4704 | $900,000 | 2 | 2 / | 1,293 sf / 120m2 | $696 / $7,492 | 03/20/2017 | |
3602 | $750,000 | 2 | 2 / | 1,203 sf / 112m2 | $623 / $6,711 | 03/20/2017 | |
3702 | $850,000 | 2 | 2 / | 1,203 sf / 112m2 | $707 / $7,605 | 03/20/2017 | |
2309 | $449,000 | 2 | 2 / | 1,058 sf / 98m2 | $424 / $4,568 | 03/21/2017 | |
2709 | $430,000 | 2 | 2 / | 1,058 sf / 98m2 | $406 / $4,375 | 03/30/2017 | |
910 | $340,000 | 2 | 2 / | 929 sf / 86m2 | $366 / $3,939 | 04/03/2017 | |
1108 | $380,000 | 2 | 2 / 0 | 1,006 sf / 93m2 | $378 / $4,066 | 04/04/2017 | |
3508 | $659,000 | 2 | 2 / | 1,203 sf / 112m2 | $548 / $5,896 | 04/10/2017 |
1 Bedroom Listings Average $376.79 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2604 | $360,000 | 1 | 1 / 0 | 806 sf / 75m2 | $447 / $4,808 | 05/05/2016 | |
907 | $330,000 | 1 | 1 / | 806 sf / 75m2 | $409 / $4,407 | 05/28/2016 | |
906 | $292,000 | 1 | 1 / | 806 sf / 75m2 | $362 / $3,900 | 06/29/2016 | |
1005 | $330,000 | 1 | 1 / | 806 sf / 75m2 | $409 / $4,407 | 07/09/2016 | |
904 | $279,500 | 1 | 1 / | N/A | N/A | 09/19/2016 | |
1607 | $350,000 | 1 | 1 / 0 | 881 sf / 82m2 | $397 / $4,276 | 09/25/2016 | |
3506 | $309,000 | 1 | 1 / 0 | 806 sf / 75m2 | $383 / $4,127 | 10/19/2016 | |
1905 | $349,000 | 1 | 1 / | 806 sf / 75m2 | $433 / $4,661 | 10/31/2016 | |
440 | $249,000 | 1 | 1 / | 888 sf / 82m2 | $280 / $3,018 | 11/03/2016 | |
641 | $309,500 | 1 | 2 / | 978 sf / 91m2 | $316 / $3,406 | 11/07/2016 | |
644 | $365,000 | 1 | 2 / | 978 sf / 91m2 | $373 / $4,017 | 11/17/2016 | |
649 | $370,000 | 1 | 2 / | 978 sf / 91m2 | $378 / $4,072 | 12/20/2016 | |
437 | $448,000 | 1 | 2 / | 978 sf / 91m2 | $458 / $4,931 | 12/27/2016 | |
602 | $449,900 | 1 | 2 / | 989 sf / 92m2 | $455 / $4,897 | 01/09/2017 | |
906 | $270,000 | 1 | 1 / | 806 sf / 75m2 | $335 / $3,606 | 01/19/2017 | |
904 | $269,000 | 1 | 1 / | 806 sf / 75m2 | $334 / $3,592 | 01/27/2017 | |
1907 | $330,000 | 1 | 1 / | 806 sf / 75m2 | $409 / $4,407 | 02/13/2017 | |
1007 | $330,000 | 1 | 1 / 0 | 806 sf / 75m2 | $409 / $4,407 | 02/16/2017 | |
642 | $269,000 | 1 | 2 / | 978 sf / 91m2 | $275 / $2,961 | 02/16/2017 | |
904 | $269,000 | 1 | 1 / | 806 sf / 75m2 | $334 / $3,592 | 03/01/2017 | |
1206 | $255,000 | 1 | 1 / 0 | 806 sf / 75m2 | $316 / $3,405 | 03/02/2017 | |
905 | $320,000 | 1 | 1 / | 806 sf / 75m2 | $397 / $4,274 | 03/06/2017 | |
641N | $315,000 | 1 | 1 / 1 | 978 sf / 91m2 | $322 / $3,467 | 03/07/2017 | |
445 | $269,000 | 1 | 1 / 1 | 978 sf / 91m2 | $275 / $2,961 | 03/08/2017 | |
2606 | $299,000 | 1 | 1 / 0 | 806 sf / 75m2 | $371 / $3,993 | 03/14/2017 | |
2206 | $325,000 | 1 | 1 / 0 | 806 sf / 75m2 | $403 / $4,340 | 03/15/2017 | |
440 | $235,000 | 1 | 1 / | 888 sf / 82m2 | $265 / $2,849 | 03/24/2017 | |
447 | $310,000 | 1 | 2 / | 978 sf / 91m2 | $317 / $3,412 | 04/07/2017 | |
2405 | $325,000 | 1 | 1 / 0 | 806 sf / 75m2 | $403 / $4,340 | 04/08/2017 |
Studio Listings Average $431.74 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2807 | $275,000 | N/A | 1 / 0 | 632 sf / 59m2 | $435 / $4,684 | 10/17/2016 | |
2907 | $280,000 | N/A | 1 / 0 | 632 sf / 59m2 | $443 / $4,769 | 10/19/2016 | |
3007 | $275,000 | N/A | 1 / | 632 sf / 59m2 | $435 / $4,684 | 11/08/2016 | |
340 | $250,000 | N/A | 1 / 0 | 468 sf / 43m2 | $534 / $5,750 | 12/06/2016 | |
337 | $265,000 | N/A | 1 / 0 | 501 sf / 47m2 | $529 / $5,693 | 12/21/2016 | |
3007 | $275,000 | N/A | 1 / | 632 sf / 59m2 | $435 / $4,684 | 01/19/2017 | |
2905 | $280,000 | N/A | 1 / 0 | 632 sf / 59m2 | $443 / $4,769 | 03/09/2017 | |
344 | $229,000 | N/A | 1 / 0 | 501 sf / 47m2 | $457 / $4,920 | 03/17/2017 | |
248 | $229,000 | N/A | 0 / 0 | 501 sf / 47m2 | $457 / $4,920 | 03/17/2017 | |
340 | $200,000 | N/A | 1 / 0 | 468 sf / 43m2 | $427 / $4,600 | 03/18/2017 | |
340 | $195,000 | N/A | 1 / 0 | 468 sf / 43m2 | $417 / $4,485 | 04/05/2017 | |
241 | $189,999 | N/A | 1 / | 501 sf / 47m2 | $379 / $4,082 | 04/07/2017 | |
342 | $195,000 | N/A | 1 / 0 | 501 sf / 47m2 | $389 / $4,190 | 04/10/2017 | |
2805 | $230,000 | N/A | 1 / | 732 sf / 68m2 | $314 / $3,382 | 04/10/2017 |
3 Bedroom Rentals Average $2.45 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2909 | $3,050 | 3 | 2 / 0 | 1,515 sf / 141m2 | Year | 02/17/2017 | |
4108 | $4,500 | 3 | 3 / 0 | 1,795 sf / 167m2 | Year | 03/08/2017 | |
4008 | $4,500 | 3 | 3 / 0 | 1,795 sf / 167m2 | Month | 03/21/2017 | |
4508 | $4,450 | 3 | 3 / 0 | 1,795 sf / 167m2 | Month | 03/27/2017 | |
2903 | $4,000 | 3 | 2 / 0 | 1,515 sf / 141m2 | Month | 04/03/2017 | |
4603 | $4,500 | 3 | 3 / 0 | 1,795 sf / 167m2 | Year | 04/03/2017 |
2 Bedroom Rentals Average $2.53 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2002 | $3,000 | 2 | 2 / 1 | 1,474 sf / 137m2 | Month | 09/22/2016 | |
3902 | $4,500 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 11/08/2016 | |
3009 | $2,900 | 2 | 2 / 0 | 1,515 sf / 141m2 | Month | 12/13/2016 | |
809 | $3,300 | 2 | 2 / 0 | 1,195 sf / 111m2 | Month | 01/06/2017 | |
3903 | $3,600 | 2 | 2 / 0 | 1,363 sf / 127m2 | Month | 01/11/2017 | |
502 | $2,200 | 2 | 2 / 0 | 1,146 sf / 106m2 | Year | 01/19/2017 | |
4704 | $4,500 | 2 | 2 / 0 | 1,293 sf / 120m2 | Month | 01/20/2017 | |
3702 | $3,400 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 01/21/2017 | |
3802 | $3,700 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 01/26/2017 | |
1702 | $3,100 | 2 | 2 / 1 | 1,474 sf / 137m2 | Year | 01/27/2017 | |
2208 | $2,300 | 2 | 2 / 0 | 1,006 sf / 93m2 | Month | 01/28/2017 | |
3902 | $5,000 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 02/01/2017 | |
2002 | $3,000 | 2 | 2 / 1 | 1,474 sf / 137m2 | Month | 02/03/2017 | |
4707 | $3,900 | 2 | 2 / 0 | 1,293 sf / 120m2 | Month | 02/10/2017 | |
1010 | $2,500 | 2 | 2 / 0 | 929 sf / 86m2 | Year | 02/12/2017 | |
3809 | $3,300 | 2 | 2 / 0 | 1,363 sf / 127m2 | Month | 02/12/2017 | |
2803 | $4,150 | 2 | 2 / 0 | 1,363 sf / 127m2 | Month | 02/14/2017 | |
910 | $2,500 | 2 | 2 / 0 | 929 sf / 86m2 | Month | 02/19/2017 | |
4404 | $2,675 | 2 | 2 / 0 | 1,293 sf / 120m2 | Month | 03/01/2017 | |
2609 | $2,625 | 2 | 2 / 0 | 1,058 sf / 98m2 | Year | 03/13/2017 | |
3508 | $2,600 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 03/14/2017 | |
802 | $3,150 | 2 | 2 / 1 | 1,474 sf / 137m2 | Year | 03/15/2017 | |
3509 | $2,800 | 2 | 2 / 0 | 1,363 sf / 127m2 | Year | 03/16/2017 | |
1702 | $3,100 | 2 | 2 / 1 | 1,474 sf / 137m2 | Year | 03/23/2017 | |
903 | $3,300 | 2 | 2 / 1 | 1,590 sf / 148m2 | Month | 03/23/2017 | |
303 | $2,200 | 2 | 2 / 0 | 1,193 sf / 111m2 | Year | 03/26/2017 | |
3308 | $3,290 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 03/31/2017 | |
1108 | $2,200 | 2 | 2 / 0 | 1,006 sf / 93m2 | Month | 04/03/2017 | |
910 | $2,400 | 2 | 2 / 0 | 929 sf / 86m2 | Month | 04/03/2017 | |
1609 | $2,500 | 2 | 2 / 0 | 1,058 sf / 98m2 | Month | 04/06/2017 | |
1703 | $4,900 | 2 | 2 / 3 | 1,590 sf / 148m2 | Month | 04/05/2017 | |
402 | $2,700 | 2 | 2 / 0 | 989 sf / 92m2 | Month | 04/10/2017 | |
3108 | $2,850 | 2 | 2 / 0 | 1,203 sf / 112m2 | Month | 04/10/2017 | |
2709 | $2,700 | 2 | 2 / 0 | 1,058 sf / 98m2 | Month | 04/11/2017 | |
4704 | $4,300 | 2 | 2 / 0 | 1,293 sf / 120m2 | Month | 04/13/2017 | |
2302 | $3,100 | 2 | 2 / 1 | 1,474 sf / 137m2 | Year | 04/13/2017 |
1 Bedroom Rentals Average $2.46 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
806 | $2,200 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 11/28/2016 | |
706 | $1,800 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 01/31/2017 | |
1006 | $2,350 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 02/16/2017 | |
406 | $1,800 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 02/18/2017 | |
3304 | $1,795 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 03/20/2017 | |
641N | $2,200 | 1 | 1 / 1 | 978 sf / 91m2 | Year | 03/23/2017 | |
449 | $1,900 | 1 | 1 / 1 | 978 sf / 91m2 | Month | 03/27/2017 | |
404 | $1,750 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 03/28/2017 | |
1906 | $2,300 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 03/31/2017 | |
306 | $1,950 | 1 | 1 / 0 | 806 sf / 75m2 | Month | 03/31/2017 | |
3204 | $2,500 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 04/03/2017 | |
2305 | $2,300 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 04/03/2017 | |
2005 | $2,080 | 1 | 1 / 0 | 806 sf / 75m2 | Year | 04/09/2017 | |
438 | $2,150 | 1 | 1 / 1 | 978 sf / 91m2 | Month | 04/12/2017 |
Studio Rentals Average $2.91 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
337 | $1,800 | N/A | 1 / 0 | 506 sf / 47m2 | Month | 11/22/2016 | |
339 | $2,050 | N/A | 1 / 0 | 984 sf / 91m2 | Month | 01/26/2017 | |
344 | $1,490 | N/A | 1 / 0 | 501 sf / 47m2 | Year | 02/28/2017 | |
348 | $1,550 | N/A | 1 / 0 | 501 sf / 47m2 | Month | 03/08/2017 | |
350 | $1,475 | N/A | 1 / 0 | 501 sf / 47m2 | Year | 03/13/2017 | |
340 | $1,400 | N/A | 1 / 0 | 468 sf / 43m2 | Year | 03/24/2017 | |
236 | $1,525 | N/A | 1 / 0 | 506 sf / 47m2 | Year | 04/01/2017 | |
241 | $1,450 | N/A | 1 / 0 | 501 sf / 47m2 | Year | 04/04/2017 | |
3405 | $1,775 | N/A | 1 / 0 | 632 sf / 59m2 | Year | 04/05/2017 | |
251 | $1,800 | N/A | 1 / 0 | 501 sf / 47m2 | Year | 04/12/2017 |
3 Bedroom Units Sold Average $40.06 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2403 | $877,000 | 3 | 2 / 1 | 1,741 sf / 162m2 | $504 / $5,422 | 01/27/2015 |
2 Bedroom Units Sold Average $19.90 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
809 | $482,500 | 2 | 2 / 0 | 1,058 sf / 98m2 | $456 / $4,909 | 03/23/2015 | |
3208 | $450,000 | 2 | 2 / 0 | 1,203 sf / 112m2 | $374 / $4,026 | 08/10/2015 | |
3102 | $388,000 | 2 | 2 / 0 | 1,203 sf / 112m2 | $323 / $3,472 | 11/13/2015 | |
1209 | $420,000 | 2 | 2 / 0 | 1,115 sf / 104m2 | $377 / $4,055 | 04/24/2016 | |
3709 | $480,000 | 2 | 2 / 0 | 1,363 sf / 127m2 | $352 / $3,791 | 02/09/2017 | |
452 | $340,000 | 2 | 2 / | 1,186 sf / 110m2 | $287 / $3,086 | 04/10/2017 |
1 Bedroom Units Sold Average $42.41 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1610 | $325,000 | 1 | 2 / 0 | 929 sf / 86m2 | $350 / $3,766 | 10/14/2014 | |
2304 | $315,000 | 1 | 1 / 0 | 806 sf / 75m2 | $391 / $4,207 | 02/10/2015 | |
806 | $285,000 | 1 | 1 / 0 | 806 sf / 75m2 | $354 / $3,806 | 06/02/2015 | |
403 | $395,000 | 1 | 2 / 0 | 1,140 sf / 106m2 | $346 / $3,730 | 06/11/2015 | |
804 | $270,000 | 1 | 1 / 0 | 806 sf / 75m2 | $335 / $3,606 | 07/13/2015 | |
2204 | $300,000 | 1 | 1 / 0 | 806 sf / 75m2 | $372 / $4,006 | 07/30/2015 | |
2205 | $305,000 | 1 | 1 / 0 | 806 sf / 75m2 | $378 / $4,073 | 10/19/2015 | |
442 | $360,000 | 1 | 1 / 1 | 978 sf / 91m2 | $368 / $3,962 | 02/29/2016 | |
344 | $204,000 | 1 | 1 / 0 | 501 sf / 47m2 | $407 / $4,383 | 03/23/2016 | |
248 | $204,000 | 1 | 1 / 0 | 501 sf / 47m2 | $407 / $4,383 | 03/23/2016 | |
1405 | $330,000 | 1 | 1 / 0 | 806 sf / 75m2 | $409 / $4,407 | 08/29/2016 | |
444 | $236,500 | 1 | 1 / | 978 sf / 91m2 | $242 / $2,603 | 08/26/2016 | |
1207 | $289,000 | 1 | 1 / 0 | 806 sf / 75m2 | $359 / $3,860 | 10/20/2016 | |
2906 | $300,000 | 1 | 1 / | 806 sf / 75m2 | $372 / $4,006 | 11/15/2016 | |
2207 | $285,000 | 1 | 1 / 0 | 806 sf / 75m2 | $354 / $3,806 | 11/22/2016 | |
2505 | $310,000 | 1 | 1 / 0 | 806 sf / 75m2 | $385 / $4,140 | 12/27/2016 | |
502 | $270,000 | 1 | 2 / | 989 sf / 92m2 | $273 / $2,939 | 01/23/2017 | |
644 | $303,000 | 1 | 2 / 0 | 978 sf / 91m2 | $310 / $3,335 | 04/07/2017 | |
443 | $259,000 | 1 | 1 / 1 | 978 sf / 91m2 | $265 / $2,851 | 04/12/2017 |
Studio Units Sold Average $17.25 per Sq.Ft.
No properties were found
Search Attractions Around Vizcayne
Nearby Buildings
1000 Museum
1000 Biscayne Blvd, Downtown Miami, 33132
Year: | 2016 | Floors: | 62 | |
For sale: | 4 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $20,700,000 - $5,850,000
50 Biscayne
50 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 54 | |
For sale: | 79 | Beds: | ||
For lease: | 73 | Baths: |
Price range: $1,500,000 - $220,000
900 Biscayne Bay
900 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 63 | |
For sale: | 113 | Beds: | ||
For lease: | 72 | Baths: |
Price range: $3,900,000 - $429,000
Epic Residences
200 Biscayne Way, Downtown Miami, 33131
Year: | 2008 | Floors: | 54 | |
For sale: | 105 | Beds: | ||
For lease: | 95 | Baths: |
Price range: $3,195,000 - $380,000
Latitude on The River
185 7th Street, Downtown Miami, 33130
Year: | 2007 | Floors: | 44 | |
For sale: | 1 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $399,000 - $399,000
Loft 1 Downtown Miami
234 3rd Street, Downtown Miami, 33132
Year: | 2006 | Floors: | 23 | |
For sale: | 0 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $0 - $0
Loft 2 Downtown Miami
133 2nd Avenue, Downtown Miami, 33132
Year: | 2007 | Floors: | 35 | |
For sale: | 1 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $229,300 - $229,300
Marina Blue
888 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 57 | |
For sale: | 94 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $5,888,000 - $374,900
Marquis Miami
1100 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 67 | |
For sale: | 71 | Beds: | ||
For lease: | 40 | Baths: |
Price range: $5,900,000 - $600,000
Met 1Miami
300 S Biscayne Blvd, Downtown Miami, 33131
Year: | 2008 | Floors: | 40 | |
For sale: | 91 | Beds: | ||
For lease: | 57 | Baths: |
Price range: $1,293,500 - $255,000
Mint Condo Miami
92 SW 3rd St, Downtown Miami, 33130
Year: | 2008 | Floors: | 53 | |
For sale: | 121 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $1,600,000 - $278,000
Neo Vertika
690 SW 1st Ct, Downtown Miami, 33130
Year: | 2006 | Floors: | 36 | |
For sale: | 39 | Beds: | ||
For lease: | 56 | Baths: |
Price range: $455,000 - $224,900
One Miami Condo
325 Biscayne Bl, Downtown Miami, 33131
Year: | 2005 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 5 | Baths: |
Price range: $0 - $0
Ten Museum Park
1040 Biscayne Bl, Downtown Miami, 33132
Year: | 2007 | Floors: | 50 | |
For sale: | 29 | Beds: | ||
For lease: | 26 | Baths: |
Price range: $6,500,000 - $335,000
The Ivy Miami
90 SW 3 St, Downtown Miami, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 111 | Beds: | ||
For lease: | 52 | Baths: |
Price range: $1,800,000 - $240,000
Vizcayne
244 Biscayne Blvd, Downtown Miami, 33132
Year: | 2008 | Floors: | 49 | |
For sale: | 99 | Beds: | ||
For lease: | 66 | Baths: |
Price range: $2,595,000 - $189,999
Wind Condo Miami
350 S Miami Avenue, Downtown Miami, 33130
Year: | 2008 | Floors: | 41 | |
For sale: | 96 | Beds: | ||
For lease: | 68 | Baths: |
Price range: $495,000 - $245,000