About
Schools
The Ocean Club is a stunning gated community on Key Biscayne, offering 52 acres of residences, parks, waterways and, of course, a world-class beach. The 1000 foot beach peers out to the brilliant waters of the Atlantic Ocean. There are 11 residential buildings, with everything from luxury high rise towers to intimate villas.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Ocean Club Ocean 2 Inventory
Sales History in Past Months
28% of building
$ 4,295,024
Average Listing Price
$ 1,645,070
Average Sold Price
$ 11,083
Average Rental Price
111 Total Units
15 For Sale
15 For Rent
For Sale
For Rent
Sold
7 Bedroom Listings Average $1,178.93 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
208 | $7,900,000 | 7 | 8 / 2 | 6,701 sf / 623m2 | $1,179 / $12,690 | 03/17/2017 |
5 Bedroom Listings Average $1,286.73 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
508 | $6,700,000 | 5 | 5 / 1 | 5,207 sf / 484m2 | $1,287 / $13,850 | 04/12/2017 |
4 Bedroom Listings Average $1,291.72 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1207 | $4,195,000 | 4 | 4 / | 3,581 sf / 333m2 | $1,171 / $12,609 | 11/04/2016 | |
1408 | $8,950,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,719 / $18,501 | 03/13/2017 | |
1407 | $4,185,000 | 4 | 5 / 1 | 3,581 sf / 333m2 | $1,169 / $12,579 | 03/16/2017 | |
307 | $4,500,000 | 4 | 5 / 1 | 3,581 sf / 333m2 | $1,257 / $13,526 | 04/12/2017 | |
308 | $5,499,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,056 / $11,368 | 04/13/2017 |
3 Bedroom Listings Average $1,029.86 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1103 | $3,095,000 | 3 | 3 / 0 | 2,605 sf / 242m2 | $1,188 / $12,789 | 06/07/2016 | |
1105 | $3,700,000 | 3 | 4 / 1 | 3,084 sf / 287m2 | $1,200 / $12,914 | 12/27/2016 | |
302 | $2,750,000 | 3 | 3 / | 2,510 sf / 233m2 | $1,096 / $11,793 | 01/19/2017 | |
304 | $2,130,000 | 3 | 4 / | 2,510 sf / 233m2 | $849 / $9,134 | 03/21/2017 | |
101 | $2,198,000 | 3 | 4 / 0 | 2,457 sf / 228m2 | $895 / $9,629 | 03/22/2017 | |
302 | $2,399,000 | 3 | 3 / 1 | 2,510 sf / 233m2 | $956 / $10,288 | 04/05/2017 | |
1105 | $3,600,000 | 3 | 4 / 1 | 3,084 sf / 287m2 | $1,167 / $12,565 | 04/11/2017 | |
306 | $2,624,360 | 3 | 4 / 1 | 3,084 sf / 287m2 | $851 / $9,160 | 04/11/2017 |
4 Bedroom Rentals Average $3.16 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
308 | $17,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | Month | 11/30/2016 | |
308 | $15,900 | 4 | 5 / 1 | 5,207 sf / 484m2 | Month | 03/01/2017 |
3 Bedroom Rentals Average $4.08 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
703 | $11,500 | 3 | 3 / 0 | 2,605 sf / 242m2 | Month | 06/06/2016 | |
1401 | $9,975 | 3 | 2 / 1 | 2,174 sf / 202m2 | Month | 09/29/2016 | |
1402 | $10,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 11/02/2016 | |
1401 | $9,975 | 3 | 2 / 1 | 2,174 sf / 202m2 | Month | 11/10/2016 | |
604 | $8,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 01/19/2017 | |
703 | $11,500 | 3 | 3 / 0 | 2,605 sf / 242m2 | Month | 01/22/2017 | |
604 | $9,000 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 02/01/2017 | |
404 | $9,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 03/08/2017 | |
1402 | $10,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 03/21/2017 | |
302 | $11,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 03/21/2017 | |
304 | $7,900 | 3 | 3 / 0 | 2,510 sf / 233m2 | Month | 03/27/2017 | |
101 | $10,500 | 3 | 4 / 0 | 2,457 sf / 228m2 | Year | 04/07/2017 | |
1105 | $12,500 | 3 | 3 / 1 | 3,084 sf / 287m2 | Month | 04/11/2017 |
4 Bedroom Units Sold Average $1,072.50 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
207 | $3,500,000 | 4 | 4 / 1 | 3,581 sf / 333m2 | $977 / $10,520 | 02/18/2015 | |
808 | $6,500,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,248 / $13,437 | 06/01/2015 | |
705 | $3,300,000 | 4 | 4 / 1 | 3,084 sf / 287m2 | $1,070 / $11,518 | 06/25/2015 | |
1008 | $7,000,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,344 / $14,470 | 09/21/2016 | |
1408 | $6,950,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,335 / $14,367 | 09/28/2016 | |
207 | $3,200,000 | 4 | 4 / 0 | 3,581 sf / 333m2 | $894 / $9,619 | 09/28/2016 | |
206 | $3,450,000 | 4 | 5 / 1 | 3,989 sf / 371m2 | $865 / $9,309 | 09/28/2016 | |
1508 | $7,000,000 | 4 | 5 / 1 | 5,207 sf / 484m2 | $1,344 / $14,470 | 02/08/2017 |
3 Bedroom Units Sold Average $432.87 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1404 | $2,815,000 | 3 | 3 / 0 | 2,510 sf / 233m2 | $1,122 / $12,072 | 11/05/2014 | |
1104 | $2,600,000 | 3 | 3 / 0 | 2,510 sf / 233m2 | $1,036 / $11,150 | 01/14/2015 | |
302 | $1,937,500 | 3 | 3 / 0 | 2,510 sf / 233m2 | $772 / $8,309 | 03/18/2015 | |
1101 | $2,135,000 | 3 | 2 / 1 | 2,174 sf / 202m2 | $982 / $10,571 | 04/27/2015 | |
1106 | $3,525,000 | 3 | 4 / 1 | 3,084 sf / 287m2 | $1,143 / $12,303 | 05/04/2015 | |
505 | $2,820,000 | 3 | 4 / 1 | 3,084 sf / 287m2 | $914 / $9,842 | 05/12/2015 | |
401 | $1,850,000 | 3 | 2 / 1 | 2,174 sf / 202m2 | $851 / $9,160 | 04/19/2016 | |
501 | $1,875,000 | 3 | 2 / 1 | 2,174 sf / 202m2 | $862 / $9,284 | 06/23/2016 | |
1101 | $1,990,000 | 3 | 2 / 1 | 2,174 sf / 202m2 | $915 / $9,853 | 09/28/2016 | |
405 | $2,350,000 | 3 | 4 / 0 | 3,084 sf / 287m2 | $762 / $8,202 | 09/28/2016 | |
804 | $2,025,000 | 3 | 3 / 0 | 2,510 sf / 233m2 | $807 / $8,684 | 09/28/2016 | |
1403 | $1,880,000 | 3 | 3 / 0 | 2,605 sf / 242m2 | $722 / $7,768 | 09/28/2016 | |
1001 | $1,725,000 | 3 | 2 / 1 | 2,174 sf / 202m2 | $793 / $8,541 | 09/28/2016 | |
PH05 | $3,850,000 | 3 | 5 / 1 | 3,084 sf / 287m2 | $1,248 / $13,437 | 12/01/2016 |
2 Bedroom Units Sold Average $411.40 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1403 | $2,250,000 | 2 | 3 / 0 | 2,605 sf / 242m2 | $864 / $9,297 | 09/28/2016 | |
1204 | $1,900,000 | 2 | 3 / 0 | 2,510 sf / 233m2 | $757 / $8,148 | 09/28/2016 |
1 Bedroom Units Sold Average $inf per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
CAB853 | $180,000 | 1 | 0 / 0 | N/A | N/A | 09/28/2016 |
Studio Units Sold Average $inf per Sq.Ft.
No properties were found
Search Attractions Around Ocean Club Ocean 2
Nearby Buildings
Grand Bay Ritz Carlton
445 Grand Bay Drive, Key Biscayne, 33149
Year: | 1996 | Floors: | 13 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Grand Bay Tower
430 Grand Bay Drive, Key Biscayne, 33149
Year: | 1999 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Club Ocean 1
799 Crandon Blvd, Key Biscayne, 33149
Year: | 2002 | Floors: | 15 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Club Ocean 2
791 Crandon Blvd, Key Biscayne, 33149
Year: | 2001 | Floors: | 16 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Club Tower 1
789 Crandon Blvd, Key Biscayne, 33149
Year: | 1998 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Club Tower 2
785 Crandon Blvd, Key Biscayne, 33149
Year: | 1998 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Club Tower 3
781 Crandon Blvd, Key Biscayne, 33149
Year: | 1998 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0