About
Amenities
Schools
The Akoya Miami Beach is a lavish condo development offering the very best of Miami’s lifestyle standards. The building is a well-recognized and iconic structure that transcends the city skyline with a modern flair. It holds the honor of being the third tallest building in all of Miami Beach. The beautiful condominium tower gets its name from a type of cultured pearl that is well-known for its beauty and radiance. Needless to say, this stunning condo complex does more than justice to its illustrious name. Located at 6365 Collins Avenue, Akoya Miami Beach is a beautiful jewel in the crown of high-end condos. This luxurious residential development rises 48 stories tall and offers more than 500 units for owners to choose from. Owners will have the option of choosing between one, two, three bedroom units, and penthouse suites. Being one of the most premium condo towers in all of Miami Beach, each unit comes fully equipped with all of the top finishes and appointments that you can think of.
Whether you intend to spend time in the luxurious interiors of the tower or spend the day at the shopping and fine dining avenues located in close proximity, there is plenty to look forward to at Akoya Miami Beach. This condo tower offers beach access just a few steps away from the entrance. Within the building, owners can enjoy facilities like a top class fitness center full of branded equipment; tennis courts racquetball arenas and a swimming pool complete with cabanas that overlook the mesmerizing ocean. Golf enthusiasts will love the putting green that is located within the premises. Other amenities such as the porte cochere entry, a two-story lobby that epitomizes elegance, 24-hour security, and fully furnished units are also available for owners at the glorious condominium tower. All in all, this magnificent development offers a lifestyle like now other. Each and every new day at Akoya Miami Beach is a gift, full of possibilities.
Whether you intend to spend time in the luxurious interiors of the tower or spend the day at the shopping and fine dining avenues located in close proximity, there is plenty to look forward to at Akoya Miami Beach. This condo tower offers beach access just a few steps away from the entrance. Within the building, owners can enjoy facilities like a top class fitness center full of branded equipment; tennis courts racquetball arenas and a swimming pool complete with cabanas that overlook the mesmerizing ocean. Golf enthusiasts will love the putting green that is located within the premises. Other amenities such as the porte cochere entry, a two-story lobby that epitomizes elegance, 24-hour security, and fully furnished units are also available for owners at the glorious condominium tower. All in all, this magnificent development offers a lifestyle like now other. Each and every new day at Akoya Miami Beach is a gift, full of possibilities.
- 24-hour security
- 2-story lobby
- Porte-Cochere entrance
- Putting green, tennis court and indoor racquetball
- State-of-the-art fitness center
- Swimming pool and cabanas overlooking the Atlantic
- Pet friendly
- Secure parking garage
- Valet
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Akoya Miami Beach Inventory
Sales History in Past Months
33% of building
$ 1,353,671
Average Listing Price
$ 186,707
Average Sold Price
$ 4,187
Average Rental Price
386 Total Units
38 For Sale
86 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $1,178.17 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1203 | $1,650,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $937 / $10,085 | 09/22/2016 | |
3603 | $1,990,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,130 / $12,164 | 11/07/2016 | |
2101 | $1,650,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $937 / $10,085 | 12/12/2016 | |
3501 | $1,850,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,051 / $11,308 | 04/07/2017 | |
TS-01 | $8,950,000 | 3 | 4 / 1 | 6,000 sf / 557m2 | $1,492 / $16,056 | 04/07/2017 | |
2101 | $1,599,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $908 / $9,774 | 04/07/2017 | |
4203 | $1,950,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,107 / $11,919 | 04/12/2017 | |
2301 | $1,900,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,079 / $11,614 | 04/12/2017 | |
TS-02 | $3,325,000 | 3 | 4 / 1 | 2,777 sf / 258m2 | $1,197 / $12,888 | 04/12/2017 |
2 Bedroom Listings Average $929.36 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1508 | $1,365,000 | 2 | 2 / | 1,322 sf / 123m2 | $1,033 / $11,114 | 09/17/2016 | |
4502 | $1,329,000 | 2 | 2 / 0 | 1,392 sf / 129m2 | $955 / $10,277 | 10/21/2016 | |
4407 | $1,495,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $1,131 / $12,173 | 11/01/2016 | |
3802 | $1,149,000 | 2 | 2 / | 1,392 sf / 129m2 | $825 / $8,885 | 01/11/2017 | |
808 | $975,000 | 2 | 2 / | 1,322 sf / 123m2 | $738 / $7,939 | 01/19/2017 | |
1007 | $1,050,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $794 / $8,549 | 03/10/2017 | |
2102 | $1,295,000 | 2 | 2 / | 1,392 sf / 129m2 | $930 / $10,014 | 03/10/2017 | |
3502 | $1,295,000 | 2 | 2 / 0 | 1,392 sf / 129m2 | $930 / $10,014 | 03/13/2017 | |
1907 | $1,250,000 | 2 | 2 / | 1,322 sf / 123m2 | $946 / $10,178 | 03/13/2017 | |
3606 | $935,000 | 2 | 2 / | 1,151 sf / 107m2 | $812 / $8,744 | 03/23/2017 | |
4502 | $1,329,000 | 2 | 2 / 0 | 1,392 sf / 129m2 | $955 / $10,277 | 04/05/2017 | |
TS-11 | $2,054,000 | 2 | 2 / 1 | 2,163 sf / 201m2 | $950 / $10,221 | 04/07/2017 | |
1008 | $1,399,000 | 2 | 2 / | 1,322 sf / 123m2 | $1,058 / $11,391 | 04/12/2017 |
1 Bedroom Listings Average $744.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4504 | $1,150,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $999 / $10,755 | 09/25/2016 | |
805 | $445,000 | 1 | 1 / | 700 sf / 65m2 | $636 / $6,843 | 11/03/2016 | |
1004 | $610,000 | 1 | 1 / 1 | 808 sf / 75m2 | $755 / $8,126 | 11/09/2016 | |
1711 | $639,000 | 1 | 1 / 1 | 808 sf / 75m2 | $791 / $8,513 | 11/22/2016 | |
2311 | $599,000 | 1 | 1 / 1 | 808 sf / 75m2 | $741 / $7,980 | 12/14/2016 | |
3306 | $875,000 | 1 | 2 / | 1,151 sf / 107m2 | $760 / $8,183 | 01/11/2017 | |
1804 | $619,500 | 1 | 1 / 1 | 808 sf / 75m2 | $767 / $8,253 | 01/19/2017 | |
1509 | $515,000 | 1 | 1 / 1 | 808 sf / 75m2 | $637 / $6,861 | 02/16/2017 | |
1409 | $548,000 | 1 | 1 / 1 | 808 sf / 75m2 | $678 / $7,300 | 03/19/2017 | |
3504 | $889,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $772 / $8,314 | 03/27/2017 | |
1506 | $625,000 | 1 | 1 / 1 | 808 sf / 75m2 | $774 / $8,326 | 03/30/2017 | |
2605 | $499,000 | 1 | 1 / 0 | 683 sf / 63m2 | $731 / $7,864 | 04/02/2017 | |
1610 | $469,000 | 1 | 1 / | 683 sf / 63m2 | $687 / $7,391 | 04/03/2017 | |
1509 | $509,000 | 1 | 1 / 1 | 808 sf / 75m2 | $630 / $6,781 | 04/09/2017 | |
805 | $445,000 | 1 | 1 / 0 | 700 sf / 65m2 | $636 / $6,843 | 04/13/2017 |
Studio Listings Average $893.88 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
CAB18 | $219,000 | N/A | 0 / 0 | 245 sf / 23m2 | $894 / $9,622 | 03/25/2017 |
3 Bedroom Rentals Average $4.19 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
TS-01 | $35,000 | 3 | 4 / 1 | 6,000 sf / 557m2 | Month | 08/31/2016 | |
1203 | $5,900 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 09/24/2016 | |
3203 | $5,600 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 10/13/2016 | |
2403 | $5,600 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 10/21/2016 | |
1703 | $7,500 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 11/03/2016 | |
1903 | $6,500 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 03/01/2017 | |
1703 | $7,500 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 03/10/2017 | |
2903 | $5,600 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 03/13/2017 | |
2403 | $6,300 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 03/17/2017 | |
4501 | $10,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 04/07/2017 | |
1601 | $5,500 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 04/06/2017 | |
3703 | $5,400 | 3 | 2 / 1 | 1,761 sf / 164m2 | Month | 04/07/2017 |
2 Bedroom Rentals Average $3.43 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2608 | $5,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 04/26/2016 | |
1108 | $4,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 08/25/2016 | |
2708 | $6,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 10/24/2016 | |
4104 | $4,500 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 10/20/2016 | |
4009 | $3,300 | 2 | 2 / 0 | 1,151 sf / 107m2 | Year | 10/28/2016 | |
2007 | $4,300 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 11/16/2016 | |
3407 | $5,200 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 12/26/2016 | |
3007 | $4,500 | 2 | 2 / 0 | N/A | Month | 01/09/2017 | |
4508 | $3,900 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 01/19/2017 | |
3508 | $4,900 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 01/23/2017 | |
3204 | $4,500 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 01/30/2017 | |
3802 | $3,800 | 2 | 2 / 0 | 1,392 sf / 129m2 | Month | 01/30/2017 | |
808 | $3,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 02/15/2017 | |
2202 | $3,800 | 2 | 2 / 0 | 1,392 sf / 129m2 | Month | 02/20/2017 | |
1408 | $3,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 02/23/2017 | |
1907 | $4,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/10/2017 | |
2702 | $5,000 | 2 | 2 / 0 | 1,392 sf / 129m2 | Month | 03/10/2017 | |
4211 | $4,100 | 2 | 2 / 0 | 1,151 sf / 107m2 | Year | 03/11/2017 | |
4311 | $4,000 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 03/12/2017 | |
4508 | $4,350 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 03/15/2017 | |
4007 | $4,550 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/16/2017 | |
3502 | $4,450 | 2 | 2 / 0 | 1,392 sf / 129m2 | Month | 03/20/2017 | |
2107 | $6,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/21/2017 | |
1108 | $4,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 03/27/2017 | |
3304 | $3,400 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 03/27/2017 | |
4006 | $3,600 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 03/27/2017 | |
4011 | $3,000 | 2 | 2 / 0 | 1,151 sf / 107m2 | Year | 03/30/2017 | |
3309 | $3,400 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 03/30/2017 | |
3509 | $4,000 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 04/03/2017 | |
2202 | $4,100 | 2 | 2 / 0 | 1,392 sf / 129m2 | Month | 04/07/2017 | |
4106 | $3,600 | 2 | 2 / 0 | 1,151 sf / 107m2 | Month | 04/07/2017 | |
4204 | $3,700 | 2 | 2 / 0 | 1,151 sf / 107m2 | Year | 04/12/2017 | |
2008 | $4,200 | 2 | 2 / 0 | 1,322 sf / 123m2 | Year | 04/12/2017 | |
1407 | $3,500 | 2 | 2 / 0 | 1,322 sf / 123m2 | Month | 04/13/2017 |
1 Bedroom Rentals Average $3.38 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2409 | $3,000 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 04/27/2016 | |
811 | $2,700 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 06/08/2016 | |
1111 | $2,600 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 06/16/2016 | |
3306 | $3,500 | 1 | 2 / 0 | N/A | Month | 09/02/2016 | |
3711 | $3,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | Month | 09/30/2016 | |
1710 | $2,800 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 10/31/2016 | |
2205 | $2,700 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 11/01/2016 | |
805 | $2,200 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 11/03/2016 | |
4109 | $3,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | Month | 11/11/2016 | |
2410 | $2,300 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 11/16/2016 | |
1410 | $2,200 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 12/12/2016 | |
2411 | $2,700 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 12/21/2016 | |
3606 | $3,500 | 1 | 2 / 0 | 1,151 sf / 107m2 | Year | 12/28/2016 | |
1804 | $3,000 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 01/19/2017 | |
2309 | $2,600 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 01/31/2017 | |
4206 | $3,700 | 1 | 2 / 0 | 1,151 sf / 107m2 | Year | 02/02/2017 | |
1511 | $3,000 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 02/17/2017 | |
1911 | $2,700 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 02/21/2017 | |
4504 | $4,700 | 1 | 2 / 0 | 1,151 sf / 107m2 | Year | 02/27/2017 | |
1109 | $2,800 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 02/28/2017 | |
1509 | $2,300 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/04/2017 | |
1410 | $2,200 | 1 | 1 / 0 | 683 sf / 63m2 | Year | 03/08/2017 | |
2709 | $2,400 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/16/2017 | |
2711 | $2,300 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/20/2017 | |
2409 | $3,000 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/27/2017 | |
2906 | $2,500 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/27/2017 | |
1606 | $2,650 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/28/2017 | |
2304 | $3,000 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/29/2017 | |
805 | $2,100 | 1 | 1 / 0 | 683 sf / 63m2 | Year | 03/29/2017 | |
2611 | $3,100 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 03/29/2017 | |
1809 | $3,200 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 03/30/2017 | |
3706 | $2,900 | 1 | 2 / 0 | 1,151 sf / 107m2 | Year | 03/30/2017 | |
2605 | $2,400 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 03/30/2017 | |
1006 | $2,500 | 1 | 1 / 1 | 808 sf / 75m2 | Month | 04/08/2017 | |
1509 | $2,350 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 04/09/2017 | |
3306 | $3,300 | 1 | 2 / 0 | 1,151 sf / 107m2 | Year | 04/12/2017 | |
905 | $2,100 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 04/12/2017 | |
2810 | $2,200 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 04/12/2017 | |
2811 | $2,700 | 1 | 1 / 1 | 808 sf / 75m2 | Year | 04/13/2017 | |
1410 | $2,100 | 1 | 1 / 0 | 683 sf / 63m2 | Month | 04/13/2017 |
3 Bedroom Units Sold Average $208.65 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4101 | $1,492,500 | 3 | 2 / 1 | 1,761 sf / 164m2 | $848 / $9,123 | 11/20/2014 | |
1201 | $1,400,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $795 / $8,557 | 02/23/2015 | |
4503 | $1,825,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,036 / $11,155 | 05/27/2015 | |
2303 | $1,775,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,008 / $10,849 | 08/01/2016 | |
2803 | $1,800,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $1,022 / $11,002 | 12/14/2016 | |
2701 | $1,500,000 | 3 | 2 / 1 | 1,761 sf / 164m2 | $852 / $9,169 | 02/03/2017 |
2 Bedroom Units Sold Average $153.37 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
4507 | $1,300,000 | 2 | 2 / | 1,322 sf / 123m2 | $983 / $10,585 | 10/30/2014 | |
3708 | $1,100,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $832 / $8,956 | 11/03/2014 | |
1107 | $805,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $609 / $6,554 | 01/21/2015 | |
4302 | $979,900 | 2 | 2 / 0 | 1,392 sf / 129m2 | $704 / $7,577 | 04/06/2015 | |
3807 | $1,225,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $927 / $9,974 | 05/05/2015 | |
4007 | $1,000,000 | 2 | 2 / 0 | 1,322 sf / 123m2 | $756 / $8,142 | 05/16/2016 | |
1202 | $1,150,000 | 2 | 2 / | 1,392 sf / 129m2 | $826 / $8,893 | 06/01/2016 | |
802 | $1,200,000 | 2 | 2 / 0 | 1,392 sf / 129m2 | $862 / $9,279 | 12/12/2016 | |
4311 | $800,000 | 2 | 2 / | 1,151 sf / 107m2 | $695 / $7,481 | 01/09/2017 | |
2807 | $1,075,000 | 2 | 2 / | 1,322 sf / 123m2 | $813 / $8,753 | 01/20/2017 |
1 Bedroom Units Sold Average $166.75 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2810 | $459,000 | 1 | 1 / 0 | 683 sf / 63m2 | $672 / $7,234 | 11/11/2014 | |
4106 | $710,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $617 / $6,640 | 12/18/2014 | |
2504 | $575,000 | 1 | 1 / 1 | 808 sf / 75m2 | $712 / $7,660 | 04/29/2015 | |
4211 | $820,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $712 / $7,668 | 05/21/2015 | |
4504 | $930,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $808 / $8,697 | 05/24/2015 | |
2611 | $595,000 | 1 | 1 / 1 | 808 sf / 75m2 | $736 / $7,926 | 08/03/2015 | |
1706 | $555,000 | 1 | 1 / 1 | 808 sf / 75m2 | $687 / $7,394 | 08/03/2015 | |
3009 | $585,000 | 1 | 1 / 1 | 808 sf / 75m2 | $724 / $7,793 | 10/09/2015 | |
1106 | $420,000 | 1 | 1 / 1 | 808 sf / 75m2 | $520 / $5,595 | 10/27/2015 | |
2011 | $565,000 | 1 | 1 / 1 | 808 sf / 75m2 | $699 / $7,527 | 11/04/2015 | |
4304 | $920,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $799 / $8,604 | 12/02/2015 | |
906 | $460,000 | 1 | 1 / 1 | 808 sf / 75m2 | $569 / $6,128 | 12/14/2015 | |
4511 | $800,000 | 1 | 2 / 0 | 1,151 sf / 107m2 | $695 / $7,481 | 02/13/2016 | |
1405 | $405,000 | 1 | 1 / 0 | 700 sf / 65m2 | $579 / $6,228 | 03/02/2016 | |
2710 | $440,000 | 1 | 1 / 0 | 683 sf / 63m2 | $644 / $6,934 | 03/11/2016 | |
2410 | $479,000 | 1 | 1 / 0 | 683 sf / 63m2 | $701 / $7,549 | 05/05/2016 | |
3504 | $694,410 | 1 | 2 / | 1,151 sf / 107m2 | $603 / $6,494 | 06/02/2016 | |
2005 | $465,000 | 1 | 1 / | 683 sf / 63m2 | $681 / $7,328 | 10/21/2016 | |
2711 | $580,000 | 1 | 1 / 1 | 808 sf / 75m2 | $718 / $7,727 | 10/31/2016 | |
3010 | $470,000 | 1 | 1 / 0 | 683 sf / 63m2 | $688 / $7,407 | 12/22/2016 | |
2710 | $615,000 | 1 | 1 / 0 | 683 sf / 63m2 | $900 / $9,692 | 01/23/2017 | |
1410 | $680,000 | 1 | 1 / 0 | 683 sf / 63m2 | $996 / $10,717 | 01/23/2017 | |
1205 | $615,000 | 1 | 1 / 0 | 683 sf / 63m2 | $900 / $9,692 | 01/23/2017 | |
2304 | $585,000 | 1 | 1 / 1 | 808 sf / 75m2 | $724 / $7,793 | 03/26/2017 | |
2310 | $242,451 | 1 | 1 / 0 | 683 sf / 63m2 | $355 / $3,821 | 04/13/2017 |
Studio Units Sold Average $835.05 per Sq.Ft.
No properties were found
Search Attractions Around Akoya Miami Beach
Nearby Buildings
5600 Collins
5600 Collins Av, Miami Beach, 33140
Year: | 1967 | Floors: | 17 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
6000 Indian Creek
6000 Indian Creek, Miami Beach, 33140
Year: | 2006 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bath Club Estates
6261 Collins Avenue, Miami Beach, 33140
Year: | 2015 | Floors: | 13 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bath Club Miami Beach
5959 Collins Av, Miami Beach, 33140
Year: | 2006 | Floors: | 19 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Beach House 8
3651 Collins Avenue, Miami Beach, 33140
Year: | 2015 | Floors: | 10 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Blue Diamond Miami Beach
4779 Collins Av, Miami Beach, 33140
Year: | 2000 | Floors: | 45 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Capobella Miami Beach
5025 Collins Avenue, Miami Beach, 33140
Year: | 1995 | Floors: | 24 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Caribbean Miami Beach
3737 Collins Av, Miami Beach, 33140
Year: | 2008 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Faena House
3201 Collins Avenue, Miami Beach, 33140
Year: | 2014 | Floors: | 19 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Fontainebleau II
4441 Collins Av, Miami Beach, 33140
Year: | 2008 | Floors: | 19 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Fontainebleau III Sorrento
4391 Collins Av, Miami Beach, 33140
Year: | 2008 | Floors: | 19 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Grandview Miami Beach
5900 Collins Avenue, Miami Beach, 33140
Year: | 1998 | Floors: | 23 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Green Diamond Miami Beach
4775 Collins Av, Miami Beach, 33140
Year: | 2000 | Floors: | 45 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Imperial House Miami Beach
5255 Collins Avenue, Miami Beach, 33140
Year: | 1963 | Floors: | 15 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
La Gorce Palace
6301 Collins Avenue, Miami Beach, 33141
Year: | 1996 | Floors: | 34 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
La Tour Miami Beach
4201 Collins Avenue, Miami Beach, 33140
Year: | 1995 | Floors: | 26 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Mei Miami Beach
5875 Collins Av, Miami Beach, 33140
Year: | 2008 | Floors: | 22 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Miami Beach Edition Residences
2901 Collins Avenue, Miami Beach, 33140
Year: | 2014 | Floors: | 14 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Mosaic Miami Beach
3801 Collins Av, Miami Beach, 33140
Year: | 2006 | Floors: | 21 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Nautica Miami Beach
5970 Indian Creek Dr, Miami Beach, 33140
Year: | 2004 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Peloro Miami Beach
6620 Indian Creek Dr, Miami Beach, 33140
Year: | 2014 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Regatta Miami Beach
6580 Indian Creek Drive, Miami Beach, 33141
Year: | 2005 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Terra Beachside Villas
6000 Collins Av, Miami Beach, 33140
Year: | 2010 | Floors: | 3 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Versailles on the Ocean
3425 Collins Avenue, Miami Beach, 33140
Year: | 2014 | Floors: | 10 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Villa di Mare
5801 Collins Av, Miami Beach, 33140
Year: | 2002 | Floors: | 14 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Akoya Miami Beach
6365 Collins Ave, Miami Beach, 33141
Year: | 2009 | Floors: | 48 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: | 1-3 |
Price range: $0 - $0
Aqua Allison Island - Chathan Building
201 Aqua Avenue, Miami Beach, 33141
Year: | 2005 | Floors: | 11 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Aqua Allison Island - Gorlin Building
6101 Aqua Avenue, Miami Beach, 33141
Year: | 2005 | Floors: | 11 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Aqua Allison Island - Spear Building
6103 Aqua Avenue, Miami Beach, 33141
Year: | 2005 | Floors: | 11 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bel Aire Miami Beach
6515 Collins Av, Miami Beach, 33141
Year: | 2004 | Floors: | 18 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Canyon Ranch - North Tower
6899 Collins Avenue, Miami Beach, 33141
Year: | 2007 | Floors: | 35 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Canyon Ranch - South Tower
6799 Collins Avenue, Miami Beach, 33141
Year: | 2008 | Floors: | 21 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Canyon Ranch Condo Hotel Central Tower
