About
Schools
The Canyon Ranch Condo Hotel Central Tower resides within the sprawling six-acre oceanfront site that is nestled in the North Beach community. The Canyon Ranch Living condo towers rule the neighborhood with three stunning towers – North, South, and Central Condo Hotel Tower. Home to the historic Carillon Hotel in the 1950s, this area is now on a rapid ascension in desirability and exclusivity. Designed by Arquitectonica and internationally acclaimed architect David Rockwell of The Rockwell Group, the Condo Hotel Central Tower of Canyon Ranch Miami Beach is 35 stories tall and houses 127 condo units. Spacious one-, two-, two plus den and three-bedroom penthouses are available for residents. Each unit is a condo hotel unit that is equipped with a stunning private steel and glass balcony which offers awe-inspiring views of the sky and sea; decorator-ready kitchens with imported Dellacasa cabinetry, and appliances like Miele dishwashers, Faber vent hoods, Sub-Zero built-in refrigerators, KitchenAid microwaves and Dornbracht fixtures; Master Baths with Kohler and Dornbracht fixtures and a whirlpool soaking tub. By owning a condo hotel unit within the Central Tower, buyers will acquire fully furnished units that can be added into the five star hotels lucrative rental program. Owners will have the best of both worlds; in being able to both enjoy their condos and also having the capacity to rent them out through the Canyon Ranch pool of hotel inventory. The extra cash generated with minimal effort is certainly a huge perk for these beautiful units.
The Canyon Ranch Condo Hotel Central Tower also offers building amenities like four pools in play area, seaside sun terraces, walking and biking paths, personal cabanas, fully-staffed porte-cochere entrance, concierge services and 24-hour security services with security-controlled elevators. With more than 25 years of experience in the spa industry, Canyon Ranch Condo Hotel Central Tower is home to a rooftop spa facility that sprawls over 60,000 square-feet. It offers body treatment options; massage rooms, saunas and relaxation lounges, complete with world-class therapists at your service. The Canyon Ranch Café offers award-winning gourmet food with healthy living standards to residents. As an alternative, residents may also dine at the Canyon Ranch Conservatory. Canyon Ranch Miami throws in $100 credit toward the spa services and restaurant every month.
The Canyon Ranch Condo Hotel Central Tower also offers building amenities like four pools in play area, seaside sun terraces, walking and biking paths, personal cabanas, fully-staffed porte-cochere entrance, concierge services and 24-hour security services with security-controlled elevators. With more than 25 years of experience in the spa industry, Canyon Ranch Condo Hotel Central Tower is home to a rooftop spa facility that sprawls over 60,000 square-feet. It offers body treatment options; massage rooms, saunas and relaxation lounges, complete with world-class therapists at your service. The Canyon Ranch Café offers award-winning gourmet food with healthy living standards to residents. As an alternative, residents may also dine at the Canyon Ranch Conservatory. Canyon Ranch Miami throws in $100 credit toward the spa services and restaurant every month.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Canyon Ranch Condo Hotel Central Tower Inventory
Sales History in Past Months
104% of building
$ 1,186,457
Average Listing Price
$ 369,136
Average Sold Price
$ 6,374
Average Rental Price
207 Total Units
118 For Sale
96 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $1,161.83 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2006/7 | $4,200,000 | 4 | 5 / 1 | 3,615 sf / 336m2 | $1,162 / $12,506 | 10/10/2016 | |
2006/7 | $4,200,000 | 4 | 5 / 1 | 3,615 sf / 336m2 | $1,162 / $12,506 | 03/13/2017 |
3 Bedroom Listings Average $1,279.15 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1802 | $2,675,000 | 3 | 3 / 1 | 2,230 sf / 207m2 | $1,200 / $12,912 | 09/09/2016 | |
LPH1 | $1,695,000 | 3 | 3 / 0 | 2,096 sf / 195m2 | $809 / $8,705 | 02/13/2017 | |
LPH1 | $1,695,000 | 3 | 3 / 0 | 2,096 sf / 195m2 | $809 / $8,705 | 03/29/2017 | |
2104 | $3,100,000 | 3 | 2 / 1 | 2,150 sf / 200m2 | $1,442 / $15,520 | 08/22/2016 | |
2304 | $3,799,000 | 3 | 2 / 1 | 2,150 sf / 200m2 | $1,767 / $19,020 | 08/23/2016 | |
1806 | $2,390,000 | 3 | 3 / 0 | 2,050 sf / 190m2 | $1,166 / $12,549 | 11/12/2016 | |
1906 | $3,050,000 | 3 | 3 / | 2,050 sf / 190m2 | $1,488 / $16,015 | 12/22/2016 | |
702 | $3,250,000 | 3 | 3 / | 2,050 sf / 190m2 | $1,585 / $17,065 | 03/01/2017 | |
1902 | $2,550,000 | 3 | 3 / | 2,050 sf / 190m2 | $1,244 / $13,389 | 03/31/2017 |
2 Bedroom Listings Average $1,003.70 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH04 | $1,449,000 | 2 | 2 / 0 | 1,105 sf / 103m2 | $1,311 / $14,115 | 04/19/2016 | |
1106 | $839,000 | 2 | 2 / | 1,035 sf / 96m2 | $811 / $8,726 | 09/12/2016 | |
203 | $1,399,000 | 2 | 2 / 1 | 1,288 sf / 120m2 | $1,086 / $11,692 | 10/20/2016 | |
606 | $658,000 | 2 | 2 / | 1,035 sf / 96m2 | $636 / $6,843 | 10/22/2016 | |
301 | $840,000 | 2 | 2 / | 1,255 sf / 117m2 | $669 / $7,205 | 12/11/2016 | |
606 | $658,000 | 2 | 2 / | 1,035 sf / 96m2 | $636 / $6,843 | 02/14/2017 | |
405 | $2,795,000 | 2 | 2 / | 1,860 sf / 173m2 | $1,503 / $16,175 | 02/21/2017 | |
1106 | $775,000 | 2 | 2 / | 1,035 sf / 96m2 | $749 / $8,060 | 02/22/2017 | |
1606 | $760,000 | 2 | 2 / 0 | 1,035 sf / 96m2 | $734 / $7,904 | 03/02/2017 | |
102 | $680,000 | 2 | 2 / 1 | 1,255 sf / 117m2 | $542 / $5,832 | 03/21/2017 | |
1202 | $1,385,000 | 2 | 2 / 0 | 1,387 sf / 129m2 | $999 / $10,748 | 03/28/2017 | |
1705 | $1,549,000 | 2 | 2 / | 1,500 sf / 139m2 | $1,033 / $11,116 | 03/30/2017 | |
210 | $649,000 | 2 | 2 / 0 | 1,051 sf / 98m2 | $618 / $6,647 | 04/03/2017 | |
501-S | $850,000 | 2 | 2 / | 1,255 sf / 117m2 | $677 / $7,290 | 04/05/2017 | |
202 | $775,000 | 2 | 2 / | 1,255 sf / 117m2 | $618 / $6,647 | 04/10/2017 | |
1402 | $1,095,000 | 2 | 2 / | 1,223 sf / 114m2 | $895 / $9,637 | 08/02/2016 | |
1405 | $775,000 | 2 | 2 / 0 | 1,080 sf / 100m2 | $718 / $7,724 | 12/12/2016 | |
904 | $1,150,000 | 2 | 2 / | 1,048 sf / 97m2 | $1,097 / $11,812 | 12/26/2016 | |
301 | $749,000 | 2 | 2 / | 887 sf / 82m2 | $844 / $9,089 | 01/09/2017 | |
522 | $1,785,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $1,511 / $16,269 | 02/13/2017 | |
1410 ( | $1,125,000 | 2 | 2 / | 1,103 sf / 102m2 | $1,020 / $10,979 | 02/21/2017 | |
1407 ( | $1,150,000 | 2 | 2 / | 1,103 sf / 102m2 | $1,043 / $11,223 | 02/21/2017 | |
1110 | $999,500 | 2 | 2 / 0 | 1,080 sf / 100m2 | $925 / $9,962 | 03/04/2017 | |
PH04 | $1,240,000 | 2 | 2 / | 1,200 sf / 111m2 | $1,033 / $11,123 | 03/06/2017 | |
1209 | $895,000 | 2 | 2 / | 1,160 sf / 108m2 | $772 / $8,305 | 03/08/2017 | |
1212 | $1,499,000 | 2 | 2 / 0 | 1,200 sf / 111m2 | $1,249 / $13,446 | 03/13/2017 | |
LPH12 | $1,650,000 | 2 | 2 / | 1,200 sf / 111m2 | $1,375 / $14,800 | 03/16/2017 | |
909 | $715,000 | 2 | 2 / | 965 sf / 90m2 | $741 / $7,975 | 03/20/2017 | |
1014 | $1,145,000 | 2 | 2 / 0 | 1,040 sf / 97m2 | $1,101 / $11,851 | 03/28/2017 | |
1417 | $1,650,000 | 2 | 2 / | 1,250 sf / 116m2 | $1,320 / $14,208 | 03/30/2017 | |
1022 | $1,499,000 | 2 | 2 / | 1,181 sf / 110m2 | $1,269 / $13,662 | 04/07/2017 | |
PH07 | $1,219,000 | 2 | 2 / 0 | 1,103 sf / 102m2 | $1,105 / $11,896 | 04/08/2017 | |
1412 | $950,000 | 2 | 2 / 0 | 1,223 sf / 114m2 | $777 / $8,361 | 04/08/2017 | |
1105 | $799,000 | 2 | 2 / 0 | 1,218 sf / 113m2 | $656 / $7,061 | 04/11/2017 | |
PH6 | $925,000 | 2 | 2 / 0 | 1,200 sf / 111m2 | $771 / $8,297 | 04/12/2017 | |
1005 | $1,969,000 | 2 | 2 / | 1,290 sf / 120m2 | $1,526 / $16,430 | 09/21/2016 | |
1107 | $1,650,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,054 / $11,349 | 09/30/2016 | |
803 | $894,500 | 2 | 2 / | 1,280 sf / 119m2 | $699 / $7,522 | 10/06/2016 | |
908 | $1,479,000 | 2 | 2 / 0 | 1,290 sf / 120m2 | $1,147 / $12,341 | 12/12/2016 | |
1005 | $1,769,000 | 2 | 2 / | 1,290 sf / 120m2 | $1,371 / $14,761 | 12/22/2016 | |
908 | $1,479,000 | 2 | 2 / | 1,290 sf / 120m2 | $1,147 / $12,341 | 12/24/2016 | |
204 | $2,200,000 | 2 | 2 / 1 | 2,450 sf / 228m2 | $898 / $9,666 | 01/03/2017 | |
1603 | $1,335,000 | 2 | 2 / | 1,280 sf / 119m2 | $1,043 / $11,226 | 01/19/2017 | |
1207 | $1,650,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,054 / $11,349 | 01/24/2017 | |
2803 | $1,550,000 | 2 | 2 / | 1,375 sf / 128m2 | $1,127 / $12,134 | 01/31/2017 | |
1107 | $1,680,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,073 / $11,555 | 01/31/2017 | |
1708 | $1,500,000 | 2 | 2 / | 1,290 sf / 120m2 | $1,163 / $12,516 | 02/22/2017 | |
1707 | $1,795,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,147 / $12,346 | 02/24/2017 | |
907 | $2,500,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,597 / $17,195 | 03/08/2017 | |
1508 | $1,489,000 | 2 | 2 / 0 | 1,290 sf / 120m2 | $1,154 / $12,424 | 03/10/2017 | |
1907 | $1,625,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | $1,038 / $11,177 | 03/15/2017 | |
204 | $1,650,000 | 2 | 2 / 1 | 2,450 sf / 228m2 | $673 / $7,249 | 03/19/2017 | |
2603 | $1,475,000 | 2 | 2 / 0 | 1,375 sf / 128m2 | $1,073 / $11,547 | 03/27/2017 | |
1410 | $1,080,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | $844 / $9,082 | 03/29/2017 | |
708 | $1,299,000 | 2 | 2 / | 1,290 sf / 120m2 | $1,007 / $10,839 | 04/07/2017 | |
1810 | $1,275,000 | 2 | 2 / | 1,280 sf / 119m2 | $996 / $10,722 | 04/12/2017 | |
1610 | $1,100,000 | 2 | 2 / | 1,280 sf / 119m2 | $859 / $9,250 | 04/12/2017 | |
1605 | $1,549,000 | 2 | 2 / 0 | 1,290 sf / 120m2 | $1,201 / $12,925 | 04/13/2017 |
1 Bedroom Listings Average $845.54 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
208 | $519,000 | 1 | 1 / 1 | 871 sf / 81m2 | $596 / $6,414 | 07/27/2016 | |
310 | $599,000 | 1 | 2 / 0 | 1,110 sf / 103m2 | $540 / $5,809 | 09/02/2016 | |
508 | $650,000 | 1 | 1 / 1 | N/A | N/A | 12/09/2016 | |
109 | $425,000 | 1 | 1 / 1 | 871 sf / 81m2 | $488 / $5,252 | 01/03/2017 | |
603 | $495,000 | 1 | 1 / 0 | 814 sf / 76m2 | $608 / $6,546 | 01/19/2017 | |
1701 | $620,000 | 1 | 1 / 0 | 757 sf / 70m2 | $819 / $8,816 | 02/06/2017 | |
1003 | $790,000 | 1 | 1 / 1 | 842 sf / 78m2 | $938 / $10,099 | 02/09/2017 | |
603 | $495,000 | 1 | 1 / 0 | 814 sf / 76m2 | $608 / $6,546 | 03/02/2017 | |
509 | $575,000 | 1 | 1 / 1 | 920 sf / 85m2 | $625 / $6,727 | 03/15/2017 | |
601 | $449,000 | 1 | 1 / | 744 sf / 69m2 | $603 / $6,496 | 03/15/2017 | |
109 | $385,000 | 1 | 1 / | 871 sf / 81m2 | $442 / $4,758 | 03/19/2017 | |
1003 | $699,900 | 1 | 1 / 1 | 842 sf / 78m2 | $831 / $8,947 | 03/23/2017 | |
209 | $575,000 | 1 | 1 / 1 | 871 sf / 81m2 | $660 / $7,106 | 03/23/2017 | |
1801 | $599,000 | 1 | 1 / | 757 sf / 70m2 | $791 / $8,517 | 03/30/2017 | |
1103 | $735,000 | 1 | 1 / 1 | 890 sf / 83m2 | $826 / $8,889 | 04/03/2017 | |
411 | $539,000 | 1 | 1 / 0 | 837 sf / 78m2 | $644 / $6,932 | 04/13/2017 | |
LPH15 | $650,000 | 1 | 1 / | 662 sf / 62m2 | $982 / $10,569 | 10/20/2016 | |
LPH08 | $799,000 | 1 | 1 / 0 | 720 sf / 67m2 | $1,110 / $11,945 | 11/16/2016 | |
1213 | $450,000 | 1 | 1 / | 873 sf / 81m2 | $515 / $5,548 | 11/29/2016 | |
717 | $1,150,000 | 1 | 1 / | 900 sf / 84m2 | $1,278 / $13,754 | 12/01/2016 | |
418 | $600,000 | 1 | 1 / | 772 sf / 72m2 | $777 / $8,366 | 12/14/2016 | |
810 | $599,000 | 1 | 1 / | 662 sf / 62m2 | $905 / $9,740 | 12/20/2016 | |
304 | $1,272,000 | 1 | 1 / | 800 sf / 74m2 | $1,590 / $17,115 | 12/26/2016 | |
1017 | $1,049,000 | 1 | 1 / 0 | 800 sf / 74m2 | $1,311 / $14,114 | 01/03/2017 | |
1203 ( | $630,000 | 1 | 1 / | 662 sf / 62m2 | $952 / $10,244 | 01/22/2017 | |
618 | $625,000 | 1 | 1 / 0 | 772 sf / 72m2 | $810 / $8,714 | 01/23/2017 | |
815 | $650,000 | 1 | 1 / 0 | 662 sf / 62m2 | $982 / $10,569 | 01/23/2017 | |
917 | $1,150,000 | 1 | 1 / | 800 sf / 74m2 | $1,438 / $15,473 | 01/23/2017 | |
CR-616 | $620,000 | 1 | 1 / 0 | 840 sf / 78m2 | $738 / $7,945 | 01/31/2017 | |
915 | $609,000 | 1 | 1 / 0 | 662 sf / 62m2 | $920 / $9,902 | 02/01/2017 | |
PH08 ( | $888,000 | 1 | 1 / 0 | 762 sf / 71m2 | $1,165 / $12,544 | 02/06/2017 | |
PH17 ( | $1,199,000 | 1 | 1 / 0 | 748 sf / 69m2 | $1,603 / $17,254 | 02/06/2017 | |
1213 | $450,000 | 1 | 1 / | 873 sf / 81m2 | $515 / $5,548 | 02/08/2017 | |
1403 | $579,000 | 1 | 1 / | 720 sf / 67m2 | $804 / $8,656 | 02/14/2017 | |
417 | $1,150,000 | 1 | 1 / 0 | 800 sf / 74m2 | $1,438 / $15,473 | 03/01/2017 | |
316 | $550,000 | 1 | 1 / | 772 sf / 72m2 | $712 / $7,669 | 03/21/2017 | |
1207 | $615,000 | 1 | 1 / 1 | 920 sf / 85m2 | $668 / $7,195 | 03/27/2017 | |
1008 | $580,000 | 1 | 1 / | 717 sf / 67m2 | $809 / $8,707 | 03/30/2017 | |
PH 07 | $539,000 | 1 | 1 / 1 | 920 sf / 85m2 | $586 / $6,306 | 03/31/2017 | |
708 | $525,000 | 1 | 1 / | 780 sf / 72m2 | $673 / $7,245 | 04/05/2017 | |
412 | $599,000 | 1 | 1 / | 662 sf / 62m2 | $905 / $9,740 | 04/07/2017 | |
710 | $650,000 | 1 | 1 / | 662 sf / 62m2 | $982 / $10,569 | 04/07/2017 | |
516 | $529,000 | 1 | 1 / 0 | 840 sf / 78m2 | $630 / $6,779 | 04/06/2017 | |
520 | $580,000 | 1 | 1 / 0 | 720 sf / 67m2 | $806 / $8,671 | 04/13/2017 | |
810 | $554,000 | 1 | 1 / 0 | 662 sf / 62m2 | $837 / $9,008 | 04/14/2017 | |
1804 | $625,000 | 1 | 1 / | 820 sf / 76m2 | $762 / $8,204 | 07/29/2016 | |
1509 | $635,000 | 1 | 1 / 0 | 820 sf / 76m2 | $774 / $8,335 | 03/03/2017 | |
1009 | $535,000 | 1 | 1 / | 820 sf / 76m2 | $652 / $7,023 | 03/10/2017 | |
709 | $545,000 | 1 | 1 / 0 | 820 sf / 76m2 | $665 / $7,154 | 03/13/2017 |
4 Bedroom Rentals Average $8.49 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3104 | $22,000 | 4 | 3 / 0 | 2,670 sf / 248m2 | Month | 10/14/2016 | |
2708 | $23,999 | 4 | 3 / 0 | 2,670 sf / 248m2 | Month | 12/30/2016 | |
2808 | $22,000 | 4 | 3 / 0 | 2,670 sf / 248m2 | Month | 01/26/2017 |
3 Bedroom Rentals Average $7.02 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
304 | $15,500 | 3 | 3 / 1 | 2,050 sf / 190m2 | Month | 10/28/2016 | |
2304 | $19,000 | 3 | 2 / 1 | 2,150 sf / 200m2 | Month | 07/27/2016 | |
706 | $12,500 | 3 | 3 / 0 | 2,050 sf / 190m2 | Month | 11/08/2016 | |
1006 | $16,500 | 3 | 3 / 0 | 2,050 sf / 190m2 | Month | 03/02/2017 | |
2707 | $12,900 | 3 | 2 / 1 | 2,436 sf / 226m2 | Month | 03/11/2017 | |
2104 | $14,000 | 3 | 2 / 1 | 2,150 sf / 200m2 | Month | 03/22/2017 |
2 Bedroom Rentals Average $4.87 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1106 | $5,000 | 2 | 2 / 0 | 1,035 sf / 96m2 | Month | 06/30/2016 | |
1505 | $8,900 | 2 | 2 / 0 | 1,420 sf / 132m2 | Month | 08/03/2016 | |
512 | $4,900 | 2 | 2 / 0 | 1,093 sf / 102m2 | Month | 10/03/2016 | |
401 | $6,500 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 12/09/2016 | |
806 | $4,300 | 2 | 2 / 0 | 1,035 sf / 96m2 | Month | 12/29/2016 | |
1506 | $4,250 | 2 | 2 / 0 | 1,035 sf / 96m2 | Year | 03/02/2017 | |
1002 | $6,800 | 2 | 2 / 0 | 1,387 sf / 129m2 | Month | 03/03/2017 | |
102 | $4,200 | 2 | 2 / 0 | 1,255 sf / 117m2 | Month | 03/06/2017 | |
1106 | $4,000 | 2 | 2 / 0 | 1,035 sf / 96m2 | Month | 03/23/2017 | |
1605 | $5,800 | 2 | 2 / 0 | 1,500 sf / 139m2 | Month | 03/24/2017 | |
1202 | $6,800 | 2 | 2 / 0 | 1,387 sf / 129m2 | Month | 03/27/2017 | |
503 | $5,800 | 2 | 2 / 0 | 1,288 sf / 120m2 | Month | 03/28/2017 | |
906 | $3,900 | 2 | 2 / 0 | 1,035 sf / 96m2 | Month | 03/31/2017 | |
1602 | $6,800 | 2 | 2 / 0 | 1,387 sf / 129m2 | Year | 04/04/2017 | |
704 | $7,000 | 2 | 2 / 0 | 1,084 sf / 101m2 | Month | 04/04/2017 | |
210 | $4,300 | 2 | 2 / 0 | 1,051 sf / 98m2 | Month | 04/11/2017 | |
1504 | $6,000 | 2 | 2 / 0 | 1,387 sf / 129m2 | Year | 04/12/2017 | |
804 | $5,500 | 2 | 2 / 0 | 1,084 sf / 101m2 | Month | 04/12/2017 | |
905 | $6,500 | 2 | 2 / 0 | 1,420 sf / 132m2 | Month | 04/14/2017 | |
301 | $5,900 | 2 | 2 / 0 | 873 sf / 81m2 | Month | 12/15/2016 | |
1110 | $6,900 | 2 | 2 / 0 | 993 sf / 92m2 | Month | 12/23/2016 | |
522 | $12,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | Year | 01/03/2017 | |
1110 | $5,900 | 2 | 2 / 0 | 993 sf / 92m2 | Month | 03/06/2017 | |
1410 | $5,700 | 2 | 2 / 0 | 1,080 sf / 100m2 | Month | 03/21/2017 | |
PH08 | $5,900 | 2 | 2 / 0 | 993 sf / 92m2 | Month | 03/22/2017 | |
1102 | $5,500 | 2 | 2 / 0 | 1,325 sf / 123m2 | Month | 03/27/2017 | |
1104 | $6,500 | 2 | 2 / 0 | 1,117 sf / 104m2 | Month | 03/27/2017 | |
PH07 | $7,500 | 2 | 2 / 0 | 1,103 sf / 102m2 | Month | 04/08/2017 | |
1409 | $4,400 | 2 | 2 / 0 | 993 sf / 92m2 | Month | 04/10/2017 | |
1105 | $5,500 | 2 | 2 / 0 | 1,218 sf / 113m2 | Month | 04/11/2017 | |
1708 | $8,250 | 2 | 2 / 0 | 1,290 sf / 120m2 | Month | 07/27/2016 | |
703 | $6,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 09/12/2016 | |
1903 | $6,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 10/04/2016 | |
803 | $4,300 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 10/06/2016 | |
1810 | $6,500 | 2 | 2 / 0 | 1,280 sf / 119m2 | Year | 10/13/2016 | |
1207 | $6,900 | 2 | 2 / 1 | 1,565 sf / 145m2 | Month | 12/27/2016 | |
1810 | $6,500 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/02/2017 | |
2110 | $6,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | Year | 03/07/2017 | |
2603 | $6,500 | 2 | 2 / 0 | 1,375 sf / 128m2 | Month | 03/14/2017 | |
808 | $6,600 | 2 | 2 / 0 | 1,290 sf / 120m2 | Month | 03/23/2017 | |
1801 | $7,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | Month | 03/26/2017 | |
810 | $4,700 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/28/2017 | |
1910 | $5,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/28/2017 | |
1410 | $4,900 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/29/2017 | |
1605 | $7,300 | 2 | 2 / 0 | 1,290 sf / 120m2 | Month | 03/31/2017 | |
1403 | $5,000 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 04/01/2017 | |
903 | $4,300 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 04/07/2017 | |
1907 | $7,000 | 2 | 2 / 1 | 1,565 sf / 145m2 | Month | 04/07/2017 | |
1201 | $8,500 | 2 | 2 / 0 | 1,565 sf / 145m2 | Month | 04/11/2017 | |
2803 | $5,900 | 2 | 2 / 0 | 1,375 sf / 128m2 | Month | 04/12/2017 | |
1408 | $5,000 | 2 | 2 / 0 | 1,290 sf / 120m2 | Month | 04/13/2017 | |
1505 | $7,500 | 2 | 2 / 0 | 1,290 sf / 120m2 | Month | 04/14/2017 |
1 Bedroom Rentals Average $5.29 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
411 | $3,500 | 1 | 1 / 0 | 837 sf / 78m2 | Month | 08/16/2016 | |
310 | $3,950 | 1 | 2 / 0 | 1,110 sf / 103m2 | Month | 09/02/2016 | |
801 | $3,900 | 1 | 1 / 0 | 757 sf / 70m2 | Year | 11/16/2016 | |
S-309F | $3,300 | 1 | 1 / 1 | 930 sf / 86m2 | Month | 11/16/2016 | |
508 | $4,000 | 1 | 1 / 1 | N/A | Year | 11/21/2016 | |
311 | $3,250 | 1 | 1 / 0 | 837 sf / 78m2 | Month | 12/21/2016 | |
603 | $4,800 | 1 | 1 / 0 | 814 sf / 76m2 | Year | 01/19/2017 | |
1003 | $4,500 | 1 | 1 / 1 | 842 sf / 78m2 | Month | 01/30/2017 | |
601 | $3,000 | 1 | 1 / 0 | 744 sf / 69m2 | Month | 03/08/2017 | |
311 | $3,250 | 1 | 1 / 0 | 837 sf / 78m2 | Month | 03/26/2017 | |
411 | $3,900 | 1 | 1 / 0 | 837 sf / 78m2 | Month | 03/31/2017 | |
1801 | $3,600 | 1 | 1 / 0 | 757 sf / 70m2 | Month | 04/12/2017 | |
LPH17 | $5,500 | 1 | 1 / 0 | 748 sf / 69m2 | Month | 06/14/2016 | |
1114 | $3,490 | 1 | 1 / 0 | 662 sf / 62m2 | Month | 07/11/2016 | |
810 | $4,500 | 1 | 1 / 0 | 662 sf / 62m2 | Month | 10/29/2016 | |
LPH08 | $5,500 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 11/16/2016 | |
1203 | $5,000 | 1 | 1 / 0 | 662 sf / 62m2 | Year | 12/20/2016 | |
1203 | $3,450 | 1 | 1 / 0 | 662 sf / 62m2 | Month | 01/26/2017 | |
C1411 | $3,300 | 1 | 1 / 0 | 662 sf / 62m2 | Month | 01/31/2017 | |
1403 | $3,000 | 1 | 1 / 0 | 720 sf / 67m2 | Month | 02/02/2017 | |
1408 | $3,550 | 1 | 1 / 0 | 720 sf / 67m2 | Month | 02/22/2017 | |
PH09 | $4,500 | 1 | 1 / 0 | 762 sf / 71m2 | Year | 03/08/2017 | |
1103 | $3,000 | 1 | 1 / 0 | 720 sf / 67m2 | Month | 03/13/2017 | |
1111 | $3,450 | 1 | 1 / 0 | 662 sf / 62m2 | Year | 03/14/2017 | |
1008 | $3,750 | 1 | 1 / 0 | 717 sf / 67m2 | Month | 03/17/2017 | |
520 | $3,500 | 1 | 1 / 0 | 720 sf / 67m2 | Month | 03/21/2017 | |
617 | $6,000 | 1 | 1 / 0 | 662 sf / 62m2 | Month | 03/27/2017 | |
612 | $4,500 | 1 | 1 / 0 | 720 sf / 67m2 | Month | 03/27/2017 | |
417 | $6,000 | 1 | 1 / 0 | 800 sf / 74m2 | Month | 04/05/2017 | |
1018 | $5,000 | 1 | 1 / 0 | 887 sf / 82m2 | Month | 04/11/2017 | |
1804 | $3,800 | 1 | 1 / 0 | 820 sf / 76m2 | Year | 09/23/2016 | |
1609 | $3,600 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 11/02/2016 | |
1609 | $3,600 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 01/08/2017 | |
909 | $3,200 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 03/09/2017 | |
1509 | $2,800 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 03/20/2017 |
4 Bedroom Units Sold Average $492.03 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
LPH08 | $3,900,000 | 4 | 3 / 0 | 2,670 sf / 248m2 | $1,461 / $15,723 | 06/16/2015 |
3 Bedroom Units Sold Average $588.88 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
