1 Hotel and Homes South Beach condos are some of the absolute best in all of South Florida. We all know the term…location, location, location. And this ultra-luxurious new development provides the perfect South Beach location and much, much more. With a $250 million comprehensive renovation sweeping through the property grounds, 1 Hotel and Homes South Beach possesses the prefect blend of exceptional design and environmentally conscious green construction. The 16-story building is located on 600 feet of prime beachfront through a magnificent pool area. It is a LEEDS-rated building with 565 hotel and condo units that range in sizes from 600 to 1,480 square feet. The unit-mix amounts to 417 modern hotel rooms and 163 magnificent private residences that are situated on floors 9 through 16. The top two floors of 1 Hotel and Homes South Beach have premium penthouses that have been designed to give a unique, cutting-edge look and feel. Additionally, there are three oceanfront duplex condominiums that are extremely desirable. These expansive units are 4,000 square feet in size and feel like beautiful houses in the sky. 1 Hotel and Homes South Beach condos are offered in one, two, three, or four bedroom floor plans. Green is the theme, as the building has energy efficient windows and casements, EnergyStar rated appliances, air conditioning systems that shut off soon after doors are left open, and gorgeous terrace gardens. Walking through the property grounds, it’s impossible not to feel an appreciation for the incredible level of thought that has gone into each detail of the property.
1 Hotel and Homes South Beach condos feature open floor plans that have been designed by Debora Aguiar. This has led to interiors that are eco-chic with the use of stone, wood, leather, silk, and cotton. The driftwood accents and pastel colors help bring in nature to the residences. Many of the residences have spacious private balconies and floor-to-ceiling sliding glass windows that provide spectacular views of the oceanfront. Condo owners may have the option for placing their units into the rental pool for ancillary income. In additional to the 600 feet of beachfront, 1 Hotel and Homes South Beach condo owners can enjoy a large rooftop swimming pool and social area, an exceptional gym, spa, meeting rooms and conference centers and an amazing restaurant from celebrity chef Tom Colicchio.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
1 Hotel and Homes Inventory
Sales History in Past Months
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1444 | $3,950,000 | 3 | 3 / 0 | 1,817 sf / 169m2 | $2,174 / $23,400 | 03/06/2017 |
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH2 | $2,470,000 | 2 | 2 / | 1,040 sf / 97m2 | $2,375 / $25,564 | 07/12/2016 | |
1606 | $2,495,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | $2,028 / $21,834 | 09/21/2016 | |
PH19 | $2,500,000 | 2 | 2 / | 1,500 sf / 139m2 | $1,667 / $17,940 | 09/27/2016 | |
1103 | $790,000 | 2 | 2 / 0 | 960 sf / 89m2 | $823 / $8,858 | 09/29/2016 | |
PH18 | $2,200,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | $1,789 / $19,253 | 10/03/2016 | |
906 | $1,249,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,015 / $10,930 | 10/25/2016 | |
410 | $1,899,000 | 2 | 2 / 1 | 1,480 sf / 137m2 | $1,283 / $13,811 | 12/01/2016 | |
1216 | $745,000 | 2 | 1 / 1 | 960 sf / 89m2 | $776 / $8,353 | 12/02/2016 | |
908 | $1,595,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | $1,297 / $13,958 | 12/20/2016 | |
PH21 | $999,999 | 2 | 2 / 0 | 1,180 sf / 110m2 | $847 / $9,122 | 01/03/2017 | |
1219-1 | $2,095,000 | 2 | 3 / | 1,500 sf / 139m2 | $1,397 / $15,034 | 01/27/2017 | |
1226 | $999,000 | 2 | 2 / | 1,180 sf / 110m2 | $847 / $9,113 | 02/02/2017 | |
539 | $1,190,000 | 2 | 2 / | 960 sf / 89m2 | $1,240 / $13,343 | 02/02/2017 | |
1110 | $2,300,000 | 2 | 2 / | 1,480 sf / 137m2 | $1,554 / $16,728 | 02/06/2017 | |
906 | $1,100,000 | 2 | 2 / | 1,230 sf / 114m2 | $894 / $9,626 | 02/06/2017 | |
1209 | $1,350,000 | 2 | 2 / | 1,480 sf / 137m2 | $912 / $9,818 | 02/06/2017 | |
PH19 | $2,499,999 | 2 | 2 / | 1,500 sf / 139m2 | $1,667 / $17,940 | 02/17/2017 | |
1103 | $790,000 | 2 | 2 / | 960 sf / 89m2 | $823 / $8,858 | 02/24/2017 | |
1403 | $939,000 | 2 | 2 / | 960 sf / 89m2 | $978 / $10,528 | 02/28/2017 | |
938 | $1,190,000 | 2 | 2 / | 900 sf / 84m2 | $1,322 / $14,232 | 03/02/2017 | |
1619 | $990,000 | 2 | 2 / | 900 sf / 84m2 | $1,100 / $11,840 | 03/03/2017 | |
1103 | $790,000 | 2 | 2 / | 960 sf / 89m2 | $823 / $8,858 | 03/08/2017 | |
815/81 | $2,399,000 | 2 | 2 / 1 | 1,600 sf / 149m2 | $1,499 / $16,139 | 03/08/2017 | |
306 | $1,179,000 | 2 | 2 / | 1,230 sf / 114m2 | $959 / $10,318 | 03/21/2017 | |
1126 | $895,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | $728 / $7,832 | 03/23/2017 | |
709 | $1,450,000 | 2 | 2 / | 1,480 sf / 137m2 | $980 / $10,546 | 03/27/2017 | |
1006 | $1,475,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,199 / $12,908 | 03/30/2017 | |
PH18 | $1,399,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,137 / $12,243 | 03/30/2017 | |
1606 | $1,495,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,215 / $13,083 | 03/30/2017 | |
1107 | $2,300,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,870 / $20,128 | 04/04/2017 | |
PH5 | $1,399,000 | 2 | 2 / | 1,230 sf / 114m2 | $1,137 / $12,243 | 04/12/2017 |
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1615 | $1,099,000 | 1 | 1 / | 880 sf / 82m2 | $1,249 / $13,443 | 01/28/2016 | |
340 | $899,000 | 1 | 1 / 0 | 880 sf / 82m2 | $1,022 / $10,996 | 02/03/2016 | |
940 | $1,099,000 | 1 | 1 / 1 | 880 sf / 82m2 | $1,249 / $13,443 | 05/02/2016 | |
631 | $465,000 | 1 | 1 / | 760 sf / 71m2 | $612 / $6,586 | 06/27/2016 | |
1433 | $600,000 | 1 | 1 / 1 | 960 sf / 89m2 | $625 / $6,727 | 08/05/2016 | |
1032 | $548,000 | 1 | 1 / 0 | 760 sf / 71m2 | $721 / $7,761 | 08/18/2016 | |
404 | $625,000 | 1 | 1 / | 880 sf / 82m2 | $710 / $7,645 | 09/23/2016 | |
837 | $649,000 | 1 | 1 / | 960 sf / 89m2 | $676 / $7,277 | 10/16/2016 | |
327 | $389,000 | 1 | 1 / | 760 sf / 71m2 | $512 / $5,509 | 10/17/2016 | |
933 | $608,000 | 1 | 1 / 1 | 960 sf / 89m2 | $633 / $6,817 | 10/24/2016 | |
536 | $449,000 | 1 | 1 / 0 | 760 sf / 71m2 | $591 / $6,359 | 10/20/2016 | |
919 | $759,000 | 1 | 1 / | 900 sf / 84m2 | $843 / $9,078 | 11/04/2016 | |
437 | $699,500 | 1 | 1 / | 960 sf / 89m2 | $729 / $7,843 | 11/23/2016 | |
315 | $530,000 | 1 | 1 / | 880 sf / 82m2 | $602 / $6,483 | 11/28/2016 | |
919 | $659,000 | 1 | 1 / | 900 sf / 84m2 | $732 / $7,882 | 12/01/2016 | |
1239 | $799,000 | 1 | 1 / 1 | 960 sf / 89m2 | $832 / $8,959 | 12/16/2016 | |
1603 | $885,000 | 1 | 1 / 1 | 960 sf / 89m2 | $922 / $9,923 | 12/21/2016 | |
1232 | $689,000 | 1 | 1 / 0 | 760 sf / 71m2 | $907 / $9,758 | 12/26/2016 | |
716 | $829,000 | 1 | 1 / 1 | 960 sf / 89m2 | $864 / $9,295 | 12/29/2016 | |
419 | $699,000 | 1 | 1 / 1 | 900 sf / 84m2 | $777 / $8,360 | 01/03/2017 | |
433 | $434,900 | 1 | 1 / 1 | 960 sf / 89m2 | $453 / $4,876 | 01/04/2017 | |
1032 | $535,000 | 1 | 1 / | 760 sf / 71m2 | $704 / $7,577 | 01/09/2017 | |
534 | $429,000 | 1 | 1 / | 880 sf / 82m2 | $488 / $5,247 | 01/19/2017 | |
531 | $375,000 | 1 | 1 / | 760 sf / 71m2 | $493 / $5,311 | 01/19/2017 | |
1505 | $976,000 | 1 | 1 / 1 | 960 sf / 89m2 | $1,017 / $10,943 | 01/20/2017 | |
538 | $670,000 | 1 | 1 / 0 | 900 sf / 84m2 | $744 / $8,013 | 01/24/2017 | |
1615 | $824,000 | 1 | 1 / | 880 sf / 82m2 | $936 / $10,079 | 01/25/2017 | |
1433 | $567,000 | 1 | 1 / 1 | 960 sf / 89m2 | $591 / $6,357 | 01/26/2017 | |
303 | $589,900 | 1 | 1 / 1 | 960 sf / 89m2 | $614 / $6,614 | 01/31/2017 | |
1524 | $1,099,000 | 1 | 1 / | 900 sf / 84m2 | $1,221 / $13,144 | 02/02/2017 | |
1019 | $776,500 | 1 | 1 / 0 | 900 sf / 84m2 | $863 / $9,287 | 02/02/2017 | |
601 | $695,000 | 1 | 1 / | 900 sf / 84m2 | $772 / $8,312 | 02/08/2017 | |
1239 | $750,000 | 1 | 1 / 1 | 960 sf / 89m2 | $781 / $8,409 | 02/08/2017 | |
637 | $775,000 | 1 | 1 / | 960 sf / 89m2 | $807 / $8,690 | 02/09/2017 | |
337 | $419,000 | 1 | 1 / | 960 sf / 89m2 | $436 / $4,698 | 02/09/2017 | |
534 | $549,000 | 1 | 1 / | 880 sf / 82m2 | $624 / $6,715 | 02/17/2017 | |
531 | $345,000 | 1 | 1 / | 760 sf / 71m2 | $454 / $4,886 | 02/21/2017 | |
424 | $519,000 | 1 | 1 / | 900 sf / 84m2 | $577 / $6,207 | 02/21/2017 | |
933 | $499,000 | 1 | 1 / 1 | 960 sf / 89m2 | $520 / $5,595 | 02/22/2017 | |
1118 | $679,000 | 1 | 1 / | 840 sf / 78m2 | $808 / $8,701 | 03/13/2017 | |
632 | $499,000 | 1 | 1 / 0 | 760 sf / 71m2 | $657 / $7,067 | 03/13/2017 | |
1518 | $740,000 | 1 | 1 / 0 | 840 sf / 78m2 | $881 / $9,482 | 03/21/2017 | |
535 | $325,000 | 1 | 1 / | 760 sf / 71m2 | $428 / $4,603 | 03/24/2017 | |
1517 | $614,000 | 1 | 1 / | 840 sf / 78m2 | $731 / $7,868 | 03/27/2017 | |
937 | $675,000 | 1 | 1 / 0 | 960 sf / 89m2 | $703 / $7,568 | 03/27/2017 | |
536 | $437,000 | 1 | 1 / | 760 sf / 71m2 | $575 / $6,189 | 03/29/2017 | |
631 | $429,900 | 1 | 1 / | 760 sf / 71m2 | $566 / $6,089 | 03/29/2017 | |
912 | $639,000 | 1 | 1 / | 760 sf / 71m2 | $841 / $9,050 | 03/29/2017 | |
1116 | $929,000 | 1 | 2 / | 960 sf / 89m2 | $968 / $10,416 | 03/30/2017 | |
315 | $420,000 | 1 | 1 / | 880 sf / 82m2 | $477 / $5,137 | 04/03/2017 | |
PH15 | $995,000 | 1 | 1 / 0 | 840 sf / 78m2 | $1,185 / $12,750 | 04/07/2017 | |
1618 | $699,000 | 1 | 1 / | 840 sf / 78m2 | $832 / $8,957 | 04/07/2017 | |
837 | $650,000 | 1 | 1 / 0 | 960 sf / 89m2 | $677 / $7,288 | 04/09/2017 | |
428 | $450,000 | 1 | 1 / | 760 sf / 71m2 | $592 / $6,373 | 04/10/2017 | |
719 | $549,000 | 1 | 1 / | 900 sf / 84m2 | $610 / $6,566 | 04/12/2017 | |
912 | $1,599,000 | 1 | 1 / 0 | 939 sf / 87m2 | $1,703 / $18,330 | 03/30/2017 |
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1627 | $649,000 | N/A | 1 / | 760 sf / 71m2 | $854 / $9,192 | 01/07/2016 | |
535 | $390,000 | N/A | 1 / | 760 sf / 71m2 | $513 / $5,524 | 05/14/2016 | |
432 | $420,000 | N/A | 1 / | 760 sf / 71m2 | $553 / $5,948 | 06/28/2016 | |
1512 | $489,000 | N/A | 1 / | 760 sf / 71m2 | $643 / $6,926 | 07/05/2016 | |
330 | $410,000 | N/A | 1 / | 600 sf / 56m2 | $683 / $7,355 | 09/22/2016 | |
541 | $499,999 | N/A | 1 / | 600 sf / 56m2 | $833 / $8,970 | 10/03/2016 | |
1023 | $499,000 | N/A | 1 / 0 | 660 sf / 61m2 | $756 / $8,138 | 10/16/2016 | |
443 | $390,000 | N/A | 1 / | 660 sf / 61m2 | $591 / $6,360 | 11/01/2016 | |
441 | $540,000 | N/A | 1 / 0 | 600 sf / 56m2 | $900 / $9,688 | 11/11/2016 | |
941 | $650,000 | N/A | 1 / 0 | 600 sf / 56m2 | $1,083 / $11,661 | 11/16/2016 | |
1129 | $389,000 | N/A | 1 / 0 | 600 sf / 56m2 | $648 / $6,979 | 11/17/2016 | |
742 | $500,000 | N/A | 1 / | 660 sf / 61m2 | $758 / $8,154 | 11/17/2016 | |
514 | $499,000 | N/A | 1 / | 760 sf / 71m2 | $657 / $7,067 | 11/18/2016 | |
423 | $425,000 | N/A | 1 / 0 | 660 sf / 61m2 | $644 / $6,931 | 11/18/2016 | |
320 | $335,000 | N/A | 1 / | 600 sf / 56m2 | $558 / $6,010 | 11/24/2016 | |
843 | $459,000 | N/A | 1 / | 660 sf / 61m2 | $695 / $7,486 | 11/29/2016 | |
628 | $384,000 | N/A | 1 / | 760 sf / 71m2 | $505 / $5,439 | 12/16/2016 | |
1637 | $770,000 | N/A | 1 / 0 | 960 sf / 89m2 | $802 / $8,634 | 12/21/2016 | |
731 | $420,000 | N/A | 1 / 0 | 760 sf / 71m2 | $553 / $5,948 | 12/26/2016 | |
514 | $499,000 | N/A | 1 / | 760 sf / 71m2 | $657 / $7,067 | 12/27/2016 | |
1423 | $464,000 | N/A | 1 / 0 | 660 sf / 61m2 | $703 / $7,567 | 12/27/2016 | |
821 | $499,000 | N/A | 1 / 0 | 600 sf / 56m2 | $832 / $8,952 | 12/29/2016 | |
1421 | $475,000 | N/A | 1 / | 600 sf / 56m2 | $792 / $8,521 | 12/31/2016 | |
321 | $319,000 | N/A | 1 / | 600 sf / 56m2 | $532 / $5,723 | 01/06/2017 | |
1230 | $499,000 | N/A | 1 / | 600 sf / 56m2 | $832 / $8,952 | 01/13/2017 | |
822 | $515,000 | N/A | 1 / | 660 sf / 61m2 | $780 / $8,399 | 01/19/2017 | |
1432 | $400,000 | N/A | 1 / 0 | 760 sf / 71m2 | $526 / $5,665 | 01/19/2017 | |
1632 | $565,000 | N/A | 1 / | 760 sf / 71m2 | $743 / $8,002 | 01/19/2017 | |
529 | $375,000 | N/A | 1 / | 600 sf / 56m2 | $625 / $6,727 | 01/19/2017 | |
1442 | $569,000 | N/A | 1 / | 660 sf / 61m2 | $862 / $9,280 | 01/31/2017 | |
1431 | $420,000 | N/A | 1 / | 760 sf / 71m2 | $553 / $5,948 | 02/01/2017 | |
1421 | $450,000 | N/A | 1 / | 600 sf / 56m2 | $750 / $8,073 | 02/02/2017 | |
411 | $645,000 | N/A | 1 / | 600 sf / 56m2 | $1,075 / $11,571 | 02/06/2017 | |
321 | $339,000 | N/A | 1 / | 600 sf / 56m2 | $565 / $6,082 | 02/07/2017 | |
1012 | $575,000 | N/A | 1 / | 760 sf / 71m2 | $757 / $8,144 | 02/09/2017 | |
420 | $475,000 | N/A | 1 / | 600 sf / 56m2 | $792 / $8,521 | 02/10/2017 | |
PH16 | $525,000 | N/A | 1 / | 600 sf / 56m2 | $875 / $9,418 | 02/21/2017 | |
928 | $390,000 | N/A | 1 / 0 | 760 sf / 71m2 | $513 / $5,524 | 02/23/2017 | |
642 | $399,000 | N/A | 1 / 0 | 660 sf / 61m2 | $605 / $6,507 | 02/23/2017 | |
831 | $395,000 | N/A | 1 / 0 | 760 sf / 71m2 | $520 / $5,594 | 02/23/2017 | |
742 | $500,000 | N/A | 1 / | 660 sf / 61m2 | $758 / $8,154 | 02/28/2017 | |
422 | $375,000 | N/A | 1 / 0 | 660 sf / 61m2 | $568 / $6,116 | 03/08/2017 | |
1432 | $400,000 | N/A | 1 / 0 | 760 sf / 71m2 | $526 / $5,665 | 03/09/2017 | |
432 | $375,000 | N/A | 1 / | 760 sf / 71m2 | $493 / $5,311 | 03/13/2017 | |
1227 | $370,000 | N/A | 1 / | 760 sf / 71m2 | $487 / $5,240 | 03/14/2017 | |
422 | $375,000 | N/A | 1 / 0 | 660 sf / 61m2 | $568 / $6,116 | 03/16/2017 | |
714 | $499,000 | N/A | 1 / 0 | 760 sf / 71m2 | $657 / $7,067 | 03/21/2017 | |
629 | $315,000 | N/A | 1 / | 600 sf / 56m2 | $525 / $5,651 | 03/21/2017 | |
1212 | $549,000 | N/A | 1 / | 760 sf / 71m2 | $722 / $7,776 | 03/23/2017 | |
1627 | $579,000 | N/A | 1 / | 760 sf / 71m2 | $762 / $8,200 | 03/23/2017 | |
1112 | $549,000 | N/A | 1 / | 760 sf / 71m2 | $722 / $7,776 | 03/23/2017 | |
1532 | $380,000 | N/A | 1 / | 760 sf / 71m2 | $500 / $5,382 | 03/23/2017 | |
1230 | $499,000 | N/A | 1 / | 600 sf / 56m2 | $832 / $8,952 | 03/23/2017 | |
842 | $499,000 | N/A | 1 / | 660 sf / 61m2 | $756 / $8,138 | 03/26/2017 | |
1129 | $379,000 | N/A | 1 / 0 | 600 sf / 56m2 | $632 / $6,799 | 03/27/2017 | |
442 | $429,000 | N/A | 1 / | 660 sf / 61m2 | $650 / $6,997 | 03/28/2017 | |
821 | $499,000 | N/A | 1 / 0 | 600 sf / 56m2 | $832 / $8,952 | 03/29/2017 | |
1523 | $397,000 | N/A | 1 / 0 | 660 sf / 61m2 | $602 / $6,475 | 03/30/2017 | |
541 | $499,999 | N/A | 1 / | 600 sf / 56m2 | $833 / $8,970 | 04/02/2017 | |
341 | $479,000 | N/A | 1 / | 600 sf / 56m2 | $798 / $8,593 | 04/04/2017 | |
921 | $463,500 | N/A | 1 / 0 | 600 sf / 56m2 | $773 / $8,315 | 04/05/2017 | |
641 | $525,000 | N/A | 1 / | 600 sf / 56m2 | $875 / $9,418 | 04/05/2017 | |
711 | $529,000 | N/A | 1 / 0 | 600 sf / 56m2 | $882 / $9,490 | 04/07/2017 | |
1014 | $350,000 | N/A | 1 / | 760 sf / 71m2 | $461 / $4,957 | 04/08/2017 | |
829 | $412,000 | N/A | 1 / 0 | 600 sf / 56m2 | $687 / $7,391 | 04/09/2017 | |
1023 | $500,000 | N/A | 1 / 0 | 660 sf / 61m2 | $758 / $8,154 | 04/12/2017 | |
411 | $578,000 | N/A | 1 / 0 | 600 sf / 56m2 | $963 / $10,369 | 04/13/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
526 | $7,000 | 3 | 2 / 0 | 1,180 sf / 110m2 | Month | 03/31/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1606 | $6,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 04/30/2016 | |
708 | $6,520 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 08/31/2016 | |
1509 | $7,700 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 08/31/2016 | |
1103 | $3,200 | 2 | 2 / 0 | 960 sf / 89m2 | Month | 09/22/2016 | |
PH18 | $6,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 10/01/2016 | |
1103 | $3,500 | 2 | 2 / 0 | 960 sf / 89m2 | Year | 10/25/2016 | |
305 | $3,750 | 2 | 1 / 1 | 960 sf / 89m2 | Month | 11/02/2016 | |
407 | $4,650 | 2 | 2 / 0 | 1,230 sf / 114m2 | Year | 11/07/2016 | |
PH19 | $8,000 | 2 | 2 / 0 | 1,500 sf / 139m2 | Month | 11/16/2016 | |
1210 | $10,000 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 11/18/2016 | |
803 | $5,000 | 2 | 2 / 0 | 960 sf / 89m2 | Year | 11/18/2016 | |
910 | $5,500 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 11/18/2016 | |
1016 | $3,500 | 2 | 2 / 0 | 960 sf / 89m2 | Month | 12/16/2016 | |
PH5 | $6,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 12/20/2016 | |
1240 | $4,900 | 2 | 2 / 0 | 880 sf / 82m2 | Month | 12/22/2016 | |
1407 | $7,000 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 01/23/2017 | |
PH8 | $5,000 | 2 | 2 / 0 | 1,480 sf / 137m2 | Year | 01/30/2017 | |
1126 | $4,500 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 02/15/2017 | |
PH19 | $9,000 | 2 | 2 / 0 | 1,500 sf / 139m2 | Month | 02/16/2017 | |
908 | $7,800 | 2 | 2 / 0 | 1,230 sf / 114m2 | Year | 02/17/2017 | |
810 | $8,000 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 02/22/2017 | |
721 | $4,000 | 2 | 1 / 0 | 600 sf / 56m2 | Month | 02/27/2017 | |
1103 | $3,200 | 2 | 2 / 0 | 960 sf / 89m2 | Year | 03/07/2017 | |
737 | $5,000 | 2 | 1 / 0 | 960 sf / 89m2 | Month | 03/08/2017 | |
1026 | $3,199 | 2 | 2 / 0 | 1,280 sf / 119m2 | Month | 03/10/2017 | |
1503 | $6,700 | 2 | 2 / 0 | 960 sf / 89m2 | Month | 03/14/2017 | |
1538 | $4,500 | 2 | 1 / 0 | 900 sf / 84m2 | Month | 03/15/2017 | |
1009 | $5,950 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 03/21/2017 | |
709 | $6,500 | 2 | 2 / 0 | 1,480 sf / 137m2 | Year | 03/27/2017 | |
910 | $5,000 | 2 | 2 / 0 | 1,480 sf / 137m2 | Year | 03/30/2017 | |
803 | $5,000 | 2 | 2 / 0 | 960 sf / 89m2 | Year | 03/30/2017 | |
1509 | $5,950 | 2 | 2 / 0 | 1,480 sf / 137m2 | Month | 04/03/2017 | |
602 | $3,700 | 2 | 1 / 0 | 900 sf / 84m2 | Month | 04/03/2017 | |
1106 | $3,500 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 04/06/2017 | |
326 | $6,700 | 2 | 2 / 0 | 1,180 sf / 110m2 | Month | 04/04/2017 | |
1107 | $8,010 | 2 | 2 / 0 | 1,230 sf / 114m2 | Month | 04/04/2017 | |
1403 | $3,500 | 2 | 2 / 0 | 960 sf / 89m2 | Month | 04/06/2017 | |
305 | $3,900 | 2 | 1 / 1 | 960 sf / 89m2 | Month | 04/12/2017 |
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH17 | $4,500 | 1 | 1 / 0 | 900 sf / 84m2 | Month | 06/05/2016 | |
1139 | $4,500 | 1 | 2 / 0 | 960 sf / 89m2 | Month | 08/22/2016 | |
440 | $4,500 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 08/31/2016 | |
302 | $3,200 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 08/29/2016 | |
603 | $3,500 | 1 | 1 / 1 | 960 sf / 89m2 | Month | 09/20/2016 | |
328 | $2,650 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 09/20/2016 | |
1033 | $2,900 | 1 | 2 / 0 | 960 sf / 89m2 | Month | 09/27/2016 | |
837 | $3,300 | 1 | 1 / 0 | 960 sf / 89m2 | Year | 09/30/2016 | |
631 | $2,590 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 10/14/2016 | |
325 | $3,200 | 1 | 1 / 0 | 850 sf / 79m2 | Year | 10/20/2016 | |
931 | $3,500 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 11/03/2016 | |
519 | $3,600 | 1 | 1 / 0 | 900 sf / 84m2 | Month | 11/07/2016 | |
734 | $2,350 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 11/17/2016 | |
304 | $3,300 | 1 | 1 / 0 | 880 sf / 82m2 | Year | 11/18/2016 | |
439 | $4,000 | 1 | 2 / 0 | 960 sf / 89m2 | Month | 11/18/2016 | |
302 | $3,000 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 11/24/2016 | |
632 | $1,950 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 12/15/2016 | |
1002 | $3,500 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 12/23/2016 | |
315 | $2,500 | 1 | 1 / 0 | 880 sf / 82m2 | Year | 12/29/2016 | |
419 | $2,900 | 1 | 1 / 1 | 900 sf / 84m2 | Month | 01/03/2017 | |
402 | $3,250 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 01/09/2017 | |
1633 | $3,200 | 1 | 1 / 0 | 960 sf / 89m2 | Month | 01/10/2017 | |
536 | $2,800 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 01/12/2017 | |
1440 | $3,400 | 1 | 1 / 1 | 880 sf / 82m2 | Year | 01/19/2017 | |
734 | $2,250 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 01/19/2017 | |
425 | $2,500 | 1 | 1 / 0 | 850 sf / 79m2 | Month | 01/24/2017 | |
531 | $1,900 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 01/24/2017 | |
1235 | $2,800 | 1 | 1 / 0 | 760 sf / 71m2 | Year | 02/02/2017 | |
1434 | $4,000 | 1 | 1 / 0 | 900 sf / 84m2 | Month | 02/07/2017 | |
437 | $5,000 | 1 | 1 / 0 | 960 sf / 89m2 | Month | 02/09/2017 | |
616 | $5,500 | 1 | 1 / 1 | 960 sf / 89m2 | Month | 02/09/2017 | |
504 | $3,000 | 1 | 1 / 1 | 880 sf / 82m2 | Month | 02/22/2017 | |
1418 | $3,500 | 1 | 1 / 0 | 840 sf / 78m2 | Month | 02/23/2017 | |
1419 | $3,500 | 1 | 1 / 1 | 900 sf / 84m2 | Month | 02/23/2017 | |
1001 | $3,500 | 1 | 1 / 0 | 900 sf / 84m2 | Month | 03/01/2017 | |
503 | $3,500 | 1 | 1 / 1 | 960 sf / 89m2 | Month | 03/01/2017 | |
837 | $3,200 | 1 | 1 / 0 | 960 sf / 89m2 | Year | 03/03/2017 | |
605 | $3,000 | 1 | 1 / 1 | 960 sf / 89m2 | Month | 03/09/2017 | |
401 | $2,200 | 1 | 1 / 0 | 900 sf / 84m2 | Month | 03/13/2017 | |
325 | $4,600 | 1 | 1 / 0 | 850 sf / 79m2 | Month | 03/14/2017 | |
1002 | $3,000 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 03/15/2017 | |
718 | $3,000 | 1 | 1 / 0 | 840 sf / 78m2 | Month | 03/16/2017 | |
1614 | $2,400 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 03/17/2017 | |
932 | $2,200 | 1 | 1 / 0 | 860 sf / 80m2 | Month | 03/17/2017 | |
925 | $3,000 | 1 | 1 / 0 | 850 sf / 79m2 | Month | 03/20/2017 | |
727 | $2,900 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 03/21/2017 | |
1527 | $2,800 | 1 | 1 / 0 | 760 sf / 71m2 | Month | 03/21/2017 | |
