About
Schools
The one and only Decoplage is located on an A+, absolutely prime location on South Beach. The building resides on the sand at the intersection of Lincoln Road and Ocean Drive. Life is good when you live on two of the most popular streets of Planet Earth! This uber-luxurious condominium complex allows residents to experience the ultimate convenient lifestyle, even by South Beach standards. The Decoplage is a high-security complex with courteous personnel available at the front desk round-the-clock. The condominium premises afford residents direct access to the golden sands of the Atlantic shores. South Beach locals are known to be highly attractive and enjoy sporting sculpted beach-ready bodies at all times. Decoplage residents will not need to go very far to maintain their fitness routines. There is a well-equipped gym and resort-quality pool within the condominium complex to help them keep in shape. Just a few blocks walk down Ocean Drive will lead to countless fun and fitness activities like beach volleyball, outdoor calisthenics and biking along the boardwalk.
The Decoplage condominium complex consists of units of various types, from plush penthouses to 1-bedroom units that are ideal for families, executives and beach lovers of all sorts. The penthouses are located on private secured floors and most units command stunning views of the ocean or the landscaped garden within the building. The 1-bedroom units are spacious and many come with 2 bathrooms and balconies with their own private pools. Most of these units have oceanfront or garden side views. The residential units of the Decoplage have been built and renovated through the years using the finest of fixtures and fittings and offer luxurious living options fit for a king. There are several public elementary, middle, and high schools near the development. A property at this condominium complex is a sound investment option. If you do not intend to live here throughout the year, rental demand for units within the building is very high due to the incredible location.
The Decoplage condominium complex consists of units of various types, from plush penthouses to 1-bedroom units that are ideal for families, executives and beach lovers of all sorts. The penthouses are located on private secured floors and most units command stunning views of the ocean or the landscaped garden within the building. The 1-bedroom units are spacious and many come with 2 bathrooms and balconies with their own private pools. Most of these units have oceanfront or garden side views. The residential units of the Decoplage have been built and renovated through the years using the finest of fixtures and fittings and offer luxurious living options fit for a king. There are several public elementary, middle, and high schools near the development. A property at this condominium complex is a sound investment option. If you do not intend to live here throughout the year, rental demand for units within the building is very high due to the incredible location.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Decoplage Inventory
Sales History in Past Months
49% of building
$ 669,127
Average Listing Price
$ 142,947
Average Sold Price
$ 2,810
Average Rental Price
625 Total Units
73 For Sale
231 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $1,323.12 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
547/54 | $1,950,000 | 3 | 4 / | 1,720 sf / 160m2 | $1,134 / $12,203 | 01/26/2017 | |
1441 | $2,400,000 | 3 | 3 / | 1,430 sf / 133m2 | $1,678 / $18,065 | 01/27/2017 | |
1523 | $1,950,000 | 3 | 2 / 1 | 1,455 sf / 135m2 | $1,340 / $14,426 | 01/31/2017 | |
741 | $1,685,000 | 3 | 2 / 1 | 1,430 sf / 133m2 | $1,178 / $12,683 | 03/08/2017 |
2 Bedroom Listings Average $902.99 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
514 | $725,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | $609 / $6,558 | 10/14/2015 | |
947 | $1,180,000 | 2 | 2 / | 1,190 sf / 111m2 | $992 / $10,673 | 11/17/2016 | |
511 | $645,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | $542 / $5,834 | 12/22/2016 | |
947 | $1,220,000 | 2 | 2 / | 1,190 sf / 111m2 | $1,025 / $11,035 | 02/15/2017 | |
448 | $1,200,000 | 2 | 2 / | 1,190 sf / 111m2 | $1,008 / $10,854 | 03/14/2017 | |
1211 | $990,000 | 2 | 2 / | 1,190 sf / 111m2 | $832 / $8,955 | 03/31/2017 | |
PH14 | $1,300,000 | 2 | 2 / 0 | 900 sf / 84m2 | $1,444 / $15,548 | 04/10/2017 |
1 Bedroom Listings Average $861.05 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1201 | $499,000 | 1 | 1 / | 550 sf / 51m2 | $907 / $9,766 | 03/21/2016 | |
1040 | $599,000 | 1 | 1 / | 530 sf / 49m2 | $1,130 / $12,165 | 09/26/2016 | |
441 | $599,000 | 1 | 1 / 1 | 880 sf / 82m2 | $681 / $7,327 | 10/10/2016 | |
502 | $580,000 | 1 | 1 / | 820 sf / 76m2 | $707 / $7,613 | 10/15/2016 | |
1201 | $499,000 | 1 | 1 / | 550 sf / 51m2 | $907 / $9,766 | 10/28/2016 | |
808 | $749,000 | 1 | 1 / 1 | 865 sf / 80m2 | $866 / $9,320 | 11/01/2016 | |
736 | $490,000 | 1 | 1 / 0 | 535 sf / 50m2 | $916 / $9,859 | 11/03/2016 | |
1244 | $915,000 | 1 | 1 / | 845 sf / 79m2 | $1,083 / $11,656 | 11/03/2016 | |
1524 | $427,000 | 1 | 1 / | 560 sf / 52m2 | $763 / $8,207 | 11/20/2016 | |
610 | $555,000 | 1 | 1 / | 835 sf / 78m2 | $665 / $7,154 | 12/06/2016 | |
610 | $580,000 | 1 | 1 / | 835 sf / 78m2 | $695 / $7,477 | 12/20/2016 | |
1426 | $349,000 | 1 | 1 / | 550 sf / 51m2 | $635 / $6,830 | 12/24/2016 | |
643 | $749,000 | 1 | 1 / | 845 sf / 79m2 | $886 / $9,541 | 12/26/2016 | |
443 | $825,000 | 1 | 2 / | 845 sf / 79m2 | $976 / $10,509 | 12/26/2016 | |
535 | $525,000 | 1 | 1 / 0 | 675 sf / 63m2 | $778 / $8,372 | 12/27/2016 | |
309 | $425,000 | 1 | 1 / 0 | 515 sf / 48m2 | $825 / $8,883 | 12/27/2016 | |
702 | $699,000 | 1 | 1 / | 820 sf / 76m2 | $852 / $9,176 | 01/03/2017 | |
904 | $480,000 | 1 | 1 / 0 | 550 sf / 51m2 | $873 / $9,394 | 01/03/2017 | |
323 | $750,000 | 1 | 1 / 1 | 890 sf / 83m2 | $843 / $9,071 | 01/10/2017 | |
1241 | $619,999 | 1 | 1 / 1 | 880 sf / 82m2 | $705 / $7,584 | 01/23/2017 | |
1028 | $420,000 | 1 | 1 / 0 | 550 sf / 51m2 | $764 / $8,220 | 01/27/2017 | |
PH1 | $1,995,000 | 1 | 1 / | 1,130 sf / 105m2 | $1,765 / $19,004 | 02/05/2017 | |
1241 | $600,000 | 1 | 1 / 1 | 880 sf / 82m2 | $682 / $7,339 | 02/08/2017 | |
1138 | $469,000 | 1 | 1 / | 550 sf / 51m2 | $853 / $9,179 | 02/13/2017 | |
445 | $475,000 | 1 | 1 / 0 | 530 sf / 49m2 | $896 / $9,647 | 02/17/2017 | |
1406 | $415,000 | 1 | 1 / | 530 sf / 49m2 | $783 / $8,428 | 02/23/2017 | |
1002 | $675,000 | 1 | 1 / 1 | 820 sf / 76m2 | $823 / $8,861 | 03/01/2017 | |
521 | $695,000 | 1 | 1 / 1 | 850 sf / 79m2 | $818 / $8,801 | 03/01/2017 | |
610 | $524,900 | 1 | 1 / | 835 sf / 78m2 | $629 / $6,766 | 03/27/2017 | |
908 | $799,000 | 1 | 1 / 1 | 865 sf / 80m2 | $924 / $9,943 | 03/29/2017 | |
543 | $693,000 | 1 | 1 / | 845 sf / 79m2 | $820 / $8,828 | 03/30/2017 | |
1043 | $759,000 | 1 | 1 / 0 | 845 sf / 79m2 | $898 / $9,668 | 04/01/2017 | |
1635 | $549,000 | 1 | 1 / | 675 sf / 63m2 | $813 / $8,755 | 04/04/2017 | |
923 | $750,000 | 1 | 1 / 1 | 890 sf / 83m2 | $843 / $9,071 | 04/05/2017 | |
338 | $425,000 | 1 | 1 / 0 | 550 sf / 51m2 | $773 / $8,318 | 04/09/2017 | |
718 | $449,000 | 1 | 1 / | 535 sf / 50m2 | $839 / $9,034 | 04/10/2017 |
Studio Listings Average $788.98 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
746 | $699,000 | N/A | 1 / | 520 sf / 48m2 | $1,344 / $14,469 | 10/20/2016 | |
906 | $390,000 | N/A | 1 / 0 | 530 sf / 49m2 | $736 / $7,921 | 10/19/2016 | |
501 | $319,990 | N/A | 1 / | 550 sf / 51m2 | $582 / $6,262 | 10/27/2016 | |
804 | $450,000 | N/A | 1 / 0 | 550 sf / 51m2 | $818 / $8,807 | 11/01/2016 | |
806 | $399,500 | N/A | 1 / 0 | 530 sf / 49m2 | $754 / $8,114 | 11/01/2016 | |
427 | $340,000 | N/A | 1 / | 550 sf / 51m2 | $618 / $6,654 | 11/15/2016 | |
1516 | $374,500 | N/A | 1 / | 545 sf / 51m2 | $687 / $7,396 | 11/30/2016 | |
1140 | $590,000 | N/A | 1 / 0 | 530 sf / 49m2 | $1,113 / $11,982 | 12/05/2016 | |
419 | $399,000 | N/A | 1 / | 525 sf / 49m2 | $760 / $8,181 | 12/22/2016 | |
405 | $340,000 | N/A | 1 / | 530 sf / 49m2 | $642 / $6,905 | 12/26/2016 | |
927 | $445,000 | N/A | 1 / | 550 sf / 51m2 | $809 / $8,709 | 12/26/2016 | |
1105 | $319,000 | N/A | 1 / | 530 sf / 49m2 | $602 / $6,479 | 12/27/2016 | |
440 | $475,000 | N/A | 1 / | 530 sf / 49m2 | $896 / $9,647 | 02/02/2017 | |
746 | $649,000 | N/A | 1 / | 520 sf / 48m2 | $1,248 / $13,434 | 02/17/2017 | |
1128 | $439,000 | N/A | 1 / 0 | 550 sf / 51m2 | $798 / $8,592 | 02/17/2017 | |
1032 | $379,999 | N/A | 1 / | 545 sf / 51m2 | $697 / $7,505 | 03/02/2017 | |
509 | $348,500 | N/A | 1 / | 515 sf / 48m2 | $677 / $7,284 | 03/08/2017 | |
746 | $596,000 | N/A | 1 / | 520 sf / 48m2 | $1,146 / $12,337 | 03/21/2017 | |
1605 | $375,000 | N/A | 1 / 0 | 530 sf / 49m2 | $708 / $7,616 | 03/23/2017 | |
1427 | $434,000 | N/A | 1 / | 550 sf / 51m2 | $789 / $8,494 | 03/26/2017 | |
636 | $485,000 | N/A | 1 / | 535 sf / 50m2 | $907 / $9,758 | 03/27/2017 | |
1232 | $395,000 | N/A | 1 / 0 | 545 sf / 51m2 | $725 / $7,801 | 04/07/2017 | |
703 | $369,000 | N/A | 1 / | 530 sf / 49m2 | $696 / $7,494 | 04/06/2017 | |
505 | $342,900 | N/A | 1 / | 530 sf / 49m2 | $647 / $6,964 | 04/12/2017 | |
305 | $285,000 | N/A | 1 / 0 | 530 sf / 49m2 | $538 / $5,788 | 04/12/2017 | |
931 | $355,000 | N/A | 1 / 0 | 565 sf / 52m2 | $628 / $6,763 | 04/12/2017 |
3 Bedroom Rentals Average $4.62 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1411 | $5,500 | 3 | 2 / 0 | 1,190 sf / 111m2 | Month | 02/02/2017 |
2 Bedroom Rentals Average $5.33 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1122 | $3,250 | 2 | 2 / 0 | 850 sf / 79m2 | Month | 05/26/2016 | |
514 | $4,200 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 10/12/2016 | |
1647 | $5,750 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 11/04/2016 | |
948 | $4,350 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 11/30/2016 | |
347 | $7,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 12/26/2016 | |
648 | $9,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 12/26/2016 | |
1429 | $6,000 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 12/26/2016 | |
1647 | $7,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 01/26/2017 | |
1014 | $4,500 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 02/16/2017 | |
948 | $5,500 | 2 | 2 / 0 | 1,190 sf / 111m2 | Year | 03/16/2017 | |
948 | $8,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 03/22/2017 | |
PH1 | $8,500 | 2 | 2 / 0 | 1,130 sf / 105m2 | Month | 03/22/2017 | |
PH14 | $5,000 | 2 | 2 / 0 | 900 sf / 84m2 | Month | 04/10/2017 | |
1611 | $4,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 04/10/2017 | |
PH9 | $12,000 | 2 | 2 / 1 | 1,490 sf / 138m2 | Month | 04/10/2017 | |
448 | $5,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 04/12/2017 |
1 Bedroom Rentals Average $4.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1615 | $2,500 | 1 | 1 / 0 | 570 sf / 53m2 | Month | 02/03/2016 | |
1135 | $3,500 | 1 | 1 / 0 | 675 sf / 63m2 | Month | 02/17/2016 | |
1006 | $2,800 | 1 | 1 / 0 | 535 sf / 50m2 | Month | 05/20/2016 | |
744 | $2,700 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 06/05/2016 | |
1502 | $2,500 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 06/23/2016 | |
708 | $3,000 | 1 | 1 / 1 | 865 sf / 80m2 | Month | 06/20/2016 | |
1423 | $2,700 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 07/20/2016 | |
410 | $2,400 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 07/27/2016 | |
1034 | $2,600 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 08/04/2016 | |
338 | $2,500 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 08/26/2016 | |
1241 | $2,499 | 1 | 1 / 1 | 880 sf / 82m2 | Month | 09/07/2016 | |
1203 | $2,000 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 09/12/2016 | |
842 | $3,800 | 1 | 2 / 0 | 880 sf / 82m2 | Month | 09/22/2016 | |
322 | $2,000 | 1 | 2 / 0 | 850 sf / 79m2 | Month | 09/19/2016 | |
1406 | $2,800 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 09/27/2016 | |
1634 | $3,500 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 09/27/2016 | |
434 | $3,600 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 09/30/2016 | |
1626 | $3,300 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 10/11/2016 | |
734 | $2,400 | 1 | 1 / 0 | 700 sf / 65m2 | Year | 10/07/2016 | |
934 | $3,600 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 10/12/2016 | |
834 | $3,500 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 10/12/2016 | |
1535 | $2,300 | 1 | 1 / 0 | 875 sf / 81m2 | Month | 10/14/2016 | |
821 | $3,700 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 10/12/2016 | |
1542 | $3,900 | 1 | 1 / 1 | 880 sf / 82m2 | Month | 10/12/2016 | |
844 | $4,500 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 10/12/2016 | |
1033 | $3,000 | 1 | 1 / 1 | N/A | Year | 10/12/2016 | |
711B | $2,500 | 1 | 1 / 0 | 800 sf / 74m2 | Month | 10/12/2016 | |
1526 | $1,800 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 10/21/2016 | |
1112 | $3,700 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 10/28/2016 | |
1008 | $5,500 | 1 | 2 / 0 | 865 sf / 80m2 | Month | 10/28/2016 | |
733 | $2,200 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 11/01/2016 | |
1533 | $3,900 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 11/08/2016 | |
1103 | $2,000 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 11/08/2016 | |
1414B | $2,600 | 1 | 1 / 0 | 890 sf / 83m2 | Month | 11/11/2016 | |
1214B | $2,900 | 1 | 1 / 0 | 800 sf / 74m2 | Month | 11/16/2016 | |
1507 | $2,500 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 11/16/2016 | |
1531 | $2,500 | 1 | 1 / 0 | 565 sf / 52m2 | Month | 11/18/2016 | |
1020 | $1,800 | 1 | 1 / 0 | 525 sf / 49m2 | Month | 11/24/2016 | |
335 | $2,400 | 1 | 1 / 0 | 675 sf / 63m2 | Year | 12/13/2016 | |
1626 | $2,500 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 12/14/2016 | |
943 | $4,500 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 12/14/2016 | |
1633 | $5,500 | 1 | 2 / 0 | 890 sf / 83m2 | Month | 12/14/2016 | |
529 | $3,000 | 1 | 1 / 0 | 565 sf / 52m2 | Month | 12/14/2016 | |
308 | $2,000 | 1 | 1 / 1 | 865 sf / 80m2 | Month | 12/14/2016 | |
1023 | $2,200 | 1 | 1 / 0 | 890 sf / 83m2 | Month | 12/18/2016 | |
736 | $3,300 | 1 | 1 / 0 | 535 sf / 50m2 | Month | 12/22/2016 | |
1235 | $5,000 | 1 | 1 / 0 | 675 sf / 63m2 | Month | 12/26/2016 | |
728 | $2,400 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 12/26/2016 | |
910 | $3,500 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 12/26/2016 | |
629 | $2,300 | 1 | 1 / 0 | 565 sf / 52m2 | Month | 12/26/2016 | |
441 | $2,400 | 1 | 1 / 1 | 880 sf / 82m2 | Month | 12/27/2016 | |
1010 | $2,650 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 12/27/2016 | |
1509 | $2,400 | 1 | 1 / 0 | 515 sf / 48m2 | Month | 12/29/2016 | |
1608 | $3,600 | 1 | 1 / 1 | 865 sf / 80m2 | Month | 01/05/2017 | |
635 | $3,600 | 1 | 1 / 0 | 675 sf / 63m2 | Month | 01/05/2017 | |
921 | $3,600 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 01/05/2017 | |
1215 | $3,000 | 1 | 1 / 0 | 570 sf / 53m2 | Month | 01/05/2017 | |
1543 | $3,000 | 1 | 1 / 1 | 845 sf / 79m2 | Month | 01/06/2017 | |
933 | $3,500 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 01/06/2017 | |
702 | $3,000 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 01/06/2017 | |
643 | $3,000 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 01/06/2017 | |
639 | $2,300 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 01/06/2017 | |
907 | $1,800 | 1 | 1 / 0 | 530 sf / 49m2 | Year | 01/06/2017 | |
1110 | $2,800 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 01/09/2017 | |
308 | $2,800 | 1 | 1 / 1 | 865 sf / 80m2 | Year | 01/12/2017 | |
426 | $2,200 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 01/12/2017 | |
1626 | $3,000 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 01/19/2017 | |
529 | $2,700 | 1 | 1 / 0 | 565 sf / 52m2 | Month | 01/19/2017 | |
1509 | $2,400 | 1 | 1 / 0 | 515 sf / 48m2 | Month | 01/19/2017 | |
634 | $2,500 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 01/19/2017 | |
322 | $3,500 | 1 | 2 / 0 | 850 sf / 79m2 | Month | 01/19/2017 | |
526 | $1,899 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 01/23/2017 | |
1020 | $1,800 | 1 | 1 / 0 | 525 sf / 49m2 | Month | 01/26/2017 | |
511 | $2,500 | 1 | 1 / 0 | 1,190 sf / 111m2 | Month | 01/27/2017 | |
904 | $2,400 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 01/29/2017 | |
339 | $2,000 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 02/09/2017 | |
602 | $2,800 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 02/09/2017 | |
543 | $3,000 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 02/15/2017 | |
1538 | $1,800 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 02/17/2017 | |
336 | $2,200 | 1 | 1 / 0 | 535 sf / 50m2 | Month | 02/19/2017 | |
808 | $2,400 | 1 | 1 / 1 | 865 sf / 80m2 | Month | 02/27/2017 | |
1135 | $3,000 | 1 | 1 / 0 | 675 sf / 63m2 | Month | 03/05/2017 | |
1524 | $1,900 | 1 | 1 / 0 | 560 sf / 52m2 | Month | 03/06/2017 | |
610 | $1,800 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 03/06/2017 | |
710 | $2,200 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 03/10/2017 | |
1034 | $2,950 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 03/15/2017 | |
943 | $4,000 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 03/16/2017 | |
1633 | $5,500 | 1 | 2 / 0 | 890 sf / 83m2 | Month | 03/16/2017 | |
944 | $2,495 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 03/20/2017 | |
744 | $2,700 | 1 | 1 / 0 | 845 sf / 79m2 | Month | 03/21/2017 | |
437 | $2,000 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 03/22/2017 | |
721 | $2,500 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 03/22/2017 | |
415 | $1,900 | 1 | 1 / 0 | 570 sf / 53m2 | Month | 03/22/2017 | |
1221 | $2,600 | 1 | 1 / 1 | 850 sf / 79m2 | Year | 03/22/2017 | |
1133 | $2,800 | 1 | 2 / 1 | 890 sf / 83m2 | Month | 03/23/2017 | |
1541 | $2,455 | 1 | 1 / 1 | 880 sf / 82m2 | Month | 03/23/2017 | |
442 | $2,800 | 1 | 1 / 0 | 880 sf / 82m2 | Month | 03/23/2017 | |
1035 | $2,800 | 1 | 1 / 0 | 675 sf / 63m2 | Month | 03/24/2017 | |
445 | $2,500 | 1 | 1 / 1 | 530 sf / 49m2 | Month | 03/28/2017 | |
1215 | $2,500 | 1 | 1 / 0 | 570 sf / 53m2 | Month | 04/01/2017 | |
1406 | $2,500 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 04/06/2017 | |
1602 | $2,500 | 1 | 1 / 0 | 820 sf / 76m2 | Month | 04/05/2017 | |
1233 | $3,000 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 04/07/2017 | |
1014B | $2,500 | 1 | 1 / 0 | 835 sf / 78m2 | Month | 04/06/2017 | |
1037 | $2,200 | 1 | 1 / 0 | 530 sf / 49m2 | Month | 04/10/2017 | |
718 | $2,500 | 1 | 1 / 0 | 535 sf / 50m2 | Month | 04/10/2017 | |
1046 | $4,000 | 1 | 1 / 0 | 520 sf / 48m2 | Month | 04/10/2017 | |
823 | $5,500 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 04/10/2017 | |
1641 | $3,500 | 1 | 2 / 0 | 880 sf / 82m2 | Month | 04/10/2017 | |
322 | $3,500 | 1 | 2 / 0 | 850 sf / 79m2 | Month | 04/10/2017 | |
1634 | $4,500 | 1 | 1 / 0 | 700 sf / 65m2 | Month | 04/10/2017 | |
1121 | $4,200 | 1 | 1 / 0 | 850 sf / 79m2 | Month | 04/10/2017 | |
1015 | $2,900 | 1 | 1 / 0 | 570 sf / 53m2 | Month | 04/10/2017 | |
1138 | $1,999 | 1 | 1 / 0 | 550 sf / 51m2 | Month | 04/12/2017 | |
1622 | $2,500 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 04/12/2017 |
Studio Rentals Average $4.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
327 | $2,000 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 02/05/2016 | |
1131 | $2,400 | N/A | 1 / 1 | 565 sf / 52m2 | Month | 02/22/2016 | |
417 | $2,100 | N/A | 1 / 0 | 520 sf / 48m2 | Month | 03/09/2016 | |
640 | $2,450 | N/A | 1 / 0 | 530 sf / 49m2 | Year | 03/19/2016 | |
1529 | $2,300 | N/A | 1 / 0 | 565 sf / 52m2 | Month | 03/23/2016 | |
1236 | $2,500 | N/A | 1 / 0 | 535 sf / 50m2 | Month | 04/15/2016 | |
706 | $2,200 | N/A | 1 / 0 | 530 sf / 49m2 | Month | 05/10/2016 | |
1207 | $2,000 | N/A | 1 / 0 | 530 sf / 49m2 | Month | 06/01/2016 | |
1136 | $2,300 | N/A | 1 / 0 | 535 sf / 50m2 | Month | 06/07/2016 | |
917 | $1,600 | N/A | 1 / 0 | 520 sf / 48m2 | Month | 08/24/2016 | |
637 | $2,600 | N/A | 1 / 0 | 530 sf / 49m2 | Month | 08/25/2016 | |
316 | $1,700 | N/A | 1 / 0 | 545 sf / 51m2 | Month | 09/19/2016 | |
1409 | $1,500 | N/A | 1 / 0 | 515 sf / 48m2 | Year | 09/30/2016 | |
1409 | $1,650 | N/A | 1 / 0 | 515 sf / 48m2 | Month | 09/30/2016 | |
1219 | $2,400 | N/A | 0 / 0 | 525 sf / 49m2 | Month | 10/11/2016 | |
1104 | $2,200 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 10/12/2016 | |
1405 | $2,000 | N/A | 1 / 0 | 530 sf / 49m2 | Month | 10/17/2016 | |
1430 | $3,000 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 10/12/2016 | |
609 | $2,500 | N/A | 1 / 0 | 515 sf / 48m2 | Month | 10/12/2016 | |
332 | $2,400 | N/A | 1 / 0 | 545 sf / 51m2 | Month | 10/12/2016 | |
418 | $3,000 | N/A | 1 / 0 | 535 sf / 50m2 | Month | 10/28/2016 | |
828 | $2,000 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 11/18/2016 | |
931 | $1,850 | N/A | 1 / 0 | 565 sf / 52m2 | Month | 12/12/2016 | |
731 | $1,500 | N/A | 1 / 0 | 565 sf / 52m2 | Month | 12/14/2016 | |
631 | $1,800 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 12/14/2016 | |
1639 | $3,000 | N/A | 1 / 1 | 550 sf / 51m2 | Month | 12/14/2016 | |
430 | $3,000 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 12/14/2016 | |
317 | $1,700 | N/A | 1 / 0 | 520 sf / 48m2 | Month | 12/14/2016 | |
546 | $2,500 | N/A | 1 / 0 | 520 sf / 48m2 | Month | 12/14/2016 | |
618 | $2,200 | N/A | 1 / 0 | 535 sf / 50m2 | Month | 12/14/2016 | |
930 | $2,000 | N/A | 1 / 0 | 550 sf / 51m2 | Month | 12/16/2016 | |
1024 | $2,450 | N/A | 1 / 0 | 560 sf / 52m2 | Month | 12/19/2016 | |
1519 | $2,000 | N/A | 1 / 0 | 525 sf / 49m2 | Month | 12/26/2016 | |
438 | $1,750 | N/A | 1 / 0 | 550 sf / 51m2 | Year | 12/26/2016 | |
817 | $1,950 | N/A | 1 / 0 | 520 sf / 48m2 | Year | 12/26/2016 | |
