About
Amenities
Schools
Located in the hip and trendy residential neighborhood of West Avenue, Flamingo Miami Beach is one of the most sought-after condo developments in Florida. The social environment within this complex simply cannot be duplicated anywhere on Planet Earth. Residents enjoy spectacular views of Downtown Miami, Biscayne Bay and the Flamingo gardens. This stunning condo complex comprises three towers and has over 1600 residences, making it a preferred property choice for investors, primary residents and second homebuyers as well. Flamingo Miami Beach is situated right in the center of all the activity of and excitement that Miami has to offer and is just a short walk from Lincoln Road. Take a walk on the beach, watch the beautiful sunrise or sunset or shop at the many eclectic stores on South Beach, all this is just a stone’s throw away from Flamingo. The lifestyle here offers countless amazing amenities that are usually reserved for large five-star resorts.
Start your day off the right way with a workout at the 14,000 square foot state-of-the art fitness center at Flamingo Miami Beach. Next, go for a swim in one of the two relaxing pools that overlook the bay. The magnificent bayfront walkway will make you feel that you are on holiday every single day. You will be forever amazed at Flamingo’s stylishly designed and spacious residences spanning multiple floor plans, ranging in size from 500 to 2,598 sq ft, with ten different layouts to choose from. The property has a total of 1,688 units with studios and 1-, 2-, and 3-bedroom suites. The majority of the luxurious condo units have huge private balconies and patios with views of Miami Beach, the pool or the bay. This gated pet-friendly condo complex has garage parking, 24 hour valet services, on-site recycling, beach volleyball and basketball courts, dry cleaning services, and a poolside tiki bar, among other fantastic amenities. There is nothing quite like the Flamingo Miami Beach anywhere in Florida.
Start your day off the right way with a workout at the 14,000 square foot state-of-the art fitness center at Flamingo Miami Beach. Next, go for a swim in one of the two relaxing pools that overlook the bay. The magnificent bayfront walkway will make you feel that you are on holiday every single day. You will be forever amazed at Flamingo’s stylishly designed and spacious residences spanning multiple floor plans, ranging in size from 500 to 2,598 sq ft, with ten different layouts to choose from. The property has a total of 1,688 units with studios and 1-, 2-, and 3-bedroom suites. The majority of the luxurious condo units have huge private balconies and patios with views of Miami Beach, the pool or the bay. This gated pet-friendly condo complex has garage parking, 24 hour valet services, on-site recycling, beach volleyball and basketball courts, dry cleaning services, and a poolside tiki bar, among other fantastic amenities. There is nothing quite like the Flamingo Miami Beach anywhere in Florida.
Amenities at the Flamingo:
- Panoramic views of the city and bay
- 1,300 foot bay front walkway
- 24-hour concierge and doorman
- Covered parking garage
- 2 bayside pool with poolside cabanas and poolside services
- Business center
- 16.5 acres of landscaped property with water features and tropical gardens
- Pet-friendly atmosphere with dog recreation area
- Marina drop-off and pick-up
- Media room, game room and poker club
- WiFi in common areas
- Beach volleyball
- Outdoor whirlpool spa
- 14,000 sq ft Athletic Club
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Flamingo Miami Beach Inventory
Sales History in Past Months
23% of building
$ 457,241
Average Listing Price
$ 57,870
Average Sold Price
$ 2,401
Average Rental Price
1688 Total Units
96 For Sale
276 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $562.84 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
914S | $1,125,000 | 3 | 3 / | 2,029 sf / 189m2 | $554 / $5,968 | 11/09/2016 | |
1514S | $1,250,000 | 3 | 3 / 0 | 2,029 sf / 189m2 | $616 / $6,631 | 12/21/2016 | |
1514S | $1,350,000 | 3 | 3 / | 2,029 sf / 189m2 | $665 / $7,162 | 01/31/2017 | |
914S | $995,000 | 3 | 3 / | 2,029 sf / 189m2 | $490 / $5,279 | 02/14/2017 | |
914S | $990,000 | 3 | 3 / | 2,029 sf / 189m2 | $488 / $5,252 | 04/09/2017 |
2 Bedroom Listings Average $473.67 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
460S | $499,000 | 2 | 2 / | 1,068 sf / 99m2 | $467 / $5,029 | 04/21/2016 | |
446S | $428,888 | 2 | 2 / 0 | 1,069 sf / 99m2 | $401 / $4,319 | 05/31/2016 | |
322S | $499,000 | 2 | 2 / | 1,088 sf / 101m2 | $459 / $4,937 | 06/15/2016 | |
134S | $550,000 | 2 | 2 / | 1,069 sf / 99m2 | $514 / $5,538 | 06/30/2016 | |
1570S | $459,000 | 2 | 2 / 0 | 1,121 sf / 104m2 | $409 / $4,407 | 07/24/2016 | |
962S | $485,000 | 2 | 2 / 0 | 1,067 sf / 99m2 | $455 / $4,893 | 08/08/2016 | |
848S | $435,900 | 2 | 2 / | 1,061 sf / 99m2 | $411 / $4,422 | 08/11/2016 | |
662S | $485,000 | 2 | 2 / 0 | 1,067 sf / 99m2 | $455 / $4,893 | 08/16/2016 | |
1538S | $995,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | $803 / $8,644 | 08/29/2016 | |
1226S | $550,000 | 2 | 2 / | 1,091 sf / 101m2 | $504 / $5,426 | 09/25/2016 | |
1234S | $600,000 | 2 | 2 / | 1,062 sf / 99m2 | $565 / $6,081 | 11/09/2016 | |
322S | $480,000 | 2 | 2 / | 1,088 sf / 101m2 | $441 / $4,749 | 11/09/2016 | |
1222S | $470,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $432 / $4,650 | 11/21/2016 | |
246S | $425,000 | 2 | 2 / | 1,069 sf / 99m2 | $398 / $4,279 | 11/23/2016 | |
1422S | $460,000 | 2 | 2 / | 1,088 sf / 101m2 | $423 / $4,551 | 12/01/2016 | |
1224S | $495,000 | 2 | 2 / | 1,087 sf / 101m2 | $455 / $4,902 | 12/08/2016 | |
834S | $499,000 | 2 | 2 / 0 | 1,062 sf / 99m2 | $470 / $5,058 | 12/21/2016 | |
538S | $650,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | $525 / $5,647 | 12/21/2016 | |
238S | $585,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | $472 / $5,082 | 12/21/2016 | |
1560S | $485,000 | 2 | 2 / | 1,068 sf / 99m2 | $454 / $4,888 | 12/29/2016 | |
1126S | $550,000 | 2 | 2 / 0 | 1,091 sf / 101m2 | $504 / $5,426 | 01/19/2017 | |
134S | $550,000 | 2 | 2 / | 1,069 sf / 99m2 | $514 / $5,538 | 01/19/2017 | |
1228S | $469,000 | 2 | 2 / 0 | 1,072 sf / 100m2 | $438 / $4,709 | 01/24/2017 | |
1128S | $489,000 | 2 | 2 / 0 | 1,072 sf / 100m2 | $456 / $4,910 | 01/25/2017 | |
1406S | $499,000 | 2 | 2 / 0 | 1,077 sf / 100m2 | $463 / $4,987 | 02/15/2017 | |
306S | $389,000 | 2 | 2 / 0 | 1,077 sf / 100m2 | $361 / $3,888 | 02/15/2017 | |
1128S | $460,000 | 2 | 2 / | 1,072 sf / 100m2 | $429 / $4,619 | 02/22/2017 | |
634 | $449,000 | 2 | 2 / 0 | 1,062 sf / 99m2 | $423 / $4,551 | 02/23/2017 | |
706S | $349,900 | 2 | 2 / | 1,077 sf / 100m2 | $325 / $3,497 | 02/28/2017 | |
328S | $490,000 | 2 | 2 / 0 | 1,072 sf / 100m2 | $457 / $4,920 | 03/02/2017 | |
1222S | $455,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $418 / $4,501 | 03/07/2017 | |
1268S | $349,000 | 2 | 1 / 1 | 1,020 sf / 95m2 | $342 / $3,683 | 03/07/2017 | |
1038S | $649,900 | 2 | 2 / | 1,239 sf / 115m2 | $525 / $5,646 | 03/10/2017 | |
978S | $309,000 | 2 | 1 / | 953 sf / 89m2 | $324 / $3,490 | 03/20/2017 | |
1428S | $499,000 | 2 | 2 / | 1,072 sf / 100m2 | $465 / $5,010 | 03/22/2017 | |
448S | $535,000 | 2 | 2 / 0 | 1,061 sf / 99m2 | $504 / $5,428 | 03/22/2017 | |
1048S | $565,000 | 2 | 2 / 0 | 1,061 sf / 99m2 | $533 / $5,732 | 03/22/2017 | |
1126S | $499,000 | 2 | 2 / | 1,091 sf / 101m2 | $457 / $4,923 | 03/22/2017 | |
1206S | $415,000 | 2 | 2 / | 1,077 sf / 100m2 | $385 / $4,148 | 03/27/2017 | |
206S | $349,500 | 2 | 2 / | 1,077 sf / 100m2 | $325 / $3,493 | 03/28/2017 | |
846S | $499,900 | 2 | 2 / | 1,069 sf / 99m2 | $468 / $5,034 | 03/31/2017 | |
1538S | $995,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | $803 / $8,644 | 04/03/2017 | |
816S | $699,000 | 2 | 2 / 0 | 1,077 sf / 100m2 | $649 / $6,986 | 04/03/2017 | |
946S | $407,000 | 2 | 2 / | 1,069 sf / 99m2 | $381 / $4,098 | 04/11/2017 | |
1438S | $849,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | $685 / $7,376 | 04/12/2017 |
1 Bedroom Listings Average $456.27 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1504S | $350,000 | 1 | 1 / 0 | 742 sf / 69m2 | $472 / $5,077 | 01/05/2016 | |
466S | $293,000 | 1 | 1 / | 726 sf / 67m2 | $404 / $4,344 | 05/19/2016 | |
132S | $425,000 | 1 | 1 / 0 | 719 sf / 67m2 | $591 / $6,363 | 06/30/2016 | |
442S | $345,000 | 1 | 1 / | 728 sf / 68m2 | $474 / $5,101 | 08/12/2016 | |
820S | $399,000 | 1 | 1 / | 729 sf / 68m2 | $547 / $5,891 | 10/04/2016 | |
1208S | $285,000 | 1 | 1 / | 737 sf / 68m2 | $387 / $4,162 | 10/04/2016 | |
1512S | $375,000 | 1 | 1 / | 745 sf / 69m2 | $503 / $5,418 | 10/12/2016 | |
444S | $329,000 | 1 | 1 / | 729 sf / 68m2 | $451 / $4,858 | 10/26/2016 | |
344S | $310,000 | 1 | 1 / 0 | 729 sf / 68m2 | $425 / $4,577 | 11/02/2016 | |
830S | $425,000 | 1 | 1 / | 722 sf / 67m2 | $589 / $6,336 | 11/08/2016 | |
220S | $339,000 | 1 | 1 / 0 | 729 sf / 68m2 | $465 / $5,005 | 11/18/2016 | |
920S | $439,000 | 1 | 1 / | 729 sf / 68m2 | $602 / $6,482 | 11/29/2016 | |
458S | $299,856 | 1 | 1 / | 788 sf / 73m2 | $381 / $4,096 | 11/29/2016 | |
332S | $309,000 | 1 | 1 / | 722 sf / 67m2 | $428 / $4,607 | 12/07/2016 | |
1444S | $395,000 | 1 | 1 / | 729 sf / 68m2 | $542 / $5,832 | 12/17/2016 | |
1566S | $380,000 | 1 | 1 / 0 | 726 sf / 67m2 | $523 / $5,634 | 12/27/2016 | |
132S | $425,000 | 1 | 1 / 0 | 719 sf / 67m2 | $591 / $6,363 | 01/19/2017 | |
766S | $330,000 | 1 | 1 / | 726 sf / 67m2 | $455 / $4,893 | 01/19/2017 | |
512S | $275,000 | 1 | 1 / | 745 sf / 69m2 | $369 / $3,973 | 02/01/2017 | |
920S | $439,000 | 1 | 1 / | 729 sf / 68m2 | $602 / $6,482 | 02/04/2017 | |
1030S | $379,999 | 1 | 1 / | 722 sf / 67m2 | $526 / $5,665 | 02/08/2017 | |
664S | $315,000 | 1 | 1 / 0 | 731 sf / 68m2 | $431 / $4,638 | 02/08/2017 | |
830 | $425,000 | 1 | 1 / | 722 sf / 67m2 | $589 / $6,336 | 02/08/2017 | |
1420S | $450,000 | 1 | 1 / 0 | 729 sf / 68m2 | $617 / $6,644 | 02/15/2017 | |
580S | $270,000 | 1 | 1 / | 747 sf / 69m2 | $361 / $3,891 | 02/15/2017 | |
304S | $260,000 | 1 | 1 / 0 | 742 sf / 69m2 | $350 / $3,772 | 02/22/2017 | |
1012S | $265,000 | 1 | 1 / 0 | 745 sf / 69m2 | $356 / $3,829 | 02/23/2017 | |
458S | $285,000 | 1 | 1 / 0 | 788 sf / 73m2 | $362 / $3,893 | 03/06/2017 | |
750S | $280,000 | 1 | 1 / 0 | 770 sf / 72m2 | $364 / $3,914 | 03/06/2017 | |
1454S | $319,900 | 1 | 1 / | 737 sf / 68m2 | $434 / $4,672 | 03/13/2017 | |
244S | $289,000 | 1 | 1 / | 729 sf / 68m2 | $396 / $4,267 | 03/14/2017 | |
378S | $214,000 | 1 | 1 / | 953 sf / 89m2 | $225 / $2,417 | 03/21/2017 | |
1008S | $278,000 | 1 | 1 / 0 | 737 sf / 68m2 | $377 / $4,060 | 03/21/2017 | |
944S | $390,000 | 1 | 1 / 0 | 729 sf / 68m2 | $535 / $5,758 | 03/23/2017 | |
442S | $315,000 | 1 | 1 / 0 | 728 sf / 68m2 | $433 / $4,657 | 04/03/2017 | |
1574S | $349,000 | 1 | 1 / 0 | 731 sf / 68m2 | $477 / $5,139 | 04/05/2017 | |
212S | $229,900 | 1 | 1 / | 745 sf / 69m2 | $309 / $3,322 | 04/07/2017 | |
912 | $375,000 | 1 | 1 / 0 | 745 sf / 69m2 | $503 / $5,418 | 04/13/2017 |
Studio Listings Average $606.08 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1010S | $210,000 | N/A | 1 / | 472 sf / 44m2 | $445 / $4,789 | 08/24/2016 | |
1236S | $295,000 | N/A | 1 / | 461 sf / 43m2 | $640 / $6,888 | 10/20/2016 | |
1184S | $280,000 | N/A | 1 / | 497 sf / 46m2 | $563 / $6,064 | 11/09/2016 | |
736S | $295,000 | N/A | 1 / | 461 sf / 43m2 | $640 / $6,888 | 12/21/2016 | |
676S | $228,000 | N/A | 1 / 0 | 496 sf / 46m2 | $460 / $4,948 | 12/22/2016 | |
972S | $259,500 | N/A | 1 / | 454 sf / 42m2 | $572 / $6,152 | 03/21/2017 | |
1276S | $245,000 | N/A | 1 / | N/A | N/A | 04/07/2017 | |
576S | $210,000 | N/A | 1 / | 496 sf / 46m2 | $423 / $4,557 | 04/13/2017 |
3 Bedroom Rentals Average $2.19 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
M-1120 | $3,685 | 3 | 2 / 1 | 2,051 sf / 191m2 | Month | 11/04/2016 | |
1514S | $6,500 | 3 | 3 / 0 | 2,029 sf / 189m2 | Month | 01/09/2017 | |
M-720 | $3,280 | 3 | 2 / 1 | 2,051 sf / 191m2 | Month | 03/08/2017 | |
M-817 | $3,550 | 3 | 3 / 0 | 1,654 sf / 154m2 | Month | 03/27/2017 |
2 Bedroom Rentals Average $2.42 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1028S | $4,400 | 2 | 2 / 0 | 1,072 sf / 100m2 | Month | 03/22/2016 | |
1122S | $3,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 05/04/2016 | |
1570S | $2,500 | 2 | 2 / 0 | 1,121 sf / 104m2 | Month | 08/23/2016 | |
1124S | $2,800 | 2 | 2 / 0 | 1,087 sf / 101m2 | Year | 09/19/2016 | |
860S | $2,450 | 2 | 2 / 0 | 1,068 sf / 99m2 | Month | 09/29/2016 | |
T-1428 | $2,960 | 2 | 2 / 1 | 1,465 sf / 136m2 | Month | 09/30/2016 | |
M-919 | $2,550 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 10/04/2016 | |
C-707 | $2,373 | 2 | 2 / 0 | 1,257 sf / 117m2 | Month | 10/04/2016 | |
C-1204 | $2,799 | 2 | 2 / 0 | 1,349 sf / 125m2 | Month | 10/04/2016 | |
T-1432 | $2,541 | 2 | 2 / 1 | 1,465 sf / 136m2 | Month | 10/04/2016 | |
1234S | $3,000 | 2 | 2 / 0 | 1,062 sf / 99m2 | Year | 10/13/2016 | |
C-3210 | $2,900 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 10/27/2016 | |
M-1116 | $2,700 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 10/27/2016 | |
N-619 | $2,700 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 10/27/2016 | |
838S | $6,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | Month | 10/29/2016 | |
C-1107 | $2,600 | 2 | 2 / 0 | 1,257 sf / 117m2 | Month | 11/04/2016 | |
M-714 | $2,623 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 11/04/2016 | |
M-426 | $2,345 | 2 | 2 / 0 | 1,349 sf / 125m2 | Month | 11/08/2016 | |
1226S | $4,500 | 2 | 2 / 0 | 1,091 sf / 101m2 | Month | 11/15/2016 | |
N-343 | $2,563 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 11/17/2016 | |
906S | $4,500 | 2 | 2 / 0 | 1,077 sf / 100m2 | Month | 11/30/2016 | |
N-331 | $2,150 | 2 | 2 / 0 | 1,287 sf / 120m2 | Month | 11/30/2016 | |
N-451 | $2,100 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 11/30/2016 | |
C-2304 | $3,250 | 2 | 2 / 0 | 1,349 sf / 125m2 | Month | 12/07/2016 | |
862S | $3,000 | 2 | 2 / 0 | 1,067 sf / 99m2 | Month | 12/07/2016 | |
1560S | $3,900 | 2 | 2 / 0 | 1,068 sf / 99m2 | Month | 12/08/2016 | |
246S | $3,000 | 2 | 2 / 0 | 1,069 sf / 99m2 | Month | 12/13/2016 | |
N-951 | $2,150 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 12/14/2016 | |
1016S | $3,950 | 2 | 2 / 0 | 1,077 sf / 100m2 | Month | 12/15/2016 | |
1138S | $4,000 | 2 | 2 / 0 | 1,239 sf / 115m2 | Month | 12/16/2016 | |
C-1702 | $2,839 | 2 | 2 / 0 | 1,349 sf / 125m2 | Month | 12/21/2016 | |
1122S | $5,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 12/22/2016 | |
N-1067 | $2,150 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 12/22/2016 | |
N-1251 | $2,150 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 12/22/2016 | |
C-1610 | $2,778 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 12/29/2016 | |
N-1139 | $2,449 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 01/03/2017 | |
M-1514 | $2,740 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 01/04/2017 | |
C-2604 | $3,192 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 01/07/2017 | |
N-521 | $2,400 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 01/14/2017 | |
660S | $3,500 | 2 | 2 / 0 | 1,068 sf / 99m2 | Month | 01/19/2017 | |
C-810 | $2,848 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 01/19/2017 | |
N-1467 | $2,230 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 01/20/2017 | |
C-405 | $2,900 | 2 | 2 / 0 | 1,674 sf / 156m2 | Month | 01/20/2017 | |
924S | $5,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | Month | 01/23/2017 | |
928S | $4,000 | 2 | 2 / 0 | 1,072 sf / 100m2 | Month | 01/23/2017 | |
662S | $2,700 | 2 | 2 / 0 | 1,067 sf / 99m2 | Month | 01/24/2017 | |
N-1543 | $2,550 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 01/24/2017 | |
N-1021 | $2,450 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 01/27/2017 | |
644S | $2,400 | 2 | 1 / 0 | 729 sf / 68m2 | Month | 01/28/2017 | |
M-1527 | $2,550 | 2 | 2 / 0 | 1,243 sf / 115m2 | Month | 02/06/2017 | |
C-1907 | $2,880 | 2 | 2 / 0 | 1,257 sf / 117m2 | Month | 02/08/2017 | |
M-1424 | $2,450 | 2 | 2 / 0 | 1,338 sf / 124m2 | Month | 02/13/2017 | |
824S | $4,000 | 2 | 2 / 0 | 1,087 sf / 101m2 | Month | 02/15/2017 | |
316S | $2,800 | 2 | 2 / 0 | 1,077 sf / 100m2 | Month | 02/22/2017 | |
M-1019 | $2,630 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 02/22/2017 | |
516S | $3,000 | 2 | 2 / 0 | 1,077 sf / 100m2 | Month | 02/23/2017 | |
C-2308 | $3,010 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 03/01/2017 | |
T-1406 | $3,000 | 2 | 2 / 1 | 1,465 sf / 136m2 | Month | 03/01/2017 | |
C-1708 | $2,920 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 03/01/2017 | |
N-25 | $2,100 | 2 | 1 / 0 | 1,124 sf / 104m2 | Month | 03/01/2017 | |
928S | $3,200 | 2 | 2 / 0 | 1,072 sf / 100m2 | Month | 03/02/2017 | |
668S | $4,000 | 2 | 2 / 0 | 1,020 sf / 95m2 | Month | 03/06/2017 | |
238S | $4,500 | 2 | 2 / 0 | 1,239 sf / 115m2 | Month | 03/06/2017 | |
1462S | $2,600 | 2 | 2 / 0 | 1,067 sf / 99m2 | Year | 03/10/2017 | |
1124S | $4,500 | 2 | 2 / 0 | 1,087 sf / 101m2 | Year | 03/14/2017 | |
1238S | $4,500 | 2 | 2 / 0 | 1,239 sf / 115m2 | Month | 03/22/2017 | |
M-627 | $2,474 | 2 | 2 / 0 | 1,243 sf / 115m2 | Month | 03/23/2017 | |
422S | $3,700 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 03/27/2017 | |
1162S | $3,300 | 2 | 2 / 0 | 1,067 sf / 99m2 | Month | 03/27/2017 | |
M-418 | $2,286 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 03/27/2017 | |
1422S | $2,500 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 03/28/2017 | |
M-1126 | $2,450 | 2 | 2 / 0 | 1,338 sf / 124m2 | Month | 03/28/2017 | |
834S | $3,000 | 2 | 2 / 0 | 1,062 sf / 99m2 | Month | 03/29/2017 | |
1234S | $2,800 | 2 | 2 / 0 | 1,062 sf / 99m2 | Year | 03/29/2017 | |
1548S | $3,500 | 2 | 2 / 0 | 1,061 sf / 99m2 | Month | 03/29/2017 | |
646S | $2,600 | 2 | 2 / 0 | 1,069 sf / 99m2 | Year | 03/29/2017 | |
1048S | $3,300 | 2 | 2 / 0 | 1,061 sf / 99m2 | Month | 03/29/2017 | |
622S | $3,500 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 03/29/2017 | |
N-1219 | $2,685 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 03/30/2017 | |
N-751 | $2,150 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 03/31/2017 | |
816S | $2,950 | 2 | 2 / 0 | 1,077 sf / 100m2 | Month | 04/03/2017 | |
N-265 | $2,030 | 2 | 1 / 0 | 1,110 sf / 103m2 | Month | 04/04/2017 | |
N-353 | $1,942 | 2 | 1 / 0 | 1,110 sf / 103m2 | Month | 04/04/2017 | |
N-1453 | $2,144 | 2 | 1 / 0 | 1,110 sf / 103m2 | Month | 04/04/2017 | |
C-705 | $2,950 | 2 | 2 / 0 | 1,662 sf / 154m2 | Month | 04/04/2017 | |
N-1265 | $2,098 | 2 | 1 / 0 | 1,110 sf / 103m2 | Month | 04/04/2017 | |
N-1467 | $2,350 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/04/2017 | |
M-1712 | $2,350 | 2 | 2 / 0 | 1,243 sf / 115m2 | Month | 04/06/2017 | |
846S | $3,500 | 2 | 2 / 0 | 1,069 sf / 99m2 | Month | 04/04/2017 | |
M-627 | $2,250 | 2 | 2 / 0 | 1,243 sf / 115m2 | Month | 04/04/2017 | |
N-1043 | $2,700 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 04/04/2017 | |
N-135 | $2,500 | 2 | 2 / 0 | 1,350 sf / 125m2 | Month | 04/04/2017 | |
N-539 | $2,394 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/07/2017 | |
N-751 | $2,150 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/07/2017 | |
N-627 | $2,750 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/07/2017 | |
N-853 | $2,270 | 2 | 1 / 0 | 1,110 sf / 103m2 | Month | 04/10/2017 | |
N-1477 | $2,245 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/11/2017 | |
346S | $2,700 | 2 | 2 / 0 | 1,069 sf / 99m2 | Month | 04/11/2017 | |
N-1077 | $2,195 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/11/2017 | |
C-1507 | $2,750 | 2 | 2 / 0 | 1,257 sf / 117m2 | Month | 04/11/2017 | |
1438S | $2,850 | 2 | 2 / 0 | 1,239 sf / 115m2 | Month | 04/12/2017 | |
C-2001 | $3,290 | 2 | 2 / 0 | 1,606 sf / 149m2 | Month | 04/13/2017 | |
M-416 | $2,492 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 04/13/2017 | |
C-808 | $2,584 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 04/13/2017 | |
N-731 | $2,295 | 2 | 2 / 0 | 1,287 sf / 120m2 | Month | 04/13/2017 | |
M-516 | $2,584 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 04/13/2017 | |
N-1507 | $2,050 | 2 | 2 / 0 | 1,120 sf / 104m2 | Month | 04/13/2017 |
1 Bedroom Rentals Average $2.70 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
466S | $2,100 | 1 | 1 / 0 | 726 sf / 67m2 | Month | 06/24/2016 | |
1574S | $2,400 | 1 | 1 / 0 | 731 sf / 68m2 | Month | 08/08/2016 | |
446S | $2,000 | 1 | 1 / 0 | 1,069 sf / 99m2 | Month | 09/11/2016 | |
266S | $2,100 | 1 | 1 / 0 | 726 sf / 67m2 | Month | 09/13/2016 | |
L42S | $2,200 | 1 | 1 / 0 | 771 sf / 72m2 | Month | 09/15/2016 | |
502S | $2,000 | 1 | 1 / 0 | 771 sf / 72m2 | Month | 09/15/2016 | |
N-127 | $1,743 | 1 | 1 / 0 | 786 sf / 73m2 | Month | 09/30/2016 | |
C-1703 | $2,349 | 1 | 1 / 0 | 851 sf / 79m2 | Month | 09/30/2016 | |
N-969 | $1,799 | 1 | 1 / 0 | 786 sf / 73m2 | Month | 09/30/2016 | |
N-1549 | $1,955 | 1 | 1 / 0 | 851 sf / 79m2 | Month | 09/30/2016 | |
N-137 | $1,965 | 1 | 1 / 0 | 1,087 sf / 101m2 | Month | 09/30/2016 | |
M-715 | $2,258 | 1 | 1 / 0 | 851 sf / 79m2 | Month | 10/04/2016 | |
N-717 | $2,155 | 1 | 1 / 0 | 1,087 sf / 101m2 | Month | 10/04/2016 | |
874S | $2,800 | 1 | 1 / 0 | 731 sf / 68m2 | Month | 10/11/2016 | |
1266S | $2,900 | 1 | 1 / 0 | 722 sf / 67m2 | Month | 10/31/2016 | |
N-37 | $1,629 | 1 | 1 / 0 | 786 sf / 73m2 | Month | 11/01/2016 | |
