About
Schools
Mondrian South Beach Condos
Mondrian South Beach condos are in high demand for a very good reason. Located in the trendy neighborhood of West Avenue on Miami Beach, the development sits nestled up to the gorgeous waters of the Bay of Biscayne - offering incredible views of the islands and downtown Miami. The property is a mecca for the artistic, fashion and celebrity crowds that flock to South Beach due to the incredibly unique architecture and design that is apparent throughout this spectacular development. When Victoria's Secret comes to town, their preferred spot for events is none other than the Mondrian South Beach. Also, Mercedes-Benz Fashion Week enjoys using the property as a meeting point for castings and events. With an out-of-this-world design by celebrity designer Marcel Wanders, the 15 story, 342 unit building has been themed to be a modern Sleeping Beauty's Castle. Walking around the expansive grounds is a true experience. Around every corner appears countless signature works of art and design unlike any other building in Miami. Mondrian South Beach condos are available in a variety of floorplans with studio, one bedroom and two bedroom options. Residences are condo hotel units that can be occupied or placed into the hotel pool for extra income.
Spectacular Design and Amenities
Each condo at Mondrian South Beach has an amazing, world-class design with cutting-edge finishes and appointments. The furnishings are simply must see-items that resemble works of modern art. Mondrian South Beach condos come with hurricane impact resistant windows, custom kitchen and bath fixtures, stainless steel appliances, and custom tiles in wet areas. The signature designs for the common grounds of the property includes custom carved chairs and milled tables that add a totally unique look throughout the property. Vine cabanas and a floating staircase add to the dream-like, imaginative vibe of within the property grounds. Black and gold-patterned furniture and oversized-brass bell lights are interwoven throughout the common areas. All in all, the Mondrian South Beach condos offer an exciting lifestyle that is unrivaled in Miami. New residents can expect plenty of enjoyment through living in the South Beach capital of fashion and design.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Mondrian South Beach Inventory
Sales History in Past Months
45% of building
$ 463,684
Average Listing Price
$ 280,863
Average Sold Price
$ 3,976
Average Rental Price
342 Total Units
108 For Sale
43 For Rent
For Sale
For Rent
Sold
2 Bedroom Listings Average $846.45 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
416 | $875,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $804 / $8,657 | 04/21/2016 | |
1016 | $969,000 | 2 | 2 / | 1,088 sf / 101m2 | $891 / $9,587 | 04/21/2016 | |
916 | $949,500 | 2 | 2 / 0 | 1,088 sf / 101m2 | $873 / $9,394 | 05/04/2016 | |
1426 | $925,000 | 2 | 2 / | 1,180 sf / 110m2 | $784 / $8,438 | 09/29/2016 | |
726 | $825,000 | 2 | 2 / | 1,088 sf / 101m2 | $758 / $8,162 | 10/20/2016 | |
716 | $810,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $744 / $8,014 | 12/01/2016 | |
526 | $805,000 | 2 | 2 / | 1,088 sf / 101m2 | $740 / $7,964 | 01/23/2017 | |
1426 | $845,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $777 / $8,360 | 02/20/2017 | |
526 | $799,000 | 2 | 2 / | N/A | N/A | 02/27/2017 | |
816 | $859,999 | 2 | 2 / | 1,088 sf / 101m2 | $790 / $8,508 | 03/15/2017 | |
1126 | $870,000 | 2 | 2 / | 1,190 sf / 111m2 | $731 / $7,869 | 04/02/2017 | |
1516 | $824,000 | 2 | 2 / | 1,088 sf / 101m2 | $757 / $8,152 | 04/04/2017 | |
1216 | $859,000 | 2 | 2 / | 1,088 sf / 101m2 | $790 / $8,498 | 04/12/2017 |
1 Bedroom Listings Average $639.56 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
414 | $590,000 | 1 | 1 / 0 | 694 sf / 64m2 | $850 / $9,151 | 04/21/2016 | |
421 | $399,000 | 1 | 1 / | 676 sf / 63m2 | $590 / $6,353 | 06/30/2016 | |
404 | $425,000 | 1 | 1 / 1 | 741 sf / 69m2 | $574 / $6,174 | 06/30/2016 | |
327 | $370,000 | 1 | 1 / 0 | 700 sf / 65m2 | $529 / $5,689 | 08/30/2016 | |
921 | $449,000 | 1 | 1 / | 676 sf / 63m2 | $664 / $7,149 | 08/26/2016 | |
1610 | $689,000 | 1 | 1 / | 696 sf / 65m2 | $990 / $10,656 | 09/07/2016 | |
720 | $595,000 | 1 | 1 / 0 | 696 sf / 65m2 | $855 / $9,202 | 09/09/2016 | |
717 | $379,000 | 1 | 1 / 0 | 694 sf / 64m2 | $546 / $5,878 | 09/22/2016 | |
923 | $338,000 | 1 | 1 / 0 | 694 sf / 64m2 | $487 / $5,242 | 09/29/2016 | |
511 | $365,000 | 1 | 1 / | 694 sf / 64m2 | $526 / $5,661 | 10/28/2016 | |
1210 | $649,900 | 1 | 1 / 0 | 696 sf / 65m2 | $934 / $10,051 | 10/30/2016 | |
1504 | $399,750 | 1 | 1 / 1 | 818 sf / 76m2 | $489 / $5,260 | 11/14/2016 | |
1217 | $449,000 | 1 | 1 / | 694 sf / 64m2 | $647 / $6,964 | 11/28/2016 | |
702 | $465,000 | 1 | 1 / 1 | 809 sf / 75m2 | $575 / $6,187 | 11/29/2016 | |
401 | $340,000 | 1 | 1 / | 700 sf / 65m2 | $486 / $5,228 | 12/05/2016 | |
1017 | $460,000 | 1 | 1 / 0 | 694 sf / 64m2 | $663 / $7,135 | 12/20/2016 | |
1020 | $599,000 | 1 | 1 / 0 | 696 sf / 65m2 | $861 / $9,264 | 12/28/2016 | |
1120 | $599,000 | 1 | 1 / 0 | 696 sf / 65m2 | $861 / $9,264 | 12/29/2016 | |
510 | $529,000 | 1 | 1 / | 696 sf / 65m2 | $760 / $8,181 | 01/05/2017 | |
1214 | $590,000 | 1 | 1 / | 694 sf / 64m2 | $850 / $9,151 | 01/10/2017 | |
1504 | $375,000 | 1 | 1 / 1 | 870 sf / 81m2 | $431 / $4,640 | 01/10/2017 | |
1404 | $400,000 | 1 | 1 / | N/A | N/A | 01/12/2017 | |
1515 | $379,000 | 1 | 1 / | 485 sf / 45m2 | $781 / $8,411 | 01/12/2017 | |
1017 | $395,000 | 1 | 1 / | 694 sf / 64m2 | $569 / $6,126 | 02/02/2017 | |
410 | $565,000 | 1 | 1 / 0 | 696 sf / 65m2 | $812 / $8,738 | 02/07/2017 | |
1504 | $369,900 | 1 | 1 / 1 | 870 sf / 81m2 | $425 / $4,577 | 02/07/2017 | |
621 | $370,000 | 1 | 1 / | 676 sf / 63m2 | $547 / $5,891 | 02/08/2017 | |
1220 | $579,000 | 1 | 1 / | 696 sf / 65m2 | $832 / $8,954 | 02/08/2017 | |
504 | $349,000 | 1 | 1 / 1 | 741 sf / 69m2 | $471 / $5,070 | 02/08/2017 | |
PH20 | $599,000 | 1 | 1 / | 696 sf / 65m2 | $861 / $9,264 | 02/15/2017 | |
1504 | $359,900 | 1 | 1 / 1 | 870 sf / 81m2 | $414 / $4,453 | 02/16/2017 | |
1123 | $365,000 | 1 | 1 / | 694 sf / 64m2 | $526 / $5,661 | 02/25/2017 | |
921 | $375,000 | 1 | 1 / | 676 sf / 63m2 | $555 / $5,971 | 02/28/2017 | |
1610 | $689,000 | 1 | 1 / 0 | 696 sf / 65m2 | $990 / $10,656 | 03/07/2017 | |
521 | $399,000 | 1 | 1 / | 676 sf / 63m2 | $590 / $6,353 | 03/08/2017 | |
1627 | $430,000 | 1 | 1 / | 610 sf / 57m2 | $705 / $7,588 | 03/08/2017 | |
1027 | $423,000 | 1 | 1 / 0 | 610 sf / 57m2 | $693 / $7,464 | 03/09/2017 | |
510 | $510,000 | 1 | 1 / | 696 sf / 65m2 | $733 / $7,887 | 03/10/2017 | |
1427 | $399,000 | 1 | 1 / 0 | 610 sf / 57m2 | $654 / $7,041 | 03/13/2017 | |
1014 | $588,000 | 1 | 1 / | 694 sf / 64m2 | $847 / $9,120 | 03/13/2017 | |
610 | $539,000 | 1 | 1 / | 696 sf / 65m2 | $774 / $8,336 | 03/14/2017 | |
1504 | $379,900 | 1 | 1 / 1 | 870 sf / 81m2 | $437 / $4,700 | 03/17/2017 | |
1504 | $359,900 | 1 | 1 / 1 | 870 sf / 81m2 | $414 / $4,453 | 03/19/2017 | |
1201 | $380,000 | 1 | 1 / | 700 sf / 65m2 | $543 / $5,843 | 03/21/2017 | |
1102 | $545,000 | 1 | 1 / | 809 sf / 75m2 | $674 / $7,251 | 03/27/2017 | |
1504 | $359,500 | 1 | 1 / 1 | 870 sf / 81m2 | $413 / $4,448 | 03/27/2017 | |
717 | $315,000 | 1 | 1 / | 694 sf / 64m2 | $454 / $4,886 | 03/27/2017 | |
901 | $395,000 | 1 | 1 / | 700 sf / 65m2 | $564 / $6,074 | 03/28/2017 | |
1411 | $319,900 | 1 | 1 / | 694 sf / 64m2 | $461 / $4,962 | 03/28/2017 | |
917 | $599,000 | 1 | 1 / 0 | 694 sf / 64m2 | $863 / $9,290 | 03/29/2017 | |
327 | $375,000 | 1 | 1 / | 610 sf / 57m2 | $615 / $6,617 | 03/31/2017 | |
921 | $365,000 | 1 | 1 / 0 | 676 sf / 63m2 | $540 / $5,812 | 03/31/2017 | |
427 | $350,000 | 1 | 1 / | 610 sf / 57m2 | $574 / $6,176 | 03/31/2017 | |
809 | $389,900 | 1 | 1 / | 768 sf / 71m2 | $508 / $5,465 | 04/04/2017 | |
602 | $389,000 | 1 | 1 / 1 | 809 sf / 75m2 | $481 / $5,176 | 04/07/2017 | |
410 | $525,000 | 1 | 1 / 0 | 696 sf / 65m2 | $754 / $8,119 | 04/12/2017 | |
1104 | $344,900 | 1 | 1 / 1 | 741 sf / 69m2 | $465 / $5,010 | 04/13/2017 |
Studio Listings Average $698.72 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
925 | $317,000 | N/A | 1 / 0 | 532 sf / 49m2 | $596 / $6,414 | 03/04/2016 | |
1007 | $349,000 | N/A | 1 / 0 | 508 sf / 47m2 | $687 / $7,395 | 07/12/2016 | |
1103 | $285,000 | N/A | 1 / | 466 sf / 43m2 | $612 / $6,583 | 07/13/2016 | |
1207 | $370,000 | N/A | 1 / 0 | 508 sf / 47m2 | $728 / $7,840 | 07/12/2016 | |
1125 | $360,000 | N/A | 1 / 0 | 485 sf / 45m2 | $742 / $7,990 | 10/18/2016 | |
903 | $370,000 | N/A | 1 / | 466 sf / 43m2 | $794 / $8,546 | 12/06/2016 | |
425 | $285,000 | N/A | 1 / 0 | 485 sf / 45m2 | $588 / $6,325 | 01/03/2017 | |
307 | $345,000 | N/A | 1 / | 582 sf / 54m2 | $593 / $6,381 | 01/10/2017 | |
1512 | $445,000 | N/A | 1 / | 493 sf / 46m2 | $903 / $9,716 | 01/19/2017 | |
512 | $550,000 | N/A | 1 / 0 | 539 sf / 50m2 | $1,020 / $10,984 | 02/02/2017 | |
625 | $295,000 | N/A | 1 / | 485 sf / 45m2 | $608 / $6,547 | 02/13/2017 | |
715 | $280,000 | N/A | 1 / | 485 sf / 45m2 | $577 / $6,214 | 02/16/2017 | |
903 | $320,000 | N/A | 1 / 0 | 466 sf / 43m2 | $687 / $7,392 | 02/16/2017 | |
725 | $280,000 | N/A | 1 / | 485 sf / 45m2 | $577 / $6,214 | 02/17/2017 | |
618 | $385,000 | N/A | 1 / 0 | 530 sf / 49m2 | $726 / $7,819 | 02/19/2017 | |
807 | $355,000 | N/A | 1 / | 508 sf / 47m2 | $699 / $7,522 | 02/23/2017 | |
707 | $290,000 | N/A | 1 / | 508 sf / 47m2 | $571 / $6,145 | 02/24/2017 | |
607 | $310,000 | N/A | 1 / | 508 sf / 47m2 | $610 / $6,569 | 02/24/2017 | |
603 | $290,000 | N/A | 1 / | 466 sf / 43m2 | $622 / $6,699 | 02/24/2017 | |
508 | $385,000 | N/A | 1 / 0 | 530 sf / 49m2 | $726 / $7,819 | 03/01/2017 | |
912 | $425,000 | N/A | 1 / 0 | 493 sf / 46m2 | $862 / $9,279 | 03/01/2017 | |
708 | $379,000 | N/A | 1 / 0 | 530 sf / 49m2 | $715 / $7,697 | 03/01/2017 | |
925 | $317,000 | N/A | 1 / 0 | 532 sf / 49m2 | $596 / $6,414 | 03/05/2017 | |
1419 | $323,000 | N/A | 1 / 0 | 502 sf / 47m2 | $643 / $6,926 | 03/09/2017 | |
1618 | $425,000 | N/A | 1 / 0 | 530 sf / 49m2 | $802 / $8,631 | 03/10/2017 | |
908 | $365,000 | N/A | 1 / | 530 sf / 49m2 | $689 / $7,413 | 03/14/2017 | |
1522 | $499,000 | N/A | 1 / 0 | 493 sf / 46m2 | $1,012 / $10,895 | 03/15/2017 | |
1119 | $315,000 | N/A | 1 / 0 | 502 sf / 47m2 | $627 / $6,754 | 03/21/2017 | |
1219 | $320,000 | N/A | 1 / 0 | 502 sf / 47m2 | $637 / $6,861 | 03/21/2017 | |
1015 | $359,900 | N/A | 1 / 0 | 485 sf / 45m2 | $742 / $7,987 | 03/23/2017 | |
606 | $379,000 | N/A | 1 / | 477 sf / 44m2 | $795 / $8,552 | 03/28/2017 | |
425 | $295,000 | N/A | 1 / | 485 sf / 45m2 | $608 / $6,547 | 03/31/2017 | |
808 | $339,000 | N/A | 1 / 0 | 530 sf / 49m2 | $640 / $6,885 | 04/01/2017 | |
1403 | $340,000 | N/A | 1 / | 523 sf / 49m2 | $650 / $6,998 | 04/06/2017 | |
1007 | $349,000 | N/A | 1 / 0 | 508 sf / 47m2 | $687 / $7,395 | 04/06/2017 | |
722 | $429,000 | N/A | 1 / | 493 sf / 46m2 | $870 / $9,367 | 04/07/2017 | |
803 | $318,000 | N/A | 1 / 0 | 466 sf / 43m2 | $682 / $7,345 | 04/06/2017 | |
903 | $290,000 | N/A | 1 / 0 | 466 sf / 43m2 | $622 / $6,699 | 04/12/2017 |
2 Bedroom Rentals Average $5.69 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1426 | $5,200 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 09/29/2016 | |
816 | $9,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 11/16/2016 | |
TS-4 | $2,500 | 2 | 2 / 1 | 1,370 sf / 127m2 | Week | 11/17/2016 | |
1116 | $8,500 | 2 | 2 / 0 | 1,088 sf / 101m2 | Month | 11/29/2016 | |
926 | $8,000 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 12/09/2016 | |
1126 | $6,700 | 2 | 2 / 0 | 1,190 sf / 111m2 | Month | 03/30/2017 |
1 Bedroom Rentals Average $5.55 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
417 | $3,500 | 1 | 1 / 0 | 694 sf / 64m2 | Month | 01/19/2016 | |
720 | $5,000 | 1 | 1 / 0 | 696 sf / 65m2 | Month | 06/22/2016 | |
927 | $3,700 | 1 | 1 / 0 | 769 sf / 71m2 | Month | 08/30/2016 | |
823 | $2,990 | 1 | 1 / 0 | 694 sf / 64m2 | Month | 09/08/2016 | |
1017 | $3,600 | 1 | 1 / 0 | 694 sf / 64m2 | Month | 09/27/2016 | |
1010 | $4,200 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 10/01/2016 | |
1502 | $3,500 | 1 | 1 / 1 | 809 sf / 75m2 | Month | 10/11/2016 | |
PH1610 | $6,000 | 1 | 1 / 0 | 696 sf / 65m2 | Month | 10/29/2016 | |
1504 | $3,800 | 1 | 1 / 1 | 869 sf / 81m2 | Month | 11/02/2016 | |
1517 | $4,000 | 1 | 1 / 0 | 694 sf / 64m2 | Month | 11/08/2016 | |
702 | $3,000 | 1 | 1 / 1 | 809 sf / 75m2 | Month | 11/10/2016 | |
1124 | $3,500 | 1 | 1 / 0 | 694 sf / 64m2 | Year | 11/23/2016 | |
717 | $3,000 | 1 | 1 / 0 | 694 sf / 64m2 | Year | 12/07/2016 | |
1120 | $8,500 | 1 | 1 / 0 | 696 sf / 65m2 | Month | 12/13/2016 | |
321 | $2,750 | 1 | 1 / 0 | N/A | Month | 01/07/2017 | |
704 | $3,200 | 1 | 1 / 1 | 741 sf / 69m2 | Month | 01/12/2017 | |
521 | $3,100 | 1 | 1 / 0 | 676 sf / 63m2 | Month | 01/19/2017 | |
809 | $4,000 | 1 | 1 / 0 | 768 sf / 71m2 | Month | 01/19/2017 | |
801 | $3,000 | 1 | 1 / 0 | N/A | Month | 02/03/2017 | |
1102 | $3,700 | 1 | 1 / 1 | 809 sf / 75m2 | Month | 03/02/2017 | |
811 | $5,500 | 1 | 1 / 0 | 750 sf / 70m2 | Month | 03/04/2017 | |
1114 | $1,500 | 1 | 1 / 0 | 694 sf / 64m2 | Week | 03/09/2017 | |
927 | $3,200 | 1 | 1 / 0 | 610 sf / 57m2 | Month | 03/16/2017 | |
1004 | $4,000 | 1 | 1 / 1 | 741 sf / 69m2 | Month | 03/23/2017 | |
814 | $4,300 | 1 | 1 / 0 | 694 sf / 64m2 | Year | 04/05/2017 | |
1504 | $3,150 | 1 | 1 / 1 | 890 sf / 83m2 | Month | 04/13/2017 | |
PH02 | $3,500 | 1 | 1 / 1 | 850 sf / 79m2 | Month | 04/14/2017 |
Studio Rentals Average $5.65 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
707 | $2,500 | N/A | 1 / 0 | 508 sf / 47m2 | Month | 04/13/2016 | |
925 | $2,200 | N/A | 1 / 0 | 532 sf / 49m2 | Month | 06/30/2016 | |
603 | $2,400 | N/A | 1 / 0 | 466 sf / 43m2 | Month | 09/14/2016 | |
312 | $5,200 | N/A | 1 / 0 | 493 sf / 46m2 | Month | 01/03/2017 | |
803 | $2,600 | N/A | 1 / 0 | 466 sf / 43m2 | Month | 01/30/2017 | |
625 | $3,250 | N/A | 1 / 0 | 485 sf / 45m2 | Month | 02/20/2017 | |
412 | $1,125 | N/A | 1 / 0 | 493 sf / 46m2 | Week | 03/02/2017 | |
1512 | $4,000 | N/A | 1 / 0 | 493 sf / 46m2 | Month | 03/10/2017 | |
608 | $2,200 | N/A | 1 / 0 | 530 sf / 49m2 | Year | 03/12/2017 | |
903 | $2,400 | N/A | 1 / 0 | 466 sf / 43m2 | Month | 04/01/2017 |
2 Bedroom Units Sold Average $661.83 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
816 | $813,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $747 / $8,043 | 01/07/2015 | |
TS-4 | $2,300,000 | 2 | 2 / 1 | 1,900 sf / 177m2 | $1,211 / $13,030 | 01/23/2015 | |
616 | $789,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $725 / $7,806 | 02/09/2015 | |
916 | $839,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $771 / $8,300 | 06/10/2015 | |
1516 | $849,000 | 2 | 2 / 0 | 1,088 sf / 101m2 | $780 / $8,399 | 09/04/2015 | |
TS-1 | $2,400,000 | 2 | 2 / 0 | 1,500 sf / 139m2 | $1,600 / $17,222 | 10/27/2015 |
1 Bedroom Units Sold Average $269.70 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1024 | $550,000 | 1 | 1 / 0 | 694 sf / 64m2 | $793 / $8,530 | 10/16/2014 | |
PH25 | $353,000 | 1 | 1 / 0 | 485 sf / 45m2 | $728 / $7,834 | 01/02/2015 | |
1110 | $575,000 | 1 | 1 / 0 | 696 sf / 65m2 | $826 / $8,893 | 01/15/2015 | |
1414 | $550,000 | 1 | 1 / 0 | 694 sf / 64m2 | $793 / $8,530 | 03/10/2015 | |
809 | $350,000 | 1 | 1 / 0 | 676 sf / 63m2 | $518 / $5,573 | 04/13/2015 | |
1124 | $600,000 | 1 | 1 / 0 | 694 sf / 64m2 | $865 / $9,306 | 05/05/2015 | |
723 | $320,000 | 1 | 1 / 0 | 694 sf / 64m2 | $461 / $4,963 | 08/05/2015 | |
624 | $560,000 | 1 | 1 / 0 | 694 sf / 64m2 | $807 / $8,686 | 08/10/2015 | |
1504 | $310,000 | 1 | 1 / 1 | 741 sf / 69m2 | $418 / $4,503 | 09/14/2015 | |
1401 | $395,000 | 1 | 1 / 0 | 700 sf / 65m2 | $564 / $6,074 | 09/30/2015 | |
714 | $550,000 | 1 | 1 / 0 | 694 sf / 64m2 | $793 / $8,530 | 03/21/2016 | |
1002 | $355,000 | 1 | 1 / 1 | 809 sf / 75m2 | $439 / $4,723 | 08/16/2016 | |
1202 | $395,000 | 1 | 1 / 1 | 904 sf / 84m2 | $437 / $4,703 | 10/28/2016 | |
704 | $325,000 | 1 | 1 / 1 | 741 sf / 69m2 | $439 / $4,721 | 11/08/2016 | |
1402 | $399,000 | 1 | 1 / 0 | 904 sf / 84m2 | $441 / $4,751 | 01/12/2017 | |
411 | $275,000 | 1 | 1 / 0 | 694 sf / 64m2 | $396 / $4,265 | 02/20/2017 | |
823 | $375,000 | 1 | 1 / 0 | 756 sf / 70m2 | $496 / $5,339 | 03/07/2017 | |
1003 | $265,750 | 1 | 1 / | 466 sf / 43m2 | $570 / $6,138 | 03/14/2017 | |
417 | $310,000 | 1 | 1 / | 694 sf / 64m2 | $447 / $4,808 | 03/27/2017 |
Studio Units Sold Average $443.31 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1019 | $345,300 | N/A | 1 / 0 | 502 sf / 47m2 | $688 / $7,404 | 10/08/2014 | |
1212 | $430,000 | N/A | 1 / 0 | 493 sf / 46m2 | $872 / $9,388 | 10/29/2014 | |
819 | $297,000 | N/A | 1 / 0 | 502 sf / 47m2 | $592 / $6,368 | 11/16/2014 | |
903 | $301,000 | N/A | 1 / 0 | 466 sf / 43m2 | $646 / $6,953 | 01/02/2015 | |
1412 | $415,000 | N/A | 1 / 0 | 493 sf / 46m2 | $842 / $9,061 | 05/12/2015 | |
1515 | $325,000 | N/A | 1 / 0 | 485 sf / 45m2 | $670 / $7,213 | 06/02/2015 | |
403 | $300,000 | N/A | 1 / 0 | 535 sf / 50m2 | $561 / $6,036 | 05/29/2015 | |
812 | $390,000 | N/A | 1 / 0 | 493 sf / 46m2 | $791 / $8,515 | 07/24/2015 | |
315 | $280,000 | N/A | 1 / 0 | 485 sf / 45m2 | $577 / $6,214 | 08/14/2015 | |
415 | $287,500 | N/A | 1 / 0 | 485 sf / 45m2 | $593 / $6,381 | 08/25/2015 | |
405 | $393,750 | N/A | 1 / 0 | 675 sf / 63m2 | $583 / $6,279 | 08/31/2015 | |
918 | $335,000 | N/A | 1 / 0 | 530 sf / 49m2 | $632 / $6,804 | 09/04/2015 | |
712 | $369,000 | N/A | 1 / 0 | 493 sf / 46m2 | $748 / $8,057 | 03/14/2016 | |
506 | $345,000 | N/A | 1 / 0 | 477 sf / 44m2 | $723 / $7,785 | 06/07/2016 | |
918 | $355,500 | N/A | 1 / | 530 sf / 49m2 | $671 / $7,220 | 08/24/2016 | |
403 | $270,000 | N/A | 1 / 0 | 466 sf / 43m2 | $579 / $6,237 | 01/30/2017 | |
401 | $265,750 | N/A | 1 / | 700 sf / 65m2 | $380 / $4,086 | 03/14/2017 |
No properties were found
Search Attractions Around Mondrian South Beach
Nearby Buildings
Continuum North Tower
50 S Pointe Dr, South Beach, 33139
Year: | 2008 | Floors: | 37 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Continuum South Tower
100 S Point Dr, South Beach, 33139
Year: | 2003 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
200 Ocean Drive
200 Ocean Drive, South Beach, 33139
Year: | 2000 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
321 Ocean
321 Ocean Drive, South Beach, 33139
Year: | 2015 | Floors: | 9 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Apogee Miami Beach
800 South Pointe Drive, South Beach, 33139
Year: | 2008 | Floors: | 20 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: | 1-3 |
Price range: $0 - $0
Boulan South Beach
220 21st Street, South Beach, 33139
Year: | 2010 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Cosmopolitan South Beach
110 Washington Av, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Glass South Beach
120 Ocean Drive, South Beach, 33139
Year: | 2015 | Floors: | 18 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Hilton Bentley
101 Ocean Drive, South Beach, 33139
Year: | 2004 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Icon South Beach
450 Alton Rd, South Beach, 33139
Year: | 2005 | Floors: | 40 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ilona Lofts
221 Jefferson Ave, South Beach, 33139
Year: | 2002 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Marea South Beach
801 S Pointe Drive, South Beach, 33139
Year: | 2015 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Murano At Portofino
1000 S Point Dr, South Beach, 33139
Year: | 2002 | Floors: | 37 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Murano Grande
400 Alton Rd, South Beach, 33139
Year: | 2003 | Floors: | 38 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean House South Beach
125 Ocean Drive, South Beach, 33139
Year: | 2008 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Place East
226 Ocean Drive, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Ocean Place West
225 Collins Avenue, South Beach, 33139
Year: | 2004 | Floors: | 8 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
One Ocean South Beach
1 Collins Ave, South Beach, 33139
Year: | 2014 | Floors: | 7 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Portofino Tower
300 South Pointe Drive, South Beach, 33139
Year: | 1997 | Floors: | 44 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
South Pointe Towers
400 South Pointe Drive, South Beach, 33139
Year: | 1987 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Sundance Lofts Miami Beach
828 3rd St, South Beach, 33139
Year: | 2003 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Courts at South Beach
100 Meridian Ave, South Beach, 33139
Year: | 2003 | Floors: | 26 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Yacht Club at Portofino
90 Alton Rd, South Beach, 33139
Year: | 1999 | Floors: | 33 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
1 Hotel and Homes
2399 Collins Avenue, South Beach, 33139
