About
Schools
The Acqualina Condos are some of Sunny Isles’ most prestigious residences. From this location, the glittering water paradise that is Sunny Isles and world class dining, shopping and nightlife are yours for the taking. Developed by The Trump Group and designed by architect Robert Swedroe, this complex is a Mediterranean-inspired tour de force of beauty and luxurious elegance. It stands majestically in front of 400 feet of the pristine Atlantic Ocean coastline and occupies 4.5 acres of prime property. Completed in 2006, the 51-story masterpiece holds 166 residential units, 65 condo/hotel units and 48 hotel units. Unit sizes range from 2,035 square feet to over 5,000 square feet.
Arrive in style at the community’s courtyard, complete with European-style bell towers, porte cochere, fountains and statuary. During the day, you can spend the day by the beach or at any of the 3 oceanfront pools. Relax, recharge or be energized with the community’s many amenities and activities including the fabulously modern Fitness Center, European Spa or the AcquaMarine children’s program. Have a round of golf at the nearby Williams Island Country Club or enjoy your water sport of choice at the Williams Island Marina. Shop ‘til you drop at nearby Aventura Mall and Bal Harbour shops. At night, go down to the on-site Beach Club and hop off to the nearest trendsetting bar or bistro. For gastronomic delights, you don’t have to go very far. The famous Il Mulino New York restaurant is just downstairs.
If you feel like staying in, you can simply enjoy the view from your 9 to 10-feet ceilings and oversized terraces. Whip up your own gourmet creations at the ultra-modern kitchen with top-of-the-line appliances, custom European cabinetry and designer fixtures. Your unit will also feature a state-of-the-art security system, a master bath with a Whirlpool tub as well as marble walls and countertops.
These features and amenities guarantee a first-class resort lifestyle for you and your family. Acqualina Condos make your world a sumptuously splendid oyster.
Arrive in style at the community’s courtyard, complete with European-style bell towers, porte cochere, fountains and statuary. During the day, you can spend the day by the beach or at any of the 3 oceanfront pools. Relax, recharge or be energized with the community’s many amenities and activities including the fabulously modern Fitness Center, European Spa or the AcquaMarine children’s program. Have a round of golf at the nearby Williams Island Country Club or enjoy your water sport of choice at the Williams Island Marina. Shop ‘til you drop at nearby Aventura Mall and Bal Harbour shops. At night, go down to the on-site Beach Club and hop off to the nearest trendsetting bar or bistro. For gastronomic delights, you don’t have to go very far. The famous Il Mulino New York restaurant is just downstairs.
If you feel like staying in, you can simply enjoy the view from your 9 to 10-feet ceilings and oversized terraces. Whip up your own gourmet creations at the ultra-modern kitchen with top-of-the-line appliances, custom European cabinetry and designer fixtures. Your unit will also feature a state-of-the-art security system, a master bath with a Whirlpool tub as well as marble walls and countertops.
These features and amenities guarantee a first-class resort lifestyle for you and your family. Acqualina Condos make your world a sumptuously splendid oyster.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Acqualina Condos Inventory
Sales History in Past Months
55% of building
$ 3,245,740
Average Listing Price
$ 1,600,119
Average Sold Price
$ 15,810
Average Rental Price
188 Total Units
50 For Sale
52 For Rent
For Sale
For Rent
Sold
5 Bedroom Listings Average $967.59 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3903 | $4,999,999 | 5 | 4 / 1 | 4,415 sf / 410m2 | $1,133 / $12,190 | 11/02/2016 | |
3903 | $4,650,000 | 5 | 6 / | 4,415 sf / 410m2 | $1,053 / $11,337 | 11/16/2016 | |
PH4706 | $5,550,000 | 5 | 5 / 1 | 5,753 sf / 534m2 | $965 / $10,384 | 01/31/2017 | |
PH4701 | $5,100,000 | 5 | 5 / 1 | 5,672 sf / 527m2 | $899 / $9,678 | 02/21/2017 | |
3703 | $4,375,000 | 5 | 5 / 0 | 4,415 sf / 410m2 | $991 / $10,666 | 04/07/2017 | |
PH4706 | $5,550,000 | 5 | 5 / 1 | 5,753 sf / 534m2 | $965 / $10,384 | 04/07/2017 | |
PH4806 | $4,700,000 | 5 | 5 / 1 | 5,672 sf / 527m2 | $829 / $8,919 | 04/14/2017 |
4 Bedroom Listings Average $1,312.42 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4001 | $3,900,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,425 / $15,343 | 03/31/2016 | |
2106 | $3,990,000 | 4 | 4 / | 2,736 sf / 254m2 | $1,458 / $15,697 | 10/18/2016 | |
4203 | $4,995,000 | 4 | 5 / 1 | 4,415 sf / 410m2 | $1,131 / $12,178 | 12/16/2016 | |
2306 | $3,400,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,243 / $13,376 | 12/22/2016 | |
2501 | $3,600,000 | 4 | 4 / | N/A | N/A | 12/22/2016 | |
3903 | $4,250,000 | 4 | 5 / | 4,415 sf / 410m2 | $963 / $10,362 | 02/16/2017 | |
3906 | $2,950,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,078 / $11,606 | 03/10/2017 | |
2001 | $2,990,000 | 4 | 4 / | 2,736 sf / 254m2 | $1,093 / $11,763 | 03/15/2017 | |
1201 | $3,090,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,129 / $12,157 | 03/20/2017 | |
706 | $4,200,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,535 / $16,524 | 04/05/2017 | |
1801 | $2,950,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,078 / $11,606 | 04/07/2017 |
3 Bedroom Listings Average $1,277.71 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3302 | $3,200,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,445 / $15,558 | 09/07/2016 | |
3105 | $2,850,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,287 / $13,856 | 09/25/2016 | |
4002 | $2,600,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,174 / $12,641 | 10/05/2016 | |
1906 | $3,299,000 | 3 | 3 / 1 | 2,736 sf / 254m2 | $1,206 / $12,979 | 10/27/2016 | |
702 | $2,590,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,170 / $12,592 | 01/23/2017 | |
3105 | $2,650,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,197 / $12,884 | 01/23/2017 | |
3302 | $3,200,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,445 / $15,558 | 01/26/2017 | |
605 | $2,690,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,215 / $13,078 | 02/02/2017 | |
3305 | $2,780,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,256 / $13,516 | 02/08/2017 | |
2605 | $2,640,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,192 / $12,835 | 02/08/2017 | |
2005 | $2,999,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,355 / $14,580 | 02/16/2017 | |
3606 | $3,390,000 | 3 | 3 / 1 | 2,736 sf / 254m2 | $1,239 / $13,337 | 02/16/2017 | |
3102 | $2,699,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,219 / $13,122 | 02/28/2017 | |
3805 | $2,689,000 | 3 | 3 / 1 | 2,214 sf / 206m2 | $1,215 / $13,073 | 03/03/2017 | |
702 | $2,490,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,125 / $12,106 | 03/09/2017 | |
4002 | $2,600,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,174 / $12,641 | 03/28/2017 | |
2005 | $2,999,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,355 / $14,580 | 03/30/2017 | |
3105 | $2,380,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,075 / $11,571 | 03/31/2017 | |
4106 | $2,925,000 | 3 | 4 / | 2,736 sf / 254m2 | $1,069 / $11,507 | 04/07/2017 | |
1606 | $3,600,000 | 3 | 4 / | 2,736 sf / 254m2 | $1,316 / $14,163 | 04/07/2017 | |
2602 | $2,990,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,350 / $14,537 | 04/08/2017 | |
1101 | $2,995,000 | 3 | 3 / 1 | 2,736 sf / 254m2 | $1,095 / $11,783 | 04/10/2017 | |
1901 | $3,199,000 | 3 | 4 / 1 | 2,735 sf / 254m2 | $1,170 / $12,590 | 03/20/2017 | |
3701 | $3,200,000 | 3 | 4 / 1 | 2,735 sf / 254m2 | $1,170 / $12,594 | 03/23/2017 | |
1901 | $3,199,000 | 3 | 4 / 1 | N/A | N/A | 04/04/2017 | |
3701 | $3,200,000 | 3 | 4 / 1 | 2,735 sf / 254m2 | $1,170 / $12,594 | 04/04/2017 |
2 Bedroom Listings Average $1,183.54 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2503 | $2,490,000 | 2 | 2 / 1 | 2,035 sf / 189m2 | $1,224 / $13,171 | 11/17/2016 | |
803 | $2,470,000 | 2 | 2 / 1 | 2,035 sf / 189m2 | $1,214 / $13,065 | 12/12/2016 | |
2603 | $2,475,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $1,216 / $13,091 | 12/16/2016 | |
603 | $2,199,000 | 2 | 2 / | 2,035 sf / 189m2 | $1,081 / $11,631 | 04/08/2017 |
1 Bedroom Listings Average $990.53 per Sq.Ft.
5 Bedroom Rentals Average $5.58 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3903 | $27,000 | 5 | 4 / 1 | 4,415 sf / 410m2 | Month | 11/02/2016 | |
3903 | $25,000 | 5 | 6 / 0 | 4,415 sf / 410m2 | Year | 12/01/2016 | |
PH4706 | $29,000 | 5 | 5 / 1 | 5,753 sf / 534m2 | Month | 03/06/2017 | |
3703 | $25,000 | 5 | 5 / 0 | 4,415 sf / 410m2 | Year | 04/07/2017 |
4 Bedroom Rentals Average $5.23 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1201 | $1,700 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 10/31/2016 | |
2506 | $17,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 11/17/2016 | |
2501 | $19,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 12/22/2016 | |
4106 | $13,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 01/09/2017 | |
4106 | $16,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 01/09/2017 | |
1201 | $16,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 02/06/2017 | |
2301 | $16,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | Month | 02/24/2017 | |
1501 | $18,800 | 4 | 4 / 0 | 2,736 sf / 254m2 | Year | 03/28/2017 | |
3903 | $20,000 | 4 | 6 / 0 | 4,415 sf / 410m2 | Month | 04/02/2017 |
3 Bedroom Rentals Average $6.78 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4302 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 08/20/2016 | |
3105 | $12,500 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 09/25/2016 | |
4405 | $12,500 | 3 | 3 / 0 | 2,214 sf / 206m2 | Year | 09/27/2016 | |
2602 | $16,700 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 10/12/2016 | |
4102 | $15,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 10/17/2016 | |
4205 | $12,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Year | 10/17/2016 | |
505 | $16,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 10/28/2016 | |
3402 | $14,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 11/01/2016 | |
2605 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 11/01/2016 | |
1905 | $14,500 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 12/18/2016 | |
2306 | $19,000 | 3 | 3 / 1 | N/A | Month | 12/22/2016 | |
502 | $13,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 01/23/2017 | |
3103 | $15,000 | 3 | 3 / 0 | 2,031 sf / 189m2 | Month | 01/23/2017 | |
3105 | $9,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 01/23/2017 | |
4405 | $12,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Year | 01/25/2017 | |
1705 | $14,500 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 02/01/2017 | |
3203 | $17,000 | 3 | 3 / 0 | 2,031 sf / 189m2 | Month | 02/08/2017 | |
2605 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 02/08/2017 | |
4302 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 02/09/2017 | |
3305 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 02/13/2017 | |
3202 | $16,000 | 3 | 3 / 1 | 2,214 sf / 206m2 | Month | 02/20/2017 | |
4106 | $16,000 | 3 | 4 / 0 | 2,736 sf / 254m2 | Month | 02/23/2017 | |
3103 | $15,000 | 3 | 3 / 0 | 2,031 sf / 189m2 | Month | 03/01/2017 | |
502 | $13,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/19/2017 | |
4301 | $14,000 | 3 | 4 / 0 | 2,736 sf / 254m2 | Year | 03/20/2017 | |
4002 | $12,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/23/2017 | |
3105 | $12,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/24/2017 | |
2701 | $16,000 | 3 | 4 / 0 | 2,736 sf / 254m2 | Month | 03/24/2017 | |
2005 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/30/2017 | |
3203 | $17,000 | 3 | 3 / 0 | 2,031 sf / 189m2 | Month | 03/30/2017 | |
4302 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/30/2017 | |
2605 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/30/2017 | |
3305 | $17,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/30/2017 | |
702 | $13,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 03/30/2017 | |
3205 | $14,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | Month | 04/07/2017 | |
2903 | $15,000 | 3 | 3 / 0 | 2,035 sf / 189m2 | Month | 01/04/2017 | |
2701 | $14,900 | 3 | 4 / 0 | 2,736 sf / 254m2 | Month | 01/23/2017 | |
1901 | $13,000 | 3 | 4 / 1 | 2,735 sf / 254m2 | Month | 03/23/2017 |
2 Bedroom Rentals Average $5.91 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3204 | $12,000 | 2 | 2 / 1 | 2,031 sf / 189m2 | Month | 02/21/2017 |
5 Bedroom Units Sold Average $1,139.62 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
PH4601 | $4,500,000 | 5 | 5 / 1 | 5,735 sf / 533m2 | $785 / $8,446 | 04/03/2017 | |
PH4506 | $4,999,000 | 5 | 6 / 0 | 6,419 sf / 596m2 | $779 / $8,383 | 04/03/2017 | |
PH4501 | $11,600,000 | 5 | 6 / 1 | 6,360 sf / 591m2 | $1,824 / $19,632 | 04/03/2017 |
4 Bedroom Units Sold Average $776.89 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2506 | $3,900,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $1,425 / $15,343 | 04/20/2015 | |
1106 | $2,700,000 | 4 | 3 / 1 | 2,736 sf / 254m2 | $987 / $10,622 | 05/10/2016 | |
3003 | $3,400,000 | 4 | 5 / 0 | 4,345 sf / 404m2 | $783 / $8,423 | 04/03/2017 | |
PH4606 | $4,800,000 | 4 | 5 / 2 | 5,735 sf / 533m2 | $837 / $9,009 | 04/03/2017 | |
4306 | $1,900,000 | 4 | 4 / 0 | 2,759 sf / 256m2 | $689 / $7,413 | 04/06/2017 | |
2201 | $2,100,000 | 4 | 4 / 0 | 2,750 sf / 255m2 | $764 / $8,220 | 04/03/2017 | |
2501 | $2,350,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $859 / $9,245 | 04/03/2017 | |
4101 | $3,500,000 | 4 | 4 / 1 | 2,735 sf / 254m2 | $1,280 / $13,775 | 04/03/2017 | |
4306 | $2,300,000 | 4 | 4 / 0 | 2,736 sf / 254m2 | $841 / $9,049 | 04/03/2017 |
3 Bedroom Units Sold Average $548.45 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2005 | $3,220,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,454 / $15,655 | 11/14/2014 | |
1202 | $2,500,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,129 / $12,154 | 04/29/2015 | |
3702 | $2,675,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,208 / $13,005 | 01/31/2016 | |
4106 | $2,650,000 | 3 | 4 / | 2,736 sf / 254m2 | $969 / $10,426 | 08/18/2016 | |
1102 | $2,550,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,152 / $12,397 | 10/05/2016 | |
4305 | $2,150,000 | 3 | 3 / | 2,214 sf / 206m2 | $971 / $10,453 | 11/21/2016 | |
704 | $1,299,000 | 3 | 2 / 0 | 2,035 sf / 189m2 | $638 / $6,871 | 04/03/2017 | |
1003 | $1,300,000 | 3 | 2 / 1 | 2,035 sf / 189m2 | $639 / $6,876 | 04/03/2017 | |
3001 | $3,550,000 | 3 | 4 / 0 | 2,736 sf / 254m2 | $1,298 / $13,966 | 04/03/2017 | |
2402 | $2,700,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,220 / $13,127 | 04/03/2017 | |
3402 | $3,200,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,445 / $15,558 | 04/03/2017 | |
505 | $2,650,000 | 3 | 3 / | 2,214 sf / 206m2 | $1,197 / $12,884 | 04/03/2017 | |
2605 | $2,480,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $1,120 / $12,057 | 10/16/2015 | |
3203 | $1,430,000 | 3 | 3 / 0 | 2,035 sf / 189m2 | $703 / $7,564 | 04/03/2017 | |
904 | $1,300,000 | 3 | 3 / 0 | 2,035 sf / 189m2 | $639 / $6,876 | 04/03/2017 | |
1402 | $1,980,000 | 3 | 3 / 0 | 2,200 sf / 204m2 | $900 / $9,688 | 04/03/2017 | |
3001 | $1,999,000 | 3 | 4 / 0 | 2,736 sf / 254m2 | $731 / $7,864 | 04/03/2017 | |
3002 | $1,650,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $745 / $8,022 | 04/03/2017 | |
1905 | $1,575,000 | 3 | 3 / 0 | 2,220 sf / 206m2 | $709 / $7,637 | 04/03/2017 | |
2306 | $2,150,000 | 3 | 4 / 0 | N/A | N/A | 04/03/2017 | |
3206 | $3,575,000 | 3 | 4 / 0 | 2,735 sf / 254m2 | $1,307 / $14,070 | 04/03/2017 | |
3201 | $3,800,000 | 3 | 4 / 0 | 2,735 sf / 254m2 | $1,389 / $14,955 | 04/03/2017 | |
3403 | $1,500,000 | 3 | 3 / 0 | 2,031 sf / 189m2 | $739 / $7,950 | 04/03/2017 | |
2805 | $1,555,000 | 3 | 3 / 0 | 2,214 sf / 206m2 | $702 / $7,560 | 04/03/2017 | |
902 | $1,650,000 | 3 | 3 / 0 | 2,220 sf / 206m2 | $743 / $8,000 | 04/03/2017 |
2 Bedroom Units Sold Average $775.49 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2603 | $2,400,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $1,179 / $12,695 | 06/30/2015 | |
803 | $1,300,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $639 / $6,876 | 04/03/2017 | |
804 | $1,300,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $639 / $6,876 | 04/03/2017 | |
1703 | $1,350,000 | 2 | 2 / 1 | 2,035 sf / 189m2 | $663 / $7,141 | 04/03/2017 | |
604 | $1,300,000 | 2 | 2 / 1 | 2,035 sf / 189m2 | $639 / $6,876 | 04/03/2017 | |
703 | $1,325,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $651 / $7,008 | 04/03/2017 | |
2604 | $1,250,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $614 / $6,612 | 04/03/2017 | |
2403 | $2,400,000 | 2 | 2 / 0 | 2,035 sf / 189m2 | $1,179 / $12,695 | 04/03/2017 |
1 Bedroom Units Sold Average $865.21 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2109 | $660,000 | 1 | 1 / 0 | 724 sf / 67m2 | $912 / $9,812 | 07/06/2015 | |
1907 | $660,000 | 1 | 1 / 0 | 649 sf / 60m2 | $1,017 / $10,946 | 07/21/2015 | |
2108 | $790,000 | 1 | 1 / | 921 sf / 86m2 | $858 / $9,233 | 05/26/2016 | |
2107 | $525,000 | 1 | 1 / 0 | 649 sf / 60m2 | $809 / $8,707 | 04/03/2017 | |
2009 | $650,000 | 1 | 1 / 0 | 724 sf / 67m2 | $898 / $9,664 | 11/25/2014 | |
2011 | $499,000 | 1 | 1 / 0 | 709 sf / 66m2 | $704 / $7,576 | 04/03/2017 | |
1808 | $799,000 | 1 | 1 / 0 | 921 sf / 86m2 | $868 / $9,338 | 04/03/2017 |
Studio Units Sold Average $634.70 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2110 | $450,000 | N/A | 1 / 0 | 709 sf / 66m2 | $635 / $6,832 | 04/03/2017 |
No properties were found
Search Attractions Around Acqualina Condos
Nearby Buildings
400 Sunny Isles
400 Sunny Isles Blvd, Sunny Isles Beach, 33160
Year: | 2015 | Floors: | 20 | |
For sale: | 106 | Beds: | ||
For lease: | 37 | Baths: |
Price range: $4,500,000 - $685,000
Acqualina Condos
17875 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 52 | |
For sale: | 50 | Beds: | ||
For lease: | 52 | Baths: |
Price range: $5,550,000 - $680,000
Chateau Beach Residences
17475 Collins Av, Sunny Isles Beach, 33160
Year: | 2014 | Floors: | 33 | |
For sale: | 36 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $25,000,000 - $1,515,000
Jade Beach
17001 Collins Av, Sunny Isles Beach, 33160
Year: | 2008 | Floors: | 53 | |
For sale: | 48 | Beds: | ||
For lease: | 42 | Baths: |
Price range: $9,995,000 - $295,000
Jade Ocean
17121 Collins Av, Sunny Isles Beach, 33160
Year: | 2009 | Floors: | 52 | |
For sale: | 51 | Beds: | ||
For lease: | 47 | Baths: |
Price range: $8,985,000 - $949,000
Jade Signature
16901 Collins Av, Sunny Isles Beach, 33160
Year: | 2016 | Floors: | 57 | |
For sale: | 21 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $32,980,000 - $2,125,000
King David Sunny Isles
17555 Atlantic Bl, Sunny Isles Beach, 33160
Year: | 2005 | Floors: | 16 | |
For sale: | 21 | Beds: | ||
For lease: | 21 | Baths: |
Price range: $699,000 - $445,000
La Perla Sunny Isles
16699 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 46 | |
For sale: | 70 | Beds: | ||
For lease: | 158 | Baths: |
Price range: $1,295,000 - $299,000
M Residences Marenas Resort
18683 Collins Av, Sunny Isles Beach, 33160
Year: | 2005 | Floors: | 22 | |
For sale: | 44 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $1,088,000 - $320,000
Mansions at Acqualina
17749 Collins Av, Sunny Isles Beach, 33160
Year: | 2015 | Floors: | 46 | |
For sale: | 28 | Beds: | ||
For lease: | 17 | Baths: |
Price range: $19,950,000 - $5,249,000
Millennium Sunny Isles Beach
18671 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 34 | |
For sale: | 15 | Beds: | ||
For lease: | 9 | Baths: |
Price range: $1,996,100 - $1,000,000
Ocean Four Sunny Isles
17201 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 45 | |
For sale: | 36 | Beds: | ||
For lease: | 26 | Baths: |
Price range: $3,190,000 - $689,900
Ocean One Sunny Isles
19333 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 30 | |
For sale: | 14 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $3,750,000 - $1,245,000
Ocean Three Sunny Isles
18911 Collins Av, Sunny Isles Beach, 33160
Year: | 2003 | Floors: | 36 | |
For sale: | 23 | Beds: | ||
For lease: | 19 | Baths: |
Price range: $4,200,000 - $799,000
Ocean Two Sunny Isles
19111 Collins Av, Sunny Isles Beach, 33160
Year: | 2001 | Floors: | 40 | |
For sale: | 15 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $2,370,000 - $1,350,000
Oceania II
16445 Collins Av, Sunny Isles Beach, 33160
Year: | 1993 | Floors: | 29 | |
For sale: | 13 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $1,499,000 - $70,000
Oceania III
16485 Collins Av, Sunny Isles Beach, 33160
Year: | 1991 | Floors: | 29 | |
For sale: | 17 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $1,799,000 - $79,000
Oceania IV
16400 Collins Av, Sunny Isles Beach, 33160
Year: | 1995 | Floors: | 29 | |
For sale: | 19 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $2,850,000 - $519,900
Oceania Sunny Isles
16425 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 29 | |
For sale: | 15 | Beds: | ||
For lease: | 10 | Baths: |
Price range: $995,900 - $645,000
Oceania V
16500 Collins Av, Sunny Isles Beach, 33160
Year: | 2002 | Floors: | 29 | |
For sale: | 28 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $2,250,000 - $179,000
Pinnacle Sunny Isles
17555 Collins Av, Sunny Isles Beach, 33160
Year: | 1998 | Floors: | 40 | |
For sale: | 34 | Beds: | ||
For lease: | 31 | Baths: |
Price range: $3,550,000 - $270,000
Porsche Design Tower
18555 Collins Av, Sunny Isles Beach, 33160
Year: | 2016 | Floors: | 57 | |
For sale: | 39 | Beds: | ||
For lease: | 6 | Baths: |
Price range: $15,400,000 - $5,750,000
Regalia Sunny Isles
19505 Collins Av, Sunny Isles Beach, 33160
Year: | 2013 | Floors: | 47 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Sands Pointe Sunny Isles
16711 Collins Av, Sunny Isles Beach, 33160
Year: | 1996 | Floors: | 29 | |
For sale: | 17 | Beds: | ||
For lease: | 36 | Baths: |
Price range: $2,250,000 - $745,000
Sayan Sunny Isles
16275 Collins Av, Sunny Isles Beach, 33160
Year: | 2007 | Floors: | 30 | |
