About
Schools
M Residences Marenas Resort Sunny Isles presents you with an exquisite trophy property and the beachfront lifestyle. Listen to the waves of the sea as they rush to the shore while you relax from your glass-railed terrace. Wake up to gorgeous sunrises from the floor-to-ceiling windows. Get ready to entertain in your wide, open indoor space with its nine-foot ceilings. Live comfortably nestled in the lap of luxury with top-of-the-line appliances and designer everything - including furnishings, European cabinetry and fixtures. Other luxe details include hardwood floors and wall-to-wall carpeting, high-tech communications and internet connections, marble vanities, a ceramic cooktop, granite countertops and walk-in closets. The units at M Residences Marenas Resort range from 688 to 1,995 square feet.
The building itself brings you resort amenities in one beautiful setting. Built in 2004, each of its 26 floors is a testament to the developer’s impeccable attention to detail and commitment to giving its residences an extravagant resort-style living right beside the pristine stretch of beach. The building’s amenities include an Oceanside infinity-edge pool with bar and poolside waterfall massage, as well as a gorgeous two-story lobby and porte-cochere arrival. The beach is lined with hammocks and beach cabanas and is served by a restaurant. Inside, there is a state-of-the-art fitness center, spa and salon, as well as massage facilities. The highly-trained staff will also pamper you with 24-hour concierge and valet parking services.
All these are located in Sunny Isles – and all the water adventures that have made Fort Lauderdale famous. The building is also perched midway between Aventura Mall and Ball Harbour Shops, where you can have your share of world-class water sports, shopping, dining and entertainment. Take off for a bit of sun and sand at the nearby beaches. You can also jet off to local and international hotspots as the building is near Miami and Fort Lauderdale international airports. Yes, this is living the life at M Residences Marenas Resort!
The building itself brings you resort amenities in one beautiful setting. Built in 2004, each of its 26 floors is a testament to the developer’s impeccable attention to detail and commitment to giving its residences an extravagant resort-style living right beside the pristine stretch of beach. The building’s amenities include an Oceanside infinity-edge pool with bar and poolside waterfall massage, as well as a gorgeous two-story lobby and porte-cochere arrival. The beach is lined with hammocks and beach cabanas and is served by a restaurant. Inside, there is a state-of-the-art fitness center, spa and salon, as well as massage facilities. The highly-trained staff will also pamper you with 24-hour concierge and valet parking services.
All these are located in Sunny Isles – and all the water adventures that have made Fort Lauderdale famous. The building is also perched midway between Aventura Mall and Ball Harbour Shops, where you can have your share of world-class water sports, shopping, dining and entertainment. Take off for a bit of sun and sand at the nearby beaches. You can also jet off to local and international hotspots as the building is near Miami and Fort Lauderdale international airports. Yes, this is living the life at M Residences Marenas Resort!
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
M Residences Marenas Resort Inventory
Sales History in Past Months
28% of building
$ 626,664
Average Listing Price
$ 473,257
Average Sold Price
$ 3,608
Average Rental Price
210 Total Units
44 For Sale
13 For Rent
For Sale
For Rent
Sold
2 Bedroom Listings Average $591.94 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1901 | $895,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $625 / $6,732 | 06/20/2016 | |
2007 | $790,000 | 2 | 3 / | 1,497 sf / 139m2 | $528 / $5,680 | 07/11/2016 | |
907 | $759,000 | 2 | 3 / | 1,497 sf / 139m2 | $507 / $5,457 | 08/30/2016 | |
607 AB | $665,000 | 2 | 2 / 1 | 1,497 sf / 139m2 | $444 / $4,782 | 09/19/2016 | |
608 | $669,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $447 / $4,810 | 09/28/2016 | |
802 | $949,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $634 / $6,824 | 11/22/2016 | |
1807 | $849,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $567 / $6,105 | 12/19/2016 | |
2001 | $1,050,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $734 / $7,898 | 12/22/2016 | |
708 | $770,000 | 2 | 3 / | 1,497 sf / 139m2 | $514 / $5,537 | 01/10/2017 | |
1408 | $775,000 | 2 | 3 / | 1,497 sf / 139m2 | $518 / $5,572 | 02/08/2017 | |
1201 | $850,000 | 2 | 3 / | 1,431 sf / 133m2 | $594 / $6,394 | 02/16/2017 | |
807 | $750,000 | 2 | 3 / | 1,497 sf / 139m2 | $501 / $5,393 | 02/18/2017 | |
902 | $796,000 | 2 | 3 / | 1,431 sf / 133m2 | $556 / $5,987 | 02/23/2017 | |
PH2602 | $1,088,000 | 2 | 3 / | 1,431 sf / 133m2 | $760 / $8,184 | 03/08/2017 | |
2007 | $790,000 | 2 | 3 / | 1,497 sf / 139m2 | $528 / $5,680 | 03/09/2017 | |
701 | $875,000 | 2 | 3 / | 1,431 sf / 133m2 | $611 / $6,582 | 03/27/2017 | |
1901 | $875,000 | 2 | 3 / | N/A | N/A | 03/28/2017 | |
2208 | $800,000 | 2 | 3 / | 1,497 sf / 139m2 | $534 / $5,752 | 03/29/2017 | |
608 | $669,000 | 2 | 3 / | 1,497 sf / 139m2 | $447 / $4,810 | 03/30/2017 | |
1501 | $899,000 | 2 | 3 / | 1,431 sf / 133m2 | $628 / $6,762 | 04/12/2017 |
1 Bedroom Listings Average $693.08 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
510 | $550,000 | 1 | 1 / | 688 sf / 64m2 | $799 / $8,605 | 05/25/2016 | |
2406 | $469,000 | 1 | 1 / | 688 sf / 64m2 | $682 / $7,338 | 07/19/2016 | |
2204 | $519,000 | 1 | 1 / | 688 sf / 64m2 | $754 / $8,120 | 09/07/2016 | |
PH2606 | $465,000 | 1 | 1 / | N/A | N/A | 09/23/2016 | |
1803 | $514,000 | 1 | 1 / | 688 sf / 64m2 | $747 / $8,042 | 10/04/2016 | |
2009 | $480,000 | 1 | 1 / | 688 sf / 64m2 | $698 / $7,510 | 10/20/2016 | |
2006 | $467,900 | 1 | 1 / | 688 sf / 64m2 | $680 / $7,320 | 10/20/2016 | |
2406 | $469,000 | 1 | 1 / | 688 sf / 64m2 | $682 / $7,338 | 12/13/2016 | |
1510 | $479,900 | 1 | 1 / | 688 sf / 64m2 | $698 / $7,508 | 02/01/2017 | |
1704 | $460,000 | 1 | 1 / | 688 sf / 64m2 | $669 / $7,197 | 02/08/2017 | |
505 | $440,000 | 1 | 1 / | 688 sf / 64m2 | $640 / $6,884 | 02/18/2017 | |
1805 | $435,000 | 1 | 1 / | 688 sf / 64m2 | $632 / $6,806 | 03/02/2017 | |
703 | $469,000 | 1 | 1 / 0 | 688 sf / 64m2 | $682 / $7,338 | 03/06/2017 | |
2209 | $320,000 | 1 | 1 / 0 | 688 sf / 64m2 | $465 / $5,006 | 03/06/2017 | |
1205 | $439,900 | 1 | 1 / | 688 sf / 64m2 | $639 / $6,882 | 03/08/2017 | |
PH2603 | $479,500 | 1 | 1 / | 688 sf / 64m2 | $697 / $7,502 | 03/13/2017 | |
1505 | $437,000 | 1 | 1 / | 688 sf / 64m2 | $635 / $6,837 | 03/24/2017 | |
1109 | $440,000 | 1 | 1 / | 688 sf / 64m2 | $640 / $6,884 | 03/24/2017 | |
1005 | $467,000 | 1 | 1 / | 688 sf / 64m2 | $679 / $7,306 | 03/27/2017 | |
1406 | $440,000 | 1 | 1 / | 688 sf / 64m2 | $640 / $6,884 | 03/30/2017 | |
704 | $430,000 | 1 | 1 / 0 | 688 sf / 64m2 | $625 / $6,727 | 03/30/2017 | |
1705 | $460,000 | 1 | 1 / 0 | 750 sf / 70m2 | $613 / $6,602 | 04/02/2017 | |
710 | $440,000 | 1 | 1 / | 688 sf / 64m2 | $640 / $6,884 | 04/06/2017 | |
1504 | $439,000 | 1 | 1 / | 688 sf / 64m2 | $638 / $6,868 | 04/04/2017 |
2 Bedroom Rentals Average $4.52 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH2608 | $3,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | Week | 11/18/2016 | |
1708 | $4,200 | 2 | 3 / 0 | 1,497 sf / 139m2 | Week | 12/23/2016 | |
PH2602 | $10,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | Month | 02/02/2017 | |
1002 | $2,800 | 2 | 3 / 0 | N/A | Week | 02/16/2017 |
1 Bedroom Rentals Average $4.34 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
804 | $1,450 | 1 | 1 / 0 | 688 sf / 64m2 | Week | 01/31/2016 | |
1205 | $4,500 | 1 | 1 / 0 | 688 sf / 64m2 | Month | 09/19/2016 | |
603 | $4,500 | 1 | 1 / 0 | 688 sf / 64m2 | Month | 10/18/2016 | |
2006 | $1,800 | 1 | 1 / 0 | 688 sf / 64m2 | Week | 10/20/2016 | |
510 | $3,500 | 1 | 1 / 0 | 688 sf / 64m2 | Year | 12/22/2016 | |
1105 | $3,150 | 1 | 1 / 0 | 688 sf / 64m2 | Week | 12/23/2016 | |
1409 | $1,400 | 1 | 1 / 0 | 688 sf / 64m2 | Week | 01/24/2017 | |
504 | $4,500 | 1 | 1 / 0 | 688 sf / 64m2 | Month | 03/15/2017 | |
2006 | $2,100 | 1 | 1 / 0 | 688 sf / 64m2 | Week | 03/20/2017 |
2 Bedroom Units Sold Average $439.38 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
807 | $600,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $401 / $4,314 | 10/06/2014 | |
1202 | $590,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $412 / $4,438 | 10/28/2014 | |
907 | $600,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $401 / $4,314 | 12/23/2014 | |
1101 | $750,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $524 / $5,641 | 02/20/2015 | |
1708 | $650,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $434 / $4,674 | 05/12/2015 | |
1508 | $660,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $441 / $4,746 | 08/04/2015 | |
1707 | $660,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $441 / $4,746 | 09/22/2015 | |
707 | $670,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $448 / $4,818 | 09/24/2015 | |
607 | $640,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $428 / $4,602 | 10/29/2015 | |
1208 | $685,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $458 / $4,925 | 12/01/2015 | |
2207 | $700,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $468 / $5,033 | 12/21/2015 | |
1601 | $525,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $367 / $3,949 | 05/12/2016 | |
2302 | $800,000 | 2 | 3 / | 1,431 sf / 133m2 | $559 / $6,018 | 07/12/2016 | |
2101 | $840,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $587 / $6,318 | 11/16/2016 | |
2508 | $475,000 | 2 | 3 / 0 | 1,497 sf / 139m2 | $317 / $3,415 | 12/09/2016 | |
702 | $505,000 | 2 | 3 / 0 | 1,431 sf / 133m2 | $353 / $3,799 | 12/09/2016 |
1 Bedroom Units Sold Average $553.88 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
505 | $325,000 | 1 | 1 / 0 | 688 sf / 64m2 | $472 / $5,085 | 10/13/2014 | |
1503 | $355,000 | 1 | 1 / 0 | 688 sf / 64m2 | $516 / $5,554 | 12/18/2014 | |
703 | $385,000 | 1 | 1 / 0 | 688 sf / 64m2 | $560 / $6,023 | 01/29/2015 | |
1004 | $365,000 | 1 | 1 / 0 | N/A | N/A | 02/02/2015 | |
709 | $355,000 | 1 | 1 / 0 | 688 sf / 64m2 | $516 / $5,554 | 02/03/2015 | |
1409 | $355,000 | 1 | 1 / 0 | 688 sf / 64m2 | $516 / $5,554 | 03/22/2015 | |
2509 | $375,000 | 1 | 1 / 0 | 688 sf / 64m2 | $545 / $5,867 | 05/07/2015 | |
2009 | $385,000 | 1 | 1 / 0 | 688 sf / 64m2 | $560 / $6,023 | 05/06/2015 | |
1709 | $375,000 | 1 | 1 / 0 | 688 sf / 64m2 | $545 / $5,867 | 05/22/2015 | |
1505 | $378,000 | 1 | 1 / 0 | 688 sf / 64m2 | $549 / $5,914 | 06/10/2015 | |
1510 | $370,000 | 1 | 1 / 0 | 688 sf / 64m2 | $538 / $5,789 | 06/22/2015 | |
1810 | $420,000 | 1 | 1 / 0 | 688 sf / 64m2 | $610 / $6,571 | 09/24/2015 | |
1910 | $420,000 | 1 | 1 / 0 | 688 sf / 64m2 | $610 / $6,571 | 11/04/2015 | |
PH2609 | $395,000 | 1 | 1 / 0 | 688 sf / 64m2 | $574 / $6,180 | 11/13/2015 | |
2503 | $465,000 | 1 | 1 / 0 | 688 sf / 64m2 | $676 / $7,275 | 11/16/2015 | |
706 | $405,000 | 1 | 1 / 0 | 688 sf / 64m2 | $589 / $6,336 | 01/14/2016 | |
1603 | $445,000 | 1 | 1 / 0 | 688 sf / 64m2 | $647 / $6,962 | 01/08/2016 | |
506 | $315,000 | 1 | 1 / 0 | 688 sf / 64m2 | $458 / $4,928 | 05/12/2016 | |
2005 | $429,000 | 1 | 1 / | 688 sf / 64m2 | $624 / $6,712 | 05/06/2016 | |
1203 | $442,500 | 1 | 1 / | 688 sf / 64m2 | $643 / $6,923 | 07/25/2016 | |
2004 | $440,000 | 1 | 1 / 0 | 688 sf / 64m2 | $640 / $6,884 | 08/29/2016 | |
1603 | $450,000 | 1 | 1 / | 688 sf / 64m2 | $654 / $7,040 | 08/26/2016 | |
1206 | $450,000 | 1 | 1 / 0 | 688 sf / 64m2 | $654 / $7,040 | 09/13/2016 | |
2206 | $420,000 | 1 | 1 / 0 | 688 sf / 64m2 | $610 / $6,571 | 10/24/2016 |
No properties were found
Search Attractions Around M Residences Marenas Resort
Nearby Buildings
400 Sunny Isles
400 Sunny Isles Blvd, Sunny Isles Beach, 33160
Year: | 2015 | Floors: | 20 | |
For sale: | 106 | Beds: | ||
For lease: | 37 | Baths: |
Price range: $4,500,000 - $685,000
Acqualina Condos
17875 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 52 | |
For sale: | 50 | Beds: | ||
For lease: | 52 | Baths: |
Price range: $5,550,000 - $680,000
Chateau Beach Residences
17475 Collins Av, Sunny Isles Beach, 33160
Year: | 2014 | Floors: | 33 | |
For sale: | 36 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $25,000,000 - $1,515,000
Jade Beach
17001 Collins Av, Sunny Isles Beach, 33160
Year: | 2008 | Floors: | 53 | |
For sale: | 48 | Beds: | ||
For lease: | 42 | Baths: |
Price range: $9,995,000 - $295,000
Jade Ocean
17121 Collins Av, Sunny Isles Beach, 33160
Year: | 2009 | Floors: | 52 | |
For sale: | 51 | Beds: | ||
For lease: | 47 | Baths: |
Price range: $8,985,000 - $949,000
Jade Signature
16901 Collins Av, Sunny Isles Beach, 33160
Year: | 2016 | Floors: | 57 | |
For sale: | 21 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $32,980,000 - $2,125,000
King David Sunny Isles
17555 Atlantic Bl, Sunny Isles Beach, 33160
Year: | 2005 | Floors: | 16 | |
For sale: | 21 | Beds: | ||
For lease: | 21 | Baths: |
Price range: $699,000 - $445,000
La Perla Sunny Isles
16699 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 46 | |
For sale: | 70 | Beds: | ||
For lease: | 158 | Baths: |
Price range: $1,295,000 - $299,000
M Residences Marenas Resort
18683 Collins Av, Sunny Isles Beach, 33160
Year: | 2005 | Floors: | 22 | |
For sale: | 44 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $1,088,000 - $320,000
Mansions at Acqualina
17749 Collins Av, Sunny Isles Beach, 33160
Year: | 2015 | Floors: | 46 | |
For sale: | 28 | Beds: | ||
For lease: | 17 | Baths: |
Price range: $19,950,000 - $5,249,000
Millennium Sunny Isles Beach
18671 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 34 | |
For sale: | 15 | Beds: | ||
For lease: | 9 | Baths: |
Price range: $1,996,100 - $1,000,000
Ocean Four Sunny Isles
17201 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 45 | |
For sale: | 36 | Beds: | ||
For lease: | 26 | Baths: |
Price range: $3,190,000 - $689,900
Ocean One Sunny Isles
19333 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 30 | |
For sale: | 14 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $3,750,000 - $1,245,000
Ocean Three Sunny Isles
18911 Collins Av, Sunny Isles Beach, 33160
Year: | 2003 | Floors: | 36 | |
For sale: | 23 | Beds: | ||
For lease: | 19 | Baths: |
Price range: $4,200,000 - $799,000
Ocean Two Sunny Isles
19111 Collins Av, Sunny Isles Beach, 33160
Year: | 2001 | Floors: | 40 | |
For sale: | 15 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $2,370,000 - $1,350,000
Oceania II
16445 Collins Av, Sunny Isles Beach, 33160
Year: | 1993 | Floors: | 29 | |
For sale: | 13 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $1,499,000 - $70,000
Oceania III
16485 Collins Av, Sunny Isles Beach, 33160
Year: | 1991 | Floors: | 29 | |
For sale: | 17 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $1,799,000 - $79,000
Oceania IV
16400 Collins Av, Sunny Isles Beach, 33160
Year: | 1995 | Floors: | 29 | |
For sale: | 19 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $2,850,000 - $519,900
Oceania Sunny Isles
16425 Collins Av, Sunny Isles Beach, 33160
Year: | 1999 | Floors: | 29 | |
For sale: | 15 | Beds: | ||
For lease: | 10 | Baths: |
Price range: $995,900 - $645,000
Oceania V
16500 Collins Av, Sunny Isles Beach, 33160
Year: | 2002 | Floors: | 29 | |
For sale: | 28 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $2,250,000 - $179,000
Pinnacle Sunny Isles
17555 Collins Av, Sunny Isles Beach, 33160
Year: | 1998 | Floors: | 40 | |
For sale: | 34 | Beds: | ||
For lease: | 31 | Baths: |
Price range: $3,550,000 - $270,000
Porsche Design Tower
18555 Collins Av, Sunny Isles Beach, 33160
Year: | 2016 | Floors: | 57 | |
For sale: | 39 | Beds: | ||
For lease: | 6 | Baths: |
Price range: $15,400,000 - $5,750,000
Regalia Sunny Isles
19505 Collins Av, Sunny Isles Beach, 33160
Year: | 2013 | Floors: | 47 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Sands Pointe Sunny Isles
16711 Collins Av, Sunny Isles Beach, 33160
Year: | 1996 | Floors: | 29 | |
For sale: | 17 | Beds: | ||
For lease: | 36 | Baths: |
Price range: $2,250,000 - $745,000
Sayan Sunny Isles
16275 Collins Av, Sunny Isles Beach, 33160
Year: | 2007 | Floors: | 30 | |
For sale: | 20 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $3,250,000 - $569,000
St Tropez Sunny Isles
330 Sunny Isles Bl, Sunny Isles Beach, 33160
Year: | 2008 | Floors: | 21 | |
For sale: | 98 | Beds: | ||
For lease: | 53 | Baths: |
Price range: $2,490,000 - $690,000
Trump International Sunny Isles
18001 Collins Av, Sunny Isles Beach, 33160
Year: | 2003 | Floors: | 31 | |
For sale: | 71 | Beds: | ||
For lease: | 4 | Baths: |
Price range: $1,650,000 - $309,900
Trump Palace
18101 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 55 | |
For sale: | 52 | Beds: | ||
For lease: | 36 | Baths: |
Price range: $6,995,000 - $398,000
Trump Royale
18201 Collins Av, Sunny Isles Beach, 33160
Year: | 2009 | Floors: | 55 | |
For sale: | 65 | Beds: | ||
For lease: | 66 | Baths: |
Price range: $6,955,500 - $4,200
Trump Tower 2 Sunny Isles
15901 Collins Av, Sunny Isles Beach, 33160
Year: | 2008 | Floors: | 45 | |
For sale: | 56 | Beds: | ||
For lease: | 45 | Baths: |
Price range: $2,989,000 - $250,000
Trump Tower 3 Sunny Isles
15811 Collins Av, Sunny Isles Beach, 33160
Year: | 2009 | Floors: | 45 | |
For sale: | 55 | Beds: | ||
For lease: | 65 | Baths: |
Price range: $3,100,000 - $899,000
Trump Tower Sunny Isles
16001 Collins Av, Sunny Isles Beach, 33160
Year: | 2007 | Floors: | 45 | |
For sale: | 55 | Beds: | ||
For lease: | 43 | Baths: |
Price range: $4,100,000 - $68,000
Turnberry Ocean Colony
16047 Collins Av, Sunny Isles Beach, 33160
Year: | 2006 | Floors: | 37 | |
For sale: | 39 | Beds: | ||
For lease: | 18 | Baths: |
Price range: $9,499,000 - $499,000