About
Schools
The Trump brand is known for prime, ultra luxurious property developments and Trump International Sunny Isles is no different. The Trump Group and Dezer Properties present this luxurious residential and hotel masterpiece to this side of Florida. This building is one of three magnificent towers that stand on 11 acres of prime beachfront property at 18001 Collins Avenue. The complex boasts of an expanse of nearly 1,000 feet of white, sandy beach. Along with world-class amenities and on-locations stores, the complex pampers and indulges its residents with unmatched the signature Trump panache, elegance, tropical charm and ultra-modern technology.

The exclusive development is more than a residence; it is a destination and your very own private oceanfront getaway. Its modern façade was designed by world-renowned and award winning Sieger Suarez with interior design by Spillis Candela DMJM.  The building’s lobby feature fine furnishings, contemporary artwork and tapestries, exotic hardwoods and marble flooring. Some of the amenities include a gorgeous heated swimming pool with pool deck and bar, fully equipped fitness center, full-service salon and specialty shop. At the beach, you can indulge in a wide range of water sports or relax inside air conditioned cabanas. Everyday services include 24-hour concierge, security and valet parking as well as dry cleaning and baby-sitting.

The residential units are designed as a fusion of the ultimate indulgences and the latest advances in luxury condo standards. These promise panoramic view of the ocean, city and Intracoastal waters through expansive wrap-around balconies and floor-to-ceiling windows. Some of the highlights of the units include high smooth 10 or 11-foot ceilings, marble or granite countertops, Italian cabinetry, stainless steel kitchen appliances, oversized free-standing bath tub and glass-walled marble showers.

Enjoy five-star hotel services and an ultra-chic lifestyle at Trump International Sunny Isles.
Model (Unit type) Line Beds / Baths Sq Ft m2 Plan Preview PDF

Trump International Sunny Isles Inventory

Sales History in Past Months

22% of building
$ 513,120
Average Listing Price
$ 386,985
Average Sold Price
$ 3,275
Average Rental Price
347 Total Units 71 For Sale 4 For Rent
For Sale
For Rent
Sold
2 Bedroom Listings Average $930.19 per Sq.Ft.
Unit # Price Beds Baths Interior Space List $sqft/$m2 Listing Date Photos
1409 $1,650,000 2 2 / 0 1,477 sf / 137m2 $1,117 / $12,025 06/17/2016
2404-5 $1,100,000 2 2 / 0 1,478 sf / 137m2 $744 / $8,011 11/28/2016
1809 $1,595,000 2 2 / 1 1,477 sf / 137m2 $1,080 / $11,624 12/19/2016
2104-5 $1,050,000 2 2 / 0 1,478 sf / 137m2 $710 / $7,647 01/19/2017
1709 $1,525,000 2 2 / 1,477 sf / 137m2 $1,032 / $11,114 02/16/2017
2404-5 $1,150,000 2 2 / 1,478 sf / 137m2 $778 / $8,375 03/02/2017
1409-1 $1,550,000 2 2 / 1,477 sf / 137m2 $1,049 / $11,296 03/20/2017
1 Bedroom Listings Average $650.59 per Sq.Ft.
Unit # Price Beds Baths Interior Space List $sqft/$m2 Listing Date Photos
805 $689,000 1 1 / 0 1,021 sf / 95m2 $675 / $7,264 10/24/2016
2105 $759,000 1 1 / 1,021 sf / 95m2 $743 / $8,002 11/20/2016
1007 $389,900 1 1 / 664 sf / 62m2 $587 / $6,321 01/13/2017
507 $389,900 1 1 / 664 sf / 62m2 $587 / $6,321 01/13/2017
506 $389,900 1 1 / 551 sf / 51m2 $708 / $7,617 01/13/2017
807 $389,900 1 1 / 664 sf / 62m2 $587 / $6,321 01/13/2017
502 $349,900 1 1 / 664 sf / 62m2 $527 / $5,672 01/19/2017
2314 $795,000 1 1 / 1,021 sf / 95m2 $779 / $8,381 01/24/2017
805 $645,000 1 1 / 1,021 sf / 95m2 $632 / $6,800 02/10/2017
502 $350,000 1 1 / 664 sf / 62m2 $527 / $5,674 02/28/2017
2207 $479,000 1 1 / 664 sf / 62m2 $721 / $7,765 03/14/2017
1005 $620,000 1 1 / 1,021 sf / 95m2 $607 / $6,536 03/15/2017
1414 $750,000 1 1 / 0 1,021 sf / 95m2 $735 / $7,907 03/27/2017
2714 $670,000 1 1 / 0 1,021 sf / 95m2 $656 / $7,063 03/28/2017
2714 $598,000 1 1 / 0 1,021 sf / 95m2 $586 / $6,304 04/03/2017
Studio Listings Average $671.92 per Sq.Ft.
Unit # Price Beds Baths Interior Space List $sqft/$m2 Listing Date Photos
1616 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 12/03/2015
1802 $390,000 N/A 1 / 0 664 sf / 62m2 $587 / $6,322 04/14/2016
1507 $435,000 N/A 1 / 664 sf / 62m2 $655 / $7,052 07/30/2016
2608 $415,000 N/A 1 / 551 sf / 51m2 $753 / $8,107 10/14/2016
701 $332,500 N/A 1 / 0 551 sf / 51m2 $603 / $6,495 10/26/2016
1817 $399,000 N/A 1 / 664 sf / 62m2 $601 / $6,468 11/22/2016
1818 $389,000 N/A 1 / 551 sf / 51m2 $706 / $7,599 11/22/2016
2404 $422,000 N/A 1 / 0 457 sf / 42m2 $923 / $9,940 11/28/2016
1201 $319,000 N/A 1 / 551 sf / 51m2 $579 / $6,232 12/19/2016
808 $395,000 N/A 1 / 551 sf / 51m2 $717 / $7,716 12/20/2016
606 $338,000 N/A 1 / 0 551 sf / 51m2 $613 / $6,603 12/21/2016
2315 $369,000 N/A 1 / 0 457 sf / 42m2 $807 / $8,691 12/29/2016
1506 $385,000 N/A 1 / 0 551 sf / 51m2 $699 / $7,521 01/07/2017
1216 $336,900 N/A 1 / 0 551 sf / 51m2 $611 / $6,581 01/07/2017
1501 $320,000 N/A 1 / 551 sf / 51m2 $581 / $6,251 01/19/2017
503 $315,000 N/A 1 / 0 551 sf / 51m2 $572 / $6,154 01/19/2017
1802 $374,000 N/A 1 / 664 sf / 62m2 $563 / $6,063 01/19/2017
2104 $355,000 N/A 1 / 457 sf / 42m2 $777 / $8,361 01/19/2017
2407 $464,900 N/A 1 / 664 sf / 62m2 $700 / $7,536 01/29/2017
1407 $429,000 N/A 1 / 664 sf / 62m2 $646 / $6,954 01/31/2017
516 $325,000 N/A 1 / 551 sf / 51m2 $590 / $6,349 02/02/2017
2411 $470,000 N/A 1 / 664 sf / 62m2 $708 / $7,619 02/04/2017
1117 $360,000 N/A 1 / 664 sf / 62m2 $542 / $5,836 02/07/2017
717 $339,000 N/A 1 / 0 664 sf / 62m2 $511 / $5,495 02/10/2017
2612 $445,000 N/A 1 / 551 sf / 51m2 $808 / $8,693 02/17/2017
1204 $309,900 N/A 1 / 457 sf / 42m2 $678 / $7,299 02/23/2017
508 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 02/25/2017
2404 $425,000 N/A 1 / 457 sf / 42m2 $930 / $10,010 03/03/2017
1516 $349,900 N/A 1 / 551 sf / 51m2 $635 / $6,835 03/03/2017
1011 $425,000 N/A 1 / 664 sf / 62m2 $640 / $6,890 03/03/2017
512 $420,000 N/A 1 / 551 sf / 51m2 $762 / $8,205 03/06/2017
1912 $430,000 N/A 1 / 551 sf / 51m2 $780 / $8,400 03/06/2017
618 $420,000 N/A 1 / 551 sf / 51m2 $762 / $8,205 03/10/2017
1803 $420,000 N/A 1 / 0 551 sf / 51m2 $762 / $8,205 03/10/2017
716 $390,000 N/A 1 / 551 sf / 51m2 $708 / $7,619 03/10/2017
1418 $335,000 N/A 1 / 551 sf / 51m2 $608 / $6,544 03/13/2017
2312 $385,000 N/A 1 / 551 sf / 51m2 $699 / $7,521 03/14/2017
2204 $380,000 N/A 1 / 457 sf / 42m2 $832 / $8,950 03/15/2017
1704 $360,000 N/A 1 / 457 sf / 42m2 $788 / $8,479 03/15/2017
1610 $410,000 N/A 1 / 0 551 sf / 51m2 $744 / $8,009 03/24/2017
2808 $389,000 N/A 1 / 551 sf / 51m2 $706 / $7,599 03/25/2017
2102 $365,000 N/A 1 / 0 664 sf / 62m2 $550 / $5,917 03/25/2017
918 $340,000 N/A 1 / 0 551 sf / 51m2 $617 / $6,642 03/27/2017
2708 $385,000 N/A 1 / 551 sf / 51m2 $699 / $7,521 03/28/2017
518 $315,000 N/A 1 / 551 sf / 51m2 $572 / $6,154 03/29/2017
2604 $389,900 N/A 1 / 457 sf / 42m2 $853 / $9,183 03/30/2017
1617 $359,000 N/A 1 / 664 sf / 62m2 $541 / $5,820 04/10/2017
912 $379,000 N/A 1 / 0 551 sf / 51m2 $688 / $7,404 04/11/2017
1001 $323,000 N/A 1 / 551 sf / 51m2 $586 / $6,310 04/12/2017
2 Bedroom Rentals Average $2.77 per Sq.Ft.
Unit # Price Beds Baths Interior Space Rent Period Listing Date Photos
2404-5 $4,000 2 2 / 0 1,478 sf / 137m2 Week 11/28/2016
2404-5 $4,200 2 2 / 0 1,477 sf / 137m2 Week 03/18/2017
Studio Rentals Average $5.36 per Sq.Ft.
Unit # Price Beds Baths Interior Space Rent Period Listing Date Photos
2404 $2,100 N/A 1 / 0 457 sf / 42m2 Week 11/28/2016
2404 $2,800 N/A 1 / 0 457 sf / 42m2 Week 03/18/2017
2 Bedroom Units Sold Average $554.99 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space Sold $sqft/$m2 Sold Date Photos
2405/4 $960,000 2 2 / 0 1,478 sf / 137m2 $650 / $6,991 10/07/2014
1009 $680,000 2 2 / 0 1,477 sf / 137m2 $460 / $4,956 04/07/2017
1 Bedroom Units Sold Average $525.45 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space Sold $sqft/$m2 Sold Date Photos
1103 $297,500 1 1 / 0 551 sf / 51m2 $540 / $5,812 07/09/2015
614 $340,000 1 1 / 0 1,021 sf / 95m2 $333 / $3,584 06/23/2016
1705 $725,000 1 1 / 1,021 sf / 95m2 $710 / $7,643 08/04/2016
Studio Units Sold Average $614.76 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space Sold $sqft/$m2 Sold Date Photos
712 $320,000 N/A 1 / 0 551 sf / 51m2 $581 / $6,251 10/08/2014
2112 $340,000 N/A 1 / 0 551 sf / 51m2 $617 / $6,642 10/07/2014
808 $310,000 N/A 1 / 0 551 sf / 51m2 $563 / $6,056 10/07/2014
1001 $285,000 N/A 1 / 0 551 sf / 51m2 $517 / $5,568 10/20/2014
601 $272,500 N/A 1 / 0 551 sf / 51m2 $495 / $5,323 12/08/2014
2212 $365,000 N/A 1 / 0 551 sf / 51m2 $662 / $7,130 01/02/2015
2211 $405,000 N/A 1 / 0 664 sf / 62m2 $610 / $6,565 01/02/2015
1508 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 01/22/2015
2807 $405,000 N/A 1 / 0 664 sf / 62m2 $610 / $6,565 01/16/2015
2610 $350,000 N/A 1 / 0 551 sf / 51m2 $635 / $6,837 01/19/2015
3008 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 03/09/2015
2407 $435,000 N/A 1 / 0 664 sf / 62m2 $655 / $7,052 03/06/2015
1816 $295,000 N/A 1 / 0 551 sf / 51m2 $535 / $5,763 03/22/2015
3006 $385,000 N/A 1 / 0 551 sf / 51m2 $699 / $7,521 03/25/2015
1701 $305,000 N/A 1 / 0 551 sf / 51m2 $554 / $5,958 04/02/2015
2810 $367,500 N/A 1 / 0 551 sf / 51m2 $667 / $7,179 04/13/2015
1811 $400,000 N/A 1 / 0 664 sf / 62m2 $602 / $6,484 04/23/2015
703 $275,000 N/A 1 / 0 551 sf / 51m2 $499 / $5,372 05/14/2015
1502 $330,000 N/A 1 / 0 664 sf / 62m2 $497 / $5,350 06/01/2015
2208 $377,500 N/A 1 / 0 560 sf / 52m2 $674 / $7,256 06/10/2015
910 $380,000 N/A 1 / 0 551 sf / 51m2 $690 / $7,423 08/10/2015
2511 $450,000 N/A 1 / 0 664 sf / 62m2 $678 / $7,295 10/18/2015
2117 $392,000 N/A 1 / 0 664 sf / 62m2 $590 / $6,355 10/19/2015
2311 $440,000 N/A 1 / 0 664 sf / 62m2 $663 / $7,133 10/18/2015
2011 $420,000 N/A 1 / 0 664 sf / 62m2 $633 / $6,808 11/20/2015
2611 $440,000 N/A 1 / 0 664 sf / 62m2 $663 / $7,133 12/02/2015
1015 $333,333 N/A 1 / 0 457 sf / 42m2 $729 / $7,851 02/05/2016
1803 $305,000 N/A 1 / 551 sf / 51m2 $554 / $5,958 02/08/2016
618 $299,000 N/A 1 / 551 sf / 51m2 $543 / $5,841 02/17/2016
2811 $470,000 N/A 1 / 0 664 sf / 62m2 $708 / $7,619 02/22/2016
1118 $315,000 N/A 1 / 551 sf / 51m2 $572 / $6,154 04/29/2016
616 $315,000 N/A 1 / 0 551 sf / 51m2 $572 / $6,154 05/11/2016
1916 $330,000 N/A 1 / 0 551 sf / 51m2 $599 / $6,447 05/13/2016
1006 $330,000 N/A 1 / 551 sf / 51m2 $599 / $6,447 05/13/2016
2311 $455,000 N/A 1 / 664 sf / 62m2 $685 / $7,376 08/05/2016
1706 $330,000 N/A 1 / 551 sf / 51m2 $599 / $6,447 09/23/2016
1411 $425,000 N/A 0 / 1 664 sf / 62m2 $640 / $6,890 02/11/2017
1807 $410,000 N/A 1 / 664 sf / 62m2 $617 / $6,646 02/21/2017
716 $305,000 N/A 1 / 551 sf / 51m2 $554 / $5,958 02/27/2017
2015 $325,000 N/A 1 / 0 457 sf / 42m2 $711 / $7,655 03/29/2017

No properties were found

Search Attractions Around Trump International Sunny Isles

Nearby Buildings