Choose Language
Condo Search
Interior Features
Closets Cabinetry, Fire Sprinklers, Split Bedroom, Walk-In ClosetsExterior Features
Open BalconyView
Ocean View, Direct OceanWater Access
OtherMonthly Mortgage for La Perla Sunny Isles, Unit 1606
Price: | $849,000 |
Down Payment: | |
Loan Amount: | $679,200 |
Loan Type: | 30 Year Fixed 4.38% |
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,700 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2007 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2007 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 3/ |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2007 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 3/ |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2007 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2007 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,637 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 3 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/0 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,707 | Baths: | 2/1 |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/0 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,707 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/0 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,266 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,266 | Baths: | 2/ |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,698 | Baths: | 2/1 |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,707 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,623 | Baths: | 2/1 |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,602 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,423 | Baths: | 2/0 |
Year: | 2007 | Beds: | 2 | |
Sq.Ft: | 1,266 | Baths: | 2/ |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,715 | Baths: | 2/1 |
Year: | 2006 | Beds: | 2 | |
Sq.Ft: | 1,266 | Baths: | 2/ |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 906 | Baths: | 1/ |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/ |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 491 | Baths: | 1/ |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 1/1 |
Year: | 2006 | Beds: | 1 | |
Sq.Ft: | 1,000 | Baths: | 2/ |
Recently Sold Properties
Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2906 | $1,050,000 | 3 | 2 / 1 | 1,637 sf / 152m2 | $641 / $6,904 | 10/22/2014 | |
3506 | $900,000 | 3 | 2 / 1 | 1,637 sf / 152m2 | $550 / $5,918 | 11/16/2015 | |
1204 | $777,000 | 3 | 2 / 1 | 1,750 sf / 163m2 | $444 / $4,779 | 04/29/2016 | |
2406 | $7,500 | 3 | 2 / 1 | 1,637 sf / 152m2 | $5 / $49 | 11/24/2014 | |
3406 | $3,900 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $26 | 02/26/2015 | |
3304 | $3,500 | 3 | 2 / 1 | 1,710 sf / 159m2 | $2 / $22 | 03/02/2015 | |
1706 | $3,700 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $24 | 04/21/2015 | |
2704 | $5,500 | 3 | 2 / 1 | 1,732 sf / 161m2 | $3 / $34 | 06/06/2015 | |
3904 | $6,000 | 3 | 2 / 1 | 1,715 sf / 159m2 | $3 / $38 | 12/21/2015 | |
3904 | $6,000 | 3 | 2 / 1 | 1,715 sf / 159m2 | $3 / $38 | 01/14/2016 | |
3001 | $5,900 | 3 | 2 / 1 | N/A | N/A | 01/15/2016 | |
3904 | $4,500 | 3 | 2 / 1 | 1,715 sf / 159m2 | $3 / $28 | 03/07/2016 | |
1706 | $3,100 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $20 | 03/24/2016 | |
3206 | $3,200 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $21 | 05/19/2016 | |
3406 | $3,200 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $21 | 10/14/2016 | |
1604 | $4,800 | 3 | 2 / 1 | 1,715 sf / 159m2 | $3 / $30 | 11/04/2016 | |
3904 | $4,000 | 3 | 2 / 1 | 1,715 sf / 159m2 | $2 / $25 | 11/08/2016 | |
PH4310 | $10,500 | 3 | 3 / 1 | 2,647 sf / 246m2 | $4 / $43 | 11/15/2016 | |
4206 | $3,200 | 3 | 2 / 1 | 1,637 sf / 152m2 | $2 / $21 | 12/09/2016 | |
3306 | $835,000 | 3 | 2 / 1 | 1,637 sf / 152m2 | $510 / $5,490 | 03/29/2017 | |
3306 | $6,500 | 3 | 2 / 1 | 1,637 sf / 152m2 | $4 / $43 | 03/29/2017 | |
1804 | $755,000 | 3 | 2 / 1 | 1,715 sf / 159m2 | $440 / $4,739 | 04/04/2017 | |
2608 | $922,000 | 2 | 2 / 0 | 1,423 sf / 132m2 | $648 / $6,974 | 10/21/2014 | |
3004 | $922,413 | 2 | 2 / 1 | 1,715 sf / 159m2 | $538 / $5,789 | 10/20/2014 | |
2007 | $750,000 | 2 | 2 / 0 | 1,423 sf / 132m2 | $527 / $5,673 | 11/20/2014 | |
1807 | $850,000 | 2 | 2 / 0 | 1,423 sf / 132m2 | $597 / $6,430 | 12/11/2014 | |
2109 | $750,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $592 / $6,377 | 12/18/2014 | |
701 | $957,000 | 2 | 2 / 1 | 1,707 sf / 159m2 | $561 / $6,035 | 12/18/2014 | |
4004 | $955,000 | 2 | 3 / 0 | 1,715 sf / 159m2 | $557 / $5,994 | 01/05/2015 | |
4009 | $800,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $632 / $6,802 | 03/10/2015 | |
1203 | $900,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $562 / $6,047 | 06/26/2015 | |
2402 | $1,070,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $668 / $7,189 | 07/11/2015 | |
2504 | $960,000 | 2 | 2 / 1 | 1,715 sf / 159m2 | $560 / $6,025 | 07/16/2015 | |
2304 | $938,500 | 2 | 2 / 1 | 1,715 sf / 159m2 | $547 / $5,890 | 07/17/2015 | |
2903 | $977,250 | 2 | 2 / 1 | 1,602 sf / 149m2 | $610 / $6,566 | 08/21/2015 | |
1809 | $750,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $592 / $6,377 | 12/07/2015 | |
1509 | $755 | 2 | 2 / 0 | 1,266 sf / 118m2 | $1 / $6 | 12/21/2015 | |
2209 | $730,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $577 / $6,207 | 12/30/2015 | |
1909 | $765,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $604 / $6,504 | 04/08/2016 | |
2202 | $1,100,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $687 / $7,391 | 07/28/2016 | |
2901 | $6,000 | 2 | 2 / 1 | 1,623 sf / 151m2 | $4 / $40 | 11/03/2014 | |
2808 | $4,100 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $31 | 11/21/2014 | |
3003 | $3,700 | 2 | 2 / 1 | 1,602 sf / 149m2 | $2 / $25 | 12/18/2014 | |
2504 | $3,600 | 2 | 2 / 1 | 1,715 sf / 159m2 | $2 / $23 | 12/18/2014 | |
2604 | $4,000 | 2 | 2 / 1 | 1,715 sf / 159m2 | $2 / $25 | 12/22/2014 | |
1703 | $29,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $18 / $195 | 01/07/2015 | |
2901 | $5,500 | 2 | 2 / 1 | 1,623 sf / 151m2 | $3 / $36 | 01/26/2015 | |
2809 | $3,200 | 2 | 2 / 0 | 1,266 sf / 118m2 | $3 / $27 | 03/04/2015 | |
2004 | $4,500 | 2 | 2 / 1 | 1,715 sf / 159m2 | $3 / $28 | 04/16/2015 | |
2004 | $4,500 | 2 | 2 / 1 | 1,715 sf / 159m2 | $3 / $28 | 04/27/2015 | |
4002 | $5,500 | 2 | 2 / 0 | 1,602 sf / 149m2 | $3 / $37 | 06/04/2015 | |
3508 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 06/04/2015 | |
2808 | $4,600 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $35 | 06/10/2015 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 08/18/2015 | |
3402 | $3,700 | 2 | 2 / 1 | 1,602 sf / 149m2 | $2 / $25 | 09/03/2015 | |
4109 | $2,900 | 2 | 2 / 0 | 1,266 sf / 118m2 | $2 / $25 | 10/01/2015 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 10/02/2015 | |
3409 | $3,500 | 2 | 2 / 0 | 1,300 sf / 121m2 | $3 / $29 | 10/16/2015 | |
1902 | $5,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $3 / $34 | 10/29/2015 | |
2004 | $4,500 | 2 | 2 / 1 | 1,715 sf / 159m2 | $3 / $28 | 12/11/2015 | |
3103 | $5,500 | 2 | 2 / 1 | 1,602 sf / 149m2 | $3 / $37 | 12/30/2015 | |
1703 | $6,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $4 / $40 | 12/29/2015 | |
4002 | $7,500 | 2 | 2 / 0 | 1,602 sf / 149m2 | $5 / $50 | 01/12/2016 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 01/20/2016 | |
901 | $6,500 | 2 | 2 / 1 | 1,707 sf / 159m2 | $4 / $41 | 02/19/2016 | |
4002 | $7,000 | 2 | 2 / 0 | 1,602 sf / 149m2 | $4 / $47 | 04/01/2016 | |
3109 | $2,900 | 2 | 2 / 0 | 1,266 sf / 118m2 | $2 / $25 | 04/15/2016 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 04/27/2016 | |
1703 | $4,500 | 2 | 2 / 1 | 1,602 sf / 149m2 | $3 / $30 | 05/09/2016 | |
3402 | $3,300 | 2 | 2 / 1 | 1,602 sf / 149m2 | $2 / $22 | 05/16/2016 | |
2808 | $4,200 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $32 | 06/01/2016 | |
1708 | $3,350 | 2 | 2 / 0 | 1,423 sf / 132m2 | $2 / $25 | 06/21/2016 | |
2004 | $4,000 | 2 | 2 / 1 | 1,715 sf / 159m2 | $2 / $25 | 08/09/2016 | |
1702 | $3,500 | 2 | 2 / 1 | 1,602 sf / 149m2 | $2 / $24 | 08/16/2016 | |
3806 | $3,100 | 2 | 2 / 1 | 1,637 sf / 152m2 | $2 / $20 | 09/27/2016 | |
2009 | $3,150 | 2 | 2 / 0 | 1,266 sf / 118m2 | $2 / $27 | 10/05/2016 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 11/02/2016 | |
2809 | $3,000 | 2 | 2 / 0 | 1,266 sf / 118m2 | $2 / $26 | 11/15/2016 | |
2803 | $3,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $2 / $20 | 11/22/2016 | |
1902 | $5,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $3 / $34 | 12/07/2016 | |
3103 | $5,000 | 2 | 2 / 1 | 1,602 sf / 149m2 | $3 / $34 | 12/07/2016 | |
3807 | $500,000 | 2 | 2 / 0 | 1,430 sf / 133m2 | $350 / $3,764 | 12/09/2016 | |
1806 | $460,000 | 2 | 2 / 1 | 1,637 sf / 152m2 | $281 / $3,025 | 12/09/2016 | |
1908 | $5,000 | 2 | 2 / 0 | 1,423 sf / 132m2 | $4 / $38 | 12/10/2016 | |
2004 | $6,000 | 2 | 2 / 1 | 1,715 sf / 159m2 | $3 / $38 | 12/19/2016 | |
3107 | $3,200 | 2 | 2 / 0 | 1,423 sf / 132m2 | $2 / $24 | 01/05/2017 | |
2004 | $4,000 | 2 | 2 / 1 | 1,715 sf / 159m2 | $2 / $25 | 01/19/2017 | |
1906 | $4,000 | 2 | 2 / 1 | 1,637 sf / 152m2 | $2 / $26 | 02/01/2017 | |
2808 | $4,500 | 2 | 2 / 0 | 1,423 sf / 132m2 | $3 / $34 | 02/02/2017 | |
3304 | $3,300 | 2 | 2 / 1 | 1,715 sf / 159m2 | $2 / $21 | 03/21/2017 | |
1607 | $6,000 | 2 | 2 / 0 | 1,423 sf / 132m2 | $4 / $45 | 04/05/2017 | |
3407 | $3,350 | 2 | 2 / 0 | 1,423 sf / 132m2 | $2 / $25 | 04/05/2017 | |
3808 | $3,400 | 2 | 2 / 0 | 1,423 sf / 132m2 | $2 / $26 | 04/12/2017 | |
3610 | $640,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $640 / $6,889 | 03/31/2015 | |
803 | $645,000 | 1 | 1 / | 906 sf / 84m2 | $712 / $7,663 | 06/02/2015 | |
1110 | $620,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $620 / $6,674 | 06/12/2015 | |
2010 | $642,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $642 / $6,910 | 09/03/2015 | |
2110 | $2,650 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $29 | 10/06/2014 | |
3210 | $3,900 | 1 | 1 / 1 | 1,000 sf / 93m2 | $4 / $42 | 02/02/2015 | |
4210 | $3,500 | 1 | 1 / 1 | 1,000 sf / 93m2 | $4 / $38 | 02/24/2015 | |
3810 | $2,700 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $29 | 03/04/2015 | |
2905 | $2,600 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $28 | 04/01/2015 | |
3110 | $3,250 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $35 | 07/01/2015 | |
2705 | $3,400 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $37 | 10/21/2015 | |
903 | $3,400 | 1 | 1 / 0 | 910 sf / 85m2 | $4 / $40 | 12/02/2015 | |
1505 | $3,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $32 | 04/05/2016 | |
2405 | $2,750 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $30 | 05/25/2016 | |
2310 | $2,725 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $29 | 08/08/2016 | |
1705 | $3,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $32 | 12/06/2016 | |
2510 | $3,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $32 | 12/19/2016 | |
2705 | $4,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $4 / $43 | 01/09/2017 | |
1805 | $450,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $450 / $4,844 | 03/01/2017 | |
3910 | $2,700 | 1 | 1 / 1 | 1,050 sf / 98m2 | $3 / $28 | 03/01/2017 | |
4210 | $3,000 | 1 | 1 / 1 | 1,000 sf / 93m2 | $3 / $32 | 03/06/2017 |
Search Attractions Around This Listing
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of NEXXOS REALTY LLC