Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
JUST REDUCED FOR A QUICK SALE!!!! VERY BRIGHT UNIT IN PRESTIGOUS MARQUIS. NICE FLOOR PLAN. WHITE GLASS TILE FLOOR. GREAT CONDITION. MOTIVATED SELLER-

Interior Features

Foyer Entry, Walk-In Closets

Exterior Features

Open Balcony

View

Bay, Other View

Spa/Hot Tub

Monthly Mortgage for Marquis Miami, Unit 2908

$6,099 / month
$1,299 Homeowner`s Association Dues
$1,500 Property Taxes *
$3,300 Principal and Interest
Price:$635,000
Down Payment:
Loan Amount:$508,000
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Marquis Miami, Unit 2908 Average $156 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
3204 $765,000 4 4 / 2 2,975 sf / 276m2 $257 / $2,768 01/14/2015
5106 $2,900,000 4 4 / 1 3,800 sf / 353m2 $763 / $8,215 12/02/2015
PH6101 $2,675,000 4 4 / 1 3,729 sf / 346m2 $717 / $7,721 06/06/2016
3701 $1,295,000 3 2 / 1 2,106 sf / 196m2 $615 / $6,619 01/05/2015
3101 $1,200,000 3 2 / 1 2,107 sf / 196m2 $570 / $6,130 02/02/2015
3201 $1,300,000 3 2 / 1 2,106 sf / 196m2 $617 / $6,644 02/23/2015
1602 $1,300,000 3 3 / 0 2,046 sf / 190m2 $635 / $6,839 03/12/2015
3001 $1,250,000 3 3 / 0 2,106 sf / 196m2 $594 / $6,389 04/17/2015
4601 $1,700,000 3 2 / 1 2,106 sf / 196m2 $807 / $8,689 05/27/2015
3101 $1,500,000 3 2 / 1 2,106 sf / 196m2 $712 / $7,667 09/11/2015
1501 $1,386,500 3 2 / 1 2,705 sf / 251m2 $513 / $5,517 06/30/2016
2801 $6,850 3 2 / 1 2,106 sf / 196m2 $3 / $35 10/27/2014
2601 $6,000 3 2 / 1 2,106 sf / 196m2 $3 / $31 12/18/2014
4701 $7,200 3 2 / 1 2,106 sf / 196m2 $3 / $37 12/18/2014
2601 $6,700 3 2 / 1 2,106 sf / 196m2 $3 / $34 02/27/2015
3101 $5,950 3 2 / 1 2,106 sf / 196m2 $3 / $30 03/12/2015
3201 $6,475 3 2 / 1 2,106 sf / 196m2 $3 / $33 03/26/2015
5301 $7,200 3 2 / 1 2,106 sf / 196m2 $3 / $37 06/30/2015
PH6104 $9,000 3 2 / 1 2,731 sf / 254m2 $3 / $35 07/02/2015
5901 $8,500 3 3 / 0 2,106 sf / 196m2 $4 / $43 08/06/2015
5401 $6,300 3 2 / 1 2,106 sf / 196m2 $3 / $32 11/18/2015
2901 $6,000 3 2 / 1 2,106 sf / 196m2 $3 / $31 12/17/2015
4001 $5,500 3 2 / 1 2,106 sf / 196m2 $3 / $28 01/15/2016
4701 $5,500 3 2 / 1 2,106 sf / 196m2 $3 / $28 02/26/2016
5001 $6,500 3 2 / 1 2,106 sf / 196m2 $3 / $33 03/07/2016
2301 $6,000 3 3 / 1 2,106 sf / 196m2 $3 / $31 03/14/2016
5701 $5,900 3 2 / 1 2,106 sf / 196m2 $3 / $30 10/18/2016
3101 $5,200 3 2 / 1 2,106 sf / 196m2 $2 / $27 11/02/2016
5501 $6,000 3 2 / 1 2,106 sf / 196m2 $3 / $31 11/08/2016
2201 $1,695,000 3 3 / 1 2,995 sf / 278m2 $566 / $6,092 11/23/2016
5701 $6,000 3 2 / 1 2,106 sf / 196m2 $3 / $31 12/21/2016
PH6104 $8,000 3 2 / 1 2,731 sf / 254m2 $3 / $32 01/19/2017
5401 $6,100 3 2 / 1 2,106 sf / 196m2 $3 / $31 03/17/2017
2401 $1,330,000 3 2 / 1 2,106 sf / 196m2 $632 / $6,798 04/07/2017
2401 $5,500 3 3 / 1 2,106 sf / 196m2 $3 / $28 04/07/2017
2401 $6,500 3 2 / 1 2,106 sf / 196m2 $3 / $33 04/07/2017
2401 $5,450 3 2 / 1 2,106 sf / 196m2 $3 / $28 04/07/2017
3203 $775,000 2 2 / 1 1,498 sf / 139m2 $517 / $5,569 10/06/2014
1603 $697,500 2 2 / 1 1,647 sf / 153m2 $423 / $4,558 10/23/2014
5402 $925,000 2 2 / 1 1,557 sf / 145m2 $594 / $6,395 10/28/2014
2302 $785,000 2 2 / 1 1,557 sf / 145m2 $504 / $5,427 05/21/2015
4507 $1,075,000 2 3 / 0 2,081 sf / 193m2 $517 / $5,560 06/03/2015
3003 $710,000 2 2 / 1 1,498 sf / 139m2 $474 / $5,102 07/24/2015
4703 $675,000 2 2 / 1 1,498 sf / 139m2 $451 / $4,850 09/22/2015
3802 $739,000 2 2 / 1 1,557 sf / 145m2 $475 / $5,109 11/23/2015
2203 $660,000 2 2 / 1 1,647 sf / 153m2 $401 / $4,313 12/16/2015
3704 $647,000 2 2 / 1 1,477 sf / 137m2 $438 / $4,715 12/16/2015
3108 $675,000 2 2 / 1 1,647 sf / 153m2 $410 / $4,411 12/23/2015
1503 $650,000 2 2 / 0 1,675 sf / 156m2 $388 / $4,177 01/04/2016
5904 $800,000 2 2 / 1 1,477 sf / 137m2 $542 / $5,830 01/11/2016
5605 $725,000 2 2 / 1 1,647 sf / 153m2 $440 / $4,738 03/07/2016
6002 $800,000 2 2 / 1 1,557 sf / 145m2 $514 / $5,531 03/11/2016
4004 $790,000 2 2 / 1 1,477 sf / 137m2 $535 / $5,757 04/07/2016
2702 $687,500 2 2 / 1 1,557 sf / 145m2 $442 / $4,753 06/06/2016
3908 $740,000 2 2 / 1 1,647 sf / 153m2 $449 / $4,836 07/11/2016
6005 $728,000 2 2 / 1 1,647 sf / 153m2 $442 / $4,758 09/12/2016
4402 $4,000 2 2 / 1 1,557 sf / 145m2 $3 / $28 10/27/2014
2703 $3,600 2 2 / 1 1,498 sf / 139m2 $2 / $26 12/18/2014
4403 $3,800 2 2 / 1 1,498 sf / 139m2 $3 / $27 12/18/2014
4503 $4,800 2 2 / 1 1,498 sf / 139m2 $3 / $34 12/22/2014
4302 $4,700 2 2 / 1 1,557 sf / 145m2 $3 / $32 01/02/2015
3104 $4,300 2 2 / 1 1,500 sf / 139m2 $3 / $31 01/09/2015
2907 $5,800 2 3 / 0 2,081 sf / 193m2 $3 / $30 01/22/2015
2804 $3,700 2 2 / 1 1,477 sf / 137m2 $3 / $27 02/07/2015
3108 $4,200 2 2 / 1 1,643 sf / 153m2 $3 / $28 02/06/2015
5702 $4,200 2 2 / 1 1,557 sf / 145m2 $3 / $29 03/03/2015
6307 $12,500 2 2 / 1 3,017 sf / 280m2 $4 / $45 03/25/2015
2904 $3,700 2 2 / 1 1,477 sf / 137m2 $3 / $27 04/20/2015
5703 $4,000 2 2 / 1 1,498 sf / 139m2 $3 / $29 05/08/2015
2604 $3,500 2 2 / 1 1,477 sf / 137m2 $2 / $26 06/02/2015
2502 $3,640 2 2 / 1 1,557 sf / 145m2 $2 / $25 07/20/2015
3205 $4,583 2 2 / 1 1,647 sf / 153m2 $3 / $30 07/27/2015
1906 $3,450 2 2 / 1 1,647 sf / 153m2 $2 / $23 09/24/2015
4404 $3,900 2 2 / 1 1,477 sf / 137m2 $3 / $28 10/30/2015
1905 $6,000 2 3 / 0 2,081 sf / 193m2 $3 / $31 12/03/2015
5403 $3,950 2 2 / 1 1,498 sf / 139m2 $3 / $28 12/02/2015
3002 $4,000 2 2 / 1 1,557 sf / 145m2 $3 / $28 12/16/2015
3204 $3,350 2 2 / 1 1,477 sf / 137m2 $2 / $24 12/23/2015
3502 $3,800 2 2 / 1 1,557 sf / 145m2 $2 / $26 12/23/2015
3005 $4,000 2 2 / 1 1,647 sf / 153m2 $2 / $26 12/24/2015
3804 $3,850 2 2 / 1 1,477 sf / 137m2 $3 / $28 12/28/2015
1506 $4,100 2 2 / 1 1,647 sf / 153m2 $2 / $27 01/11/2016
2708 $3,500 2 2 / 1 1,675 sf / 156m2 $2 / $22 01/15/2016
4503 $4,850 2 2 / 1 1,498 sf / 139m2 $3 / $35 01/26/2016
4002 $3,750 2 2 / 1 1,557 sf / 145m2 $2 / $26 02/01/2016
2805 $3,900 2 2 / 1 1,647 sf / 153m2 $2 / $25 02/09/2016
3603 $3,800 2 2 / 1 1,498 sf / 139m2 $3 / $27 02/17/2016
4307 $5,150 2 3 / 0 2,081 sf / 193m2 $2 / $27 02/16/2016
5503 $4,500 2 2 / 1 1,498 sf / 139m2 $3 / $32 03/08/2016
5307 $3,800 2 2 / 1 1,647 sf / 153m2 $2 / $25 03/17/2016
4403 $3,600 2 2 / 1 1,498 sf / 139m2 $2 / $26 03/18/2016
4405 $3,850 2 2 / 1 1,647 sf / 153m2 $2 / $25 03/31/2016
5502 $4,050 2 2 / 1 1,557 sf / 145m2 $3 / $28 04/06/2016
1505 $5,000 2 3 / 0 2,081 sf / 193m2 $2 / $26 04/26/2016
4504 $4,500 2 2 / 1 1,477 sf / 137m2 $3 / $33 04/28/2016
4303 $3,500 2 2 / 1 1,498 sf / 139m2 $2 / $25 05/05/2016
2304 $3,600 2 2 / 1 1,477 sf / 137m2 $2 / $26 05/10/2016
4108 $3,750 2 2 / 0 1,647 sf / 153m2 $2 / $25 05/09/2016
3005 $4,100 2 2 / 1 1,647 sf / 153m2 $2 / $27 05/17/2016
5403 $4,000 2 2 / 1 1,498 sf / 139m2 $3 / $29 06/01/2016
4907 $3,750 2 2 / 1 1,647 sf / 153m2 $2 / $25 06/03/2016
2708 $3,500 2 2 / 1 1,675 sf / 156m2 $2 / $22 06/10/2016
5507 $4,400 2 2 / 1 1,647 sf / 153m2 $3 / $29 06/28/2016
2106 $3,800 2 2 / 1 1,647 sf / 153m2 $2 / $25 08/16/2016
4703 $4,990 2 2 / 1 1,498 sf / 139m2 $3 / $36 09/01/2016
4708 $3,900 2 2 / 1 1,647 sf / 153m2 $2 / $25 09/14/2016
5303 $4,300 2 2 / 1 1,498 sf / 139m2 $3 / $31 09/16/2016
4403 $3,500 2 2 / 1 1,498 sf / 139m2 $2 / $25 11/04/2016
1905 $4,700 2 3 / 0 2,081 sf / 193m2 $2 / $24 11/09/2016
3403 $3,800 2 2 / 1 1,498 sf / 139m2 $3 / $27 12/09/2016
3805 $3,600 2 2 / 1 1,647 sf / 153m2 $2 / $24 12/12/2016
2003 $3,400 2 2 / 1 1,647 sf / 153m2 $2 / $22 12/22/2016
5402 $4,700 2 2 / 1 N/A N/A 12/29/2016
3004 $3,625 2 2 / 1 1,477 sf / 137m2 $2 / $26 01/05/2017
2504 $3,550 2 2 / 1 1,477 sf / 137m2 $2 / $26 01/09/2017
4302 $4,400 2 2 / 1 1,557 sf / 145m2 $3 / $30 02/06/2017
3708 $3,500 2 2 / 1 1,647 sf / 153m2 $2 / $23 02/22/2017
4605 $3,800 2 2 / 1 1,647 sf / 153m2 $2 / $25 02/22/2017
4005 $3,700 2 2 / 1 1,647 sf / 153m2 $2 / $24 02/22/2017
4805 $3,800 2 2 / 1 1,647 sf / 153m2 $2 / $25 02/22/2017
4802 $4,500 2 2 / 1 1,557 sf / 145m2 $3 / $31 03/02/2017
6307 $12,500 2 2 / 1 N/A N/A 03/07/2017
2103 $3,800 2 2 / 0 1,675 sf / 156m2 $2 / $24 03/09/2017
4107 $2,000,000 2 4 / 3,776 sf / 351m2 $530 / $5,701 03/27/2017
4805 $3,700 2 2 / 1 1,647 sf / 153m2 $2 / $24 03/28/2017
5202 $4,500 2 2 / 1 1,557 sf / 145m2 $3 / $31 03/31/2017
4605 $3,600 2 3 / 0 1,647 sf / 153m2 $2 / $24 04/04/2017
4303 $3,500 2 2 / 1 1,498 sf / 139m2 $2 / $25 04/07/2017
4403 $3,500 2 2 / 1 1,498 sf / 139m2 $2 / $25 04/07/2017
3205 $585,000 2 2 / 1 1,647 sf / 153m2 $355 / $3,823 04/10/2017
1904 $685,000 1 2 / 0 1,695 sf / 157m2 $404 / $4,350 03/31/2015
3705 $620,000 1 2 / 0 1,675 sf / 156m2 $370 / $3,984 03/21/2016
2905 $590,000 1 2 / 0 1,675 sf / 156m2 $352 / $3,791 08/31/2016
PH6305 $1,100,000 1 2 / 1,675 sf / 156m2 $657 / $7,069 09/26/2016
2905 $3,000 1 2 / 0 1,675 sf / 156m2 $2 / $19 06/24/2015
4105 $3,525 1 2 / 0 1,672 sf / 155m2 $2 / $23 07/21/2015
2705 $3,600 1 2 / 0 1,675 sf / 156m2 $2 / $23 07/27/2015
2306 $3,300 1 2 / 0 1,695 sf / 157m2 $2 / $21 08/10/2015
1504 $3,300 1 1 / 1 1,637 sf / 152m2 $2 / $22 08/07/2015
1704 $3,500 1 2 / 0 1,695 sf / 157m2 $2 / $22 10/21/2015
4505 $3,500 1 2 / 1 1,675 sf / 156m2 $2 / $22 01/18/2016
4306 $3,413 1 2 / 0 1,695 sf / 157m2 $2 / $22 05/03/2016
2306 $3,500 1 2 / 0 1,695 sf / 157m2 $2 / $22 07/05/2016
2906 $3,100 1 2 / 0 1,695 sf / 157m2 $2 / $20 10/23/2016
4105 $3,300 1 2 / 0 1,672 sf / 155m2 $2 / $21 10/27/2016
5705 $3,600 1 2 / 0 1,675 sf / 156m2 $2 / $23 02/22/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of World Class Realty

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report