Choose Language

Translate to Spanish Translate to Portuguese Translate to French Translate to Russian Translate to Italian
About
Amenities
Additional Info
Monthly Expenses
Luxury vacation condo fully furnished turnkey at the oceanfront Trump International Sonesta Beach Resort. Amazing ocean and city views. Trump International is number 1 destination for tourists all over the world, located on the ocean in the heart of Sunny Isles Beach. The Hotel has best amenities: tennis courts, full service SPA, restaurants, gym, pool, concierge, beauty salon, shops and much more. Near Aventura Mall and Bal Harbour Shops. The unit is under hotel program currently.

Interior Features

Other Interior Features

Exterior Features

Open Balcony

View

Intracoastal View, Ocean View, Direct Ocean

Water Access

Deeded Beach Access

Elevator, Exercise Room, Heated Pool, Pool, Tennis, Trash Chute

Monthly Mortgage for Trump International Sunny Isles, Unit 2315

$3,300 / month
$900 Homeowner`s Association Dues
$500 Property Taxes *
$1,900 Principal and Interest
Price:$369,000
Down Payment:
Loan Amount:$295,200
Loan Type:30 Year Fixed 4.38%
Get your personal rate
Important! You may be able qualify for a
lower rate and reduce the monthly payment.
* property taxes are due & payable annually - the estimated amount listed is
broken down into a monthly figure for your budgeting.

Similar Listings

Recently Sold Properties

Recently sold listings nearby Trump International Sunny Isles, Unit 2315 Average $601 per Sq.Ft.
Unit # Sold Price Beds Baths Interior Space List $sqft/$m2 Sold Date Photos
2405/4 $960,000 2 2 / 0 1,478 sf / 137m2 $650 / $6,991 10/07/2014
1009 $680,000 2 2 / 0 1,477 sf / 137m2 $460 / $4,956 04/07/2017
1103 $297,500 1 1 / 0 551 sf / 51m2 $540 / $5,812 07/09/2015
614 $340,000 1 1 / 0 1,021 sf / 95m2 $333 / $3,584 06/23/2016
1705 $725,000 1 1 / 1,021 sf / 95m2 $710 / $7,643 08/04/2016
712 $320,000 N/A 1 / 0 551 sf / 51m2 $581 / $6,251 10/08/2014
2112 $340,000 N/A 1 / 0 551 sf / 51m2 $617 / $6,642 10/07/2014
808 $310,000 N/A 1 / 0 551 sf / 51m2 $563 / $6,056 10/07/2014
1001 $285,000 N/A 1 / 0 551 sf / 51m2 $517 / $5,568 10/20/2014
601 $272,500 N/A 1 / 0 551 sf / 51m2 $495 / $5,323 12/08/2014
2212 $365,000 N/A 1 / 0 551 sf / 51m2 $662 / $7,130 01/02/2015
2211 $405,000 N/A 1 / 0 664 sf / 62m2 $610 / $6,565 01/02/2015
1508 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 01/22/2015
2807 $405,000 N/A 1 / 0 664 sf / 62m2 $610 / $6,565 01/16/2015
2610 $350,000 N/A 1 / 0 551 sf / 51m2 $635 / $6,837 01/19/2015
3008 $360,000 N/A 1 / 0 551 sf / 51m2 $653 / $7,033 03/09/2015
2407 $435,000 N/A 1 / 0 664 sf / 62m2 $655 / $7,052 03/06/2015
1816 $295,000 N/A 1 / 0 551 sf / 51m2 $535 / $5,763 03/22/2015
3006 $385,000 N/A 1 / 0 551 sf / 51m2 $699 / $7,521 03/25/2015
1701 $305,000 N/A 1 / 0 551 sf / 51m2 $554 / $5,958 04/02/2015
2810 $367,500 N/A 1 / 0 551 sf / 51m2 $667 / $7,179 04/13/2015
1811 $400,000 N/A 1 / 0 664 sf / 62m2 $602 / $6,484 04/23/2015
703 $275,000 N/A 1 / 0 551 sf / 51m2 $499 / $5,372 05/14/2015
1502 $330,000 N/A 1 / 0 664 sf / 62m2 $497 / $5,350 06/01/2015
2208 $377,500 N/A 1 / 0 560 sf / 52m2 $674 / $7,256 06/10/2015
910 $380,000 N/A 1 / 0 551 sf / 51m2 $690 / $7,423 08/10/2015
2511 $450,000 N/A 1 / 0 664 sf / 62m2 $678 / $7,295 10/18/2015
2117 $392,000 N/A 1 / 0 664 sf / 62m2 $590 / $6,355 10/19/2015
2311 $440,000 N/A 1 / 0 664 sf / 62m2 $663 / $7,133 10/18/2015
2011 $420,000 N/A 1 / 0 664 sf / 62m2 $633 / $6,808 11/20/2015
2611 $440,000 N/A 1 / 0 664 sf / 62m2 $663 / $7,133 12/02/2015
1015 $333,333 N/A 1 / 0 457 sf / 42m2 $729 / $7,851 02/05/2016
1803 $305,000 N/A 1 / 551 sf / 51m2 $554 / $5,958 02/08/2016
618 $299,000 N/A 1 / 551 sf / 51m2 $543 / $5,841 02/17/2016
2811 $470,000 N/A 1 / 0 664 sf / 62m2 $708 / $7,619 02/22/2016
1118 $315,000 N/A 1 / 551 sf / 51m2 $572 / $6,154 04/29/2016
616 $315,000 N/A 1 / 0 551 sf / 51m2 $572 / $6,154 05/11/2016
1916 $330,000 N/A 1 / 0 551 sf / 51m2 $599 / $6,447 05/13/2016
1006 $330,000 N/A 1 / 551 sf / 51m2 $599 / $6,447 05/13/2016
2311 $455,000 N/A 1 / 664 sf / 62m2 $685 / $7,376 08/05/2016
1706 $330,000 N/A 1 / 551 sf / 51m2 $599 / $6,447 09/23/2016
1411 $425,000 N/A 0 / 1 664 sf / 62m2 $640 / $6,890 02/11/2017
1807 $410,000 N/A 1 / 664 sf / 62m2 $617 / $6,646 02/21/2017
716 $305,000 N/A 1 / 551 sf / 51m2 $554 / $5,958 02/27/2017
2015 $325,000 N/A 1 / 0 457 sf / 42m2 $711 / $7,655 03/29/2017

Search Attractions Around This Listing

© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Bogatov Realty

Email to a Friend

Schedule a Showing

Request Information

Get Your Personal Rate

Request Custom Free Report