About
Schools
The Aventura Marina Condo building is designed with families in mind with 2- and 3-bedroom units available. The building offers full-time security with a guarded gatehouse along with a private marina and spa.
Each condo at the Aventura Marina offers 9-foot ceilings and large, tinted windows, plus terraces and safe glass-paneled railings. Every condo includes updated wiring for broadband Internet and satellite television, while a sprinkler system is set up in each unit for fire safety. Units at the Aventura Marina include carpeted living rooms while other areas of the condo feature ceramic tile.
Each bathroom has luxurious touches, such as Roman tubs, marble glass showers in the master bathroom and classic marble vanities. Bathrooms include double sinks and a private water closet along with designer fixtures and recessed lighting. Kitchens include European-style cabinetry with granite countertops. Properties range in size from 1,400 to 1,800 sq ft.
This family-oriented condo building includes family-friendly activities, a fitness center, golf course, swimming pool, media room and more, all located on the private 10.5 acre bay-front enclave.
Each condo at the Aventura Marina offers 9-foot ceilings and large, tinted windows, plus terraces and safe glass-paneled railings. Every condo includes updated wiring for broadband Internet and satellite television, while a sprinkler system is set up in each unit for fire safety. Units at the Aventura Marina include carpeted living rooms while other areas of the condo feature ceramic tile.
Each bathroom has luxurious touches, such as Roman tubs, marble glass showers in the master bathroom and classic marble vanities. Bathrooms include double sinks and a private water closet along with designer fixtures and recessed lighting. Kitchens include European-style cabinetry with granite countertops. Properties range in size from 1,400 to 1,800 sq ft.
This family-oriented condo building includes family-friendly activities, a fitness center, golf course, swimming pool, media room and more, all located on the private 10.5 acre bay-front enclave.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Aventura Marina Inventory
Sales History in Past Months
46% of building
$ 714,381
Average Listing Price
$ 209,976
Average Sold Price
$ 3,615
Average Rental Price
252 Total Units
72 For Sale
43 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $540.65 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH1202 | $1,350,000 | 4 | 3 / 1 | 2,497 sf / 232m2 | $541 / $5,819 | 03/16/2017 |
3 Bedroom Listings Average $367.90 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
415 | $649,000 | 3 | 3 / 0 | 1,849 sf / 172m2 | $351 / $3,778 | 07/05/2016 | |
MPH14 | $1,599,000 | 3 | 3 / 1 | 3,301 sf / 307m2 | $484 / $5,214 | 07/20/2016 | |
1015 | $725,000 | 3 | 3 / 0 | 1,849 sf / 172m2 | $392 / $4,221 | 08/19/2016 | |
114 | $899,999 | 3 | 3 / | 2,228 sf / 207m2 | $404 / $4,348 | 09/07/2016 | |
1515 | $725,000 | 3 | 3 / | 1,849 sf / 172m2 | $392 / $4,221 | 09/21/2016 | |
714 | $845,000 | 3 | 2 / 1 | 2,289 sf / 213m2 | $369 / $3,974 | 11/04/2016 | |
1314 | $850,000 | 3 | 3 / 0 | 2,289 sf / 213m2 | $371 / $3,997 | 11/17/2016 | |
UPH15 | $1,290,000 | 3 | 3 / | 2,988 sf / 278m2 | $432 / $4,647 | 11/22/2016 | |
910 | $580,000 | 3 | 2 / 1 | 1,850 sf / 172m2 | $314 / $3,375 | 11/30/2016 | |
1211 | $555,000 | 3 | 3 / | 1,720 sf / 160m2 | $323 / $3,473 | 12/01/2016 | |
MPH14 | $1,599,000 | 3 | 3 / 1 | 3,301 sf / 307m2 | $484 / $5,214 | 12/02/2016 | |
417 | $488,900 | 3 | 2 / 1 | 1,824 sf / 169m2 | $268 / $2,885 | 12/05/2016 | |
515 | $649,900 | 3 | 3 / | 1,849 sf / 172m2 | $351 / $3,783 | 12/22/2016 | |
1015 | $720,000 | 3 | 3 / | 1,849 sf / 172m2 | $389 / $4,191 | 01/04/2017 | |
TH13 | $785,000 | 3 | 3 / 1 | 2,566 sf / 238m2 | $306 / $3,293 | 01/19/2017 | |
2814 | $989,000 | 3 | 3 / 0 | 2,289 sf / 213m2 | $432 / $4,651 | 02/06/2017 | |
2112 | $690,000 | 3 | 2 / 1 | 2,020 sf / 188m2 | $342 / $3,677 | 02/13/2017 | |
TH10 | $795,000 | 3 | 2 / 1 | 2,590 sf / 241m2 | $307 / $3,304 | 02/22/2017 | |
714 | $845,026 | 3 | 2 / 1 | 2,289 sf / 213m2 | $369 / $3,974 | 03/01/2017 | |
1211 | $549,000 | 3 | 3 / | 1,720 sf / 160m2 | $319 / $3,436 | 03/01/2017 | |
714 | $799,500 | 3 | 2 / 1 | 2,289 sf / 213m2 | $349 / $3,760 | 03/10/2017 | |
1817 | $579,000 | 3 | 3 / 0 | 1,824 sf / 169m2 | $317 / $3,417 | 03/16/2017 | |
417 | $478,900 | 3 | 2 / 1 | 1,824 sf / 169m2 | $263 / $2,826 | 03/16/2017 | |
1218 | $520,000 | 3 | 3 / | 1,720 sf / 160m2 | $302 / $3,254 | 03/16/2017 | |
618 | $600,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $349 / $3,755 | 03/28/2017 | |
1617 | $595,000 | 3 | 2 / 1 | 1,824 sf / 169m2 | $326 / $3,511 | 03/29/2017 | |
910 | $560,000 | 3 | 2 / 1 | 1,883 sf / 175m2 | $297 / $3,201 | 04/02/2017 | |
2112 | $645,000 | 3 | 2 / 1 | 2,020 sf / 188m2 | $319 / $3,437 | 04/07/2017 | |
LPH-30 | $1,297,000 | 3 | 3 / | 3,301 sf / 307m2 | $393 / $4,229 | 04/07/2017 | |
UPH15 | $1,290,000 | 3 | 3 / 1 | 2,988 sf / 278m2 | $432 / $4,647 | 04/10/2017 | |
510 | $634,999 | 3 | 2 / 1 | 1,866 sf / 173m2 | $340 / $3,663 | 04/12/2017 | |
812 | $599,900 | 3 | 2 / | 2,020 sf / 188m2 | $297 / $3,197 | 04/13/2017 | |
805 | $475,000 | 3 | 3 / | 1,650 sf / 153m2 | $288 / $3,099 | 12/07/2016 | |
1808 | $1,199,000 | 3 | 3 / 1 | 2,497 sf / 232m2 | $480 / $5,169 | 01/06/2017 | |
1305 | $649,000 | 3 | 3 / | 1,650 sf / 153m2 | $393 / $4,234 | 03/28/2017 | |
2014 | $899,000 | 3 | 2 / 1 | 2,289 sf / 213m2 | $393 / $4,228 | 12/19/2016 |
2 Bedroom Listings Average $324.14 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
314 | $910,000 | 2 | 2 / 1 | 2,228 sf / 207m2 | $408 / $4,396 | 01/20/2016 | |
314 | $980,000 | 2 | 2 / 1 | 2,228 sf / 207m2 | $440 / $4,735 | 02/04/2016 | |
412 | $545,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $270 / $2,904 | 06/14/2016 | |
2017 | $599,900 | 2 | 2 / 1 | 1,824 sf / 169m2 | $329 / $3,540 | 06/23/2016 | |
514 | $849,000 | 2 | 2 / 1 | 2,289 sf / 213m2 | $371 / $3,992 | 08/17/2016 | |
1412 | $579,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $287 / $3,085 | 10/31/2016 | |
1112 | $635,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $314 / $3,384 | 12/22/2016 | |
416 | $550,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $298 / $3,207 | 01/23/2017 | |
1017 | $589,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $323 / $3,476 | 01/23/2017 | |
412 | $518,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $256 / $2,760 | 01/23/2017 | |
918 | $490,000 | 2 | 2 / 1 | 1,720 sf / 160m2 | $285 / $3,066 | 01/25/2017 | |
1516 | $550,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $298 / $3,207 | 02/16/2017 | |
1117 | $545,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $299 / $3,216 | 02/16/2017 | |
1412 | $554,999 | 2 | 2 / 1 | 2,020 sf / 188m2 | $275 / $2,957 | 02/22/2017 | |
314 | $825,000 | 2 | 2 / 1 | 2,289 sf / 213m2 | $360 / $3,880 | 03/06/2017 | |
314 | $905,000 | 2 | 2 / 1 | 2,289 sf / 213m2 | $395 / $4,256 | 03/06/2017 | |
616 | $534,900 | 2 | 2 / 1 | 1,846 sf / 171m2 | $290 / $3,119 | 03/12/2017 | |
1116 | $520,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $282 / $3,032 | 03/14/2017 | |
716 | $565,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $306 / $3,294 | 03/18/2017 | |
1017 | $578,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $317 / $3,411 | 03/20/2017 | |
1417 | $579,000 | 2 | 2 / | 1,824 sf / 169m2 | $317 / $3,417 | 03/30/2017 | |
916 | $499,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $270 / $2,910 | 04/04/2017 | |
2317 | $605,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $332 / $3,570 | 04/06/2017 | |
1117 | $499,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $274 / $2,945 | 04/10/2017 | |
216 | $569,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $308 / $3,318 | 04/11/2017 | |
405 | $480,000 | 2 | 2 / 1 | 1,370 sf / 127m2 | $350 / $3,771 | 09/23/2016 | |
PH1808 | $995,000 | 2 | 2 / 1 | 2,497 sf / 232m2 | $398 / $4,289 | 11/08/2016 | |
404 | $649,000 | 2 | 3 / | 1,750 sf / 163m2 | $371 / $3,992 | 11/23/2016 | |
807 | $550,000 | 2 | 3 / | 1,750 sf / 163m2 | $314 / $3,383 | 11/27/2016 | |
LP1709 | $549,000 | 2 | 2 / 1 | 1,730 sf / 161m2 | $317 / $3,416 | 01/23/2017 | |
1205 | $425,500 | 2 | 2 / 1 | 1,400 sf / 130m2 | $304 / $3,271 | 02/17/2017 | |
1407 | $529,000 | 2 | 3 / | 1,650 sf / 153m2 | $321 / $3,451 | 02/20/2017 | |
704 | $584,000 | 2 | 3 / | 1,750 sf / 163m2 | $334 / $3,592 | 03/18/2017 | |
807 | $550,000 | 2 | 3 / | 1,750 sf / 163m2 | $314 / $3,383 | 04/10/2017 | |
901 | $550,000 | 2 | 3 / 0 | 1,650 sf / 153m2 | $333 / $3,588 | 04/12/2017 |
3 Bedroom Rentals Average $2.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2411 | $3,450 | 3 | 3 / 0 | 1,720 sf / 160m2 | Year | 09/15/2016 | |
UPH15 | $6,950 | 3 | 3 / 1 | 2,988 sf / 278m2 | Month | 10/14/2016 | |
2018 | $3,450 | 3 | 3 / 0 | 1,720 sf / 160m2 | Year | 10/27/2016 | |
2518 | $3,100 | 3 | 3 / 0 | 1,720 sf / 160m2 | Month | 11/16/2016 | |
2611 | $3,400 | 3 | 3 / 0 | 1,720 sf / 160m2 | Year | 12/01/2016 | |
1115 | $3,600 | 3 | 3 / 0 | 1,849 sf / 172m2 | Year | 02/16/2017 | |
311 | $3,150 | 3 | 3 / 0 | 1,720 sf / 160m2 | Month | 02/17/2017 | |
714 | $4,220 | 3 | 2 / 1 | 2,289 sf / 213m2 | Month | 03/01/2017 | |
2510 | $3,700 | 3 | 2 / 1 | 1,883 sf / 175m2 | Year | 03/21/2017 | |
1911 | $3,300 | 3 | 3 / 0 | 1,720 sf / 160m2 | Month | 03/22/2017 | |
812 | $3,450 | 3 | 2 / 1 | 2,020 sf / 188m2 | Month | 04/07/2017 | |
UPH15 | $6,750 | 3 | 3 / 1 | 2,988 sf / 278m2 | Month | 04/07/2017 | |
1318 | $3,250 | 3 | 3 / 0 | 1,720 sf / 160m2 | Year | 04/10/2017 | |
907 | $4,000 | 3 | 3 / 0 | 1,750 sf / 163m2 | Month | 11/01/2016 | |
805 | $3,600 | 3 | 3 / 0 | 1,650 sf / 153m2 | Year | 12/07/2016 | |
1808 | $5,995 | 3 | 3 / 1 | 2,497 sf / 232m2 | Month | 02/13/2017 | |
1308 | $3,800 | 3 | 3 / 0 | 1,650 sf / 153m2 | Month | 02/13/2017 | |
1505 | $4,300 | 3 | 3 / 1 | 2,497 sf / 232m2 | Year | 03/23/2017 | |
1308 | $3,600 | 3 | 3 / 0 | 1,650 sf / 153m2 | Month | 03/28/2017 | |
1708 | $3,500 | 3 | 3 / 0 | 1,650 sf / 153m2 | Year | 03/30/2017 | |
1208 | $3,100 | 3 | 3 / 0 | 1,650 sf / 153m2 | Month | 04/09/2017 | |
1208 | $3,100 | 3 | 3 / 0 | 1,650 sf / 153m2 | Month | 04/14/2017 |
2 Bedroom Rentals Average $1.83 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2116 | $3,200 | 2 | 2 / 1 | 1,846 sf / 171m2 | Month | 07/15/2016 | |
2317 | $3,800 | 2 | 2 / 1 | 1,824 sf / 169m2 | Year | 08/17/2016 | |
416 | $2,800 | 2 | 2 / 1 | 1,846 sf / 171m2 | Month | 09/09/2016 | |
1716 | $3,400 | 2 | 2 / 1 | 1,846 sf / 171m2 | Month | 02/16/2017 | |
2516 | $3,400 | 2 | 2 / 1 | 1,846 sf / 171m2 | Year | 02/22/2017 | |
1117 | $2,900 | 2 | 2 / 1 | 1,824 sf / 169m2 | Year | 03/03/2017 | |
314 | $3,995 | 2 | 2 / 1 | 2,228 sf / 207m2 | Month | 03/10/2017 | |
1112 | $3,150 | 2 | 2 / 1 | 2,020 sf / 188m2 | Year | 03/16/2017 | |
1716 | $3,200 | 2 | 2 / 1 | 1,846 sf / 171m2 | Year | 03/22/2017 | |
618 | $3,600 | 2 | 3 / 0 | 1,720 sf / 160m2 | Month | 03/28/2017 | |
1217 | $3,100 | 2 | 2 / 1 | 1,824 sf / 169m2 | Year | 04/10/2017 | |
1415 | $3,400 | 2 | 3 / 0 | 1,849 sf / 172m2 | Year | 04/11/2017 | |
906 | $3,500 | 2 | 2 / 0 | 1,730 sf / 161m2 | Month | 10/28/2016 | |
1101 | $3,200 | 2 | 3 / 0 | 1,720 sf / 160m2 | Month | 01/14/2017 | |
1109 | $3,200 | 2 | 2 / 1 | 1,730 sf / 161m2 | Year | 03/07/2017 | |
1101 | $3,000 | 2 | 3 / 0 | 1,750 sf / 163m2 | Year | 03/07/2017 | |
1209 | $3,200 | 2 | 2 / 1 | 1,730 sf / 161m2 | Month | 03/13/2017 | |
901 | $3,150 | 2 | 3 / 0 | 1,650 sf / 153m2 | Year | 03/20/2017 | |
305 | $2,950 | 2 | 2 / 1 | 1,370 sf / 127m2 | Year | 03/22/2017 | |
506 | $3,200 | 2 | 2 / 1 | 1,670 sf / 155m2 | Month | 04/04/2017 | |
906 | $3,350 | 2 | 2 / 1 | 1,730 sf / 161m2 | Year | 04/12/2017 |
4 Bedroom Units Sold Average $269.68 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
TH18 | $675,000 | 4 | 2 / 1 | 2,503 sf / 233m2 | $270 / $2,903 | 07/28/2015 |
3 Bedroom Units Sold Average $120.83 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1818 | $513,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $298 / $3,210 | 10/08/2014 | |
915 | $650,000 | 3 | 3 / 0 | 1,849 sf / 172m2 | $352 / $3,784 | 11/04/2014 | |
2019 | $594,900 | 3 | 2 / 1 | 1,883 sf / 175m2 | $316 / $3,401 | 12/08/2014 | |
2210 | $605,000 | 3 | 2 / 1 | 1,824 sf / 169m2 | $332 / $3,570 | 01/21/2015 | |
718 | $480,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $279 / $3,004 | 03/11/2015 | |
2418 | $560,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $326 / $3,505 | 03/26/2015 | |
1519 | $674,900 | 3 | 2 / 1 | 1,866 sf / 173m2 | $362 / $3,893 | 04/02/2015 | |
1111 | $532,500 | 3 | 3 / 0 | 1,720 sf / 160m2 | $310 / $3,332 | 05/08/2015 | |
1514 | $1,050,000 | 3 | 3 / 0 | 2,289 sf / 213m2 | $459 / $4,938 | 05/15/2015 | |
410 | $560,000 | 3 | 2 / 1 | 1,866 sf / 173m2 | $300 / $3,230 | 10/05/2015 | |
1811 | $565,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $328 / $3,536 | 10/08/2015 | |
914 | $835,000 | 3 | 3 / 0 | 2,289 sf / 213m2 | $365 / $3,927 | 10/20/2015 | |
1418 | $590,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $343 / $3,692 | 02/04/2016 | |
1319 | $680,000 | 3 | 2 / 1 | 1,866 sf / 173m2 | $364 / $3,923 | 03/02/2016 | |
2114 | $810,000 | 3 | 2 / 1 | 2,289 sf / 213m2 | $354 / $3,809 | 03/28/2016 | |
818 | $462,500 | 3 | 3 / 0 | 1,720 sf / 160m2 | $269 / $2,894 | 04/12/2016 | |
1710 | $645,000 | 3 | 2 / 1 | 1,866 sf / 173m2 | $346 / $3,721 | 06/08/2016 | |
2710 | $640,000 | 3 | 2 / | 1,883 sf / 175m2 | $340 / $3,658 | 07/15/2016 | |
2711 | $535,000 | 3 | 3 / 0 | 1,720 sf / 160m2 | $311 / $3,348 | 08/03/2016 | |
318 | $480,000 | 3 | 3 / | 1,720 sf / 160m2 | $279 / $3,004 | 08/19/2016 | |
1714 | $818,000 | 3 | 3 / | 2,289 sf / 213m2 | $357 / $3,847 | 09/02/2016 | |
1019 | $584,500 | 3 | 2 / 1 | 1,866 sf / 173m2 | $313 / $3,372 | 09/02/2016 | |
611 | $500,000 | 3 | 3 / | 1,720 sf / 160m2 | $291 / $3,129 | 01/19/2017 | |
2017 | $580,000 | 3 | 2 / 1 | 1,824 sf / 169m2 | $318 / $3,423 | 04/04/2017 | |
508 | $475,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $297 / $3,196 | 05/05/2015 | |
1408 | $500,000 | 3 | 3 / 0 | 1,650 sf / 153m2 | $303 / $3,262 | 06/02/2015 | |
608 | $370,000 | 3 | 3 / 1 | 1,370 sf / 127m2 | $270 / $2,907 | 06/11/2015 | |
PH1202 | $875,000 | 3 | 3 / 1 | 2,497 sf / 232m2 | $350 / $3,772 | 08/17/2015 | |
408 | $450,000 | 3 | 3 / 0 | 1,600 sf / 149m2 | $281 / $3,027 | 04/18/2016 | |
805 | $450,000 | 3 | 3 / | 1,650 sf / 153m2 | $273 / $2,936 | 03/02/2017 |
2 Bedroom Units Sold Average $109.88 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
917 | $515,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $282 / $3,039 | 12/15/2014 | |
2512 | $625,000 | 2 | 3 / 0 | 2,020 sf / 188m2 | $309 / $3,330 | 01/09/2015 | |
1212 | $457,800 | 2 | 2 / 1 | 2,020 sf / 188m2 | $227 / $2,439 | 04/13/2015 | |
1717 | $560,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $307 / $3,305 | 05/06/2015 | |
715 | $690,000 | 2 | 3 / 0 | 1,849 sf / 172m2 | $373 / $4,017 | 08/24/2015 | |
516 | $489,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $265 / $2,851 | 09/24/2015 | |
2312 | $550,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $272 / $2,931 | 11/12/2015 | |
511 | $436,600 | 2 | 3 / 0 | 1,720 sf / 160m2 | $254 / $2,732 | 11/17/2015 | |
411 | $461,000 | 2 | 3 / 0 | 1,720 sf / 160m2 | $268 / $2,885 | 11/25/2015 | |
617 | $515,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $282 / $3,039 | 12/21/2015 | |
1917 | $415,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $228 / $2,449 | 02/10/2016 | |
2517 | $495,199 | 2 | 2 / 1 | 1,824 sf / 169m2 | $271 / $2,922 | 03/07/2016 | |
1517 | $530,000 | 2 | 2 / 1 | 1,824 sf / 169m2 | $291 / $3,128 | 04/18/2016 | |
612 | $518,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $256 / $2,760 | 05/25/2016 | |
2511 | $453,000 | 2 | 2 / 0 | 1,720 sf / 160m2 | $263 / $2,835 | 07/26/2016 | |
1212 | $485,000 | 2 | 2 / 1 | 2,020 sf / 188m2 | $240 / $2,584 | 10/25/2016 | |
1316 | $475,000 | 2 | 2 / 1 | 1,846 sf / 171m2 | $257 / $2,770 | 03/30/2017 | |
912 | $494,700 | 2 | 2 / 1 | 2,020 sf / 188m2 | $245 / $2,636 | 03/31/2017 | |
409 | $455,000 | 2 | 2 / 1 | 1,670 sf / 155m2 | $272 / $2,933 | 10/09/2014 | |
1404 | $490,000 | 2 | 3 / 0 | 1,650 sf / 153m2 | $297 / $3,197 | 03/10/2015 | |
907 | $515,000 | 2 | 3 / 0 | 1,750 sf / 163m2 | $294 / $3,168 | 03/24/2015 | |
1104 | $500,000 | 2 | 3 / 0 | 1,650 sf / 153m2 | $303 / $3,262 | 05/04/2015 | |
106 | $490,000 | 2 | 2 / 1 | 1,670 sf / 155m2 | $293 / $3,158 | 09/01/2015 | |
1007 | $447,000 | 2 | 3 / 0 | 1,750 sf / 163m2 | $255 / $2,749 | 09/03/2015 | |
908 | $410,000 | 2 | 2 / 1 | 1,370 sf / 127m2 | $299 / $3,221 | 10/19/2015 | |
604 | $425,000 | 2 | 3 / | 1,750 sf / 163m2 | $243 / $2,614 | 06/16/2016 | |
509 | $500,000 | 2 | 2 / 1 | 1,670 sf / 155m2 | $299 / $3,223 | 07/21/2016 | |
1607 | $515,000 | 2 | 3 / 0 | 1,650 sf / 153m2 | $312 / $3,360 | 12/05/2016 |
No properties were found
Search Attractions Around Aventura Marina
Nearby Buildings
Artech
2950 NE 188, Aventura, 33180
Year: | 2008 | Floors: | 5 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Atlantic One
21200 Point Pl, Aventura, 33180
Year: | 2004 | Floors: | 29 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Atlantic Three
21050 Point Pl, Aventura, 33180
Year: | 2000 | Floors: | 31 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Atlantic Two
21150 Point Pl, Aventura, 33180
Year: | 1996 | Floors: | 31 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Atrium Aventura
3131 188 St, Aventura, 33180
Year: | 2007 | Floors: | 12 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Aventura Marina
3350 NE 190, Aventura, 33180
Year: | 2006 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bella Mare
6000 Island Bl, Aventura, 33160
Year: | 2005 | Floors: | 30 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Bellini Williams Island
4100 Williams Island Bl, Aventura, 33160
Year: | 2014 | Floors: | 24 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Hamptons South
20201 E Country Club Dr, Aventura, 33180
Year: | 2004 | Floors: | 30 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Mystic Pointe
3600 Mystic Point, Aventura, 33180
Year: | 1989 | Floors: | 6 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Peninsula
3201 NE 183, Aventura, 33180
Year: | 2003 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Peninsula II
3301 NE 183, Aventura, 33160
Year: | 2007 | Floors: | 30 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Porto Vita
19955 38 Court, Aventura, 33180
Year: | 2004 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Parc
19400 Turnberry W, Aventura, 33180
Year: | 2006 | Floors: | 22 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
The Point
21055 Yacht Club Dr, Aventura, 33180
Year: | 1997 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Turnberry on the Green
19501 Country Club Dr, Aventura, 33180
Year: | 2003 | Floors: | 14 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Turnberry Village
20000 E Country Club Dr, Aventura, 33180
Year: | 2007 | Floors: | 28 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Uptown Marina Lofts
3029 NE 188, Aventura, 33180
Year: | 2006 | Floors: | 11 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0