About
Schools
The Mystic Pointe tower is a luxurious waterfront community situated on the Intracoastal Waterway. The location offers convenient access to the downtown area of Dumbfoundling Bay as well as Old Aventura and includes six separate high-rise towers that feature a design created by Sieger-Suarez. Each tower offers waterfront views from all sides.
The Mystic Pointe community features beautifully landscaped gardens and access to six tennis courts, a jogging path along the water and a full-service spa. Residents also have access to common areas of the community which include a bank, stock office and general store.
Condos on the north side of the property enjoy views of the landscaped gardens of the Turnberry Isle Resort, while the southwest side enjoy waterfront views of the downtown area of Dumbfoundling Bay. Condos on the southeast side of the property enjoy waterfront views of the Atlantic Ocean over Golden Beach as well as views of the Intracoastal Waterway.
The Mystic Pointe community features beautifully landscaped gardens and access to six tennis courts, a jogging path along the water and a full-service spa. Residents also have access to common areas of the community which include a bank, stock office and general store.
Condos on the north side of the property enjoy views of the landscaped gardens of the Turnberry Isle Resort, while the southwest side enjoy waterfront views of the downtown area of Dumbfoundling Bay. Condos on the southeast side of the property enjoy waterfront views of the Atlantic Ocean over Golden Beach as well as views of the Intracoastal Waterway.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Mystic Pointe Inventory
Sales History in Past Months
N/A% of building
$ 420,017
Average Listing Price
$ 158,905
Average Sold Price
$ 2,626
Average Rental Price
Total Units
108 For Sale
54 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $387.71 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
808 | $355,000 | 3 | 2 / 0 | 1,361 sf / 126m2 | $261 / $2,808 | 04/13/2017 | |
2001 | $645,000 | 3 | 3 / | 1,694 sf / 157m2 | $381 / $4,098 | 12/09/2016 | |
801 | $525,000 | 3 | 3 / | 1,694 sf / 157m2 | $310 / $3,336 | 01/19/2017 | |
708 | $560,000 | 3 | 3 / | 1,694 sf / 157m2 | $331 / $3,558 | 01/31/2017 | |
2001 | $624,999 | 3 | 3 / | 1,694 sf / 157m2 | $369 / $3,971 | 01/31/2017 | |
508 | $570,000 | 3 | 3 / | 1,694 sf / 157m2 | $336 / $3,622 | 02/22/2017 | |
3801 | $570,000 | 3 | 3 / | 1,694 sf / 157m2 | $336 / $3,622 | 03/01/2017 | |
2208 | $599,000 | 3 | 3 / | 1,694 sf / 157m2 | $354 / $3,806 | 04/07/2017 | |
708 | $549,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $324 / $3,488 | 04/10/2017 | |
1101 | $749,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $442 / $4,759 | 06/09/2016 | |
1101 | $749,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $442 / $4,759 | 10/20/2016 | |
815 | $699,000 | 3 | 3 / | 1,694 sf / 157m2 | $413 / $4,442 | 11/02/2016 | |
1101 | $699,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $413 / $4,442 | 12/29/2016 | |
2915 | $750,000 | 3 | 3 / | 1,694 sf / 157m2 | $443 / $4,766 | 03/24/2017 | |
1805 | $659,000 | 3 | 3 / | 1,536 sf / 143m2 | $429 / $4,618 | 04/08/2017 | |
PH17-1 | $1,290,000 | 3 | 3 / | 2,403 sf / 223m2 | $537 / $5,778 | 04/11/2017 |
2 Bedroom Listings Average $310.59 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
303 | $349,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $296 / $3,181 | 04/21/2016 | |
805 | $339,900 | 2 | 2 / | N/A | N/A | 08/31/2016 | |
1909 | $395,000 | 2 | 2 / | 1,361 sf / 126m2 | $290 / $3,124 | 09/20/2016 | |
301 | $324,900 | 2 | 2 / | 1,361 sf / 126m2 | $239 / $2,570 | 10/26/2016 | |
2002 | $1,950 | 2 | 2 / | 1,181 sf / 110m2 | $2 / $18 | 11/28/2016 | |
702 | $325,000 | 2 | 2 / | 1,181 sf / 110m2 | $275 / $2,962 | 12/06/2016 | |
LPH6 | $368,000 | 2 | 2 / | 1,181 sf / 110m2 | $312 / $3,354 | 12/11/2016 | |
701 | $390,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $287 / $3,084 | 12/13/2016 | |
1907 | $345,500 | 2 | 2 / | 1,181 sf / 110m2 | $293 / $3,149 | 01/09/2017 | |
107 | $319,800 | 2 | 2 / | 1,181 sf / 110m2 | $271 / $2,915 | 01/19/2017 | |
503 | $339,900 | 2 | 2 / | 1,181 sf / 110m2 | $288 / $3,098 | 01/19/2017 | |
2110 | $349,900 | 2 | 2 / 0 | 1,181 sf / 110m2 | $296 / $3,189 | 02/15/2017 | |
702 | $325,000 | 2 | 2 / 0 | 1,240 sf / 115m2 | $262 / $2,821 | 02/15/2017 | |
606 | $323,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $273 / $2,944 | 02/22/2017 | |
1709 | $397,500 | 2 | 2 / | 1,361 sf / 126m2 | $292 / $3,144 | 02/27/2017 | |
2010 | $360,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $305 / $3,281 | 03/07/2017 | |
2011 | $310,000 | 2 | 2 / | 1,181 sf / 110m2 | $262 / $2,825 | 03/13/2017 | |
LPH6 | $368,000 | 2 | 2 / | 1,181 sf / 110m2 | $312 / $3,354 | 03/13/2017 | |
908 | $369,000 | 2 | 2 / | 1,361 sf / 126m2 | $271 / $2,918 | 03/15/2017 | |
2112 | $399,000 | 2 | 2 / | 1,361 sf / 126m2 | $293 / $3,156 | 03/15/2017 | |
1010 | $349,000 | 2 | 2 / | 1,181 sf / 110m2 | $296 / $3,181 | 03/16/2017 | |
1701 | $399,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $293 / $3,156 | 03/16/2017 | |
1611 | $339,500 | 2 | 2 / | 1,181 sf / 110m2 | $287 / $3,094 | 03/24/2017 | |
PH2 | $363,900 | 2 | 2 / | 1,181 sf / 110m2 | $308 / $3,317 | 03/24/2017 | |
805 | $319,450 | 2 | 2 / | 1,361 sf / 126m2 | $235 / $2,526 | 03/30/2017 | |
301 | $324,900 | 2 | 2 / | 1,361 sf / 126m2 | $239 / $2,570 | 03/31/2017 | |
1603 | $375,000 | 2 | 2 / | 1,181 sf / 110m2 | $318 / $3,418 | 04/02/2017 | |
309 | $330,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $242 / $2,610 | 04/03/2017 | |
1803 | $395,000 | 2 | 2 / | 1,181 sf / 110m2 | $334 / $3,600 | 04/13/2017 | |
2702 | $365,000 | 2 | 2 / | 1,181 sf / 110m2 | $309 / $3,327 | 08/22/2016 | |
3406 | $689,000 | 2 | 2 / | 1,447 sf / 134m2 | $476 / $5,125 | 10/09/2016 | |
2107 | $374,000 | 2 | 2 / | 1,181 sf / 110m2 | $317 / $3,409 | 10/18/2016 | |
3903 | $420,000 | 2 | 2 / | 1,361 sf / 126m2 | $309 / $3,322 | 11/15/2016 | |
1602 | $329,000 | 2 | 2 / | 1,356 sf / 126m2 | $243 / $2,612 | 11/15/2016 | |
2802 | $395,500 | 2 | 2 / | 1,181 sf / 110m2 | $335 / $3,605 | 12/14/2016 | |
3206 | $429,900 | 2 | 2 / | 1,447 sf / 134m2 | $297 / $3,198 | 01/30/2017 | |
3906 | $429,000 | 2 | 2 / | 1,447 sf / 134m2 | $296 / $3,191 | 02/09/2017 | |
2602 | $385,000 | 2 | 2 / | 1,181 sf / 110m2 | $326 / $3,509 | 02/16/2017 | |
2903 | $399,900 | 2 | 2 / | 1,361 sf / 126m2 | $294 / $3,163 | 02/23/2017 | |
1604 | $425,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $312 / $3,361 | 03/03/2017 | |
2603 | $399,999 | 2 | 2 / | 1,361 sf / 126m2 | $294 / $3,164 | 03/06/2017 | |
1906 | $525,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $363 / $3,905 | 03/08/2017 | |
LPH7 | $379,000 | 2 | 2 / | 1,361 sf / 126m2 | $278 / $2,997 | 03/09/2017 | |
3903 | $410,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $301 / $3,243 | 03/21/2017 | |
2004 | $382,000 | 2 | 2 / | 1,361 sf / 126m2 | $281 / $3,021 | 03/21/2017 | |
3002 | $409,900 | 2 | 2 / | 1,181 sf / 110m2 | $347 / $3,736 | 03/22/2017 | |
2802 | $395,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $334 / $3,600 | 03/29/2017 | |
3907 | $399,000 | 2 | 2 / | 1,181 sf / 110m2 | $338 / $3,637 | 04/02/2017 | |
2907 | $450,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $381 / $4,101 | 04/07/2017 | |
2707 | $375,000 | 2 | 2 / | 1,181 sf / 110m2 | $318 / $3,418 | 04/12/2017 | |
2605 | $400,000 | 2 | 2 / | 1,447 sf / 134m2 | $276 / $2,976 | 04/13/2017 | |
3107 | $409,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $346 / $3,728 | 08/29/2016 | |
1512 | $410,000 | 2 | 2 / | 1,181 sf / 110m2 | $347 / $3,737 | 09/13/2016 | |
1507 | $395,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $334 / $3,600 | 10/04/2016 | |
1907 | $349,000 | 2 | 2 / | 1,181 sf / 110m2 | $296 / $3,181 | 10/19/2016 | |
2612 | $449,000 | 2 | 2 / | 1,181 sf / 110m2 | $380 / $4,092 | 11/02/2016 | |
1513 | $365,000 | 2 | 2 / | 1,091 sf / 101m2 | $335 / $3,601 | 11/16/2016 | |
211 | $369,000 | 2 | 2 / | 1,181 sf / 110m2 | $312 / $3,363 | 11/25/2016 | |
405 | $384,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $282 / $3,037 | 12/27/2016 | |
709 | $425,000 | 2 | 2 / | 1,447 sf / 134m2 | $294 / $3,161 | 02/01/2017 | |
2206 | $485,000 | 2 | 2 / | 1,361 sf / 126m2 | $356 / $3,836 | 02/02/2017 | |
1007 | $349,000 | 2 | 2 / | 1,181 sf / 110m2 | $296 / $3,181 | 02/10/2017 | |
1205 | $599,900 | 2 | 2 / 0 | 1,361 sf / 126m2 | $441 / $4,745 | 02/24/2017 | |
2910 | $569,000 | 2 | 2 / | 1,447 sf / 134m2 | $393 / $4,233 | 03/10/2017 | |
3003 | $430,000 | 2 | 2 / | 1,091 sf / 101m2 | $394 / $4,242 | 03/27/2017 | |
714 | $379,000 | 2 | 2 / 1 | 1,365 sf / 127m2 | $278 / $2,989 | 03/31/2017 | |
211 | $359,000 | 2 | 2 / | 1,181 sf / 110m2 | $304 / $3,272 | 04/04/2017 | |
2603 | $450,000 | 2 | 2 / | 1,091 sf / 101m2 | $412 / $4,440 | 04/13/2017 | |
514 | $429,900 | 2 | 2 / | 1,150 sf / 107m2 | $374 / $4,024 | 07/19/2016 | |
1711 | $374,500 | 2 | 2 / | 1,150 sf / 107m2 | $326 / $3,505 | 09/28/2016 | |
514 | $424,900 | 2 | 2 / | 1,150 sf / 107m2 | $369 / $3,977 | 10/26/2016 | |
414 | $379,900 | 2 | 2 / | 1,150 sf / 107m2 | $330 / $3,556 | 12/08/2016 | |
114 | $388,888 | 2 | 2 / 0 | 1,150 sf / 107m2 | $338 / $3,640 | 12/29/2016 | |
1608 | $325,000 | 2 | 2 / | 1,150 sf / 107m2 | $283 / $3,042 | 01/26/2017 | |
1210 | $349,900 | 2 | 2 / | 1,091 sf / 101m2 | $321 / $3,452 | 02/13/2017 | |
1508 | $345,000 | 2 | 2 / | 1,150 sf / 107m2 | $300 / $3,229 | 02/14/2017 | |
1201 | $525,000 | 2 | 2 / | 1,353 sf / 126m2 | $388 / $4,177 | 02/17/2017 | |
312 | $339,000 | 2 | 2 / | 1,353 sf / 126m2 | $251 / $2,697 | 02/28/2017 | |
414 | $349,000 | 2 | 2 / | 1,150 sf / 107m2 | $303 / $3,267 | 03/14/2017 | |
514 | $409,000 | 2 | 2 / | 1,150 sf / 107m2 | $356 / $3,828 | 03/16/2017 | |
1712 | $385,000 | 2 | 2 / 0 | 1,353 sf / 126m2 | $285 / $3,063 | 03/29/2017 | |
1412 | $345,000 | 2 | 2 / | 1,353 sf / 126m2 | $255 / $2,745 | 03/29/2017 | |
1017 | $359,000 | 2 | 2 / | 1,150 sf / 107m2 | $312 / $3,360 | 03/30/2017 | |
908 | $314,999 | 2 | 2 / | 1,150 sf / 107m2 | $274 / $2,948 | 03/31/2017 | |
709 | $324,000 | 2 | 2 / 0 | 1,091 sf / 101m2 | $297 / $3,197 | 04/10/2017 |
1 Bedroom Listings Average $304.86 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
710 | $324,900 | 1 | 2 / | 1,091 sf / 101m2 | $298 / $3,205 | 09/07/2016 | |
815 | $299,000 | 1 | 1 / 1 | 1,050 sf / 98m2 | $285 / $3,065 | 10/25/2016 | |
1415 | $339,900 | 1 | 1 / 1 | 1,050 sf / 98m2 | $324 / $3,484 | 10/28/2016 | |
115 | $319,000 | 1 | 1 / 1 | 1,050 sf / 98m2 | $304 / $3,270 | 02/24/2017 | |
704 | $245,900 | 1 | 1 / | 753 sf / 70m2 | $327 / $3,515 | 03/30/2017 | |
816 | $325,000 | 1 | 1 / 1 | 1,050 sf / 98m2 | $310 / $3,332 | 04/04/2017 | |
616 | $309,000 | 1 | 1 / 1 | 1,050 sf / 98m2 | $294 / $3,168 | 04/07/2017 |
3 Bedroom Rentals Average $2.03 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
3001 | $3,500 | 3 | 3 / 0 | 1,694 sf / 157m2 | Year | 11/21/2016 | |
1801 | $3,400 | 3 | 3 / 0 | 1,694 sf / 157m2 | Year | 09/29/2016 | |
2815 | $3,500 | 3 | 3 / 0 | 1,694 sf / 157m2 | Month | 12/19/2016 | |
1917-1 | $5,000 | 3 | 3 / 0 | 2,500 sf / 232m2 | Year | 04/12/2017 |
2 Bedroom Rentals Average $1.99 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
505 | $2,100 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 07/16/2016 | |
503 | $1,945 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 01/19/2017 | |
702 | $2,200 | 2 | 2 / 0 | 1,240 sf / 115m2 | Month | 02/18/2017 | |
2002 | $1,750 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 03/10/2017 | |
107 | $1,975 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 03/28/2017 | |
308 | $2,250 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 04/10/2017 | |
LPH5 | $2,700 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 04/10/2017 | |
1905 | $2,300 | 2 | 2 / 0 | 1,361 sf / 126m2 | Year | 04/12/2017 | |
1501 | $2,500 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 04/13/2017 | |
1507 | $3,200 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 02/17/2016 | |
1604 | $2,750 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 12/02/2016 | |
1405 | $2,600 | 2 | 2 / 0 | 1,447 sf / 134m2 | Month | 01/25/2017 | |
3206 | $2,500 | 2 | 2 / 0 | 1,447 sf / 134m2 | Month | 02/02/2017 | |
2107 | $2,250 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 02/06/2017 | |
506 | $2,500 | 2 | 2 / 0 | 1,447 sf / 134m2 | Month | 02/14/2017 | |
1507 | $3,000 | 2 | 2 / 0 | 1,472 sf / 137m2 | Month | 02/27/2017 | |
1405 | $2,800 | 2 | 2 / 0 | 1,447 sf / 134m2 | Month | 03/22/2017 | |
204 | $2,375 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 04/02/2017 | |
2208 | $3,000 | 2 | 3 / 0 | 1,694 sf / 157m2 | Year | 04/08/2017 | |
2305 | $2,700 | 2 | 2 / 0 | 1,447 sf / 134m2 | Year | 04/12/2017 | |
2103 | $2,050 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 04/13/2017 | |
1908 | $2,600 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 02/25/2016 | |
3106 | $2,800 | 2 | 2 / 0 | 1,361 sf / 126m2 | Month | 10/31/2016 | |
211 | $2,950 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 12/07/2016 | |
1007 | $2,900 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 12/18/2016 | |
2012 | $2,350 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 01/13/2017 | |
2206 | $3,500 | 2 | 2 / 0 | 1,361 sf / 126m2 | Year | 02/02/2017 | |
2012 | $2,200 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 03/08/2017 | |
2914 | $2,500 | 2 | 2 / 1 | 1,365 sf / 127m2 | Month | 03/10/2017 | |
2504 | $2,350 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 03/13/2017 | |
1208 | $2,550 | 2 | 2 / 0 | 1,181 sf / 110m2 | Month | 03/14/2017 | |
3007 | $4,400 | 2 | 2 / 0 | 1,181 sf / 110m2 | Year | 03/14/2017 | |
1202 | $2,200 | 2 | 2 / 1 | 1,365 sf / 127m2 | Year | 03/28/2017 | |
2103 | $2,100 | 2 | 2 / 0 | 1,091 sf / 101m2 | Year | 04/03/2017 | |
1011 | $1,949 | 2 | 2 / 0 | 1,150 sf / 107m2 | Month | 07/29/2016 | |
418 | $4,500 | 2 | 2 / 0 | 1,353 sf / 126m2 | Month | 09/22/2016 | |
1401 | $2,400 | 2 | 2 / 0 | 1,353 sf / 126m2 | Year | 11/11/2016 | |
1407 | $2,500 | 2 | 2 / 0 | 1,353 sf / 126m2 | Year | 11/14/2016 | |
1910 | $2,000 | 2 | 2 / 0 | 1,091 sf / 101m2 | Month | 01/06/2017 | |
709 | $2,250 | 2 | 2 / 0 | 1,091 sf / 101m2 | Year | 01/09/2017 | |
1006 | $3,100 | 2 | 2 / 0 | 1,353 sf / 126m2 | Month | 01/30/2017 | |
1201 | $3,200 | 2 | 2 / 0 | 1,353 sf / 126m2 | Month | 03/01/2017 | |
114 | $2,300 | 2 | 2 / 0 | 1,150 sf / 107m2 | Month | 03/11/2017 | |
1008 | $1,950 | 2 | 2 / 0 | 1,150 sf / 107m2 | Year | 03/23/2017 | |
1006 | $3,100 | 2 | 2 / 0 | 1,353 sf / 126m2 | Month | 03/26/2017 | |
1003 | $2,000 | 2 | 2 / 0 | 1,091 sf / 101m2 | Year | 03/28/2017 | |
1407 | $2,150 | 2 | 2 / 0 | 1,353 sf / 126m2 | Month | 04/05/2017 | |
409 | $2,450 | 2 | 2 / 0 | 1,091 sf / 101m2 | Month | 04/12/2017 |
1 Bedroom Rentals Average $1.78 per Sq.Ft.
3 Bedroom Units Sold Average $122.72 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2001 | $482,500 | 3 | 3 / 0 | 1,694 sf / 157m2 | $285 / $3,066 | 10/06/2014 | |
801 | $410,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $242 / $2,605 | 10/27/2014 | |
3503 | $365,000 | 3 | 2 / 0 | 1,361 sf / 126m2 | $268 / $2,887 | 11/25/2014 | |
3601 | $615,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $363 / $3,908 | 12/18/2014 | |
601 | $470,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $277 / $2,986 | 01/21/2015 | |
3103 | $357,000 | 3 | 2 / 0 | 1,361 sf / 126m2 | $262 / $2,823 | 04/10/2015 | |
LPH8 | $631,850 | 3 | 3 / 0 | 1,694 sf / 157m2 | $373 / $4,015 | 05/20/2015 | |
3301 | $615,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $363 / $3,908 | 06/04/2015 | |
3508 | $629,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $371 / $3,997 | 12/29/2015 | |
2003 | $345,000 | 3 | 2 / 0 | 1,361 sf / 126m2 | $253 / $2,729 | 09/16/2016 | |
2301 | $540,000 | 3 | 3 / | 1,694 sf / 157m2 | $319 / $3,431 | 10/31/2016 | |
3808 | $570,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $336 / $3,622 | 12/09/2016 | |
901 | $400,000 | 3 | 3 / | 1,694 sf / 157m2 | $236 / $2,542 | 12/16/2016 | |
1908 | $495,000 | 3 | 3 / 0 | 1,694 sf / 157m2 | $292 / $3,145 | 03/23/2017 | |
1609 | $355,000 | 3 | 2 / 0 | 1,447 sf / 134m2 | $245 / $2,641 | 05/26/2016 | |
608 | $388,000 | 3 | 3 / | 1,536 sf / 143m2 | $253 / $2,719 | 04/28/2015 |
2 Bedroom Units Sold Average $125.94 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1802 | $334,900 | 2 | 2 / 0 | 1,181 sf / 110m2 | $284 / $3,052 | 02/03/2015 | |
512 | $330,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $242 / $2,610 | 03/10/2015 | |
1711 | $305,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $258 / $2,780 | 03/06/2015 | |
2111 | $325,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $275 / $2,962 | 03/18/2015 | |
811 | $310,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $262 / $2,825 | 03/27/2015 | |
908 | $305,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $224 / $2,412 | 05/26/2015 | |
603 | $277,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $235 / $2,525 | 06/29/2015 | |
702 | $270,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $229 / $2,461 | 07/17/2015 | |
611 | $235,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $199 / $2,142 | 11/03/2015 | |
1607 | $280,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $237 / $2,552 | 02/12/2016 | |
611 | $320,000 | 2 | 2 / | 1,181 sf / 110m2 | $271 / $2,917 | 02/25/2016 | |
1810 | $365,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $309 / $3,327 | 03/09/2016 | |
1001 | $316,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $232 / $2,499 | 03/29/2016 | |
1404 | $320,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $235 / $2,531 | 04/04/2016 | |
904 | $320,000 | 2 | 2 / | 1,361 sf / 126m2 | $235 / $2,531 | 04/04/2016 | |
LPH12 | $375,000 | 2 | 2 / | 1,361 sf / 126m2 | $276 / $2,966 | 04/11/2016 | |
709 | $398,000 | 2 | 2 / | 1,361 sf / 126m2 | $292 / $3,148 | 05/13/2016 | |
605 | $180,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $132 / $1,424 | 07/12/2016 | |
2012 | $365,000 | 2 | 2 / | 1,361 sf / 126m2 | $268 / $2,887 | 07/14/2016 | |
LPH3 | $365,000 | 2 | 2 / | 1,181 sf / 110m2 | $309 / $3,327 | 08/23/2016 | |
812 | $375,000 | 2 | 2 / | 1,361 sf / 126m2 | $276 / $2,966 | 10/24/2016 | |
1005 | $339,000 | 2 | 2 / | 1,361 sf / 126m2 | $249 / $2,681 | 12/27/2016 | |
1704 | $364,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $267 / $2,879 | 02/02/2017 | |
LPH5 | $400,000 | 2 | 2 / | 1,361 sf / 126m2 | $294 / $3,164 | 02/03/2017 | |
807 | $290,000 | 2 | 2 / | 1,181 sf / 110m2 | $246 / $2,643 | 02/23/2017 | |
209 | $260,000 | 2 | 2 / | 1,361 sf / 126m2 | $191 / $2,056 | 02/24/2017 | |
2303 | $330,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $242 / $2,610 | 10/06/2014 | |
LPH5 | $400,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $276 / $2,976 | 10/15/2014 | |
1902 | $370,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $313 / $3,372 | 10/24/2014 | |
1403 | $275,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $202 / $2,175 | 12/18/2014 | |
2505 | $354,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $245 / $2,633 | 01/13/2015 | |
2207 | $360,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $305 / $3,281 | 01/14/2015 | |
3502 | $350,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $296 / $3,190 | 03/25/2015 | |
1007 | $355,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $301 / $3,236 | 05/11/2015 | |
1105 | $335,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $232 / $2,492 | 05/13/2015 | |
3704 | $420,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $309 / $3,322 | 05/26/2015 | |
2602 | $355,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $301 / $3,236 | 06/15/2015 | |
2905 | $370,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $256 / $2,752 | 07/06/2015 | |
1707 | $380,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $322 / $3,463 | 07/13/2015 | |
2306 | $420,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $290 / $3,124 | 07/21/2015 | |
2807 | $408,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $345 / $3,719 | 07/30/2015 | |
802 | $275,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $233 / $2,506 | 08/29/2015 | |
406 | $299,999 | 2 | 2 / 0 | 1,447 sf / 134m2 | $207 / $2,232 | 09/08/2015 | |
1706 | $355,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $245 / $2,641 | 09/05/2015 | |
3807 | $375,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $318 / $3,418 | 09/14/2015 | |
2604 | $325,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $239 / $2,570 | 10/15/2015 | |
LPH3 | $333,654 | 2 | 2 / 0 | 1,361 sf / 126m2 | $245 / $2,639 | 11/04/2015 | |
2406 | $336,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $232 / $2,499 | 12/11/2015 | |
1803 | $300,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $220 / $2,373 | 01/19/2016 | |
2802 | $300,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $254 / $2,734 | 02/03/2016 | |
2602 | $355,000 | 2 | 2 / 0 | 1,181 sf / 110m2 | $301 / $3,236 | 02/08/2016 | |
3605 | $439,000 | 2 | 2 / 0 | 1,447 sf / 134m2 | $303 / $3,266 | 04/18/2016 | |
2603 | $350,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $257 / $2,768 | 06/02/2016 | |
1504 | $365,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $268 / $2,887 | 06/13/2016 | |
1703 | $318,000 | 2 | 2 / 0 | 1,361 sf / 126m2 | $234 / $2,515 | 06/17/2016 | |
3704 | $482,500 | 2 | 2 / 0 | 1,361 sf / 126m2 | $355 / $3,816 | 08/15/2016 | |
