About
Schools
Turnberry on the Green is found at the center of Aventura and features a convenient location along with jogging baths and quick access to the most beautiful beaches Florida has to offer. Turnberry on the Green is both peaceful and active and features 24-hour concierge, valet, beautiful architecture and spacious areas.
Along with the range of amenities like the lagoon pool, billiard parlor and fitness center, residents enjoy the enviable location of Turnberry on the Green. Ft. Lauderdale is a mere 15 minutes away, while South Beach is less than 25 minutes south. Turnberry on the Green offers an active, fun lifestyle for residents along with the ability to relax and enjoy their wide range of amenities.
Along with the range of amenities like the lagoon pool, billiard parlor and fitness center, residents enjoy the enviable location of Turnberry on the Green. Ft. Lauderdale is a mere 15 minutes away, while South Beach is less than 25 minutes south. Turnberry on the Green offers an active, fun lifestyle for residents along with the ability to relax and enjoy their wide range of amenities.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
Turnberry on the Green Inventory
Sales History in Past Months
N/A% of building
$ 404,234
Average Listing Price
$ 97,027
Average Sold Price
$ 2,232
Average Rental Price
Total Units
58 For Sale
44 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $437.06 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
9-407 | $465,000 | 3 | 2 / | N/A | N/A | 06/24/2016 | |
2503 | $650,000 | 3 | 2 / | 1,525 sf / 142m2 | $426 / $4,588 | 10/17/2016 | |
9608 | $460,000 | 3 | 2 / 0 | 1,423 sf / 132m2 | $323 / $3,480 | 11/03/2016 | |
1903 | $620,000 | 3 | 2 / | 1,525 sf / 142m2 | $407 / $4,376 | 12/01/2016 | |
TS03 | $845,000 | 3 | 2 / 1 | 1,725 sf / 160m2 | $490 / $5,273 | 01/07/2017 | |
9608 | $430,000 | 3 | 2 / | 1,423 sf / 132m2 | $302 / $3,253 | 01/19/2017 | |
703 | $598,900 | 3 | 2 / | 1,525 sf / 142m2 | $393 / $4,227 | 03/17/2017 | |
1103 | $595,000 | 3 | 2 / | 1,525 sf / 142m2 | $390 / $4,200 | 04/05/2017 |
2 Bedroom Listings Average $347.55 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1209 | $515,000 | 2 | 2 / | 1,245 sf / 116m2 | $414 / $4,453 | 04/25/2016 | |
609 | $378,000 | 2 | 2 / | 1,245 sf / 116m2 | $304 / $3,268 | 06/17/2016 | |
1407 | $430,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $366 / $3,939 | 07/12/2016 | |
1208 | $399,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $320 / $3,450 | 07/15/2016 | |
9502 | $430,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $391 / $4,208 | 08/26/2016 | |
810 | $365,000 | 2 | 2 / | 1,175 sf / 109m2 | $311 / $3,344 | 09/27/2016 | |
2107 | $355,000 | 2 | 2 / | 1,175 sf / 109m2 | $302 / $3,252 | 10/08/2016 | |
1508 | $400,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $321 / $3,458 | 10/13/2016 | |
1804 | $485,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $390 / $4,193 | 11/15/2016 | |
1810 | $399,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $340 / $3,655 | 11/19/2016 | |
1813 | $434,000 | 2 | 2 / 0 | N/A | N/A | 11/22/2016 | |
2604 | $499,000 | 2 | 2 / | 1,245 sf / 116m2 | $401 / $4,314 | 01/03/2017 | |
1414 | $500,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $402 / $4,323 | 01/26/2017 | |
514 | $430,000 | 2 | 2 / | 1,245 sf / 116m2 | $345 / $3,718 | 02/02/2017 | |
1505 | $359,000 | 2 | 2 / | 1,175 sf / 109m2 | $306 / $3,289 | 02/02/2017 | |
1115 | $395,000 | 2 | 2 / | 1,175 sf / 109m2 | $336 / $3,619 | 02/09/2017 | |
2610 | $425,000 | 2 | 2 / | 1,175 sf / 109m2 | $362 / $3,893 | 02/13/2017 | |
1715 | $420,000 | 2 | 2 / | 1,175 sf / 109m2 | $357 / $3,848 | 02/18/2017 | |
1114 | $535,000 | 2 | 2 / | 1,245 sf / 116m2 | $430 / $4,625 | 03/06/2017 | |
2405 | $400,000 | 2 | 2 / | 1,175 sf / 109m2 | $340 / $3,664 | 03/07/2017 | |
2212 | $362,000 | 2 | 2 / | 1,175 sf / 109m2 | $308 / $3,316 | 03/07/2017 | |
2309 | $395,000 | 2 | 2 / | 1,245 sf / 116m2 | $317 / $3,415 | 03/08/2017 | |
1205 | $365,000 | 2 | 2 / | 1,175 sf / 109m2 | $311 / $3,344 | 03/09/2017 | |
2213 | $450,000 | 2 | 2 / | 1,245 sf / 116m2 | $361 / $3,891 | 03/09/2017 | |
1207 | $364,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $310 / $3,335 | 03/13/2017 | |
609 | $365,000 | 2 | 2 / | 1,245 sf / 116m2 | $293 / $3,156 | 03/13/2017 | |
607 | $359,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $306 / $3,289 | 03/15/2017 | |
9506 | $349,900 | 2 | 2 / 0 | 1,280 sf / 119m2 | $273 / $2,942 | 03/17/2017 | |
1412 | $350,000 | 2 | 2 / | 1,175 sf / 109m2 | $298 / $3,206 | 03/21/2017 | |
9502 | $420,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $382 / $4,110 | 03/21/2017 | |
705 | $349,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $297 / $3,197 | 03/29/2017 | |
2605 | $380,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $323 / $3,481 | 03/30/2017 | |
2007 | $379,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $323 / $3,472 | 03/30/2017 | |
1015 | $505,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $430 / $4,626 | 04/02/2017 | |
209 | $360,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $289 / $3,112 | 04/04/2017 | |
9102 | $329,750 | 2 | 2 / 0 | 1,200 sf / 111m2 | $275 / $2,958 | 04/07/2017 | |
907 | $375,000 | 2 | 2 / | 1,175 sf / 109m2 | $319 / $3,435 | 04/11/2017 |
1 Bedroom Listings Average $421.34 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1606 | $295,000 | 1 | 1 / 0 | 860 sf / 80m2 | $343 / $3,692 | 08/24/2016 | |
2201 | $315,000 | 1 | 1 / | 860 sf / 80m2 | $366 / $3,943 | 10/20/2016 | |
1606 | $285,000 | 1 | 1 / 0 | N/A | N/A | 01/30/2017 | |
1406 | $307,000 | 1 | 1 / 0 | 860 sf / 80m2 | $357 / $3,842 | 02/01/2017 | |
9404 | $289,000 | 1 | 1 / | 730 sf / 68m2 | $396 / $4,261 | 03/08/2017 | |
9405 | $283,000 | 1 | 1 / | 730 sf / 68m2 | $388 / $4,173 | 03/08/2017 | |
PH-02 | $310,000 | 1 | 1 / 0 | 870 sf / 81m2 | $356 / $3,835 | 03/16/2017 | |
901 | $290,000 | 1 | 1 / | 860 sf / 80m2 | $337 / $3,630 | 03/18/2017 | |
1906 | $285,000 | 1 | 1 / | 860 sf / 80m2 | $331 / $3,567 | 03/18/2017 | |
1811 | $260,000 | 1 | 1 / | N/A | N/A | 03/20/2017 | |
9405 | $283,000 | 1 | 1 / | 730 sf / 68m2 | $388 / $4,173 | 03/23/2017 | |
9404 | $289,000 | 1 | 1 / | 730 sf / 68m2 | $396 / $4,261 | 03/23/2017 | |
1201 | $280,000 | 1 | 1 / 0 | 860 sf / 80m2 | $326 / $3,505 | 03/24/2017 |
3 Bedroom Rentals Average $2.65 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
9607 | $2,500 | 3 | 2 / 0 | 1,350 sf / 125m2 | Month | 09/16/2016 | |
TS03 | $4,200 | 3 | 2 / 1 | 1,725 sf / 160m2 | Month | 12/06/2016 | |
1103 | $3,100 | 3 | 2 / 0 | 1,525 sf / 142m2 | Year | 12/16/2016 | |
9-407 | $2,390 | 3 | 2 / 0 | N/A | Year | 03/11/2017 |
2 Bedroom Rentals Average $1.95 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
9-101 | $2,800 | 2 | 2 / 0 | 1,200 sf / 111m2 | Month | 01/17/2016 | |
9102 | $2,500 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 06/27/2016 | |
313 | $2,500 | 2 | 2 / 0 | 1,245 sf / 116m2 | Year | 08/23/2016 | |
9402 | $2,050 | 2 | 2 / 0 | 1,100 sf / 102m2 | Year | 08/26/2016 | |
9/602 | $2,500 | 2 | 2 / 0 | 1,180 sf / 110m2 | Month | 09/14/2016 | |
509 | $2,300 | 2 | 2 / 0 | 1,245 sf / 116m2 | Month | 09/27/2016 | |
2005 | $2,250 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 10/17/2016 | |
9502 | $2,100 | 2 | 2 / 0 | 1,100 sf / 102m2 | Year | 11/01/2016 | |
1213 | $3,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | Month | 11/01/2016 | |
1808 | $2,300 | 2 | 2 / 0 | 1,245 sf / 116m2 | Year | 11/18/2016 | |
2407 | $2,400 | 2 | 2 / 0 | 1,175 sf / 109m2 | Month | 12/15/2016 | |
2112 | $2,350 | 2 | 2 / 0 | 1,175 sf / 109m2 | Month | 12/16/2016 | |
2112 | $2,300 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 01/03/2017 | |
907 | $2,500 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 01/05/2017 | |
9606 | $2,450 | 2 | 2 / 0 | 1,180 sf / 110m2 | Year | 02/01/2017 | |
308 | $2,300 | 2 | 2 / 0 | 1,245 sf / 116m2 | Month | 02/27/2017 | |
305 | $2,300 | 2 | 2 / 0 | 1,175 sf / 109m2 | Month | 03/04/2017 | |
1205 | $2,300 | 2 | 2 / 0 | 1,175 sf / 109m2 | Month | 03/07/2017 | |
607 | $2,100 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 03/09/2017 | |
2612 | $2,150 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 03/16/2017 | |
2614 | $2,550 | 2 | 2 / 0 | 1,245 sf / 116m2 | Year | 03/16/2017 | |
2610 | $2,250 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 03/20/2017 | |
9502 | $2,100 | 2 | 2 / 0 | 1,100 sf / 102m2 | Year | 03/22/2017 | |
705 | $2,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 03/29/2017 | |
1410 | $1,950 | 2 | 2 / 2 | 1,175 sf / 109m2 | Month | 04/05/2017 | |
209 | $2,500 | 2 | 2 / 0 | 1,245 sf / 116m2 | Month | 04/04/2017 | |
1805 | $2,150 | 2 | 2 / 0 | 1,175 sf / 109m2 | Month | 04/09/2017 | |
1707 | $1,999 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 04/11/2017 | |
1007 | $2,300 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 04/11/2017 | |
1412 | $1,950 | 2 | 2 / 0 | 1,175 sf / 109m2 | Year | 04/13/2017 | |
9402 | $2,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | Month | 04/13/2017 |
1 Bedroom Rentals Average $2.27 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
801 | $1,750 | 1 | 1 / 0 | 860 sf / 80m2 | Year | 02/10/2017 | |
906 | $1,800 | 1 | 1 / 0 | 870 sf / 81m2 | Year | 02/20/2017 | |
1011 | $1,400 | 1 | 1 / 0 | 860 sf / 80m2 | Year | 03/15/2017 | |
2111 | $1,850 | 1 | 1 / 0 | 860 sf / 80m2 | Month | 03/16/2017 | |
9305 | $800 | 1 | 1 / 0 | 730 sf / 68m2 | Week | 03/16/2017 | |
9505 | $1,800 | 1 | 1 / 0 | 730 sf / 68m2 | Year | 03/17/2017 | |
306 | $2,000 | 1 | 1 / 0 | 860 sf / 80m2 | Month | 04/07/2017 | |
9504 | $1,600 | 1 | 1 / 0 | 750 sf / 70m2 | Year | 04/08/2017 | |
706 | $1,800 | 1 | 1 / 0 | N/A | Month | 04/11/2017 |
3 Bedroom Units Sold Average $189.52 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
TS-09 | $749,450 | 3 | 2 / 1 | 1,745 sf / 162m2 | $429 / $4,623 | 01/22/2015 | |
TS01 | $515,000 | 3 | 3 / 0 | 1,645 sf / 153m2 | $313 / $3,370 | 04/10/2015 | |
903 | $590,000 | 3 | 2 / 0 | 1,525 sf / 142m2 | $387 / $4,164 | 08/17/2015 | |
9107 | $339,000 | 3 | 2 / 0 | 1,350 sf / 125m2 | $251 / $2,703 | 10/14/2015 | |
2603 | $525,000 | 3 | 2 / 0 | 1,525 sf / 142m2 | $344 / $3,706 | 01/19/2016 | |
TS01 | $643,000 | 3 | 3 / | 1,645 sf / 153m2 | $391 / $4,207 | 01/23/2016 | |
2103 | $610,000 | 3 | 2 / 0 | 1,525 sf / 142m2 | $400 / $4,306 | 02/10/2016 | |
803 | $585,000 | 3 | 2 / 0 | 1,525 sf / 142m2 | $384 / $4,129 | 08/01/2016 |
2 Bedroom Units Sold Average $77.20 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
9603 | $310,000 | 2 | 2 / 0 | 1,180 sf / 110m2 | $263 / $2,828 | 10/28/2014 | |
1008 | $400,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $321 / $3,458 | 12/18/2014 | |
305 | $345,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $294 / $3,160 | 03/04/2015 | |
908 | $410,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $329 / $3,545 | 04/01/2015 | |
9301 | $315,000 | 2 | 2 / 0 | 1,180 sf / 110m2 | $267 / $2,873 | 04/21/2015 | |
1612 | $301,500 | 2 | 2 / 0 | 1,175 sf / 109m2 | $257 / $2,762 | 05/05/2015 | |
2204 | $445,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $357 / $3,847 | 05/04/2015 | |
309 | $311,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $250 / $2,689 | 08/11/2015 | |
1004 | $425,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $341 / $3,674 | 09/08/2015 | |
2414 | $535,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $430 / $4,625 | 09/29/2015 | |
2612 | $390,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $332 / $3,573 | 10/26/2015 | |
2013 | $427,500 | 2 | 2 / 0 | 1,245 sf / 116m2 | $343 / $3,696 | 11/05/2015 | |
515 | $390,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $332 / $3,573 | 11/13/2015 | |
1509 | $330,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $265 / $2,853 | 12/05/2015 | |
2304 | $450,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $361 / $3,891 | 12/04/2015 | |
2205 | $345,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $294 / $3,160 | 02/04/2016 | |
2408 | $365,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $293 / $3,156 | 02/09/2016 | |
2208 | $350,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $281 / $3,026 | 02/24/2016 | |
1610 | $355,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $302 / $3,252 | 03/01/2016 | |
807 | $342,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $291 / $3,133 | 03/14/2016 | |
809 | $330,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $265 / $2,853 | 03/21/2016 | |
9301 | $275,000 | 2 | 2 / 0 | 1,180 sf / 110m2 | $233 / $2,509 | 04/21/2016 | |
513 | $280,000 | 2 | 2 / 0 | 1,245 sf / 116m2 | $225 / $2,421 | 04/27/2016 | |
2415 | $445,000 | 2 | 2 / | 1,175 sf / 109m2 | $379 / $4,077 | 05/23/2016 | |
2413 | $415,000 | 2 | 2 / | 1,245 sf / 116m2 | $333 / $3,588 | 07/25/2016 | |
2115 | $381,000 | 2 | 2 / 0 | 1,175 sf / 109m2 | $324 / $3,490 | 08/11/2016 | |
9503 | $312,000 | 2 | 2 / | 1,180 sf / 110m2 | $264 / $2,846 | 08/30/2016 | |
2215 | $380,000 | 2 | 2 / | 1,175 sf / 109m2 | $323 / $3,481 | 10/24/2016 | |
1808 | $300,000 | 2 | 2 / | 1,245 sf / 116m2 | $241 / $2,594 | 11/15/2016 | |
504 | $365,000 | 2 | 2 / | 1,245 sf / 116m2 | $293 / $3,156 | 11/28/2016 | |
804 | $350,000 | 2 | 2 / | 1,245 sf / 116m2 | $281 / $3,026 | 12/06/2016 | |
9402 | $325,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $295 / $3,180 | 01/05/2017 | |
9102 | $290,000 | 2 | 2 / 0 | 1,100 sf / 102m2 | $264 / $2,838 | 01/05/2017 | |
1007 | $325,000 | 2 | 2 / | 1,175 sf / 109m2 | $277 / $2,977 | 01/11/2017 | |
1204 | $380,000 | 2 | 2 / | 1,245 sf / 116m2 | $305 / $3,285 | 01/26/2017 | |
2107 | $330,000 | 2 | 2 / | 1,175 sf / 109m2 | $281 / $3,023 | 03/28/2017 |
1 Bedroom Units Sold Average $76.94 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1801 | $315,000 | 1 | 1 / 0 | 860 sf / 80m2 | $366 / $3,943 | 10/17/2014 | |
411 | $257,500 | 1 | 1 / 0 | 860 sf / 80m2 | $299 / $3,223 | 06/06/2015 | |
2206 | $275,000 | 1 | 1 / 0 | 860 sf / 80m2 | $320 / $3,442 | 07/17/2015 | |
1901 | $290,000 | 1 | 1 / 0 | 860 sf / 80m2 | $337 / $3,630 | 08/21/2015 | |
306 | $250,000 | 1 | 1 / 0 | 860 sf / 80m2 | $291 / $3,129 | 08/29/2015 | |
2402 | $275,100 | 1 | 1 / 0 | 870 sf / 81m2 | $316 / $3,404 | 02/09/2016 | |
1911 | $245,000 | 1 | 1 / | 860 sf / 80m2 | $285 / $3,066 | 05/25/2016 | |
902 | $305,000 | 1 | 1 / | 870 sf / 81m2 | $351 / $3,774 | 05/31/2016 | |
606 | $182,500 | 1 | 1 / 0 | 860 sf / 80m2 | $212 / $2,284 | 06/07/2016 | |
1511 | $220,000 | 1 | 1 / 0 | 860 sf / 80m2 | $256 / $2,754 | 06/27/2016 | |
9405 | $155,000 | 1 | 1 / 0 | 730 sf / 68m2 | $212 / $2,285 | 07/12/2016 | |
1711 | $250,000 | 1 | 1 / | 860 sf / 80m2 | $291 / $3,129 | 08/11/2016 | |
9404 | $292,000 | 1 | 1 / | 750 sf / 70m2 | $389 / $4,191 | 08/25/2016 | |
9405 | $225,000 | 1 | 1 / | 730 sf / 68m2 | $308 / $3,318 | 11/11/2016 | |
702 | $175,000 | 1 | 1 / 0 | 870 sf / 81m2 | $201 / $2,165 | 11/15/2016 | |
2101 | $290,000 | 1 | 1 / 0 | 860 sf / 80m2 | $337 / $3,630 | 03/23/2017 |
No properties were found
Search Attractions Around Turnberry on the Green
Nearby Buildings
Artech
2950 NE 188, Aventura, 33180
Year: | 2008 | Floors: | 5 | |
For sale: | 71 | Beds: | ||
For lease: | 37 | Baths: |
Price range: $3,495,000 - $280,000
Atlantic One
21200 Point Pl, Aventura, 33180
Year: | 2004 | Floors: | 29 | |
For sale: | 10 | Beds: | ||
For lease: | 3 | Baths: |
Price range: $1,995,000 - $1,069,000
Atlantic Three
21050 Point Pl, Aventura, 33180
Year: | 2000 | Floors: | 31 | |
For sale: | 10 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $1,675,000 - $299,900
Atlantic Two
21150 Point Pl, Aventura, 33180
Year: | 1996 | Floors: | 31 | |
For sale: | 2 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $998,000 - $899,000
Atrium Aventura
3131 188 St, Aventura, 33180
Year: | 2007 | Floors: | 12 | |
For sale: | 35 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $1,390,000 - $397,000
Aventura Marina
3350 NE 190, Aventura, 33180
Year: | 2006 | Floors: | 32 | |
For sale: | 72 | Beds: | ||
For lease: | 43 | Baths: |
Price range: $1,599,000 - $425,500
Bella Mare
6000 Island Bl, Aventura, 33160
Year: | 2005 | Floors: | 30 | |
For sale: | 26 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $3,700,000 - $1,395,000
Bellini Williams Island
4100 Williams Island Bl, Aventura, 33160
Year: | 2014 | Floors: | 24 | |
For sale: | 22 | Beds: | ||
For lease: | 7 | Baths: |
Price range: $4,995,000 - $1,225,000
Hamptons South
20201 E Country Club Dr, Aventura, 33180
Year: | 2004 | Floors: | 30 | |
For sale: | 23 | Beds: | ||
For lease: | 18 | Baths: |
Price range: $4,400,000 - $985,000
Mystic Pointe
3600 Mystic Point, Aventura, 33180
Year: | 1989 | Floors: | 6 | |
For sale: | 108 | Beds: | ||
For lease: | 54 | Baths: |
Price range: $1,290,000 - $1,950
Peninsula
3201 NE 183, Aventura, 33180
Year: | 2003 | Floors: | 32 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Peninsula II
3301 NE 183, Aventura, 33160
Year: | 2007 | Floors: | 30 | |
For sale: | 50 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $3,222,000 - $790,000
Porto Vita
19955 38 Court, Aventura, 33180
Year: | 2004 | Floors: | 32 | |
For sale: | 5 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $2,800,000 - $1,080,000
The Parc
19400 Turnberry W, Aventura, 33180
Year: | 2006 | Floors: | 22 | |
For sale: | 16 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $1,850,000 - $399,000
The Point
21055 Yacht Club Dr, Aventura, 33180
Year: | 1997 | Floors: | 32 | |
For sale: | 24 | Beds: | ||
For lease: | 5 | Baths: |
Price range: $975,000 - $335,000
Turnberry on the Green
19501 Country Club Dr, Aventura, 33180
Year: | 2003 | Floors: | 14 | |
For sale: | 58 | Beds: | ||
For lease: | 44 | Baths: |
Price range: $845,000 - $260,000
Turnberry Village
20000 E Country Club Dr, Aventura, 33180
Year: | 2007 | Floors: | 28 | |
For sale: | 101 | Beds: | ||
For lease: | 35 | Baths: |
Price range: $785,000 - $220,000
Uptown Marina Lofts
3029 NE 188, Aventura, 33180
Year: | 2006 | Floors: | 11 | |
For sale: | 27 | Beds: | ||
For lease: | 22 | Baths: |
Price range: $545,000 - $309,999