About
Schools
The iconic Plaza of Bal Harbour is a low-rise condo with some of the best amenities in the city. The Plaza is one of the only properties in the city with access to a private beach, along with a range of residences available.
The Plaza is a 15-story tower with 301 units available with one or two bedrooms. Units range in size from 982 to 1,514 sq ft, the perfect size for couples or small families. Each unit features a large, open floor plan, state-of-the-art appliances and a range of high-end touches to live ini style. Residents also gain access to a range of amenities, including a billiard room, business center and the clubhouse.
The Plaza is a 15-story tower with 301 units available with one or two bedrooms. Units range in size from 982 to 1,514 sq ft, the perfect size for couples or small families. Each unit features a large, open floor plan, state-of-the-art appliances and a range of high-end touches to live ini style. Residents also gain access to a range of amenities, including a billiard room, business center and the clubhouse.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
The Plaza Inventory
Sales History in Past Months
7% of building
$ 519,476
Average Listing Price
$ 147,924
Average Sold Price
$ 2,239
Average Rental Price
1000 Total Units
39 For Sale
28 For Rent
For Sale
For Rent
Sold
3 Bedroom Listings Average $389.04 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
408 | $589,000 | 3 | 2 / | 1,514 sf / 141m2 | $389 / $4,188 | 09/13/2016 |
2 Bedroom Listings Average $434.19 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
509 | $750,000 | 2 | 2 / | 1,342 sf / 125m2 | $559 / $6,016 | 06/20/2016 | |
1509 | $649,000 | 2 | 2 / | 1,342 sf / 125m2 | $484 / $5,205 | 08/30/2016 | |
716 | $459,000 | 2 | 2 / | 1,434 sf / 133m2 | $320 / $3,445 | 09/18/2016 | |
417 | $850,000 | 2 | 2 / | 1,412 sf / 131m2 | $602 / $6,480 | 09/25/2016 | |
309 | $600,000 | 2 | 2 / | 1,342 sf / 125m2 | $447 / $4,812 | 12/01/2016 | |
305 | $699,000 | 2 | 2 / | 1,312 sf / 122m2 | $533 / $5,735 | 12/08/2016 | |
1409 | $549,000 | 2 | 2 / 0 | 1,342 sf / 125m2 | $409 / $4,403 | 12/21/2016 | |
208 | $549,000 | 2 | 2 / 0 | 1,514 sf / 141m2 | $363 / $3,903 | 12/21/2016 | |
1211 | $610,000 | 2 | 2 / 0 | 1,309 sf / 122m2 | $466 / $5,016 | 12/27/2016 | |
PH19 | $985,000 | 2 | 2 / | 1,356 sf / 126m2 | $726 / $7,819 | 01/07/2017 | |
817 | $825,000 | 2 | 2 / | 1,412 sf / 131m2 | $584 / $6,289 | 01/20/2017 | |
PH5 | $599,000 | 2 | 2 / 0 | 1,312 sf / 122m2 | $457 / $4,914 | 02/02/2017 | |
1107 | $599,900 | 2 | 2 / | 1,412 sf / 131m2 | $425 / $4,573 | 02/06/2017 | |
309 | $575,000 | 2 | 2 / | 1,342 sf / 125m2 | $428 / $4,612 | 02/06/2017 | |
316 | $489,000 | 2 | 2 / | 1,434 sf / 133m2 | $341 / $3,671 | 03/08/2017 | |
716 | $459,000 | 2 | 2 / | 1,434 sf / 133m2 | $320 / $3,445 | 03/19/2017 | |
1009 | $449,900 | 2 | 2 / | 1,342 sf / 125m2 | $335 / $3,609 | 03/19/2017 | |
1405 | $535,875 | 2 | 2 / | 1,312 sf / 122m2 | $408 / $4,396 | 03/21/2017 | |
507 | $419,000 | 2 | 2 / | 1,412 sf / 131m2 | $297 / $3,194 | 03/27/2017 | |
308 | $678,500 | 2 | 2 / | 1,514 sf / 141m2 | $448 / $4,824 | 03/27/2017 | |
409 | $418,000 | 2 | 2 / | 1,342 sf / 125m2 | $311 / $3,353 | 04/07/2017 | |
1209 | $448,000 | 2 | 2 / 0 | 1,342 sf / 125m2 | $334 / $3,593 | 04/08/2017 | |
309 | $549,000 | 2 | 2 / 0 | 1,342 sf / 125m2 | $409 / $4,403 | 04/13/2017 |
1 Bedroom Listings Average $393.79 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH04 | $415,000 | 1 | 1 / | 978 sf / 91m2 | $424 / $4,568 | 05/12/2016 | |
806 | $380,000 | 1 | 1 / | 1,008 sf / 94m2 | $377 / $4,058 | 10/11/2016 | |
315 | $320,000 | 1 | 1 / | 1,019 sf / 95m2 | $314 / $3,380 | 11/01/2016 | |
1412 | $399,000 | 1 | 1 / 1 | 982 sf / 91m2 | $406 / $4,374 | 11/21/2016 | |
515 | $399,000 | 1 | 1 / | 1,019 sf / 95m2 | $392 / $4,215 | 12/12/2016 | |
710 | $499,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | $490 / $5,271 | 01/23/2017 | |
1421 | $345,000 | 1 | 1 / | 1,019 sf / 95m2 | $339 / $3,644 | 01/26/2017 | |
PH04 | $396,900 | 1 | 1 / | 978 sf / 91m2 | $406 / $4,368 | 02/15/2017 | |
1506 | $400,000 | 1 | 1 / 0 | 1,008 sf / 94m2 | $397 / $4,271 | 02/22/2017 | |
1010 | $415,000 | 1 | 1 / | 1,019 sf / 95m2 | $407 / $4,384 | 02/27/2017 | |
1514 | $375,000 | 1 | 1 / 1 | 993 sf / 92m2 | $378 / $4,065 | 03/08/2017 | |
1514 | $375,000 | 1 | 1 / 1 | 993 sf / 92m2 | $378 / $4,065 | 03/13/2017 | |
PH04 | $390,000 | 1 | 1 / 0 | 978 sf / 91m2 | $399 / $4,292 | 03/14/2017 | |
403 | $417,500 | 1 | 1 / | 1,015 sf / 94m2 | $411 / $4,428 | 03/24/2017 | |
1010 | $399,000 | 1 | 1 / | 1,019 sf / 95m2 | $392 / $4,215 | 03/30/2017 |
2 Bedroom Rentals Average $1.91 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
919 | $3,500 | 2 | 2 / 0 | 1,356 sf / 126m2 | Month | 07/26/2016 | |
1420 | $2,500 | 2 | 2 / 0 | 1,346 sf / 125m2 | Year | 09/19/2016 | |
209 | $2,100 | 2 | 2 / 0 | 1,342 sf / 125m2 | Month | 10/18/2016 | |
308 | $2,650 | 2 | 2 / 0 | 1,514 sf / 141m2 | Month | 11/13/2016 | |
611 | $2,200 | 2 | 2 / 0 | 1,309 sf / 122m2 | Month | 11/21/2016 | |
907 | $2,300 | 2 | 2 / 0 | 1,412 sf / 131m2 | Year | 12/27/2016 | |
309 | $2,500 | 2 | 2 / 0 | 1,342 sf / 125m2 | Month | 02/06/2017 | |
716 | $2,425 | 2 | 2 / 0 | 1,434 sf / 133m2 | Year | 03/19/2017 | |
1105 | $2,800 | 2 | 2 / 0 | 1,312 sf / 122m2 | Month | 03/21/2017 | |
308 | $2,995 | 2 | 2 / 0 | 1,514 sf / 141m2 | Year | 03/27/2017 | |
305 | $2,600 | 2 | 2 / 0 | 1,312 sf / 122m2 | Month | 03/29/2017 | |
820 | $2,975 | 2 | 2 / 0 | 1,346 sf / 125m2 | Month | 04/03/2017 |
1 Bedroom Rentals Average $1.91 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
515 | $1,950 | 1 | 1 / 0 | 1,019 sf / 95m2 | Month | 06/20/2016 | |
1414 | $2,600 | 1 | 1 / 1 | 993 sf / 92m2 | Year | 09/27/2016 | |
1105 | $2,400 | 1 | 2 / 0 | 1,312 sf / 122m2 | Year | 11/10/2016 | |
1410 | $2,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | Year | 12/01/2016 | |
1223 | $1,800 | 1 | 1 / 1 | 993 sf / 92m2 | Year | 12/14/2016 | |
1203 | $2,500 | 1 | 1 / 0 | 1,015 sf / 94m2 | Month | 01/11/2017 | |
314 | $1,680 | 1 | 1 / 1 | 993 sf / 92m2 | Month | 01/13/2017 | |
523 | $1,600 | 1 | 1 / 1 | 982 sf / 91m2 | Year | 01/19/2017 | |
312 | $1,799 | 1 | 1 / 1 | 982 sf / 91m2 | Year | 03/06/2017 | |
215 | $1,800 | 1 | 1 / 0 | 1,019 sf / 95m2 | Month | 03/06/2017 | |
921 | $1,700 | 1 | 1 / 0 | 1,019 sf / 95m2 | Year | 03/07/2017 | |
1104 | $1,890 | 1 | 1 / 0 | 978 sf / 91m2 | Year | 03/16/2017 | |
1220 | $1,600 | 1 | 1 / 0 | 960 sf / 89m2 | Year | 03/27/2017 | |
515 | $2,100 | 1 | 1 / 0 | 1,019 sf / 95m2 | Month | 03/29/2017 | |
1122 | $1,850 | 1 | 1 / 1 | 993 sf / 92m2 | Month | 04/07/2017 | |
1414 | $1,875 | 1 | 1 / 1 | 993 sf / 92m2 | Year | 04/12/2017 |
2 Bedroom Units Sold Average $214.53 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1011 | $465,000 | 2 | 2 / 0 | 1,309 sf / 122m2 | $355 / $3,824 | 10/09/2014 | |
PH19 | $895,000 | 2 | 2 / 0 | 1,356 sf / 126m2 | $660 / $7,104 | 12/18/2014 | |
1001 | $445,000 | 2 | 2 / 0 | 1,306 sf / 121m2 | $341 / $3,668 | 01/14/2015 | |
905 | $490,000 | 2 | 2 / 0 | 1,312 sf / 122m2 | $373 / $4,020 | 02/03/2015 | |
1416 | $450,000 | 2 | 2 / 0 | 1,434 sf / 133m2 | $314 / $3,378 | 04/02/2015 | |
1217 | $800,000 | 2 | 2 / 0 | 1,412 sf / 131m2 | $567 / $6,099 | 04/23/2015 | |
1411 | $545,000 | 2 | 2 / 0 | 1,309 sf / 122m2 | $416 / $4,482 | 12/09/2015 | |
917 | $700,000 | 2 | 2 / | 1,412 sf / 131m2 | $496 / $5,336 | 02/08/2016 | |
1011 | $545,000 | 2 | 2 / 0 | 1,309 sf / 122m2 | $416 / $4,482 | 03/03/2016 | |
701 | $450,000 | 2 | 2 / | 1,306 sf / 121m2 | $345 / $3,709 | 03/22/2016 | |
720 | $749,000 | 2 | 2 / | 1,346 sf / 125m2 | $556 / $5,990 | 04/13/2016 | |
1507 | $495,000 | 2 | 2 / | 1,412 sf / 131m2 | $351 / $3,773 | 01/23/2017 | |
1105 | $440,000 | 2 | 2 / | 1,312 sf / 122m2 | $335 / $3,610 | 03/27/2017 |
1 Bedroom Units Sold Average $85.59 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
203 | $325,000 | 1 | 1 / 0 | 1,015 sf / 94m2 | $320 / $3,447 | 10/08/2014 | |
1010 | $300,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | $294 / $3,169 | 11/03/2014 | |
904 | $340,000 | 1 | 1 / 0 | 978 sf / 91m2 | $348 / $3,742 | 02/03/2015 | |
515 | $310,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | $304 / $3,275 | 03/30/2015 | |
314 | $278,100 | 1 | 1 / 1 | 993 sf / 92m2 | $280 / $3,015 | 06/26/2015 | |
315 | $280,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | $275 / $2,958 | 09/16/2015 | |
1504 | $391,500 | 1 | 1 / 0 | 978 sf / 91m2 | $400 / $4,309 | 11/06/2015 | |
322 | $300,000 | 1 | 1 / 1 | 993 sf / 92m2 | $302 / $3,252 | 11/25/2015 | |
PH22 | $410,000 | 1 | 1 / 1 | 993 sf / 92m2 | $413 / $4,444 | 12/23/2015 | |
221 | $307,000 | 1 | 1 / | 1,019 sf / 95m2 | $301 / $3,243 | 03/02/2016 | |
1414 | $359,000 | 1 | 1 / 1 | 993 sf / 92m2 | $362 / $3,891 | 04/08/2016 | |
212 | $299,000 | 1 | 1 / 1 | 982 sf / 91m2 | $304 / $3,277 | 09/15/2016 | |
210 | $265,000 | 1 | 1 / 0 | 1,019 sf / 95m2 | $260 / $2,799 | 09/09/2016 | |
821 | $357,500 | 1 | 1 / 0 | 1,019 sf / 95m2 | $351 / $3,776 | 09/23/2016 | |
804 | $325,000 | 1 | 1 / 0 | 978 sf / 91m2 | $332 / $3,577 | 10/21/2016 |
No properties were found
Search Attractions Around The Plaza
Nearby Buildings
Bal Harbour 101
10155 Collins Av, Bal Harbour, 33154
Year: | 1977 | Floors: | 20 | |
For sale: | 17 | Beds: | ||
For lease: | 9 | Baths: |
Price range: $5,400,000 - $1,395,000
Bal Harbour Tower
9999 Collins Av, Bal Harbour, 33154
Year: | 1990 | Floors: | 19 | |
For sale: | 5 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $5,450,000 - $2,495,000
Balmoral
9801 Collins Av, Bal Harbour, 33154
Year: | 1977 | Floors: | 23 | |
For sale: | 22 | Beds: | ||
For lease: | 11 | Baths: |
Price range: $2,168,000 - $749,000
Bellini
10225 Collins Av, Bal Harbour, 33154
Year: | 2005 | Floors: | 24 | |
For sale: | 9 | Beds: | ||
For lease: | 4 | Baths: |
Price range: $4,570,000 - $2,650,000
Harbour House
10275 Collins Av, Bal Harbour, 33154
Year: | 2007 | Floors: | 16 | |
For sale: | 75 | Beds: | ||
For lease: | 64 | Baths: |
Price range: $1,375,000 - $90,000
Majestic Tower
9601 Collins Av, Bal Harbour, 33154
Year: | 1998 | Floors: | 22 | |
For sale: | 18 | Beds: | ||
For lease: | 2 | Baths: |
Price range: $7,600,000 - $1,990,000
Oceana
10201 Collins Avenue, Bal Harbour, 33154
Year: | 2016 | Floors: | 28 | |
For sale: | 24 | Beds: | ||
For lease: | 7 | Baths: |
Price range: $16,000,000 - $2,100,000
One Bal Harbour
10295 Collins Av, Bal Harbour, 33154
Year: | 2007 | Floors: | 26 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Price range: $9,995,000 - $480,000
Regent One Bal Harbour
10295 Collins Avenue, Bal Harbour, 33154
Year: | 2007 | Floors: | 17 | |
For sale: | 54 | Beds: | ||
For lease: | 38 | Baths: |
Price range: $9,995,000 - $480,000
St Regis
9701 Collins Av, Bal Harbour, 33154
Year: | 2012 | Floors: | 26 | |
For sale: | 64 | Beds: | ||
For lease: | 44 | Baths: |
Price range: $23,750,000 - $2,250,000
The Palace
10101 Collins Av, Bal Harbour, 33154
Year: | 1994 | Floors: | 21 | |
For sale: | 11 | Beds: | ||
For lease: | 3 | Baths: |
Price range: $8,880,000 - $1,395,000
The Plaza
10185 Collins Av, Bal Harbour, 33154
Year: | 2008 | Floors: | 43 | |
For sale: | 39 | Beds: | ||
For lease: | 28 | Baths: |
Price range: $985,000 - $320,000
Tiffany
10175 Collins Av, Bal Harbour, 33154
Year: | 1982 | Floors: | 18 | |
For sale: | 18 | Beds: | ||
For lease: | 1 | Baths: |
Price range: $2,350,000 - $799,000