About
Schools
The Related Group is pleased to announce its SLS condo Brickell Miaminewest development in the heart of Brickell, SLS Hotel and Residences. The project will be located at 1300 South Miami Avenue in Brickell. It will have retail at the ground level featuring 3 on-site restaurants - including world-renowned Katsuya by Stark, Bazaar by Jose Andres, and a restaurant by Michael Schwartz of Michael Genuine. The hotel component of the building will begin at the lobby level and go up to the 9th floor, where there will be an elevated 200 ft long pool, spa deck, and amenities such as the HYDE Bar and Lounge and CIEL Spa. The residential units will start from the 10th and up. There will be 11 units per loor. Residents will be able to enjoy many of the Hotel’s services. Rooftop pool for Resident’s use only. Business center. 8000 sq.ft Ballroom. Private Spa, State of the Art Fitness Center, Screening room. One assigned parking space per unit.
Model (Unit type) | Line | Beds / Baths | Sq Ft | m2 | Plan Preview |
---|
SLS Brickell Residences Inventory
Sales History in Past Months
31% of building
$ 859,162
Average Listing Price
$ 13,457
Average Sold Price
$ 3,485
Average Rental Price
450 Total Units
60 For Sale
77 For Rent
For Sale
For Rent
Sold
4 Bedroom Listings Average $916.06 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
PH4906 | $1,449,000 | 4 | 3 / 1 | 2,084 sf / 194m2 | $695 / $7,484 | 03/27/2017 | |
PH4905 | $2,600,000 | 4 | 3 / 1 | 2,336 sf / 217m2 | $1,113 / $11,980 | 04/07/2017 |
3 Bedroom Listings Average $962.32 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2606 | $850,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | $632 / $6,797 | 01/03/2017 | |
4706 | $1,011,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | $751 / $8,085 | 01/21/2017 | |
2605 | $1,090,000 | 3 | 2 / 1 | 1,505 sf / 140m2 | $724 / $7,796 | 01/25/2017 | |
2906 | $950,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | $706 / $7,597 | 02/27/2017 | |
3906 | $940,000 | 3 | 2 / 1 | N/A | N/A | 03/08/2017 | |
2705 | $1,250,000 | 3 | 2 / 1 | N/A | N/A | 03/15/2017 | |
4906 | $950,000 | 3 | 2 / 1 | N/A | N/A | 03/23/2017 | |
2306 | $819,000 | 3 | 2 / 1 | 1,826 sf / 170m2 | $449 / $4,828 | 03/29/2017 | |
PH4903 | $2,200,000 | 3 | 3 / 1 | 2,274 sf / 211m2 | $967 / $10,414 | 03/29/2017 | |
3206 | $790,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | $587 / $6,318 | 04/04/2017 | |
2305 | $1,050,000 | 3 | 2 / 1 | 1,505 sf / 140m2 | $698 / $7,510 | 04/05/2017 | |
3106 | $1,350,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | $1,003 / $10,796 | 04/07/2017 | |
PH4901 | $1,999,000 | 3 | 3 / 1 | 2,006 sf / 186m2 | $997 / $10,726 | 04/10/2017 |
2 Bedroom Listings Average $814.67 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1502 | $725,000 | 2 | 2 / | 1,334 sf / 124m2 | $543 / $5,850 | 12/29/2016 | |
4601 | $1,430,000 | 2 | 2 / | 1,495 sf / 139m2 | $957 / $10,296 | 01/09/2017 | |
2810 | $697,900 | 2 | 2 / | 1,334 sf / 124m2 | $523 / $5,631 | 01/11/2017 | |
2401 | $995,000 | 2 | 2 / | 962 sf / 89m2 | $1,034 / $11,133 | 01/19/2017 | |
4701 | $1,430,000 | 2 | 2 / 0 | 1,495 sf / 139m2 | $957 / $10,296 | 01/20/2017 | |
1811 | $673,400 | 2 | 2 / | 962 sf / 89m2 | $700 / $7,535 | 02/02/2017 | |
2011 | $619,000 | 2 | 2 / | 962 sf / 89m2 | $643 / $6,926 | 02/02/2017 | |
4102 | $4,295 | 2 | 2 / | N/A | N/A | 02/12/2017 | |
3401 | $1,100,000 | 2 | 2 / | 1,495 sf / 139m2 | $736 / $7,920 | 02/27/2017 | |
2311 | $650,000 | 2 | 2 / 0 | 1,220 sf / 113m2 | $533 / $5,735 | 03/02/2017 | |
2110 | $600,000 | 2 | 2 / 0 | 1,334 sf / 124m2 | $450 / $4,841 | 03/07/2017 | |
3211 | $669,000 | 2 | 2 / 0 | N/A | N/A | 03/08/2017 | |
4610 | $899,000 | 2 | 2 / | N/A | N/A | 03/14/2017 | |
1811 | $640,000 | 2 | 2 / | N/A | N/A | 03/17/2017 | |
2909 | $690,000 | 2 | 2 / | 1,115 sf / 104m2 | $619 / $6,661 | 03/22/2017 | |
4701 | $1,395,000 | 2 | 2 / 0 | 1,495 sf / 139m2 | $933 / $10,044 | 03/23/2017 | |
3801 | $1,049,000 | 2 | 2 / 0 | 1,495 sf / 139m2 | $702 / $7,553 | 03/28/2017 | |
4410 | $797,500 | 2 | 2 / 0 | 1,334 sf / 124m2 | $598 / $6,435 | 03/29/2017 | |
2610 | $805,000 | 2 | 2 / | 1,334 sf / 124m2 | $603 / $6,495 | 03/30/2017 | |
1101 | $949,000 | 2 | 2 / | 1,495 sf / 139m2 | $635 / $6,833 | 04/03/2017 | |
3901 | $1,325,000 | 2 | 2 / 0 | 1,495 sf / 139m2 | $886 / $9,540 | 04/05/2017 | |
1801 | $995,000 | 2 | 2 / | 1,495 sf / 139m2 | $666 / $7,164 | 04/07/2017 | |
1401 | $850,000 | 2 | 2 / | 1,495 sf / 139m2 | $569 / $6,120 | 04/11/2017 | |
3609 | $619,000 | 2 | 2 / 1 | 1,116 sf / 104m2 | $555 / $5,970 | 04/11/2017 | |
3501 | $1,250,000 | 2 | 2 / | N/A | N/A | 04/12/2017 | |
1409 | $609,000 | 2 | 2 / 1 | 1,115 sf / 104m2 | $546 / $5,879 | 04/12/2017 |
1 Bedroom Listings Average $1,362.71 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | List $sqft/$m2 | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4303 | $599,000 | 1 | 2 / 0 | 995 sf / 92m2 | $602 / $6,480 | 01/11/2017 | |
4108 | $525,000 | 1 | 1 / 1 | 762 sf / 71m2 | $689 / $7,416 | 02/08/2017 | |
2204 | $525,000 | 1 | 1 / | 762 sf / 71m2 | $689 / $7,416 | 02/13/2017 | |
2608 | $445,000 | 1 | 1 / 1 | 734 sf / 68m2 | $606 / $6,526 | 02/14/2017 | |
2607 | $410,000 | 1 | 1 / | 717 sf / 67m2 | $572 / $6,155 | 02/14/2017 | |
3707 | $520,000 | 1 | 1 / | 692 sf / 64m2 | $751 / $8,088 | 02/22/2017 | |
4108 | $519,000 | 1 | 1 / 1 | 762 sf / 71m2 | $681 / $7,331 | 02/23/2017 | |
3307 | $515,000 | 1 | 1 / | N/A | N/A | 03/02/2017 | |
4307 | $530,000 | 1 | 1 / | N/A | N/A | 03/08/2017 | |
4207 | $529,900 | 1 | 1 / | N/A | N/A | 03/08/2017 | |
3907 | $523,800 | 1 | 1 / | N/A | N/A | 03/08/2017 | |
2308 | $510,000 | 1 | 1 / 1 | N/A | N/A | 03/09/2017 | |
4807 | $495,000 | 1 | 1 / | N/A | N/A | 03/12/2017 | |
3107 | $495,000 | 1 | 1 / | N/A | N/A | 03/27/2017 | |
2203 | $495,000 | 1 | 2 / | 995 sf / 92m2 | $497 / $5,355 | 03/30/2017 | |
4607 | $475,000 | 1 | 1 / | N/A | N/A | 04/01/2017 | |
4304 | $679,900 | 1 | 1 / 1 | N/A | N/A | 04/03/2017 | |
1808 | $495,000 | 1 | 1 / 1 | N/A | N/A | 04/07/2017 | |
3008 | $499,000 | 1 | 1 / | 762 sf / 71m2 | $655 / $7,049 | 04/12/2017 |
3 Bedroom Rentals Average $6.16 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
4206 | $6,000 | 3 | 2 / 1 | N/A | Month | 01/13/2017 | |
4706 | $5,000 | 3 | 2 / 1 | 1,346 sf / 125m2 | Month | 01/21/2017 | |
3805 | $5,100 | 3 | 2 / 1 | 1,505 sf / 140m2 | Year | 02/02/2017 | |
4506 | $4,540 | 3 | 2 / 1 | N/A | Month | 02/08/2017 | |
4206 | $4,750 | 3 | 2 / 1 | N/A | Year | 02/17/2017 | |
4705 | $5,300 | 3 | 2 / 1 | N/A | Month | 02/25/2017 | |
3906 | $4,500 | 3 | 2 / 1 | N/A | Month | 03/22/2017 | |
4306 | $4,500 | 3 | 2 / 1 | N/A | Month | 03/27/2017 | |
2805 | $6,500 | 3 | 2 / 1 | 1,505 sf / 140m2 | Month | 03/27/2017 | |
3506 | $4,100 | 3 | 2 / 1 | 1,346 sf / 125m2 | Month | 04/03/2017 | |
2305 | $6,500 | 3 | 2 / 1 | 1,505 sf / 140m2 | Month | 04/05/2017 | |
2705 | $6,500 | 3 | 2 / 1 | N/A | Month | 04/04/2017 | |
PH 491 | $6,300 | 3 | 2 / 1 | 1,845 sf / 171m2 | Month | 04/07/2017 | |
1905 | $3,975 | 3 | 2 / 1 | 1,281 sf / 119m2 | Month | 04/10/2017 | |
2906 | $4,500 | 3 | 2 / 1 | 1,346 sf / 125m2 | Month | 04/11/2017 | |
4806 | $4,300 | 3 | 2 / 1 | 1,154 sf / 107m2 | Year | 04/12/2017 | |
2505 | $6,500 | 3 | 2 / 1 | 1,600 sf / 149m2 | Year | 04/13/2017 |
2 Bedroom Rentals Average $4.14 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
1002 | $3,900 | 2 | 2 / 0 | 1,332 sf / 124m2 | Month | 01/09/2017 | |
2102 | $3,400 | 2 | 2 / 0 | 1,332 sf / 124m2 | Month | 02/02/2017 | |
2609 | $3,350 | 2 | 2 / 1 | 1,115 sf / 104m2 | Year | 02/07/2017 | |
1511 | $2,900 | 2 | 2 / 0 | 962 sf / 89m2 | Year | 02/08/2017 | |
3501 | $3,500 | 2 | 2 / 0 | N/A | Month | 02/13/2017 | |
4102 | $4,295 | 2 | 2 / 0 | N/A | Month | 02/16/2017 | |
4609 | $3,300 | 2 | 2 / 0 | N/A | Month | 02/21/2017 | |
4401 | $4,500 | 2 | 2 / 0 | 1,495 sf / 139m2 | Month | 02/27/2017 | |
3711 | $2,900 | 2 | 2 / 0 | 1,220 sf / 113m2 | Month | 02/28/2017 | |
3309 | $3,200 | 2 | 2 / 1 | N/A | Month | 03/01/2017 | |
2311 | $3,000 | 2 | 2 / 0 | 1,220 sf / 113m2 | Year | 03/02/2017 | |
4302 | $4,200 | 2 | 2 / 0 | N/A | Year | 03/09/2017 | |
4602 | $4,000 | 2 | 2 / 0 | 1,332 sf / 124m2 | Year | 03/16/2017 | |
2101 | $4,500 | 2 | 2 / 0 | 1,495 sf / 139m2 | Month | 03/20/2017 | |
2511 | $2,900 | 2 | 2 / 0 | 962 sf / 89m2 | Year | 03/23/2017 | |
4301 | $4,950 | 2 | 2 / 0 | 1,486 sf / 138m2 | Month | 03/23/2017 | |
2502 | $3,900 | 2 | 2 / 0 | 1,320 sf / 123m2 | Month | 03/27/2017 | |
1409 | $3,000 | 2 | 2 / 1 | N/A | Month | 03/28/2017 | |
4210 | $3,500 | 2 | 2 / 0 | 1,334 sf / 124m2 | Month | 03/29/2017 | |
1002 | $3,450 | 2 | 2 / 0 | 1,332 sf / 124m2 | Month | 03/30/2017 | |
3210 | $3,100 | 2 | 2 / 0 | N/A | Year | 04/03/2017 | |
2710 | $3,150 | 2 | 2 / 0 | N/A | Year | 04/05/2017 | |
2802 | $3,850 | 2 | 2 / 0 | 1,332 sf / 124m2 | Month | 04/11/2017 | |
4710 | $3,850 | 2 | 2 / 0 | 1,362 sf / 127m2 | Year | 04/12/2017 | |
3911 | $2,800 | 2 | 2 / 0 | 962 sf / 89m2 | Month | 04/14/2017 |
1 Bedroom Rentals Average $4.44 per Sq.Ft.
Unit # | Price | Beds | Baths | Interior Space | Rent Period | Listing Date | Photos |
---|---|---|---|---|---|---|---|
2608 | $2,500 | 1 | 1 / 1 | 762 sf / 71m2 | Year | 11/30/2016 | |
1108 | $2,500 | 1 | 1 / 1 | 762 sf / 71m2 | Year | 11/30/2016 | |
2607 | $2,400 | 1 | 1 / 1 | 762 sf / 71m2 | Year | 11/30/2016 | |
4404 | $2,595 | 1 | 1 / 0 | 810 sf / 75m2 | Year | 01/13/2017 | |
3508 | $3,400 | 1 | 1 / 1 | 762 sf / 71m2 | Month | 01/14/2017 | |
2707 | $2,400 | 1 | 1 / 0 | N/A | Month | 01/25/2017 | |
3104 | $2,800 | 1 | 1 / 0 | 810 sf / 75m2 | Month | 02/01/2017 | |
2503 | $2,950 | 1 | 2 / 0 | 995 sf / 92m2 | Year | 02/16/2017 | |
3208 | $2,500 | 1 | 1 / 1 | 734 sf / 68m2 | Year | 02/16/2017 | |
4307 | $2,500 | 1 | 1 / 0 | N/A | Month | 02/21/2017 | |
1504 | $2,700 | 1 | 1 / 0 | 810 sf / 75m2 | Month | 02/22/2017 | |
4008 | $2,350 | 1 | 1 / 1 | 739 sf / 69m2 | Month | 02/28/2017 | |
1403 | $2,900 | 1 | 1 / 0 | N/A | Year | 03/09/2017 | |
2108 | $2,250 | 1 | 1 / 1 | 762 sf / 71m2 | Month | 03/20/2017 | |
4807 | $2,300 | 1 | 1 / 0 | N/A | Year | 03/21/2017 | |
2503 | $2,800 | 1 | 2 / 0 | 995 sf / 92m2 | Year | 03/21/2017 | |
2204 | $2,550 | 1 | 1 / 0 | 762 sf / 71m2 | Month | 03/23/2017 | |
4307 | $2,300 | 1 | 1 / 0 | N/A | Month | 03/23/2017 | |
3907 | $2,300 | 1 | 1 / 0 | N/A | Month | 03/23/2017 | |
2303 | $2,950 | 1 | 2 / 0 | 995 sf / 92m2 | Month | 03/25/2017 | |
3704 | $2,750 | 1 | 1 / 0 | N/A | Year | 03/27/2017 | |
2007 | $2,100 | 1 | 1 / 0 | N/A | Year | 03/27/2017 | |
5008 | $2,800 | 1 | 1 / 5 | 731 sf / 68m2 | Month | 03/29/2017 | |
4207 | $2,200 | 1 | 1 / 0 | N/A | Month | 04/05/2017 | |
4707 | $2,700 | 1 | 1 / 0 | N/A | Month | 04/06/2017 | |
3707 | $2,200 | 1 | 1 / 0 | 692 sf / 64m2 | Month | 04/05/2017 | |
2407 | $2,350 | 1 | 1 / 0 | 860 sf / 80m2 | Month | 04/10/2017 | |
3603 | $3,000 | 1 | 2 / 0 | 995 sf / 92m2 | Month | 04/11/2017 | |
3103 | $3,000 | 1 | 2 / 0 | 995 sf / 92m2 | Month | 04/11/2017 | |
1407 | $2,400 | 1 | 1 / 0 | 860 sf / 80m2 | Year | 04/12/2017 | |
2507 | $2,400 | 1 | 1 / 0 | 692 sf / 64m2 | Month | 04/12/2017 | |
1808 | $2,650 | 1 | 1 / 1 | 762 sf / 71m2 | Year | 04/12/2017 | |
3807 | $2,295 | 1 | 1 / 0 | 692 sf / 64m2 | Year | 04/12/2017 | |
3107 | $2,300 | 1 | 1 / 0 | 692 sf / 64m2 | Month | 04/13/2017 | |
2403 | $3,000 | 1 | 2 / 0 | 880 sf / 82m2 | Month | 04/14/2017 |
3 Bedroom Units Sold Average $3.35 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
2 Bedroom Units Sold Average $34.11 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
2402 | $749,500 | 2 | 2 / | 1,334 sf / 124m2 | $562 / $6,048 | 03/24/2017 |
1 Bedroom Units Sold Average $3.67 per Sq.Ft.
Unit # | Sold Price | Beds | Baths | Interior Space | Sold $sqft/$m2 | Sold Date | Photos |
---|
No properties were found
Search Attractions Around SLS Brickell Residences
Nearby Buildings
1010 Brickell
1010 Brickell, Brickell, 33131
Year: | 2016 | Floors: | 50 | |
For sale: | 1 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $999,000 - $999,000
1060 Brickell
1060 Brickell, Brickell, 33131
Year: | 2005 | Floors: | 46 | |
For sale: | 51 | Beds: | ||
For lease: | 44 | Baths: |
Price range: $1,750,000 - $299,000
1100 Millecento
1100 South Miami Avenue, Brickell, 33130
Year: | 2014 | Floors: | 42 | |
For sale: | 106 | Beds: | ||
For lease: | 50 | Baths: |
Price range: $785,000 - $235,000
500 Brickell
500 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 42 | |
For sale: | 50 | Beds: | ||
For lease: | 41 | Baths: |
Price range: $2,000,000 - $280,000
500 Brickell Tower 2
55 SE 6th Street, Brickell, 33131
Year: | 2008 | Floors: | 42 | |
For sale: | 57 | Beds: | ||
For lease: | 29 | Baths: |
Price range: $630,000 - $275,000
Atlantis on Brickell
2025 Brickell Ave, Brickell, 33129
Year: | 1982 | Floors: | 21 | |
For sale: | 19 | Beds: | ||
For lease: | 7 | Baths: |
Price range: $1,750,000 - $474,999
Axis North
1111 SW 1st Av, Brickell, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 34 | Beds: | ||
For lease: | 24 | Baths: |
Price range: $520,000 - $265,000
Axis South
79 SW 12th St, Brickell, 33130
Year: | 2008 | Floors: | 40 | |
For sale: | 27 | Beds: | ||
For lease: | 22 | Baths: |
Price range: $590,000 - $259,900
Brickell Bay Club
2333 Brickell Ave, Brickell, 33129
Year: | 1974 | Floors: | 31 | |
For sale: | 41 | Beds: | ||
For lease: | 18 | Baths: |
Price range: $1,575,000 - $279,000
Brickell on the River North
31 Southeast 5th Street, Brickell, 33131
Year: | 2006 | Floors: | 42 | |
For sale: | 62 | Beds: | ||
For lease: | 42 | Baths: |
Price range: $699,000 - $260,000
Brickell on the River South
41 Southeast 5th Street, Brickell, 33130
Year: | 2007 | Floors: | 46 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Brickell Townhouse
2451 Brickell Ave, Brickell, 33129
Year: | 1963 | Floors: | 21 | |
For sale: | 26 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $699,500 - $2,900
Bristol Tower Brickell
2127 Brickell Av, Brickell, 33129
Year: | 1993 | Floors: | 40 | |
For sale: | 25 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $2,500,000 - $745,000
Echo Brickell
1451 Brickell Ave, Brickell, 33130
Year: | 2016 | Floors: | 60 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Emerald at Brickell
218 SE 14, Brickell, 33131
Year: | 2006 | Floors: | 27 | |
For sale: | 29 | Beds: | ||
For lease: | 15 | Baths: |
Price range: $1,900,000 - $1,950
Espirito Santo Plaza
1395 Brickell Avenue, Brickell, 33131
Year: | 2004 | Floors: | 36 | |
For sale: | 22 | Beds: | ||
For lease: | 5 | Baths: |
Price range: $1,300,000 - $294,500
Four Seasons Brickell Residences
1425 Brickell Av, Brickell, 33131
Year: | 2004 | Floors: | 70 | |
For sale: | 30 | Beds: | ||
For lease: | 12 | Baths: |
Price range: $25,000,000 - $790,000
Icon Brickell
475 Brickell Avenue, Brickell, 33131
Year: | 2008 | Floors: | 60 | |
For sale: | 73 | Beds: | ||
For lease: | 41 | Baths: |
Price range: $1,000,000 - $279,000
Icon Brickell Tower 2
495 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 60 | |
For sale: | 95 | Beds: | ||
For lease: | 96 | Baths: |
Price range: $3,100,000 - $2,250
Icon Brickell Viceroy
485 Brickell Av, Brickell, 33131
Year: | 2009 | Floors: | 63 | |
For sale: | 89 | Beds: | ||
For lease: | 87 | Baths: |
Price range: $999,000 - $270,000
Imperial at Brickell
1627 Brickell Ave, Brickell, 33129
Year: | 1983 | Floors: | 30 | |
For sale: | 10 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $820,000 - $489,000
Infinity at Brickell
60 SW 13th St, Brickell, 33130
Year: | 2009 | Floors: | 52 | |
For sale: | 57 | Beds: | ||
For lease: | 35 | Baths: |
Price range: $675,000 - $219,900
Jade Brickell
1331 Brickell Bay Dr, Brickell, 33131
Year: | 2004 | Floors: | 48 | |
For sale: | 56 | Beds: | ||
For lease: | 22 | Baths: |
Price range: $7,500,000 - $415,000
My Brickell
30 SE 6th St, Brickell, 33131
Year: | 213 | Floors: | 25 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Nine at Mary Brickell Village
999 SW 1st Ave, Brickell, 33130
Year: | 2014 | Floors: | 34 | |
For sale: | 86 | Beds: | ||
For lease: | 77 | Baths: |
Price range: $1,075,000 - $375,000
One Brickell
444 Brickell Avenue, Brickell, 33131
Year: | 2016 | Floors: | 80 | |
For sale: | 0 | Beds: | ||
For lease: | 0 | Baths: |
Price range: $0 - $0
Santa Maria Brickell
1643 Brickell Av, Brickell, 33129
Year: | 1997 | Floors: | 51 | |
For sale: | 17 | Beds: | ||
For lease: | 8 | Baths: |
Price range: $11,500,000 - $1,925,000
Skyline On Brickell
2101 Brickell Av, Brickell, 33129
Year: | 2004 | Floors: | 35 | |
For sale: | 59 | Beds: | ||
For lease: | 35 | Baths: |
Price range: $1,695,000 - $20,000
SLS Brickell Residences
1300 S Miami Ave, Brickell, 0
Year: | 2016 | Floors: | 51 | |
For sale: | 60 | Beds: | ||
For lease: | 77 | Baths: |
Price range: $2,600,000 - $4,295
Solaris at Brickell
186 SE 12 Ter, Brickell, 33131
Year: | 2006 | Floors: | 22 | |
For sale: | 20 | Beds: | ||
For lease: | 19 | Baths: |
Price range: $690,000 - $249,000
The Bond at 1080 Brickell
1080 Brickell Ave, Brickell, 33131
Year: | 2015 | Floors: | 44 | |
For sale: | 104 | Beds: | ||
For lease: | 95 | Baths: |
Price range: $2,593,000 - $272,000
The Club at Brickell Bay
1200 Brickell Bay Dr, Brickell, 33131
Year: | 2005 | Floors: | 43 | |
For sale: | 92 | Beds: | ||
For lease: | 79 | Baths: |
Price range: $600,000 - $189,000
The Mark on Brickell
1155 Brickell Bay Dr, Brickell, 33131
Year: | 2001 | Floors: | 36 | |
For sale: | 38 | Beds: | ||
For lease: | 28 | Baths: |
Price range: $760,000 - $289,500
The Palace
1541 Brickell Ave, Brickell, 33129
Year: | 1981 | Floors: | 40 | |
For sale: | 10 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $899,000 - $495,000
The Plaza on Brickell
900 Brickell Av, Brickell, 33131
Year: | 2008 | Floors: | 56 | |
For sale: | 34 | Beds: | ||
For lease: | 14 | Baths: |
Price range: $12,800,000 - $1,070,000
Villa Regina
1581 Brickell Ave, Brickell, 33129
Year: | 1982 | Floors: | 31 | |
For sale: | 8 | Beds: | ||
For lease: | 6 | Baths: |
Price range: $1,080,000 - $270,000
Vue at Brickell
1250 S Miami Ave, Brickell, 33130
Year: | 2004 | Floors: | 36 | |
For sale: | 37 | Beds: | ||
For lease: | 27 | Baths: |
Price range: $490,000 - $75,000
Asia
900 Brickell Key Av, Brickell, 33131
Year: | 2008 | Floors: | 36 | |
For sale: | 34 | Beds: | ||
For lease: | 14 | Baths: |
Price range: $12,800,000 - $1,070,000
Carbonell
901 Brickell Key Bl, Brickell, 33131
Year: | 2006 | Floors: | 39 | |
For sale: | 55 | Beds: | ||
For lease: | 35 | Baths: |
Price range: $2,700,000 - $448,888
Courts Brickell Key
801 Brickell Key Blvd, Brickell, 33131
Year: | 2002 | Floors: | 33 | |
For sale: | 43 | Beds: | ||
For lease: | 24 | Baths: |
Price range: $1,400,000 - $349,500
Courvoisier Courts
701 Brickell Key Blvd, Brickell, 33131
Year: | 1997 | Floors: | 27 | |
For sale: | 70 | Beds: | ||
For lease: | 27 | Baths: |
Price range: $2,100,000 - $299,000
One Tequesta Point
888 Brickell Key Dr, Brickell, 33131
Year: | 1995 | Floors: | 30 | |
For sale: | 27 | Beds: | ||
For lease: | 16 | Baths: |
Price range: $1,825,000 - $299,000
Three Tequesta Point
848 Brickell Key Dr, Brickell, 33131
Year: | 2001 | Floors: | 46 | |
For sale: | 44 | Beds: | ||
For lease: | 17 | Baths: |
Price range: $3,825,000 - $490,000
Two Tequesta Point
808 Brickell Key Dr, Brickell, 33131
Year: | 1998 | Floors: | 38 | |
For sale: | 29 | Beds: | ||
For lease: | 13 | Baths: |
Price range: $1,950,000 - $400,000