Choose Language
Condo Search
Interior Features
Other Interior FeaturesExterior Features
Open Balcony, PatioView
Bay, Skyline ViewMonthly Mortgage for Loft 2 Downtown Miami, Unit 2604
Price: | $229,300 |
Down Payment: | |
Loan Amount: | $183,440 |
Loan Type: | 30 Year Fixed 4.38% |
lower rate and reduce the monthly payment.
broken down into a monthly figure for your budgeting.
Similar Listings
Recently Sold Properties
Unit # | Sold Price | Beds | Baths | Interior Space | List $sqft/$m2 | Sold Date | Photos |
---|---|---|---|---|---|---|---|
1912 | $2,200 | 2 | 2 / 0 | 1,036 sf / 96m2 | $2 / $23 | 07/13/2015 | |
3413 | $2,400 | 2 | 2 / 0 | 1,153 sf / 107m2 | $2 / $22 | 09/09/2015 | |
2919 | $2,150 | 2 | 2 / 0 | 1,041 sf / 97m2 | $2 / $22 | 09/14/2015 | |
913 | $2,100 | 2 | 2 / 0 | 1,153 sf / 107m2 | $2 / $20 | 05/04/2016 | |
1913 | $2,100 | 2 | 2 / 0 | 1,153 sf / 107m2 | $2 / $20 | 05/04/2016 | |
1806 | $2,000 | 2 | 2 / 0 | 1,036 sf / 96m2 | $2 / $21 | 08/01/2016 | |
3319 | $1,450 | 2 | 2 / 0 | N/A | N/A | 01/30/2017 | |
2502 | $1,800 | 2 | 2 / 0 | 651 sf / 60m2 | $3 / $30 | 01/30/2017 | |
3413 | $2,450 | 2 | 2 / 0 | 1,153 sf / 107m2 | $2 / $23 | 02/21/2017 | |
3410 | $1,750 | 1 | 1 / 0 | 700 sf / 65m2 | $3 / $27 | 10/17/2014 | |
2305 | $1,625 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $27 | 10/21/2014 | |
3109 | $1,650 | 1 | 1 / 0 | 662 sf / 62m2 | $2 / $27 | 12/30/2014 | |
3317 | $1,600 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $26 | 01/12/2015 | |
1707 | $1,750 | 1 | 1 / 0 | 651 sf / 60m2 | $3 / $29 | 02/06/2015 | |
3304 | $1,700 | 1 | 1 / 0 | 670 sf / 62m2 | $3 / $27 | 03/02/2015 | |
3404 | $1,700 | 1 | 1 / 0 | 665 sf / 62m2 | $3 / $28 | 03/04/2015 | |
1407 | $1,650 | 1 | 1 / 0 | 651 sf / 60m2 | $3 / $27 | 03/10/2015 | |
2205 | $1,600 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $26 | 03/06/2015 | |
2405 | $1,600 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $26 | 04/16/2015 | |
1015 | $1,500 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $25 | 04/28/2015 | |
3210 | $1,600 | 1 | 1 / 0 | 620 sf / 58m2 | $3 / $28 | 06/17/2015 | |
1015 | $1,650 | 1 | 1 / 0 | 651 sf / 60m2 | $3 / $27 | 06/18/2015 | |
1810 | $1,650 | 1 | 1 / 0 | 620 sf / 58m2 | $3 / $29 | 08/06/2015 | |
2409 | $1,650 | 1 | 1 / 0 | 662 sf / 62m2 | $2 / $27 | 08/27/2015 | |
2107 | $1,650 | 1 | 1 / 0 | 651 sf / 60m2 | $3 / $27 | 09/02/2015 | |
1903 | $1,600 | 1 | 1 / 0 | 646 sf / 60m2 | $2 / $27 | 09/08/2015 | |
2311 | $1,650 | 1 | 1 / 0 | N/A | N/A | 09/11/2015 | |
3403 | $1,750 | 1 | 1 / 0 | 646 sf / 60m2 | $3 / $29 | 09/14/2015 | |
809 | $1,600 | 1 | 1 / 0 | 770 sf / 72m2 | $2 / $22 | 11/18/2015 | |
PH3617 | $1,800 | 1 | 1 / 0 | 651 sf / 60m2 | $3 / $30 | 01/02/2016 | |
1704 | $1,500 | 1 | 1 / 0 | 651 sf / 60m2 | $2 / $25 | 05/04/2016 | |
2908 | $1,800 | 1 | 1 / 0 | 903 sf / 84m2 | $2 / $21 | 05/04/2016 | |
3410 | $1,700 | 1 | 1 / 0 | 700 sf / 65m2 | $2 / $26 | 11/04/2016 | |
3403 | $1,650 | 1 | 1 / 0 | 646 sf / 60m2 | $3 / $27 | 01/09/2017 |
Search Attractions Around This Listing
© The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Listing courtesy of Lotus International Realty